African American Genealogy
Researching African American families in Hopkins County often means working through gaps in the historical record, changes in names, and records created before and after emancipation. This page highlights local resources that may help identify individuals, families, communities, and connections over time. Some of these records document enslavement and slave sales and may be difficult to read, but they can also provide important evidence for family history research.
1869 Voter List
These are the 130 African American men identified on the 1869 Hopkins County voter list, a record created during Reconstruction when African American men were first able to register and vote in Texas. The full county list included 851 voters. During the 1869 election in Hopkins County, more than 15% of the votes were cast by African American men. For researchers, this list may provide valuable evidence of residence, identity, and community presence in Hopkins County just a few years after emancipation.
| Alexander, George |
|---|
| Alexander, Wilson |
| Attaway, John |
| Beasley, Tom |
| Birmingham, Robert |
| Booth, Isaac |
| Box, Dosan |
| Boyd, Westley |
| Brooks, Benj. |
| Brooks, Lemuel |
| Brown, Jacob |
| Buford, Charles |
| Bugg, Jesse |
| Childress, Peter |
| Clark, Coleman |
| Clayton H. |
| Collars, Clarke |
| Collars, Mitchel |
| Connelly, A. |
| Conner, Workman |
| Connolly, George W. |
| Cook, William |
| Cotton, Peter |
| Dabbs, Washington |
| Daniel, Henry |
| Dardan, Green |
| Davidson, Sam |
| Dellingham, Willis |
| Doudan, Lawson |
| Farr, John |
| Figures, Richard |
| Finney, Thos. |
| Fletcher, Matthew |
| Ford, Mabin |
| Garrett, Anthony |
| Geetor, Andrew |
| Gilbreath, Etna |
| Goodson, Daniel |
| Goodson, Henry |
| Goodson, Peter |
| Grier, Joseph |
| Griffin, Alfred |
| Grimes, Kinion |
| Grissom, Ephriam |
| Hall, James |
| Hall, Richard |
| Ham, Henry |
| Hardridge, Casar |
| Harris, Daniel |
| Harris, Henry |
| Harrison, Frank |
| Hart, Sheppard |
| Hartman, John |
| Hawkins, David |
| Hebern, Maze |
| Hess, Nathan |
| Holdiness, George |
| Holdness, Robt. |
| Hoskins, Henry C. |
| Hoskins, Jerry |
| Howard, Henry |
| Hunter, Joseph |
| Johnson, Colonel |
| Jones, George, W. |
| Ladd, Henry |
| Lane, S. |
| Leanier, W.W. |
| Lewis, Charles |
| Lewis, Edmund |
| Lewis, William |
| Lindley, Richard |
| May, H. |
| Mayfield, Henry |
| McCawley, Thomas |
| McDonald, John |
| McGuire, C.B. |
| Mines, B. |
| Minter, Lewis |
| Minter, Wesley |
| Mitchell, Edmond |
| Moore, Robert |
| Pannel, Nathan |
| Parker, Samuel |
| Patton, Solomon |
| Peter, Simon |
| Pollard, Brick |
| Proerett, William |
| Randolph, Isaac |
| Ray, Washington |
| Reeves, Evon |
| Reynolds, Squire |
| Robertson, William |
| Rogers, Washington |
| Rolin, Grandison |
| Rolland, John |
| Rye, L.A. |
| Shaver, John |
| Silas, James |
| Sim, Charles |
| Smith, Cato |
| Smith, Harry |
| Smith, John |
| Smith, Nelson |
| Sauncur, Frank |
| Sullivan, Elias |
| Tate, George W. |
| Taylor, Rolan |
| Thomas, Samuel |
| Thompson, Harry |
| Tomlinson, Alexander |
| Turner, Nicholas |
| Vadan, Dick |
| Wallace, Soloman |
| Wallace, William |
| Walls, Abraham, |
| Ware, Robert |
| Washington, George |
| Washington, Gilbert |
| Whitfield, Judd |
| Wiggins, Michael |
| Williams, Edmond |
| Williams, George |
| Williams, Green |
| Williams, Henry |
| Williams, Howard |
| Wilson, William |
| Winfrey, James |
| Winn, David |
| Witfield, Coleman |
| Yates, Jack |
Records of Enslavement
Please note: The records in this section document enslavement and may contain distressing content.
This section includes an index to Hopkins County deed records and related instruments that document the sale, transfer, and gifting of enslaved people. At present, most entries include only the basic index information—names, record type, dates, book, and page reference. Work has only recently begun to review these records at the courthouse and prepare abstracts, with the long-term goal of adding an abstract for each indexed entry. Even in index form, these records may provide important research leads and can help identify individuals, family connections, and places to continue the search.
| GRANTOR | GRANTEE | INSTRUMENT | DOC DATE | FILED | VOL:PAGE | DEED TEXT |
|---|---|---|---|---|---|---|
| Adams, J.M.D. | Garrett, James | Bill of Sale | 08-05-1860 | 10-29-1860 | F:625 | |
| Allerd, Aaron et al | Hart, Jonathan | Bill of Sale | 07-19-1858 | 11-15-1858 | E:88 | |
| Anthony, J.W. | Cox, Ampham | Bill of Sale | 08-26-1862 | 08-27-1862 | G:579 | |
| Ashley, J.S. | Ashley, William | Bill of Sale | 07-15-1846 | A:31 | Negro boy named Ellis. $300 | |
| Ashley, J.S. | Mathews, M.H. | Bill of Sale | 01-17-1850 | 09-08-1857 | D:473 | |
| Beasley, John F. et ux | Buford, W.R. | Bill of Sale | 10-07-1858 | E:54 | ||
| Blythe, W.T. | Kimbell, T.M. | Deed of Transfer | 10-19-1859 | 10-21-1859 | F:61 | |
| Boyd, Samuel P. et ux | Wren, J. | Bill of Sale | 02-11-1851 | 03-28-1853 | A:163 | |
| Brooks, John et al | Lindley, Samuel | Bill of Sale | 04-07-1854 | C:154 | ||
| Campbell, M.A.E. | Mooney, James | Bill of Sale | 01-27-1861 | 09-23-1861 | G:394 | |
| Cardwell, Thomas M. | Littlepage, Eveline | Bill of Sale | 04- -1857 | 06-03-1857 | D:392 | |
| Chapin, T.B. | Millsap, Emeline | Gift | 03-06-1860 | 03-26-1860 | F:313 | |
| Choat, John | Crawford, M.L. | Bill of Sale | F:621 | |||
| Clark, David | France, Wesley B. | Bill of Sale | 07-07-1852 | 07-07-1852 | B:389 | |
| Clark, David | France, Sarah Ann | Bill of Sale | 07-07-1852 | 07-07-1852 | B:353 | |
| Clark, Gilbert | Hargrave, Casandra Clark | Bill of Sale | 12-27-1849 | 03-05-1855 | C:306 | |
| Clark, Gilbert | Hargrave, Casandra Clark | Bill of Sale | 03-12-1855 | C:307 | ||
| Clark, Gilbert | Gregg, Rebecca | Bill of Sale | 02-23-1854 | C:307 | ||
| Clark, Gilbert | Gregg, Rebecca | Bill of Sale | 03-12-1855 | C:308 | ||
| Clark, Gilbert | Clark, B.S. | Bill of Sale | 02-12-1852 | C:313 | ||
| Clark, Gilbert | Clark, Thomas | Bill of Sale | 11-18-1851 | C:222 | ||
| Clark, R.L. | Gregg, Cinderella | Mtg. | 06-28-1856 | 06-28-1856 | D:139 | |
| Collins, J.L. | Lee, W.J.M. | Bill of Sale | 10-16-1856 | 10-27-1856 | D:238 | |
| Collins, Lucretia | The Public | Desig. of Property Bond Transfer | 06-24-1850 | 06-24-1850 | A:150 | |
| Collins, William | Campbell, H.C. | Transfer | 12-06-1857 | 12-06-1857 | D:341 | |
| Connally, Drury | Bullion, Sarah J. | Bill of Sale | 08-12-1860 | 08-15-1860 | F:530 | |
| Craft, Jesse | Craft, William J. | Bill of Sale | 12-26-1848 | 12-26-1848 | C:477 | |
| Crawford, M.L. | Crawford, Sarah E. | Bill of Sale | 10-22-1860 | F:621 | ||
| Crigler, C.C. | Wren, T.O. | Bill of Sale | 03-31-1852 | 03-28-1853 | A:162 | |
| Crisp, Redden | Crisp, McNeise | Bill of Sale | 11-05-1855 | 11-05-1855 | C:417 | |
| Crisp, Ruth | Crisp, W.N. | Bill of Sale | 06-17-1850 | 10-24-1850 | A:151 | |
| Crook, E. | Click, G.B. | Bill of Sale | 08-12-1857 | 08-12-1857 | D:453 | |
| Crowder, G.H. | Rogers, Thomas J. | Bill of Sale | 11-01-1856 | 11-01-1856 | D:172 | |
| Crowder, Green H. et ux | Evans, A. Est. by Executor Josiah Smith | Bill of Sale | 09-30-1856 | 09-30-1856 | D:160 | |
| Crowder, James H. | Wren, J. | Bill of Sale | 10-02-1857 | 02-03-1859 | E:202 | |
| Crowder, James H. | Musgrove, B.W. | Bill of Sale | 09-11-1857 | 09-12-1857 | D:480 | |
| Davis, Owen S. | Birnie, George S. | Mtg. | 10-01-1847 | 05-23-1848 | B:2 | |
| Davis, T.H. | Hargrave, James | Bill of Sale | 02-11-1853 | 02-12-1853 | B:435 | |
| Dean, Jesse | Dean, Sarah | Bill of Sale | 05-06-1853 | C:7 | ||
| Dean, Jesse | Cameron, Luretto | Bill of Sale | 05-06-1853 | C:6 | ||
| Dean, Jesse | Reed, Cyrene | Bill of Sale | 05-06-1853 | C:5 | ||
| Dowdy, Martin | France, Alford | Bill of Sale | 06-06-1853 | 06-06-1853 | A:168 | |
| Evans Estate by A. | Crowder, Green H. et ux | Bill of Sale | 09-29-1856 | 09-29-1856 | D:163 | |
| Fields, James W. | France, Alfred | Bill of Sale | 04-11-1853 | 05-02-1853 | B:476 | |
| Foster, David | Foster, Mary A. & Foster, Cora L. | Gift | 03-08-1856 | 03-08-1856 | C:465 | |
| Foster, David | Lindley, Samuel | Bill of Sale | 03-06-1856 | 03-06-1856 | C:463 | |
| Foster, Richard | Foster, David | Bill of Sale | 10-09-1850 | 11-22-1853 | C:90 | |
| Frith, Amanda J. et vir | Murphy, James M. | Bill of Sale | 11-20-1862 | H:500 | ||
| Funderburgh, H.G. | Crook, Richard R. | Bill of Sale | 10-23-1857 | 10-23-1857 | D:503 | |
| Funderburgh, J.J. et al | Crook, R.R. | Bill of Sale | 09-05-1856 | 08-24-1857 | D:464 | |
| Funderburgh, Jasper et al | Crook, R.R. | Bill of Sale | 09-05-1856 | 08-24-1857 | D:464 | |
| Funderburgh, M. | Crook, R.R. | Bill of Sale | 09-05-1856 | D:465 | ||
| Funderburgh, Reece et al | Crook, R.R. | Bill of Sale | 09-05-1856 | 08-24-1857 | D:464 | |
| Giddings, James R. et al | Littlepage, Eveline | Bill of Sale | 04- -1857 | 06-03-1857 | D:392 | |
| Green, T.L. | Russell, Henry | Bill of Sale | 04-25-1853 | 01-13-1857 | D:251 | |
| Hargrave, James | Dawson, W.N. | Bill of Sale | 04-16-1860 | 05-21-1860 | F:417 | |
| Hargrave, John B. | Hargrave, Robert | Bill of Sale | 07-10-1852 | 08-02-1852 | B:396 | |
| Hargrave, Nancy | Morgan, Daniel | Bill of Sale | 02-14-1861 | 02-14-1861 | G:159 | |
| Hargrave, Robert | Young, James W. | Deed of Transfer | 04-18-1850 | B:138 | ||
| Hill, Catherine M. | The Public | Desig. Of Sep. Property Slaves and Money | 10-25-1859 | 10-25-1859 | F:69 | |
| Hill, Joseph K. | Mason, Elizabeth | Bill of Sale | 12-12-1860 | 12-28-1860 | G:69 | |
| Hill, Joseph K. | Mason, Elizabeth | Bill of Sale | 12-27-1860 | 12-27-1860 | G:68 | Tow [Tow] Negro slaves to wit Margret Aged Twenty Two years and her Child Daniel webster aged seven month. $1,200 |
| Hislip, J. et al | Lindley, Samuel | Bill of Sale | 04-07-1854 | C:154 | ||
| Holland, Lewis C. | France, A. | Mtg. | 12-03-1850 | 12-03-1850 | B:179 | |
| Holmes, V.A. et ux | Reed, John | Bill of Sale | 06-15-1861 | 08-15-1861 | G:370 | |
| Hopkins by John L. Nancy S. Hill, Attorney | Willeson, Paulina | Bill of Sale | 10-20-1850 | 09-10-1851 | B:231 | |
| Hopkins, Eldridge | Blackman, Herbert | Mtg. | 12-03-1850 | 12-03-1850 | B:181 | |
| Hopper, Elizabeth | Doughty, Martin | Bill of Sale | 06-04-1853 | 06-06-1853 | A:166 | |
| Ingram, Luraney | France, A. | Bill of Sale | 04-11-1853 | 05-02-1853 | B:477 | |
| Irons, Henry E. et al | Littlepage, Eveline | Bill of Sale | 04- -1857 | 06-03-1857 | D:392 | |
| Jackson, John | Lindley, Samuel | Bill of Sale | 03-03-1850 | B:387 | ||
| James, Thomas | Bullion, S. J. | Bill of Sale | 07-01-1861 | 07-08-1861 | G:288 | |
| Jordan, Matthew | Lindley, J. | Bill of Sale | 12-21-1858 | E:414 | ||
| Jordan, Matthew et ux | Morgan, Daniel | Bill of Sale | 01-04-1859 | E:298 | ||
| King, W.T. | South, H.W. | Bill of Sale | 04-13-1864 | H:372 | ||
| Langford, G.M. et al | Littlepage, Evaline | Bill of Sale | 04- -1857 | 06-03-1857 | D:392 | |
| Lindley, Eli | Lindley, Eli Francis | Gift | 06-29-1858 | D:751 | ||
| Lindley, Eli | McIntire, Dorinda et al By Trustee | Assignment | 09-04-1858 | 09-04-1858 | E:22 | |
| Lindley, Eli et ux | Morgan, Daniel | Bill of Sale | 08-13-1857 | 11-05-1857 | D:513 | |
| Lindley, J.E. et ux | Burnett, Thomas | Bill of Sale | 09-12-1856 | D:441 | ||
| Lipscomb, Thomas | Blackman, Herbert | Bill of Sale | 12-14-1848 | 03-06-1852 | B:304 | |
| Littlepage, Dorinda et al | Littlepage, Eveline | Bill of Sale | 04- -1857 | 06-03-1857 | D:392 | |
| Littlepage, James B. et al | Littlepage, Evaline | Bill of Sale | 04- -1857 | 06-03-1857 | D:392 | |
| Littlepage, Joseph et al | Littlepage, Eveline | Bill of Sale | 04- -1857 | 06-03-1857 | D:392 | |
| Long, J.M. | Long, Mary Ann | Bill of Sale | 03-25-1863 | 03-26-1863 | H:141 | |
| Lovelady, W.D. | Russell, H. | Bill of Sale | 06-14-1857 | 06-18-1857 | D:418 | |
| Marshall, John | Yeury, Elizabeth J. | Will | 03-12-1859 | E:297 | ||
| Mason, A.B. | Rogers, E.R. | Bill of Sale | 04-19-1856 | 05-20-1856 | D:41 | |
| Mauney, Anna | Mauney, Mary Ann | Bill of Sale | 03-11-1856 | 03-11-1856 | C:468 | |
| Mayfield, A.B. P. | Campbell, Margaret A.E. | Bill of Sale | 07-28-1860 | 09-27-1860 | F:580 | |
| Mayfield, Alexander | Crawford, Sarah E. | Bill of Sale | 10-18-1860 | 10-22-1860 | F:621 | |
| McFarland, William et al | Hart, Jonathan | Bill of Sale | 07-19-1858 | 11-15-1858 | E:88 | |
| McGill, Elizabeth | McGill, S.B. | Will | 11-21-1855 | 12-3-1859 | E: A297 | |
| McGill, Elizabeth | McGill, Thomas | Will | 11-21-1855 | 12-03-1855 | E: B297 | |
| McGill, Elizabeth | McGill, Sarah | Will | 11-21-1855 | 12-03-1857 | E:397 | |
| McGill, Thomas | Harris, Robert T. Trustee | Deed of Transfer | 05-17-1859 | 01-14-1860 | F:180 | |
| McWharton, Cyrus A. et al | Crook, R.R. | Bill of Sale | 09-05-1856 | 08-24-1857 | D:464 | |
| McWharton, Sarah Irene et al | Crook, R.R. | Bill of Sale | 09-05-1856 | 08-24-1857 | D:464 | |
| Melton, A.G. | France, Ford | Bill of Sale | 05-24-1858 | E:558 | ||
| Melton, A.G. | Posey, Erine | Bill of Sale | 08-28-1851 | 08-29-1851 | B:225 | |
| Miller, John | Murry, Samuel | Bill of Sale | 04-20-1857 | 04-20-1857 | D:366 | |
| Millhollan, B.W. | Posey, Leadin | Bill of Sale | 10-02-1860 | 10-02-1860 | F:587 | |
| Millsap, Jacob | Millsap, Minty | Bill of Sale | 06-28-1860 | 07-31-1860 | F:496 | |
| Millsap, Jacob | Millsap, Minty | Bill of Sale | 06-28-1860 | 07-31-1860 | F:494 | |
| Moore, John W. et ux | Millsap, C.F. | Bill of Sale | 04-24-1860 | 05-12-1860 | F:404 | |
| Moore, William | Blackman, Herbert by Adm. | Mtg. | 12-03-1850 | 12-03-1850 | B:180 | |
| Morris, James G. | Wren, Elizabeth | Bill of Sale | 01-11-1851 | 04-01-1853 | B:471 | |
| Morris, Joseph | McGee, N.J. | Bill of Sale | 01-07-1860 | 10-17-1860 | G:9 | |
| Morris, Samuel | Baker, Nancy | Bill of Sale | 08-09-1862 | 11-12-1862 | H:11 | |
| Morrow, Elizabeth et al | Crisp, Carroll | Bill of Sale | 08-04-1857 | D:452 | ||
| Morrow, Jane et al | Crisp, Carroll | Bill of Sale | 08-04-1857 | D:452 | ||
| Murphy, J.M. | Russell, L. | Bill of Sale | 01-30-1865 | H:501 | ||
| Nidever, Jacob J. | Lindley, Samuel | Bill of Sale | 02-07-1857 | D:283 | ||
| Peterson, Abraham | Ticer, Elizabeth | Bill of Sale | 02-23-1850 | 02-17-1851 | B:194 | |
| Pollard, James | Moore, William | Bill of Sale | 05-16-1865 | 10-25-1865 | H:568 | |
| Ransom, C.M. et ux | Alexander, R.P. | Bill of Sale | 06-13-1865 | 06-14-1865 | H:517 | |
| Roberts, D. | Teer, James | Bill of Sale | 10-26-1841 | C:453 | ||
| Roberts, O.E. | Crowder, James | Bill of Sale | 05-24-1856 | D:167 | ||
| Russell, Henry | Green, T.L. | Bill of Sale | 03-08-1856 | 03-08-1856 | C:466 | |
| Russell, Jane | Russell, Henry | Bill of Sale | 10-22-1856 | 01-13-1857 | D:250 | |
| Russell, Lafayette | Weaver, J.A. | Bill of Sale | 02-29-1860 | 02-29-1860 | F:266 | |
| Scott, Oliver P. et ux | France, Alfred | Bill of Sale | 06-03-1853 | 06-03-1853 | B:478 | |
| Sellers, Samuel | Matthews, M.W. | Bill of Sale | 06-19-1857 | D:410 | ||
| Shelton, Jesse | Young, Anna | Bill of Sale | 12-26-1846 | 01-11-1847 | A:43 | |
| Simms, John et ux | Austin, Martha M. | Gift | 07-18-1860 | 08-01-1860 | F:473 | |
| Smith, James B. et ux | McCalley, Henry | Bill of Sale | 09-19-1859 | 06-27-1860 | F:448 | |
| Sorrelle, M. et ux | Cole, D.W. | Bill of Sale | 11-17-1856 | D:226 | ||
| Speagle, John D. et ux | Reed, John | Bill of Sale | 04-08-1858 | 04-08-1858 | D:694 | |
| Stewart, Charles | Ewing, Hannah T. | Bill of Sale | 10-30-1843 | 10-30-1843 | A:156 | |
| Still, George W. | Hopkins, Eldridge | Bill of Sale | 04-22-1852 | 04-25-1852 | B:332 | |
| Sullivan, C.J. | Rubin, H. | Bill of Sale | 03-07-1860 | 03-07-1860 | F:260 | |
| Taylor, Mary A. | Minter, John T | Bill of Sale | 05-02-1865 | 03-02-1865 | I:246 | |
| Teer, Eliza | Teer, Lucy A. | Gift | 11-15-1855 | 11-15-1855 | C:420 | |
| Teer, Eliza | Teer, Lucy A. | Gift | 10-11-1855 | C:418 | ||
| Teer, James et ux | Teer, Lucy A. | Gift | 04-25-1853 | 10-09-1863 | H:280 | |
| Thomas, James | James, Narcissa and Children | Gift | 07-11-1861 | 07-16-1861 | G:292 | |
| Ticer, M.C. et al | Crisp, Carroll | Bill of Sale | 08-04-1857 | D:452 | ||
| Townsend, Daniel | Eaton, Alfred | Bill of Sale | 01-23-1860 | 05-21-1860 | F:384 | |
| Tyler, Albert | McKinney, E.D. | P of A | 09-22-1852 | 09-27-1852 | B:370 | |
| Ussery, F.C.P. | Galbreath, R. | Gift | 10-13-1857 | 10-23-1857 | D:501 | |
| Weathers, Elizabeth | Weathers, S.T. | Bill of Sale | 02-28-1863 | 07-24-1863 | H:249 | |
| Weaver, James A. | Wren, Johnson | Bill of Sale | 08-24-1855 | C:381 | ||
| Wells, George | Harris, Nathanial | Bill of Sale | 12-10-1850 | 03-18-1851 | B:203 | |
| White, Hugh L. | Baker, W.C. & Co. | D of T | 08-11-1853 | C:27 | ||
| Wilson, John et ux | Millhollan, Ruth | Bill of Sale | 09-19-1857 | 09-19-1857 | D:484 | |
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : |
School Records
School records may help place African American children, parents, and families in a particular community and time period. HCGS holds school census and related records spanning 1915/1916, 1920–1942, and 1941–1971. These records may provide clues to residence, family groups, ages, and school attendance, and they can help extend research into the twentieth century. See our School Records page for more details.
We Have Roots
Between hardship and opportunity, your ancestors chose courage — choosing one another, building together, and putting down roots where they stood. Your journey shows us that when we lean into our histories, even the painful parts, we often discover WE HAVE ROOTS! [1]
[1] Thom Reed, presenter, “Tara Roberts,” General Session 2, RootsTech: Salt Lake City, 2026, video 6 Mar 2026; FamilySearch (https://www.familysearch.org/en/rootstech/session/rootstech-2026-general-session-2-tara-roberts : accessed 11 March 2026), particularly tree presentation at :54.
