African American Genealogy
Researching African American families in Hopkins County often means working through gaps in the historical record, changes in names, and records created before and after emancipation. This page highlights local resources that may help identify individuals, families, communities, and connections over time. Some of these records document enslavement and slave sales and may be difficult to read, but they can also provide important evidence for family history research.
1869 Voter List [1]
These are the 130 African American men identified on the 1869 Hopkins County voter list, a record created during Reconstruction when African American men were first able to register and vote in Texas. The full county list included 851 voters. During the 1869 election in Hopkins County, more than 15% of the votes were cast by African American men. For researchers, this list may provide valuable evidence of residence, identity, and community presence in Hopkins County just a few years after emancipation.
| Alexander, George |
|---|
| Alexander, Wilson |
| Attaway, John |
| Beasley, Tom |
| Birmingham, Robert |
| Booth, Isaac |
| Box, Dosan |
| Boyd, Westley |
| Brooks, Benj. |
| Brooks, Lemuel |
| Brown, Jacob |
| Buford, Charles |
| Bugg, Jesse |
| Childress, Peter |
| Clark, Coleman |
| Clayton H. |
| Collars, Clarke |
| Collars, Mitchel |
| Connelly, A. |
| Conner, Workman |
| Connolly, George W. |
| Cook, William |
| Cotton, Peter |
| Dabbs, Washington |
| Daniel, Henry |
| Dardan, Green |
| Davidson, Sam |
| Dellingham, Willis |
| Doudan, Lawson |
| Farr, John |
| Figures, Richard |
| Finney, Thos. |
| Fletcher, Matthew |
| Ford, Mabin |
| Garrett, Anthony |
| Geetor, Andrew |
| Gilbreath, Etna |
| Goodson, Daniel |
| Goodson, Henry |
| Goodson, Peter |
| Grier, Joseph |
| Griffin, Alfred |
| Grimes, Kinion |
| Grissom, Ephriam |
| Hall, James |
| Hall, Richard |
| Ham, Henry |
| Hardridge, Casar |
| Harris, Daniel |
| Harris, Henry |
| Harrison, Frank |
| Hart, Sheppard |
| Hartman, John |
| Hawkins, David |
| Hebern, Maze |
| Hess, Nathan |
| Holdiness, George |
| Holdness, Robt. |
| Hoskins, Henry C. |
| Hoskins, Jerry |
| Howard, Henry |
| Hunter, Joseph |
| Johnson, Colonel |
| Jones, George, W. |
| Ladd, Henry |
| Lane, S. |
| Leanier, W.W. |
| Lewis, Charles |
| Lewis, Edmund |
| Lewis, William |
| Lindley, Richard |
| May, H. |
| Mayfield, Henry |
| McCawley, Thomas |
| McDonald, John |
| McGuire, C.B. |
| Mines, B. |
| Minter, Lewis |
| Minter, Wesley |
| Mitchell, Edmond |
| Moore, Robert |
| Pannel, Nathan |
| Parker, Samuel |
| Patton, Solomon |
| Peter, Simon |
| Pollard, Brick |
| Proerett, William |
| Randolph, Isaac |
| Ray, Washington |
| Reeves, Evon |
| Reynolds, Squire |
| Robertson, William |
| Rogers, Washington |
| Rolin, Grandison |
| Rolland, John |
| Rye, L.A. |
| Shaver, John |
| Silas, James |
| Sim, Charles |
| Smith, Cato |
| Smith, Harry |
| Smith, John |
| Smith, Nelson |
| Sauncur, Frank |
| Sullivan, Elias |
| Tate, George W. |
| Taylor, Rolan |
| Thomas, Samuel |
| Thompson, Harry |
| Tomlinson, Alexander |
| Turner, Nicholas |
| Vadan, Dick |
| Wallace, Soloman |
| Wallace, William |
| Walls, Abraham, |
| Ware, Robert |
| Washington, George |
| Washington, Gilbert |
| Whitfield, Judd |
| Wiggins, Michael |
| Williams, Edmond |
| Williams, George |
| Williams, Green |
| Williams, Henry |
| Williams, Howard |
| Wilson, William |
| Winfrey, James |
| Winn, David |
| Witfield, Coleman |
| Yates, Jack |
[1] Taken from a copy held at HGGS Library of the document “List of Persons Voting At an election held at Sulphur Springs, Hopkins County, State of Texas,” by virtue of General Orders No. 174, Headquarters Fifth Military District, Austin, Texas, October 1, 1869. Stamped Received Dec 29 1869 Head Quarters 5th Mil Dist Office, Civil Affairs.
Records of Enslavement
Please note: The records in this section document enslavement and may contain distressing content.
This table is an abstracted index to Hopkins County deed records and related instruments that document the sale, transfer, and gifting of enslaved people. It was created by reviewing the original deed index and identifying entries that refer to enslaved persons. Entries include basic index information—names, record type, dates, and book:page reference—and, where available, a brief abstract of the enslaved persons named in the original record. The index itself is complete; ongoing work is focused on reviewing those original records and adding that information to existing entries. In some entries, the book:page reference is linked to an image of the original record. Even in abstracted form, these records may provide important research leads and help identify individuals, family connections, and places to continue the search.
| GRANTOR | GRANTEE | DATE OF SALE | DATE OF FILING | BOOK:PG | INSTRUMENT — ENSLAVED PERSONS NAMED |
|---|---|---|---|---|---|
| Adams, J.M.D. | Garrett, James | 08-05-1860 | 10-29-1860 | F-625 | Bill of Sale — |
| Allerd, Aaron et al | Hart, Jonathan | 07-19-1858 | 11-15-1858 | E-88 | Bill of Sale — |
| Anthony, J.W. | Cox, Ampham | 08-26-1862 | 08-27-1862 | G-579 | Bill of Sale — |
| Ashly, J.S. | Mathews, M.W. | 01-17-1850 | 09-08-1857 | D-473 | Bill of Sale — A negro boy named Syvester aged about 12 years. |
| Ashley, J.S. | Ashley, William | 07-15-1846 | A-31 | Bill of Sale — | |
| Baker, B.A. | Baker, Nancy | 08-09-1862 | 11-12-1862 | H-12 | |
| Barker, William W. | France, Alfred | 04-29-1856 | E-400 | ||
| Beasley, John F. et ux | Buford, W.R. | 10-07-1858 | E-54 | Bill of Sale — | |
| Blythe, W.T. | Kimbell, T.M. | 10-19-1859 | 10-21-1859 | F-61 | Deed of Transfer — |
| Boyd, Samuel Parker et ux | Wren, Elizabeth M. | 02-11-1851 | 03-28-1853 | A-163 | Bill of Sale — Wesley of black complexion about 15 years of age. Mariah was the wife of Samuel Parker Boyd. Other grantors were Washington Morris, James Gilbrath Morris, Henderson Walker Morris, Emily Morris, Russel Morris. |
| Brooks, John et al | Lindley, Samuel | 04-07-1854 | C-154 | Bill of Sale — A negro girl named Serena Aggin aged about 14 years old. John Brooks and James Hislip were grantors. | |
| Campbell, M.A.E. | Mooney, James | 01-27-1861 | 09-23-1861 | G-394 | Bill of Sale — |
| Cardwell, Thomas M. | Littlepage, Eveline | 04- -1857 | 06-03-1857 | D-392 | Bill of Sale — A negro girl named Ann. Previously belonged to grantor's grandfather, Joseph Lovin. |
| Chapin, T.B. | Millsap, Emeline | 03-06-1860 | 03-26-1860 | F-313 | Gift — |
| Choat, John | Crawford, M.L. | F-621 | Bill of Sale — | ||
| Clark, David | France, Sarah Ann | 07-07-1852 | 07-07-1852 | B-353 | Bill of Sale — One negro girl a child named Caroline about the age of 4 years. |
| Clark, David | France, Wesley B. | 07-07-1852 | 07-07-1852 | B-389 | Bill of Sale — One negro or slave woman named Tellis about 40 years. |
| Clark, Gilbert | Hargrave, Casandra Clark | 03-12-1855 | C-307 | Bill of Sale — A negro boy named King about 4 years old. | |
| Clark, Gilbert | Clark, B.S. | 02-12-1852 | C-313 | Bill of Sale — A negro boy named Samuel 7 years old. | |
| Clark, Gilbert | Gregg, Rebecca | 02-23-1854 | C-307 | Bill of Sale — A negro girl a child named Synthia about 11 months old. | |
| Clark, Gilbert | Hargrave, Casandra Clark | 12-27-1849 | 03-05-1855 | C-306 | Bill of Sale — A negro girl named Mariah about 7 years old. Cassandra Clark is the former Cassandra Hargrave. |
| Clark, Gilbert | Clark, Thomas | 11-18-1851 | C-222 | Bill of Sale — A negro man named George about 30 years old. | |
| Clark, Gilbert | Gregg, Rebecca D. | 03-12-1855 | C-308 | Bill of Sale — A negro woman named Rachel about 30 years old. | |
| Clark, R.L. | Gregg, Cinderella | 06-28-1856 | 06-28-1856 | D-139 | Mtg. — A negro boy named Sam 12 years old. |
| Collins, J.L. | Lee, W.J.M. | 10-16-1856 | 10-27-1856 | D-238 | Bill of Sale — One negro woman named Francis aged 19 years. |
| Collins, Lucretia | The Public | 06-24-1850 | 06-24-1850 | A-150 | Desig. of Property Bond Transfer — One negro woman named Becky 23 years old, one mulatto girl named Milly 3 years old. |
| Collins, William | Campbell, Hamilton C. | 12-06-1857 | 12-06-1857 | D-341 | Transfer — A negro girl named June who had belonged to the estate of Reubin Collins, William Collins was an heir of Reubin Collins. |
| Connally, Drury | Bullion, Sarah J. | 08-12-1860 | 08-15-1860 | F-350 | Bill of Sale — |
| Craft, Jesse | Craft, William J. | 12-26-1848 | 12-26-1848 | C-477 | Bill of Sale — Negroes Eliza and her two children Pamina and Elias, and Synthia and her two children Lucinda and Ben, and one negro man John, and one boy Edmond, and girl Julia, and girl Sarah, and boy Caleb. |
| Crawford, M.L. | Crawford, Sarah E. | 10-22-1860 | F-621 | Bill of Sale — | |
| Crigler, C.C. | Wren, Johnson O. | 03-31-1852 | 03-28-1853 | A-162 | Bill of Sale — A negro woman named Adaline age 22 years. |
| Crisp, Redden | Crisp, McNeese | 11-05-1855 | 11-05-1855 | C-417 | Bill of Sale — A negro girl aged about 17 years by the name of Martha Karina belonging formerly to the estate of Ruth Crisp, deceased, being raised by her. |
| Crisp, Ruth | Crisp, McNees | 06-17-1850 | 10-24-1850 | A-151 | Bill of Sale — A mulatto girl named Martha aged about 12 years. McNees Crisp was a son of Ruth Crisp. |
| Crook, E. | Click, G.B. | 08-12-1857 | 08-12-1857 | D-453 | Bill of Sale — One negro man Charles aged about 26 years. |
| Crowder, Green H. | Rogers, Thomas J. | 11-01-1856 | 11-01-1856 | D-172 | Bill of Sale — One negro woman named Aggy about 33 years old, one negro girl named Sarah about 10 years old, one negro boy Alexandrew alias Ellick about 7 years, and one negro girl child about 18 months. |
| Crowder, Green H. et ux | Evans, Absalom Est. by Executor Josiah Smith | 09-30-1856 | 09-30-1856 | D-160 | Bill of Sale — Slaves Aggy a negro woman about 37 years of age, Sarah a girl about 6 years of age, Aleck a boy about [not stated] years of age, Carolin a girl about 2 years of age. Virginia C. Crowder was the wife of Green H. Crowder. |
| Crowder, James H. | Musgrove, Bushrod W. | 09-11-1857 | 09-12-1857 | D-480 | Bill of Sale — A negro woman about 30 years old named July, one boy child about 7 months old. |
| Crowder, James H. | Wren, J. | 10-02-1857 | 02-03-1859 | E-202 | Bill of Sale — |
| Davis, Owen S. | Birnie, George S. | 10-01-1847 | 05-23-1848 | B-2 | Mtg. — Negro girl Sarah aged about 15 years. |
| Davis, Thomas H. | Hargrave, James | 02-11-1853 | 02-12-1853 | B-435 | Bill of Sale — One negro woman named Polly and her two children named Grace Ann and Clary Jane. |
| Dean, Jesse | Dean, Sarah Josephine | 05-06-1853 | C-7 | Bill of Sale — A negro boy named Albert aged about 14 years. Sarah J. Dean was the youngest daughter of Jesse Dean. | |
| Dean, Jesse | Cameron, Luretto | 05-06-1853 | C-6 | Bill of Sale — A negro girl named Caroline about 2 years of age. Luretto Cameron was the oldest daughter of Jesse Dean. | |
| Dean, Jesse | Reed, Cyrene | 05-06-1853 | C-5 | Bill of Sale — A negro girl named Nancy Ann aged about 7 years. Cyrene Reed was the second daughter of Jesse Dean. | |
| Dowdy, Martin | France, Alfred | 06-06-1853 | 06-06-1853 | A-168 | Bill of Sale — A negro woman named Jane, a boy Tom and girl Dice. From the estate of William "Willie" Fields that Martin Dowdy had received from Elizabeth Hopper. |
| Evans, Absolom Estate by Josiah Smith, Executor | Crowder, Green H. et ux | 09-29-1856 | 09-29-1856 | D-163 | Bill of Sale — Aggy a woman about 36 years old, Sarah a girl about 9 years old, Aleck a boy about 7 years, and Caroline a girl about 18 months. |
| Fields, James W. | France, Alfred | 04-11-1853 | 05-02-1853 | B-476 | Bill of Sale — Negroes Jane, Tom, and Dice. These negroes had belonged to the estate of Willis Fields, received by James W. Fields as one of the heirs. |
| Foster, David | Lindley, Samuel | 03-06-1856 | 03-06-1856 | C-463 | Bill of Sale — A negro boy named Jim 11 years old about the 28th Dec 1855. |
| Foster, David | Foster, Mary Ann Frances & Foster, Cora Loduskey | 03-08-1856 | 03-08-1856 | C-465 | Gift — A negro girl by the name of Cassa aged 12 years. |
| Foster, Richard | Foster, David | 10-09-1850 | 11-22-1853 | C-90 | Bill of Sale — Three negroes, one a fellow by the name of Dick 32 years of age, one a negro girl by the name of Cassa about 7 or 8 years of age, one a boy by the name of Jim 5 years of age. |
| Frith, Amanda J. et vir | Murphy, James M. | 11-20-1862 | H-500 | Bill of Sale — | |
| Funderburgh, Henry G. | Crook, Richard R. | 10-23-1857 | 10-23-1857 | D-503 | Bill of Sale — One negro woman about 24 years old by the name of Rachel and her three children the oldest a boy about 6 years old by the name of Lewis, next oldest a girl about 4 years old by the name of Mary and the youngest being a boy about 1 year old by the name of Henry. |
| Funderburgh, Jasper N. et al | Crook, Richard R. | 09-05-1856 | 08-24-1857 | D-464 | Bill of Sale — A negro woman and two children, woman named Rachel aged 22 years old, boy named Lewis aged 5 years old, girl named Mary aged 3 years old. |
| Funderburgh, John J. et al | Crook, Richard R. | 09-05-1856 | 08-24-1857 | D-464 | Bill of Sale — A negro woman and two children, woman named Rachel aged 22 years old, boy named Lewis aged 5 years old, girl named Mary aged 3 years old. |
| Funderburgh, Martha | Crook, Richard R. | 09-05-1856 | D-465 | Bill of Sale — A negro woman and two children the woman named Rachel age 22 years old, Lewis a boy aged 5 years old, Mary a girl aged 3 years old. | |
| Funderburgh, Reece C. et al | Crook, Richard R. | 09-05-1856 | 08-24-1857 | D-464 | Bill of Sale — A negro woman and two children, woman named Rachel aged 22 years old, boy named Lewis aged 5 years old, girl named Mary aged 3 years old. |
| Giddings, James R. et al | Littlepage, Eveline | 04- -1857 | 06-03-1857 | D-392 | Bill of Sale — A negro girl named Ann. Previously belonged to grantor's grandfather, Joseph Lovin. |
| Green, Turner L. | Russell, Henry | 04-25-1853 | 01-13-1857 | D-251 | Bill of Sale — Negro girl Narcessin aged about 10 years, negro boy Bobb. Turner L. Green and wife Delilah were grantors, the negro girl Narcessin was owned by Delilah prior to her marriage to Turner L. Green. |
| Hargrave, James | Dawson, W.N. | 04-16-1860 | 05-21-1860 | F-417 | Bill of Sale — |
| Hargrave, John B. | Hargrave, Robert | 07-10-1852 | 08-02-1852 | B-396 | Bill of Sale — One negro boy named Eli age about 22 years, one negro woman named Nancy aged about 20 years, wife of the boy Eli, also her two children one a girl named Emma aged about 5 years the other a girl named Riny aged about 2 years, also one negro woman named Polly aged about 20 years, also two children a girl named Grace aged about 3 years the other a girl aged about 9 months not named. |
| Hargrave, Nancy | Morgan, Daniel | 02-14-1861 | 02-14-1861 | G-159 | Bill of Sale — |
| Hargrave, Robert | Young, James Wilber | 04-18-1850 | B-138 | Deed of Transfer — A negro woman named Louisa and her child named Lewis the woman aged about 19 years. |
|
| Hill, Catherine M. | The Public | 10-25-1859 | 10-25-1859 | F-69 | Desig. Of Sep. Property Slaves and Money — |
| Hill, Joseph K. | Mason, Elizabeth | 12-27-1860 | 12-27-1860 | G-68 | Bill of Sale — |
| Hill, Joseph K. | Mason, Elizabeth | 12-12-1860 | 12-28-1860 | G-69 | Bill of Sale — |
| Hislip, J. et al | Lindley, Samuel | 04-07-1854 | C-154 | Bill of Sale — Negro girl named Serena Aggin about 14 years old. John Brooks and James E. Hislip were grantors. | |
| Holland, Lewis C. | France, Alfred | 12-03-1850 | 12-03-1850 | B-179 | Mtg. — A negro boy named Dick aged 18 years old. |
| Holmes, V.A. et ux | Reed, John | 06-15-1861 | 08-15-1861 | G-370 | Bill of Sale — |
| Hopkins by John L. Nancy S. Hill, Attorney | Willeson, Paulina | 10-20-1850 | 09-10-1851 | B-231 | Bill of Sale — A negro woman slave by the name of Rachel Ann aged about 18 years and her child named Jim aged 1 year. |
| Hopkins, Eldridge | Blackman, Herbert | 12-03-1850 | 12-03-1850 | B-181 | Mtg. — One negro woman named Lucy. Wm. N. Dawson was administrator of the estate of Herbert Blackman deceased. Negro woman Lucy was purchased by Blackman of Joseph Robinson 3 Feb 1846. |
| Hopper, Elizabeth | Dowdy, Martin | 06-04-1853 | 06-06-1853 | A-166 | Bill of Sale — A negro woman named Jane, boy Tom and girl Dice. These slaaves had belonged to William Fields estate, Elizabeth received them as his widow, at the time of this deed Elizabeth was the wife of Seaborn Hopper. |
| Ingram, Luraney | France, Alfred | 04-11-1853 | 05-02-1853 | B-477 | Bill of Sale — Negroes Jane, Tom, and Dice. These negroes had belonged to the estate of Willis Fields. Luraney Ingram was the wife of Wm [illegible] Ingram, formerly Luraney Fields, daughter of Willis Fields, one of the heirs of his estate. |
| Irons, Henry E. et al | Littlepage, Eveline | 04- -1857 | 06-03-1857 | D-392 | Bill of Sale — A negro girl named Ann. Previously belonged to grantor's grandfather, Joseph Lovin. |
| Jackson, John | Lindley, Samuel | 03-03-1850 | B-387 | Bill of Sale — Henry about 19 years old, Miles about 12 years old. | |
| Jackson, John | Melton, Mary | H-338 | |||
| James, Thomas | Bullion, S. J. | 07-01-1861 | 07-08-1861 | G-288 | Bill of Sale — |
| Jordan, Matthew | Lindley, J. | 12-21-1858 | E-414 | Bill of Sale — | |
| Jordan, Matthew et ux | Morgan, Daniel | 01-04-1859 | E-298 | Bill of Sale — | |
| King, W.T. | South, H.W. | 04-13-1864 | H-372 | Bill of Sale — | |
| Lankford, G.M. et al | Littlepage, Eveline | 04- -1857 | 06-03-1857 | D-392 | Bill of Sale — A negro girl named Ann. Previously belonged to grantor's grandfather, Joseph Lovin. |
| Lindley, Eli | Lindley, Eli Francis | 06-29-1858 | D-751 | Gift — Negro boy called George about 1 year old. Eli Francis Lindley was a son of Eli Lindley. | |
| Lindley, Eli | McIntire, Dorinda et al By Trustee | 09-04-1858 | 09-04-1858 | E-22 | Assignment — |
| Lindley, Eli et ux | Morgan, Daniel | 08-13-1857 | 11-05-1857 | D-513 | Bill of Sale — A negro woman called Audul supposed to be about 22 years of age. Eli Lindley's wife was Sally Lindley. |
| Lindley, Jonathan E. et ux | Burnett, Thomas | 09-12-1856 | D-441 | Bill of Sale — One negro woman named Lucy aged about 40 years. Johathan Lindley and wife Elizabeth A. Lindley were grantors. | |
| Lipscomb, Thomas | Blackman, Herbert | 12-14-1848 | 03-06-1852 | B-304 | Bill of Sale — A negro boy named Henry aged 16 or 17 years. |
| Littlepage, Dorinda A. et al | Littlepage, Eveline | 04- -1857 | 06-03-1857 | D-392 | Bill of Sale — A negro girl named Ann. Previously belonged to grantor's grandfather, Joseph Lovin. |
| Littlepage, James B. et al | Littlepage, Eveline | 04- -1857 | 06-03-1857 | D-392 | Bill of Sale — A negro girl named Ann. Previously belonged to grantor's grandfather, Joseph Lovin. |
| Littlepage, Joseph T. et al | Littlepage, Eveline | 04- -1857 | 06-03-1857 | D-392 | Bill of Sale — A negro girl named Ann. Previously belonged to grantor's grandfather, Joseph Lovin. |
| Long, J.M. | Long, Mary Ann | 03-25-1863 | 03-26-1863 | H-141 | Bill of Sale — |
| Lovelady, W.D. | Russell, Henry | 06-14-1857 | 06-18-1857 | D-418 | Bill of Sale — A negro girl named Ellen about 9 years of age. |
| Marshall, John | Yeury, Elizabeth J. | 03-12-1859 | E-297 | Will — | |
| Mason, A.B. | Rogers, E.R. | 04-19-1856 | 05-20-1856 | D-41 | Bill of Sale — The following negroes, one woman by the name of Loran about 27 years of age, one boy by the name of Bob about 13 years of age, one girl child by the name of Ann [no age given]. |
| Mauney, Anna | Mauney, Mary Ann | 03-11-1856 | 03-11-1856 | C-468 | Bill of Sale — Three negro slaves, one a negro boy about 22 years old by the name of Franklin, one a boy about 8 years old by the name of David and one a woman about 40 years of age by the name of Emily. |
| Mayfield, A.B. P. | Campbell, Margaret A.E. | 07-28-1860 | 09-27-1860 | F-580 | Bill of Sale — |
| Mayfield, Alexander | Crawford, Sarah E. | 10-18-1860 | 10-22-1860 | F-621 | Bill of Sale — |
| McFarland, William et al | Hart, Jonathan | 07-19-1858 | 11-15-1858 | E-88 | Bill of Sale — |
| McGill, Elizabeth | McGill, Sarah | 11-21-1855 | 12-03-1857 | E-397 | Will — |
| McGill, Elizabeth | McGill, S.B. | 11-21-1855 | 12-3-1859 | E-A297 | Will — |
| McGill, Elizabeth | McGill, Thomas | 11-21-1855 | 12-03-1855 | E-B297 | Will — |
| McGill, Thomas | Harris, Robert T. Trustee | 05-17-1859 | 01-14-1860 | F-180 | Deed of Transfer — |
| McWharton, Cyrus A. et al | Crook, Richard R. | 09-05-1856 | 08-24-1857 | D-464 | Bill of Sale — A negro woman and two children, woman named Rachel aged 22 years old, boy named Lewis aged 5 years old, girl named Mary aged 3 years old. |
| McWharton, Sarah Irene et al | Crook, Richard R. | 09-05-1856 | 08-24-1857 | D-464 | Bill of Sale — A negro woman and two children, woman named Rachel aged 22 years old, boy named Lewis aged 5 years old, girl named Mary aged 3 years old. |
| Melton, Andrew G. | Posey, Erine [Charlotte June Posey] | 08-28-1851 | 08-29-1851 | B-225 | Bill of Sale — Two negro slaves one a boy named Jim about 7 years of age the other a girl named Nance about 20 months old. Charlotte June Posey was formerly C.J. Melmore, now the wife of Erine Posey. |
| Melton, A.G. | France, Ford | 05-24-1858 | E-558 | Bill of Sale — | |
| Miller, John | Murry, Samuel | 04-20-1857 | 04-20-1857 | D-366 | Bill of Sale — "The within mentioned negroes…" [but they are not mentioned in the deed, no names, gender, or ages are stated.] |
| Millhollan, B.W. | Posey, Leadin | 10-02-1860 | 10-02-1860 | F-587 | Bill of Sale — |
| Millsap, Jacob | Millsap, Minty | 06-28-1860 | 07-31-1860 | F-494 | Bill of Sale — |
| Millsap, Jacob | Millsap, Minty | 06-28-1860 | 07-31-1860 | F-496 | Bill of Sale — |
| Moore, John W. et ux | Millsap, C.F. | 04-24-1860 | 05-12-1860 | F-404 | Bill of Sale — |
| Moore, William | Blackman, Herbert by Adm. | 12-03-1850 | 12-03-1850 | B-180 | Mtg. — A negro boy Henry about 18 years of age. William N. Dawson was administrator of Herbert Blackman, deceased. Negro Henry was previously owned by Herbert Blackman estate. |
| Morris, James Gilbrath | Wren, Elizabeth | 01-11-1851 | 04-01-1853 | B-471 | Bill of Sale — A negro boy named Wesley. |
| Morris, Joseph | McGee, N.J. | 01-07-1860 | 10-17-1860 | G-9 | Bill of Sale — |
| Morris, Samuel | Baker, Nancy | 08-09-1862 | 11-12-1862 | H-11 | Bill of Sale — |
| Morrow, Elizabeth et al | Crisp, Carroll | 08-04-1857 | D-452 | Bill of Sale — A negro boy by the name of William about 20 [illegible] years who had belonged to the estate of Thomas Ticer. Was purchased by the Morrow's. | |
| Morrow, Jane et al | Crisp, Carroll | 08-04-1857 | D-452 | Bill of Sale — A negro boy by the name of William about 20 [illegible] years who had belonged to the estate of Thomas Ticer. Was purchased by the Morrow's. | |
| Murphy, J.M. | Russell, L. | 01-30-1865 | H-501 | Bill of Sale — | |
| Nidever, Jacob J. | Lindley, Samuel | 02-07-1857 | D-283 | Bill of Sale — A negro girl by the name of Maranda of the age of about 14 years. | |
| Peterson, Abraham | Ticer, Elizabeth | 02-23-1850 | 02-17-1851 | B-194 | Bill of Sale — Four negroes, Jude then aged about 36 years, William aged about 10 years, Lucy about 4 years old and Fanny about 1 year old. |
| Pollard, James | Moore, William | 05-16-1865 | 10-25-1865 | H-568 | Bill of Sale — |
| Ransom, C.M. et ux | Alexander, R.P. | 06-13-1865 | 06-14-1865 | H-517 | Bill of Sale — |
| Roberts, D. | Teer, James | 10-26-1841 | C-453 | Bill of Sale — Negro girl named Hannah. | |
| Roberts, O.E. | Crowder, James | 05-24-1856 | D-167 | Bill of Sale — A negro woman named Julia aged 26 or 27 years. | |
| Russell, Henry | Green, T.L. | 03-08-1856 | 03-08-1856 | C-466 | Bill of Sale — Negro girl Narissea aged about 13 years. |
| Russell, Jane | Russell, Henry | 10-22-1856 | 01-13-1857 | D-250 | Bill of Sale — A negro boy named Jim about 15 years of age. |
| Russell, Lafayette | Weaver, J.A. | 02-29-1860 | 02-29-1860 | F-266 | Bill of Sale — |
| Scott, Oliver P. et ux | France, Alfred | 06-03-1853 | 06-03-1853 | B-478 | Bill of Sale — A negro woman Jane, boy Tom, and girl Dice. These negroes belonged to the estate of Willis Fields. Mary Ann Scott, wife of Oliver P. Scott was formerly Mary Ann Fields, daughter of Willis Fields. |
| Sellers, Samuel | Matthews, Mansil W. | 06-19-1857 | D-410 | Bill of Sale — One negro boy aged about 25 named David. | |
| Shelton, Jesse | Young, Anna | 12-26-1846 | 01-11-1847 | A-43 | Bill of Sale — One negro woman named Becky aged about 25 years, one child named Burton aged 18 months, one negro boy named Dick aged 21 years old, one negro [illegible] aged 19 years and child named Catherine aged about 1 year, one negro girl named Rosetta aged about 17 years. |
| Simms, John et ux | Austin, Martha M. | 07-18-1860 | 08-01-1860 | F-473 | Gift — |
| Smith, James B. et ux | McCalley, Henry | 09-19-1859 | 06-27-1860 | F-448 | Bill of Sale — |
| Sorrelle, M. et ux | Cole, D.W. | 11-17-1856 | D-226 | Bill of Sale — | |
| Speagle, John D. et ux | Reed, John | 04-08-1858 | 04-08-1858 | D-694 | Bill of Sale — |
| Stewart, Charles | Ewing, Hannah T. | 10-30-1843 | 10-30-1843 | A-156 | Bill of Sale — A negro girl named Sidney age about 20 years. |
| Still, George W. | Hopkins, Eldridge | 04-22-1852 | 04-25-1852 | B-332 | Bill of Sale — |
| Sullivan, C.J. | Rubin, H. | 03-07-1860 | 03-07-1860 | F-260 | Bill of Sale — |
| Taylor, Mary A. | Mentor, John T. | 05-02-1865 | 03-02-1865 | I-246 | Bill of Sale — A negro boy named Abe about 7 years old. |
| Teer, Eliza | Teer, Lucy A. | 11-15-1855 | 11-15-1855 | C-420 | Gift — A girl or woman named Catherine aged 27 or 28 years old. Lucy A. Teer was a daugher of Eliza Teer. |
| Teer, Eliza | Teer, Lucy A. | 10-11-1855 | C-418 | Gift — A negro girl named Catherine or woman aged 27 or 28 years old. | |
| Teer, James et ux | Teer, Lucy A. | 04-25-1853 | 10-09-1863 | H-280 | Gift — |
| Thomas, James | James, Narcissa and Children | 07-11-1861 | 07-16-1861 | G-292 | Gift — |
| Ticer, M.C. et al | Crisp, Carroll | 08-04-1857 | D-452 | Bill of Sale — A negro boy by the name of William about 20 [illegible] years who had belonged to the estate of Thomas Ticer. | |
| Townsend, Daniel | Eaton, Alfred | 01-23-1860 | 05-21-1860 | F-384 | Bill of Sale — |
| Tyler, Albert | McKinney, E.D. | 09-22-1852 | 09-27-1852 | B-370 | P of A — Negro girl named Louisa about 16 years old. |
| Ussery, F.C.P. | Galbreath, R. | 10-13-1857 | 10-23-1857 | D-501 | Gift — |
| Weathers, Elizabeth | Weathers, S.T. | 02-28-1863 | 07-24-1863 | H-249 | Bill of Sale — |
| Weaver, James A. | Wren, Johnson | 08-24-1855 | C-381 | Bill of Sale — A negro man Dave aged about 20 years. | |
| Wells, George | Harris, Nathanial | 12-10-1850 | 03-18-1851 | B-203 | Bill of Sale — Four negro slaves, John aged 20 years, Lize aged about 22 years, girl Pheraby aged 3 years, Rose aged 1 year. |
| White, Hugh L. | Baker, W.C. & Co. | 08-11-1853 | C-27 | D of T — One negro boy Henry aged 20 years. | |
| Wilson, John et ux | Millhollan, Ruth | 09-19-1857 | 09-19-1857 | D-484 | Bill of Sale — |
School Records
School records may help place African American children, parents, and families in a particular community and time period. HCGS holds school census and related records spanning 1915/1916, 1920–1942, and 1941–1971. These records may provide clues to residence, family groups, ages, and school attendance, and they can help extend research into the twentieth century. See our School Records page for more details.
We Have Roots
Between hardship and opportunity, your ancestors chose courage — choosing one another, building together, and putting down roots where they stood. Your journey shows us that when we lean into our histories, even the painful parts, we often discover WE HAVE ROOTS! [3]
[3] Thom Reed, presenter, “Tara Roberts,” General Session 2, RootsTech: Salt Lake City, 2026, video 6 Mar 2026; FamilySearch (https://www.familysearch.org/en/rootstech/session/rootstech-2026-general-session-2-tara-roberts : accessed 11 March 2026), particularly tree presentation at :54.
