Hopkins County Births 1926-1945
The USGenWeb Project lists Hopkins County births from the Hopkins County Archives – as well as numerous other sources. Click here for their Hopkins County page.
Below is a comprehensive, searchable database of Hopkins County Births from 1926-1945.
Child's Last | Child's First | Birth Date | Sex | Mother's Last | Mother's First | Father's Last | Father's First |
---|---|---|---|---|---|---|---|
Ables | Autrey, Infant of | 16-Mar-1940 | F | Kennedy | Manda | Ables | Autrey |
Ables | Autrey, Infant of | 24-Feb-1941 | M | Kennedy | Manda | Ables | Autrey |
Ables | Johnny Mack | 1-Aug-1938 | M | Kennedy | Mandy | Ables | Autrey |
Ables | Patsy Ann | 7-Apr-1941 | F | Purdy | Hazel Audeen | Ables | Mark Julian |
Ables | Prentice Alvin, Jr. | 5-Oct-1944 | M | Williams | Virgene | Ables | Prentice Alvin |
Acker | Avon Clark, Jr. | 31-Jul-1942 | M | Baxley | Doris Cleo | Acker | A. C. |
Acker | Billie Jeane | 16-Sep-1929 | F | Darden | Esther | Acker | W. H. |
Acker | Billy Joe | 11-Jan-1927 | M | Stinson | Cleo Dessa | Acker | Carl William |
Acker | Carl, Infant of | 16-Dec-1932 | M | Stenson | Cleo | Acker | Carl |
Acker | Carlos Don | 25-Jun-1938 | M | Stinson | Cleo | Acker | Carl |
Acrey | Jerardous, Infant of | 6-Dec-1936 | F | Glaze | Opal | Acrey | Jerardous |
Acrey | Linda Joy | 14-Sep-1940 | F | Glaze | Opal | Acrey | J. R. |
Adair | Densie Lee, Infant of | 12-Dec-1929 | F | Crump | Lucy | Adair | Densie Lee |
Adair | J. L., Infant of | 2-Mar-1937 | F | Holley | Lonnie | Adair | J. L. |
Adais | Densie L., Infant of | 12-Dec-1929 | F | Crump | Lucy | Adais | Densie L. |
Adams | Barbara Ann | 21-Sep-1936 | F | Crump | Lizzie Mae | Adams | William |
Adams | Bessie Pearl | 29-May-1934 | F | Keems | Vivian | Adams | Robert |
Adams | Billie Gene | 22-Dec-1927 | M | Sloan | Lottie | Adams | Bascom Gilbert |
Adams | Bobbie Will | 18-Mar-1927 | F | Gray | Ester | Adams | Guy |
Adams | Carl Edmon | 11-Nov-1929 | M | Adams | Carol | Adams | Gail |
Adams | Charlene | 15-Nov-1931 | F | Lawrence | Ora Mae | Adams | Charlie William |
Adams | Claude Henry, Infant of | 15-Jul-1933 | M | Donahue | Dola Margaret | Adams | Claude Henry |
Adams | Edith Estelle | 29-Oct-1943 | F | Anglin | Beatrice | Adams | Laye Baxter |
Adams | Edward Douglas | 16-Mar-1935 | M | Sloan | Lottie | Adams | B. G. |
Adams | Elsie Lavenia | 2-Oct-1928 | F | Sickles | Bertha | Adams | Joe |
Adams | Estell Lee | 20-Jun-1930 | F | Boss | Pearl | Adams | Albert |
Adams | Hattie Marie | 13-Apr-1933 | F | Jones | Annie Weldon | Adams | James Henderson |
Adams | Jerry Wayne | 8-Feb-1941 | M | Sloan | Lottie | Adams | Bascom Gilbert |
Adams | Jo Nell | 25-Nov-1931 | F | Patrick | Erma Lee | Adams | Charlie W. |
Adams | Malcolm Gilbert | 30-Sep-1932 | M | Sloan | Lottie | Adams | B. G. |
Adams | Mary Beatrice | 21-Jul-1944 | F | Potts | Eva Lavana | Adams | Stanley J. |
Adams | Melba Laudell | 16-May-1937 | F | Sloan | Lottie | Adams | Bascom Gilbert |
Adams | Oliver Wade, Infant of | 6-May-1934 | F | Harmon | Nelma Gozelle | Adams | Oliver Wade |
Adams | R. L. | 22-Aug-1938 | M | Kerns | Vivian | Adams | R. W. |
Adams | Robert Larendo | 22-Jul-1936 | M | Kerus | Viven L. | ***Do Not Issue*** | |
Adams | Robert Lee | 7-Aug-1930 | M | Sloan | Lottie | Adams | B. G. |
Adams | Robert Ray | 23-Feb-1937 | M | Gray | Marie | Adams | J. R. |
Adams | Russel | 13-Apr-1928 | M | Jones | Hettie | Adams | James H |
Aday | Paul | 20-Aug-1934 | M | Galley | Martha | Aday | Jno. |
Agee | Elmer Lewis | 17-Feb-1933 | M | Candle | Jessie Terrell | Agee | Clarence |
Agee | Judith Ann | 24-Nov-1941 | F | Blayed | Marie | Agee | C. S., Jr. |
Agee | May Ellen | 13-Oct-1939 | F | Bloyed | Mamie Jewel | Agee | Carl Shelton |
Agee | Wilma Jean | 9-Mar-1928 | F | Caudle | Jessie T. | Agee | Clarence W. |
Aiken | La Wanda | 11-Jan-1941 | F | Ballard | Nadine | Aiken | Carl |
Aikens | Delona Beth | 30-Oct-1944 | F | Leffuw | Mossie | Aikens | William Clyde |
Aikins | Clyde, Infant of | 23-Aug-1932 | F | Leffew | Mossie | Aikins | Clyde |
Ainsworth | Glenna Faye | 31-Oct-1943 | F | Gamlin | Dovie Lee | Ainsworth | W. R. |
Ainsworth | Johnny Elwyn | 12-Sep-1939 | M | Rains | Blanche Carmon | Ainsworth | Johnny Cloyce |
Akard | Selma Louise | 15-Feb-1931 | F | Palmer | Glennie | Akard | Oscar William |
Akin | Jerry Don | 14-Apr-1939 | M | Lajferer | Massie | Akin | W. C. |
Akins | Albert B., Infant of | 27-Aug-1929 | M | Burns | Mattie M. | Akins | Albert B. |
Akins | Clyda Ruth | 21-Aug-1929 | F | LeFew | Mossie | Akins | W. C |
Akins | Grace Evelyn | 13-Apr-1944 | F | Anderson | Eleanor Gertrude | Akins | James Alfert |
Alberts | Alice Mal | 7-Jul-1945 | F | Moone | Earlie Mae | Alberts | Delbert Lee |
Alberts | Betty Lynn | 25-Jul-1945 | F | Moss | Annie Rowena | Alberts | Eldon Haskell |
Alberts | C. A., Infant of | 13-Apr-1930 | M | King | May | Alberts | C. A. |
Alberts | Mary Louise | 14-Aug-1941 | F | Moss | Annie Rowena | Alberts | Edlen Haskell |
Alberts | Troy Lee | 19-Mar-1941 | M | Moore | Earlie Mae | Alberts | Delbert Lee |
Alberts | Virginia Ann | 24-Apr-1940 | F | Moss | Annie Rowena | Alberts | E. H. |
Alcorn | Troy Gene | 4-Aug-1930 | M | Shrode | Quincy Blanche | Alcorn | Mehlon Winnifiel |
Alexande | Nancy Sue | 10-Feb-1945 | F | Anderson | Helen Margaret | Alexander | J. D. |
Alexander | Eddene | 24-Feb-1939 | F | Walker | Lulu May | Alexander | E. L. |
Alexander | Elizabeth | 3-Feb-1929 | F | Markham | Daisey | Alexander | A. L. |
Alexander | Everett Dewayne | 8-Apr-1944 | M | Helton | Doris Jean | Alexander | Everett Mouzon |
Alexander | James | 13-Jul-1937 | M | King | Rachie | Alexander | Johnie |
Alexander | Lou Jean | 13-Sep-1944 | F | Harrison | Rosa Lee | Alexander | Cleveland |
Alexander | Martha Elizabeth | 27-Apr-1930 | F | Anderson | Clara B. | Alexander | S. A. |
Alexander | Robert Sherwin | 23-Jul-1932 | M | Sherwin | Marjorie | Alexander | Robert P. |
Alexander | Roy William | 25-Nov-1944 | M | Gulledge | Margurett | **Death File Number Exists** | |
Alford | A. B., Infant of | 4-Feb-1931 | M | Harrelson | Clara May | Alford | A. B. |
Alford | A. B., Infant of | 12-Sep-1934 | F | Harulson | Clara Mae | Alford | A. B. |
Alford | A. B., Infant of | 8-Apr-1940 | M | Harrison | Clora | Alford | A. B. |
Alford | Aubert Dowl | 11-Aug-1930 | M | Harrelson | Mary Bell | Alford | George D. |
Alford | Bennie Royce | 16-Jun-1937 | M | Grice | Lela Frances | Alford | Roy |
Alford | Betty Gene | 13-Aug-1945 | F | Bell | Foy | Alford | Ray Lewis |
Alford | Betty Lou | 26-Mar-1933 | F | Grice | Lela Francis | Alford | George Leroy |
Alford | Deloris Annette | 18-Mar-1937 | F | Mays | Louis | Alford | J. J. |
Alford | Geneva May | 1-Jul-1938 | F | Adams | Frida | Alford | C. L. |
Alford | George Leroy, Infant Of | 18-Sep-1928 | F | Grill | Lela Francis | Alford | George Leroy |
Alford | Grady Joe | 8-Feb-1932 | M | Haralson | Mary Belle | Alford | George Dow |
Alford | Hazel Alice | 16-Jan-1937 | F | Adams | Freda | Alford | Claude Lee |
Alford | James Nathan | 25-Jun-1941 | M | Price | Lela Francis | Alford | George Leroy |
Alford | Marjorie | 27-Jul-1929 | F | Harrelson | Clara Mae | Alford | Andrew Bennett |
Alford | Martha Nell | 28-Mar-1943 | F | Hasb | Rosie Lee | Alford | Harris |
Alford | Mary Ruth | 22-Jul-1932 | F | Harrelson | Clara May | Alford | Andrew Bennett |
Alford | Nellie Lee | 8-Apr-1935 | F | Adams | Freda | Alford | Claudie Lee |
Alford | Patsy Paul | 27-Aug-1935 | F | McFarlin | Corrinna | Alford | Paul |
Alford | Paul Eugene | 28-Apr-1931 | M | Mayse | Annie Lois | Alford | James J. |
Alford | Paul, Infant of | 4-Jan-1938 | F | McFarlin | Carina | Alford | Paul |
Alford | Ray Lewis, Infant of | 1-Feb-1942 | M | Bell | Joy | Alford | Ray Lewis |
Alford | Sidney A., Infant Of | 30-Jul-1928 | F | Clay | Valerie | Alford | Sidney A. |
Alford | William Lewis | 16-Sep-1933 | M | Roach | Dimple Ophelia | Alford | Ray Lewis |
Allen | Alvie Nuegene | 18-Dec-1938 | M | Palmer | Una Fay | Allen | C. D. |
Allen | Anna Dorine | 4-Sep-1938 | F | Vanginault | Anna | Allen | Vernon William |
Allen | Barbara Jeanette | 6-Dec-1940 | F | Nicholas | Hazel Erlene | Allen | John Howard |
Allen | Bert B., Infant of | 24-Jul-1929 | M | Powell | Pauline | Allen | Bert B. |
Allen | Billie Berd | 25-Apr-1930 | M | Vangvault | Anna | Allen | Vernon W. |
Allen | Billie Jack | 8-May-1932 | M | Palmer | Una Fay | Allen | O. R. |
Allen | Bobbie Joyce | 12-Dec-1944 | F | Britton | Marseille | Allen | Manuel Bernard |
Allen | Buddie Ray | 28-Jun-1936 | M | Palmer | Una Fay | Allen | D. D. |
Allen | C. C., Infant Of | 1-May-1928 | M | Kirtley | Eula | Allen | C. C. |
Allen | C. C., Infant of | 13-Oct-1930 | M | Kirtley | Eula | Allen | C. C. |
Allen | C. C., Infant of | 13-Feb-1933 | F | Kirttey | Ada | Allen | C. C. |
Allen | Chester Colmore, Infant of | 16-Mar-1935 | M | Kirtley | Eula | Allen | Chester Colmore |
Allen | Clyde H., Infant of | 29-Jun-1931 | F | Henell | Lucy Ina | Allen | Clyde H. |
Allen | D. B., Infant Of | 11-Jun-1927 | M | Murphy | Maurine E. | Allen | D. B. |
Allen | Derrell Ray | 1-Dec-1935 | M | McGrady | Mary | Allen | C. V. |
Allen | Diann | 27-Aug-1941 | F | Wright | Era Faye | Allen | Ruphert Lee |
Allen | Dolores Lanora | 29-May-1931 | F | Reeder | Lavelle | Allen | Ralph E. |
Allen | Durward B., Infant of | 10-Apr-1929 | F | Murphy | Maurine E. | Allen | Durward B. |
Allen | Durwood | 13-Oct-1937 | M | McGrady | Mary | Allen | C. V. |
Allen | Durwood B., Infant of | 1-Apr-1931 | F | Murphy | Mammie | Allen | Durwood B. |
Allen | Edna Leverne | 7-Nov-1937 | F | Mayo | Vera Edna | Allen | Otis |
Allen | Franklin D. | 28-Sep-1941 | M | Withrow | Rose Laroe | Allen | William Gordon |
Allen | G. D., Infant of | 2-Mar-1930 | M | Baughman | Clinton | Allen | G. D. |
Allen | Garland Pierce, Infant of | 1-Nov-1939 | F | Bell | Florence | Allen | Garland Pierce |
Allen | Gene | 5-Jan-1935 | M | Armstrong | Tena | Allen | W. H. |
Allen | Georgie Pearl | 23-Apr-1926 | F | Mitchell | Laura | Allen | Bob |
Allen | Grace Elizabeth | 24-Mar-1932 | F | Bridges | Lulu | Allen | McHenry |
Allen | Hazel Inez | 23-Jun-1942 | F | Reeder | Lavelle | Allen | Ralph |
Allen | Horate, Infant of | 5-Jan-1935 | M | Armstrong | Freena | Allen | Horate |
Allen | J. C., Infant of | 31-Jul-1932 | M | Clark | Bessie M. | Allen | J. C. |
Allen | James B. | 5-Dec-1928 | M | Bautman | Clauta | Allen | George |
Allen | James Lovell | 2-Feb-1942 | M | Harrison | Etta Mae | Allen | Marvin |
Allen | James Ronald | 15-Sep-1932 | M | Baughman | Mary Clinton | Allen | George D. |
Allen | James William | 29-Apr-1939 | M | McMahan | Helen | Allen | V. B. |
Allen | Janet Carol | 13-Aug-1941 | F | Hines | Lillian Randolph | Allen | James Edward |
Allen | Joe Printess, Infant of | 27-Apr-1933 | F | Travis | Leo | Allen | Joe Printess |
Allen | Joe, Infant of | 3-Apr-1932 | M | Gordon | Mamie | Allen | Joe |
Allen | Joyce Jean | 12-Dec-1929 | F | Davis | Cora Lee | Allen | Robert |
Allen | Mary Oleta | 7-Jan-1943 | F | Allen | Alma Alice | Allen | Willie |
Allen | O. D., Infant of | 8-May-1934 | M | Palmer | Una Fay | Allen | O. D. |
Allen | Odis, Infant of | 26-Aug-1933 | F | Mays | Vera Edna | Allen | Odis |
Allen | Otis, Infant of | 26-Mar-1933 | F | Whatley | Carman Vallie | Allen | Otis |
Allen | Pansy Melrene | 4-Jan-1935 | F | Withrow | Rose | Allen | W. Gordon |
Allen | Robert | 23-Aug-1928 | M | Davis | Cora | Allen | Robert |
Allen | Robert, Infant of | 8-May-1933 | M | Davis | Cora | Allen | Robert |
Allen | Robert, Infant of | 11-Jan-1935 | M | Davis | Cora | Allen | Robert |
Allen | Robert, Infant of | 16-May-1940 | M | Davis | Cora | Allen | Robert |
Allen | Roy Donald | 23-Sep-1933 | M | Vanginault | Anna | Allen | Vernon William |
Allen | Ruth Lucile | 26-Nov-1927 | F | Herrell | Lusy | Allen | Clyde H. |
Allen | T. R., Infant of | 18-Dec-1932 | F | Hickmand | Willie Mae | Allen | T. R. |
Allen | Thomas Weston, Infant of | 5-Feb-1933 | M | Dennis | Billie | Allen | Thomas Weston |
Allen | Tommy Mack | 15-Oct-1944 | M | McMahon | Elva Helen | **Death File Number Exists** | |
Allen | V. B., Infant of | 22-Mar-1929 | F | Wall | Mary | Allen | V. B. |
Allen | Vera Jane | 9-Jun-1931 | F | Mays | Johnie | Allen | Odis |
Allen | Vernon Lee | 15-Jan-1927 | M | McCarty | Liddie | Allen | John L. |
Allen | Victor Lee | 25-Jul-1943 | F | Wright | Era Faye | Allen | Ruphert |
Allen | Vivian Pauline | 6-Nov-1931 | F | Allen | Partia | Allen | Robert Asa |
Allen | W. Gordon, Infant of | 14-Sep-1930 | F | Withrow | Rose | Allen | W. Gordon |
Allen | William Frank | 17-May-1942 | M | Armstrong | Teena Elizabeth | Allen | William Horace |
Allen | William Gorden, Jr. | 16-Nov-1939 | M | Withrow | Rose Larae | Allen | William Gorden, Sr. |
Allen | William Horace, Infant of | 17-Sep-1931 | F | Armstrong | Tuna | Allen | William Horace |
Allen | Yvonne | 6-May-1934 | F | Reeder | Lavelle | Allen | Ralph E. |
Alleun | Aaron, Infant of | 13-Feb-1929 | F | Dickerson | Pauline | Alleun | Aaron |
Allsip | F. J., Infant of | 5-Aug-1931 | M | Lane | Lillian | Allsip | F. J. |
Allsip | V. O., Infant of | 16-Mar-1934 | F | Kimbrell | Lofay | Allsip | V. O. |
Alonen | Will M., Infant Of | 20-Oct-1928 | M | Palmer | Grace | Alonen | Will M. |
Alsobrook | R. S., Infant of | 25-Jan-1935 | M | Buchanan | Belle | Alsobrook | R. S. |
Alsobrooks | Billy Gene | 13-Feb-1938 | M | Childs | Ioza | Alsobrooks | T. A. |
Altom | Eddie Fay | 21-Feb-1927 | F | Curry | Mary | Altom | Eddie Horton |
Altom | Mary Etta | 20-Jun-1929 | F | Curry | Mary | Altom | Eddie Horton |
Alton | Alma Anita | 2-Apr-1935 | F | Hughes | Mella Dee | Altom | C. L. |
Alvis | Martan J., Infant Of | 14-Apr-1928 | M | Petty | Lucille | Alvis | Martan J. |
Ambrose | Mary Alice | 27-Dec-1944 | F | Sewell | Birdie Velera | Ambrose | Lois Curtis |
Ames | Mary Elizabeth | 18-Mar-1944 | F | Shelton | Mary Sue | Ames | Joseph Burroughs |
Ammons | W. C., Infant of | 24-Nov-1931 | F | McCullock | Ethel | Ammons | W. C. |
Amos | Timothy | 20-Dec-1941 | M | Bryant | Dorothy Lorene | Amos | Travis Winfred |
Amox | Mattie Lou | 24-Nov-1929 | F | Lee | Sallie Joe | Amox | William Henderson |
Anders | Dollie Fae | 2-Mar-1944 | F | Meadows | Alice Irence | Anders | Henry Gordon |
Anderson | Archie Lewis | 18-Sep-1941 | M | Davis | Margarit | Anderson | A. J. |
Anderson | Bennie Wayne | 19-Nov-1933 | M | Connor | Sudie Ellen | Anderson | Henry B. |
Anderson | Betty Jo | 7-Oct-1931 | F | Chapman | Ima Vera | Anderson | James Floyd |
Anderson | Buck Sparks | 13-May-1934 | M | Sparks | Geria | Anderson | Marvin |
Anderson | Carl Elmo | 21-Aug-1931 | M | Vickers | Vesta | Anderson | Carl |
Anderson | Clifford Wayne | 22-Sep-1938 | M | Bruton | Annie Laura | Anderson | Oscar Herbert |
Anderson | Ennis Avon | 6-Sep-1929 | M | Conner | Sudie Ellen | Anderson | Henry Benjamin |
Anderson | Gradalene | 27-Mar-1939 | F | Bruce | Faye | Anderson | Otis |
Anderson | Grady Mack | 18-Aug-1930 | M | McLeod | Edna | Anderson | Edd A. |
Anderson | H. B., Infant Of | 13-Sep-1927 | F | Conner | Sudie Ellen | Anderson | H. B. |
Anderson | H. G., Infant of | 15-Jul-1932 | M | Smith | Aubrey | Anderson | H. G. |
Anderson | H. G., Infant of | 8-Jun-1943 | M | Smith | Audrey | Anderson | H. G. |
Anderson | H. Galen, Infant of | 19-Feb-1929 | M | Smith | Audra | Anderson | H. Galen |
Anderson | Harris, Infant Of | 25-Sep-1928 | F | Wilson | Marrie | Anderson | Harris |
Anderson | Henry Don | 21-Sep-1935 | M | Smith | Audrey | ***Do Not Issue*** | |
Anderson | Herbert Lee | 9-Nov-1934 | M | Bruton | Annie Laura | Anderson | Oscar Herbert |
Anderson | J. D., Infant of | 12-Jan-1936 | M | Causey | Valerie | Anderson | J. D. |
Anderson | Jacquline | 17-Oct-1936 | F | Springer | Reta Fern | Anderson | Joe H. |
Anderson | James Floyd, Infant of | 5-Nov-1934 | F | Chapman | Ina Vera | Anderson | James Floyd |
Anderson | James Floyd, Infant of | 5-Nov-1934 | M | Chapman | Ina Vera | Anderson | James Floyd |
Anderson | James Wiley | 12-Jan-1937 | M | Bruton | Annie Laura | ***Do Not Issue*** | |
Anderson | Jan Florence | 3-Sep-1939 | F | Snow | Eleanor | Anderson | Grover Arlin |
Anderson | Jimmie D., Infant of | 25-Sep-1939 | F | Causey | Valeria | Anderson | Jimmie D. |
Anderson | John Wesley | 6-Mar-1941 | M | Logan | Annie Lee | Anderson | William Lloyd |
Anderson | Joseph Wayne | 11-May-1941 | M | Springer | Leta Fern | Anderson | Joe Henry |
Anderson | Martha Sue | 8-Oct-1938 | F | Smth | Audrey | ***Do Not Issue*** | |
Anderson | Mickel Ray | 26-Mar-1945 | M | Smith | Margie Marie | Anderson | Buford Ray |
Anderson | Oscar Herbert, Infant of | 16-Jan-1931 | F | Bruton | Annie Laura | Anderson | Oscar Herbert |
Anderson | Willie D. | 18-Jul-1930 | M | Baker | Bula Lee Allen | Anderson | Henley W. |
Anglin | Ben William | 1-Jun-1938 | M | Williamson | Grace Melba | Anglin | Johnnie Wesley |
Anglin | Billy Warner | 21-Sep-1935 | M | Davis | Margaret Nell | Anglin | Aubrey Z. |
Anglin | Garvis Raymond | 16-Jan-1929 | M | Bingham | Reba Elizabeth | Anglin | John Raymond |
Appleton | Dorothy Jean | 26-Jun-1929 | F | Wardrop | Valeria | Appleton | Travis J. |
Appleton | Duaine Jerome | 6-Sep-1932 | M | Wardrup | Valerie | Appleton | Travis |
Archer | Gary Finis, Infant of | 4-Jan-1931 | M | Corbitt | Ollie Mae | Archer | Gary Finis |
Archer | Jessie Richard | 13-Mar-1943 | M | Hubbard | Cecil Odessa | Archer | Jessie Benjamin |
Ardis | Jackie | 12-Jul-1933 | M | Taylor | Dora Bernice | Ardis | Jack |
Ardis | Louis Harris | 9-Feb-1935 | M | Harris | Marie | Ardis | A. B. |
Ardis | Mary | 15-Aug-1939 | F | Harris | Marie | Ardis | A. B. |
Ardis | Robert | 9-Nov-1929 | M | Harris | Marie | Ardis | A. B. |
Ardis | Ruth Elaine | 18-Sep-1937 | F | Taylor | Dora Bernice | Ardis | Jack |
Argenbright | Gwyneth Larry | 28-Aug-1943 | M | Stapp | Neoma Jean | Argenbright | Gwyneth Wendell |
Argenbright | Harvey Stanford | 31-Aug-1945 | M | Myers | Virginia | Argenbright | George Frank |
Argenbright | John Earnest | 21-Dec-1934 | M | Ross | Tressie | Argenbright | A. E. |
Armstrong | Alma Neal | 28-Apr-1938 | F | Smith | Jessie | Armstrong | James |
Armstrong | Bobby Joe | 2-Sep-1933 | M | Miller | Willie Maurine | Armstrong | Joseph Vernon |
Armstrong | Charles Nelson | 23-Sep-1940 | M | Hargroves | Eunice Loyd | Armstrong | Dewitt Nelson |
Armstrong | David Earl | 2-Jan-1937 | M | Smith | Jessie | Armstrong | J. M. |
Armstrong | Jimmy Dee | 7-Jun-1935 | M | Carlile | Emma Lee | Armstrong | Dewitt Nelson |
Armstrong | Josie | 22-Jun-1926 | F | Hunter | Rocky | Armstrong | T. A. |
Armstrong | Lawrence M Inf Of | 5-Sep-1927 | M | Ackew | Mildred | Armstrong | Lawrence M. |
Armstrong | Martha Jean | 23-May-1939 | F | Reynolds | Mary Leah | Armstrong | Albert |
Armstrong | Rita Joyce | 14-Feb-1936 | F | Bell | Mildred Beatrice | Armstrong | Marvin W. |
Armstrong | Robert Ray | 12-Aug-1935 | M | Smith | Jessie | Armstrong | Jim |
Armstrong | Ronnie Joe | 16-Sep-1943 | M | Hargrave | Eunice Loyd | Arstrong | Dewit Nelson |
Arnold | Betty Ann | 12-Apr-1939 | F | Smith | Robert Eoline | Arnold | Harold Ward |
Arnold | Billie Leonard | 17-Aug-1926 | M | Evans | Bessie Hope | Arnold | Ira Leonard |
Arnold | Clemmie Travis | 16-Sep-1944 | M | Davis | Stella Elizabeth | Arnold | Ira Leonard |
Arnold | Erma Lee | 19-Oct-1933 | F | Keith | Alice | Arnold | William Elmer |
Arnold | Glenda Sue | 13-Sep-1936 | F | Ferrell | Mollie | Arnold | R. T. |
Arnold | Joe Earl | 13-Sep-1929 | M | Holt | Avy | Arnold | Willis |
Arnold | Leonard, Infant of | 11-Jul-1930 | F | Evans | Bessie | Arnold | Leonard |
Arnold | Ralph Wayne | 12-Dec-1940 | M | Lamoine | Opal Mae | Arnold | Harlan Jacob |
Arnold | Roy Junior | 6-Jun-1935 | M | Ferrell | Mollie | Arnold | R. T. |
Arnold | W. E., Infant of | 22-Aug-1935 | F | Keith | Alice | Arnold | W. E. |
Arthur | Bettie Joyce | 21-Jul-1932 | F | Odom | Rhema Wanda | Arthur | Rue Mercer |
Arthur | Billie Jack | 28-Dec-1928 | M | Ward | Cari Lee | Arthur | John T. |
Arthur | Charles | 13-Aug-1936 | M | Randolph | Gladys | Williams Mase | |
Arthur | J Terrell, Infant Of | 28-Dec-1928 | M | Ward | Carl Lee | Arthur | J Terrell |
Arthur | Nancy True | 29-Jul-1936 | F | Salomon | Robbie | Arthur | Ralph |
Asbice | Mary Beth | 28-Dec-1941 | F | Burns | Johnnie Aleta | Asbice | Alton C. |
Asbill | Bobbi Joe | 11-Feb-1936 | M | Yarbrough | Wanda | Asbill | W. R. |
Asbill | Charles Dan | 27-Jan-1933 | M | Nichols | Eupha Clare | Asbill | Everitt Alma |
Asbill | Milton Dwain | 13-Sep-1945 | M | Potts | Ollie Mae | Asbill | Milton I. V. |
Asbill | Patsy Rose | 13-Nov-1938 | F | Gross | Lottie | Asbill | Donald |
Ashby | Brenda Joyce | 10-Oct-1942 | F | Ballard | Eunice | Ashby | William D. |
Ashby | Dennis Marion | 26-Jun-1945 | M | Vaughn | Doris | Ashby | Marion |
Ashby | W. D., Infant of | 27-Mar-1936 | F | Ballard | Eunice | Ashby | W. D. |
Ashley | Billie Edwin | 26-Jun-1934 | M | Ballard | Eunice | Ashby | William D. |
Ashly | Frances Mae | 21-Dec-1943 | F | Vaughn | Doris | Ashly | Marion |
Ashmore | Charley C., Infant of | 29-Mar-1931 | M | Miller | See O. | Ashmore | Charley C. |
Askew | Arva, Jr. | 13-Dec-1944 | M | Young | Zodia Mae | Askew | Arve |
Askew | Charles Cecil | 19-Apr-1939 | M | Young | Zodia Mae | Askew | Arra |
Askew | Dorothy Jean | 21-Mar-1933 | F | Washington | Ethel Rhode | Askew | Larkin |
Askew | Helean | 22-Jan-1943 | F | Young | John Ella | Askew | Travis |
Askew | N. D., Infant of | 8-Aug-1943 | F | Berry | Odell R. | Askew | N. D. |
Askew | Nathian | 12-Feb-1933 | F | James | Francis | Askew | Nathian |
Askew | Robert Delardge | 10-Aug-1941 | M | Askew | Zodia Mae | Askew | Arva |
Aspinare | Charley C, Infant of | 25-Jan-1929 | M | Miller | Celia | Aspinare | Charley C. |
Ataway | Joy | 1-Jun-1926 | F | Sykes | Gessie | Ataway | R. B. |
Attaway | Burney Joyce | 16-Mar-1941 | M | Bowden | Della | Attaway | Truman |
Attaway | D. N., Infant of | 20-Aug-1935 | F | Crabb | Oleta | Attaway | D. N. |
Attaway | Donny Vaughn | 6-Aug-1943 | M | Bouden | Della | Attaway | T. T. |
Attaway | Henry W., Infant of | 20-Dec-1932 | F | Trapp | Gladys G. | Attaway | Henry W. |
Attaway | Ida Jeanette | 23-Jun-1934 | F | Crabtree | Ida May | Attaway | Joda S. |
Attaway | Joe Pat | 7-Dec-1938 | M | Martin | Thelma | Attaway | T. E. |
Attaway | Nolan Cohn | 1-Jun-1944 | M | Watkins | Reba Inez | Attaway | Jack Avery |
Attaway | Norma Kay | 26-May-1942 | F | Walkins | Reba | Attaway | Jack A. |
Attaway | Roger Allan | 16-Feb-1945 | M | Bowden | Della | Attaway | T. T. |
Attlesay | Johnnie Mack | 9-Oct-1937 | M | Shelton | Emma Onree | Attlesay | Finis Mack |
Attlesey | Eleanor Kay | 18-Oct-1937 | F | Starrett | Rabbie | Attlesey | Maurice |
Attlesey | Peggy Reese | 18-Apr-1933 | F | Bailey | Robbie | Attlesey | Maurice |
Attlesey | Robert H., Infant of | 23-Jun-1929 | F | Skelton | Annie | Attlesey | Robert H. |
Attlesy | Maurice, Infant of | 10-Jul-1941 | F | Starrett | Robbie | Attlesy | Maurice |
Aulsbrook | Dan Edward | 18-Jun-1945 | M | Gibbons | Nettie Mozelle | Aulsbrook | Stanley Edward |
Autrey | James Howard | 8-Oct-1931 | M | Kimbrell | Mozelle | Autrey | Freddie Lee |
Autrey | Mary Sheba | 14-Nov-1937 | F | Kimball | Mozelle | Autrey | Fred L. |
Autrey | Mildred Ruth | 10-Jun-1928 | F | Peterson | Myrtle | Autrey | M. D. |
Avarith | Rosemary | 20-Jun-1928 | F | Dickerson | Verona | Avarith | Herbert J. |
Avaritt | Cinda Lee | 28-Sep-1940 | F | Dickerson | Verona | Avaritt | Herbert |
Avaritt | Cinda Lue | 28-Sep-1940 | F | Dickerson | Verona | Avaritt | Herbert Joe |
Avaritt | Shirley Mack | 25-Oct-1938 | F | Dickerson | Verona | Avaritt | Herbert |
Aven | A. C., Infant Of | 27-Jan-1927 | F | Vaughn | Aletricr | Aven | A. C. |
Aven | Bettie Jean | 5-Aug-1937 | F | Aven | Fred L. | ||
Averett | H. J., Infant Of | 20-Jun-1928 | F | Averett | H. J., Mrs. | Averett | H. J. |
Averitt | Frank Ribler | 20-Jun-1930 | M | Dickerson | Ferona | Averitt | H. J. |
Azbell | James Donald | 4-Dec-1929 | M | Harrison | Eulio | Azbell | A. R. |
