Large Archival Books
This collection is essential for those exploring historical legal records in Hopkins County. Dating from the late 19th to mid-20th century, it provides insight into societal and legal settings of the time. The collection features diverse records: jail logs, civil and criminal dockets, district clerks’ minutes, business ledgers, tax rolls, school records, birth and death registers, chattel mortgages, Assessor’s abstracts, and more.
Below is a database of the large red archival books for Hopkins County. Use this finding aid to locate the title you wish to see in our library.
Use the search function below to search this collection.
Book Shelf # | Book Number | Title | Date |
---|---|---|---|
1 | 1 | Justice Criminal Docket | 1931 |
1 | 2 | Justice Criminal Docket Precinct 1 | 1933-1934 |
1 | 3 | Justice Criminal Docket Precinct 1 | 1934-1935 |
1 | 4 | Justice Criminal Docket Precinct 1 | 1936 |
1 | 5 | Criminal Docket JP Court Precinct 1 | 1938 |
1 | 6 | JP Criminal Docket | 1940 |
1 | 7 | JP Criminal Docket | 1942 |
1 | 8 | JP Criminal Docket | 1945-1946 |
1 | 9 | JP Criminal Docket | 1946-1948 |
1 | 10 | JP Criminal Docket | 1949-1950 |
1 | 11 | JP Criminal Docket | 1950-1951 |
1 | 12 | JP Criminal Docket | 1951-1952 |
1 | 13 | JP Criminal Docket | 1952-1953 |
1 | 14 | JP Criminal Docket | 1953-1954 |
1 | 15 | JP Criminal Docket | 1956 |
1 | 16 | JP Criminal Docket | 1957 |
1 | 17 | JP Criminal Docket | 1958 |
1 | 18 | JP Criminal Docket | 1959 |
1 | 19 | JP Criminal Docket | 1959 |
1 | 20 | JP Criminal Docket | 1960 |
1 | 21 | JP Criminal Docket | 1960 |
1 | 22 | JP Criminal Docket | 1961 |
1 | 23 | JP Criminal Docket | 1961-1962 |
1 | 24 | JP Criminal Docket | 1962 |
1 | 25 | JP Criminal Docket | 1963 |
1 | 26 | JP Criminal Docket | 1963 |
1 | 27 | JP Criminal Docket | 1965 |
1 | 28 | JP Criminal Docket | 1966 |
1 | 29 | JP Criminal Docket | 1967 |
1 | 30 | JP Criminal Docket | 1967 |
1 | 31 | JP Criminal Docket | 1968 |
1 | 32 | JP Criminal Docket | 1968 |
1 | 33 | JP Criminal Docket | 1968 |
1 | 34 | JP Criminal Docket | 1968 |
1 | 35 | JP Criminal Docket | 1969 |
1 | 36 | JP Criminal Docket | 1969 |
1 | 37 | JP Criminal Docket | 1970 |
1 | 38 | JP Criminal Docket | 1970 |
1 | 39 | Justice Criminal Docket | 1970 |
1 | 40 | Justice Criminal Docket | 1970 |
1 | 41 | Justice Criminal Docket | 1971 |
1 | 42 | Justice Criminal Docket | 1971 |
2 | 43 | Justice Criminal Docket | 1973 |
2 | 44 | Justice Criminal Docket | 1973 |
2 | 45 | Justice Criminal Docket | 1974 |
2 | 46 | Justice Criminal Docket | 1974 |
2 | 47 | Justice Criminal Docket | 1974 |
2 | 48 | Justice Criminal Docket | 1974 |
2 | 49 | Justice Criminal Docket | 1974 |
2 | 50 | Justice Criminal Docket | 1975 |
2 | 51 | Justice Criminal Docket | 1975 |
2 | 52 | Justice Criminal Docket | 1975 |
2 | 53 | Justice Criminal Docket | 1975 |
2 | 54 | Justice Criminal Docket | 1975 |
2 | 55 | Justice Criminal Docket | 1976 |
2 | 56 | Justice Criminal Docket | 1976 |
2 | 57 | Justice Criminal Docket | 1976 |
2 | 58 | Justice Criminal Docket | 1976 |
2 | 59 | Justice Criminal Docket | 1976 |
2 | 60 | Justice Criminal Docket | 1976 |
2 | 61 | Justice Criminal Docket | 1977 |
2 | 62 | Justice Criminal Docket | 1977 |
2 | 63 | Justice Criminal Docket | 1977 |
2 | 64 | Justice Criminal Docket | 1977 |
2 | 65 | Justice Criminal Docket | 1978 |
2 | 66 | Justice Criminal Docket | 1978 |
2 | 67 | Justice Criminal Docket | 1978 |
2 | 68 | Justice Criminal Docket | 1978 |
2 | 69 | Justice Criminal Docket | 1978 |
2 | 70 | Justice Criminal Docket | 1979 |
2 | 71 | Justice Criminal Docket | 1979 |
2 | 72 | Justice Criminal Docket | 1979 |
2 | 73 | Justice Criminal Docket | 1979 |
2 | 74 | Justice Criminal Docket | 1979 |
2 | 75 | Justice Criminal Docket | 1980 |
2 | 76 | Justice Criminal Docket | 1980 |
2 | 77 | Justice Criminal Docket | 1980 |
2 | 78 | Justice Criminal Docket | 1980 |
2 | 79 | Justice Criminal Docket | 1980 |
2 | 80 | Justice Criminal Docket | 1980 |
2 | 81 | Justice Criminal Docket | 1981 |
2 | 82 | Justice Criminal Docket | 1981 |
2 | 83 | Justice Criminal Docket | 1981 |
2 | 84 | Justice Criminal Docket | 1981 |
2 | 85 | Justice Criminal Docket | 1981 |
3 | 86 | Justice Criminal Docket | 1982 |
3 | 87 | Justice Criminal Docket | 1982 |
3 | 88 | Justice Criminal Docket | 1982 |
3 | 89 | Justice Criminal Docket | 1982 |
3 | 90 | Justice Criminal Docket | 1982 |
3 | 91 | Justice Criminal Docket | 1982 |
3 | 92 | Justice Criminal Docket | 1983 |
3 | 93 | Justice Criminal Docket | 1983 |
3 | 94 | Justice Criminal Docket | 1983 |
3 | 95 | Justice Criminal Docket | 1983 |
3 | 96 | Justice Criminal Docket | 1983 |
3 | 97 | Justice Criminal Docket | 1983 |
3 | 98 | Justice Criminal Docket | 1983 |
3 | 99 | Justice Criminal Docket | 1983 |
3 | 100 | Justice Criminal Docket | 1984 |
3 | 101 | Justice Criminal Docket | 1984 |
3 | 102 | Justice Criminal Docket | 1984 |
3 | 103 | Justice Criminal Docket | 1984 |
3 | 104 | Justice Criminal Docket | 1984 |
3 | 105 | Justice Criminal Docket | 1985 |
3 | 106 | Justice Criminal Docket | 1985 |
3 | 107 | Justice Criminal Docket | 1985 |
3 | 108 | Justice Criminal Docket | 1985 |
3 | 109 | Justice Criminal Docket | 1985 |
3 | 110 | Justice Criminal Docket | 1985 |
3 | 111 | Justice Criminal Docket | 1986 |
3 | 112 | Justice Criminal Docket | 1986 |
3 | 113 | Justice Criminal Docket | 1986 |
3 | 114 | Justice Criminal Docket | 1986 |
3 | 115 | Constables Criminal Minutes | 1930-1933 |
3 | 116 | Hopkins Co. Court Records | 1846-1850 |
3 | 117 | Hopkins Co. Court Records | 1850-1854 |
3 | 118 | Hopkins Co. Court Records | 1854-1856 |
3 | 119 | Hopkins Co. Court Records | 1856-1859 |
3 | 120 | Jury Funds | Feb 1898-Nov 1906 |
3 | 121 | Jury Funds | Nov 1906-Jun 1918 |
3 | 122 | Jury Trial Docket | 1897-1904 |
3 | 123 | Warrants | 1931 |
3 | 124 | Warrants | 1931 |
3 | 125 | Jury Certificates District Court | 1942-1947 |
3 | 126 | Jury Certificates District Court | 1946-1966 |
3 | 127 | Jury Certificates District Court | 1947-1951 |
3 | 128 | JP Jury List | 1915-1926 |
3 | 129 | Juror's Timebook | 1911-1926 |
3 | 130 | Juror's Timebook | 1927-1935 |
3 | 131 | Juror's Timebook | 1934-1940 |
3 | 132 | Witness Account Cert. | 1937-1948 |
3 | 133 | Record of Convict Labor | |
3 | 134 | Register of Prisoners Hopkins County Jail | 1884-1887 |
3 | 135 | Register of Prisoners Hopkins County Jail | 1933-1950 |
3 | 136 | Prisoners's Jail Register | 1950 |
3 | 137 | Register of Prisoners Confined in County Jail | 1963-1970 |
3 | 138 | Prisoner Registry of Hopkins County Jail | 1970-1980 |
3 | 139 | Prisoners Confined in Hopkins County Jail | 1980-1989 |
3 | 140 | Record of Bail, HC | 1977-1984 |
3 | 141 | Record of Bail, HC | 1984-1986 |
3 | 142 | Record of Bail, HC | 1986-1989 |
3 | 143 | Record of Bail, HC | 1989-1990 |
3 | 144 | Record of Bail, HC | 1990-1991 |
3 | 145 | Record of Bail, HC | 1991-1992 |
3 | 146 | Courthouse & Jail Funds | 1894-1902 |
4 | 147 | Criminal Docket | 1893-1897 |
4 | 148 | Criminal Docket | 1897-1900 |
4 | 149 | Criminal Docket | 1901-1904 |
4 | 150 | Criminal Docket, Precinct 1 | Aug 1903-Nov 1906 |
4 | 151 | Justice Criminal Docket Precinct 1 | Nov 1906-May 1909 |
4 | 152 | Criminal Docket, Prec. 1 | 1909-1911 |
4 | 153 | Justice Criminal Docket Precinct 1 | 1915-1918 |
4 | 154 | Justice Criminal Docket Precinct 1 | 1922-1923 |
4 | 155 | Justice Criminal Docket Precinct 1 | 1929-1930 |
4 | 156 | Justice Criminal Docket Precinct 1 | 1930-1931 |
4 | 157 | Justice Criminal Docket Precinct 1 | 1932-1933 |
4 | 158 | Criminal Docket, Prec. 2 | 1919-1922 |
4 | 159 | Criminal Docket, Prec. 4 | Aug 1913-Sep 1916 |
4 | 160 | Criminal Docket, Prec. 4 | 1916-1921 |
4 | 161 | Criminal Docket, Prec. 4 | 1920-1926 |
4 | 162 | Criminal Docket, Prec. 4 | 1926-1930 |
4 | 163 | Criminal Docket, Prec. 4 | 1930-1932 |
4 | 164 | Criminal Docket, Prec. 4 | 1952-1953 |
4 | 165 | Number was missed - No Book | |
4 | 166 | Criminal Docket, Prec. 4 | Feb 1958-Aug 1959 |
4 | 167 | Criminal Docket, Prec. 4 | Sep 1959-Apr 1961 |
4 | 168 | Criminal Docket, Prec. 6 | 1921-1928 |
4 | 169 | Criminal Docket, Prec. 6 | 1931-1940 |
4 | 170 | Criminal Docket, Prec. 6 | 1940-1955 |
4 | 171 | Justice Criminal Docket Precinct 8 | 1927-1943 |
4 | 172 | Justice Criminal Docket | 1924-1948 |
4 | 173 | Justice Criminal Docket | Jul 1927-Feb 1928 |
4 | 174 | Justice Criminal Docket | Apr 1925-May 1926 |
4 | 175 | Justice Criminal Docket | 1943-1945 |
4 | 176 | Justice Criminal Docket | Dec 1965-Apr 1966 |
4 | 177 | Justice Criminal Docket | 1979-1981 |
4 | 178 | Justice Criminal Docket | Apr 1987-Nov 1987 |
4 | 179 | Justice Criminal Docket | Jul 1989-Dec 1990 |
4 | 180 | Justice Criminal Docket | Jan 1991-Aug 1991 |
4 | 181 | Justice Criminal Docket | Sep 1991-Sep 1992 |
4 | 182 | Justice Criminal Docket | Oct 1992-Dec 1994 |
4 | 183 | Inquest Minute Book, Prec. 1 | 1894-1929 |
4 | 184 | Inquest Record, Prec. 1 | 1930-1943 |
4 | 185 | Inquest Record, Prec. 1 | Jun 1943-Jan 1952 |
4 | 186 | Inquest Record, Prec. 1 | 1952-1956 |
4 | 187 | Inquest Record, Prec. 1 | Apr 1956-Oct 1965 |
4 | 188 | Inquest Record, Prec. 1 | Oct 1965-Apr 1969 |
4 | 189 | Inquest Record, Prec. 1 | Apr 1969-May 1972 |
4 | 190 | Inquest Record, Prec. 1 | Jun 1972-Nov 1974 |
4 | 191 | Inquest Record, Prec. 1 | Dec 1974-Jul 1977 |
4 | 192 | Inquest Record, Prec. 1 | Aug 1977-Jul 1979 |
4 | 193 | Inquest Record, Prec. 1 | Aug 1979-Jun 1981 |
4 | 194 | Inquest Record, Prec. 1 | Aug 1981-Oct 1983 |
4 | 195 | Inquest Record, Prec. 1 | Oct 1983-Oct 1985 |
4 | 196 | Inquest Record, Prec. 1 | Oct 1985-Feb 1987 |
4 | 197 | Inquest Record, Prec. 1 | Feb 1987-Dec 1987 |
4 | 198 | Inquest Record, Prec. 3 | Apr 1947-Mar 1958 |
4 | 199 | Inquest Minute Book, Prec. 8 | 1903-1948 |
4 | 200 | Criminal Docket Fee Book | Oct 1901-Mar 1904 |
4 | 201 | Criminal Docket & Fee Book | Nov 1906-Mar 1909 |
4 | 202 | Criminal Fee Book | 1907-1910 |
4 | 203 | Criminal Fee Book | 1914-1917 |
4 | 204 | Criminal Fee Book | Jul 1917-Oct 1919 |
4 | 205 | Criminal Fee Book District Court | 1914-1943 |
4 | 206 | Examining Trial Docket, Prec. 1 | 1922-1923 |
4 | 207 | Examining Trial Docket, Prec. 1 | 1923-1924 |
4 | 208 | Examining Trial Docket, Prec. 1 | 1924-1926 |
4 | 209 | Examining Trial Docket, Prec. 1 | 1926-1927 |
4 | 210 | Examining Trial Docket, Prec. 1 | 1929-1931 |
4 | 211 | Examining Trial Docket, Prec. 1 | 1931-1932 |
4 | 212 | Examining Trial Docket, Prec. 1 | 1932-1934 |
4 | 213 | Examining Trial Docket, Prec. 1 | 1936-1939 |
4 | 214 | Examining Trial Docket, Prec. 1 | 1943-1947 |
4 | 215 | Examining Trial Docket, Prec. 1 | 1947-1951 |
4 | 216 | Examining Trial Docket, Prec. 1 | 1970-1974 |
4 | 217 | Examining Trial Docket, Prec. 1 | 1974-1977 |
4 | 218 | Examining Trial Docket, Prec. 1 | 1977-1979 |
4 | 219 | Examining Trial Docket, Prec. 1 | 1979-1982 |
4 | 220 | Examining Trial Docket, Prec. 1 | 1982-1983 |
4 | 221 | Examining Trial Docket, Prec. 1 | 1983-1985 |
4 | 222 | Examining Trial Docket, Prec. 1 | 1985-1986 |
4 | 223 | Examining Trial Docket, Prec. 1 | 1986-1987 |
4 | 224 | Examining Trial Docket, Prec. 1 | 1987-1988 |
4 | 225 | Examining Trial Docket, Prec. 1 | 1989-1990 |
4 | 226 | Justice Criminal Docket Prec. 1 | Feb 1928-Jan 1929 |
4 | 227 | Examining Trial Docket, Prec. 2 | 1900-1904 |
5 | 228 | Diposed Criminal Docket County Court | 1904-1911 |
5 | 229 | Diposed Criminal Docket | 1906-1915 |
5 | 230 | Diposed Criminal Docket | 1915-1931 |
5 | 231 | Diposed Criminal Docket | 1924-1938 |
5 | 232 | Diposed Criminal Docket Precinct 3 | 1907-1919 |
5 | 233 | Diposed Criminal Docket Precinct 4 | 1914-1920 |
5 | 234 | Diposed Criminal Docket Precinct 5 | 1918-1923 |
5 | 235 | Diposed Criminal Docket Precinct 6 | 1931-1937 |
5 | 236 | Criminal Docket | 1930-1945 |
5 | 237 | Criminal Docket | 1946-1948 |
5 | 238 | Criminal Docket | 1949-1950 |
5 | 239 | Criminal Docket | 1950-1953 |
5 | 240 | Probate Docket | 1905-1925 |
5 | 241 | Criminal Docket Retired | 1929-1934 |
5 | 242 | Past Criminal Cases | 1932-1946 |
5 | 243 | State of Texas vs. San Antonio Brewing Assoc.,Lone Star Brewing Co., Houston Ice & Brewing Co., American Brewing Assoc., Galveston Brewing Co. & Texas Brewing Co. | Vol. 3 Filed 8 Mar 1916 |
5 | 244 | Record of Sheriff's Returns #2 | 1942-1953 |
5 | 245 | JP Criminal Docket Examining Trials | 1939-1943 |
5 | 246 | JP Criminal Docket | 1948-1949 |
5 | 247 | JP Examining Trial Docket | 1951-1956 |
5 | 248 | JP Criminal Docket, Prec. 2 | 1929-Dec 1946 |
5 | 249 | JP Criminal Docket | 1938-1949 |
5 | 250 | JP Criminal Docket | 1949-1950 |
5 | 251 | JP Criminal Docket Examining Trials | 1934-1952 |
5 | 252 | Criminal Docket - Examining Trial | 1951-1956 |
5 | 253 | JP Criminal Docket, Prec. 4 | 1951-1952 |
5 | 254 | Justice Criminal Docket | 1927-1930 |
5 | 255 | JP Criminal Docket, Prec. 1 | Feb 1918-Nov 1921 |
5 | 256 | Hot Check Docket, #1 | Feb 1984-Aug 1986 |
5 | 257 | Small Claims Docket | Aug 1967-Apr 1974 |
5 | 258 | Small Claims Docket | Apr 1974-Oct 1977 |
5 | 259 | Small Claims Docket | Oct 1977-Jul 1985 |
5 | 260 | JP Criminal Docket, Prec. 5 | Nov 1956-Feb 1958 |
5 | 261 | Criminal Docket JP Court | Apr 1910-Jun 1914 |
5 | 262 | Minutes of Sheriff's Account, No. 7 | 1937-1938 |
5 | 263 | JP Criminal Docket, Prec. 1 | 1939-1940 |
5 | 264 | Justice Examining Trial Docket | 1956-1962 |
6 | 265 | Sheriff Docket | 1896-1911 |
6 | 266 | Sheriff's Foreign Docket | 1889-1891 |
6 | 267 | Sheriff's Foreign Docket | 1948-1953 |
6 | 268 | Sheriff's Foreign Docket | 1954-1958 |
6 | 269 | Sheriff's Foreign Docket | 1959-1961 |
6 | 270 | Sheriff's Foreign Docket | 1961-1964 |
6 | 271 | Sheriff's Foreign Docket | 1964-1967 |
6 | 272 | Sheriff's Foreign Docket | 1967-1968 |
6 | 273 | Sheriff's Foreign Docket | 1968-1970 |
6 | 274 | Sheriff's Foreign Docket | 1970-1972 |
6 | 275 | Sheriff's Foreign Docket | 1972-1974 |
6 | 276 | Sheriff's Foreign Docket | 1974-1976 |
6 | 277 | Sheriff's Foreign Docket | 1976-1977 |
6 | 278 | Sheriff's Foreign Docket | 1977-1979 |
6 | 279 | Sheriff's Foreign Docket | 1979-1980 |
6 | 280 | Sheriff's Foreign Docket | 1980-1981 |
6 | 281 | Sheriff's Foreign Docket | 1981-1982 |
6 | 282 | Sheriff's Foreign Docket | 1982-1984 |
6 | 283 | Sheriff's Foreign Docket | 1984-1985 |
6 | 284 | Sheriff's Foreign Docket | 1985-1986 |
6 | 285 | Sheriff's Foreign Docket | 1986-1987 |
6 | 286 | Sheriff's Foreign Docket | 1987-1988 |
6 | 287 | Sheriff's Foreign Docket | 1988-1989 |
6 | 288 | General Fund Ledger | 1951 |
6 | 289 | Treasurer's Cash-Book Jury | Jul 1882-Dec 1889 |
6 | 290 | Treasurer's Cash-Book General Fund | Feb 1891-Jul 1899 |
6 | 291 | Treasurer's Cash-Book | 1898 |
6 | 292 | Treasurer's Cash-Book Road & Bridge | Feb 1906-Nov 1912 |
6 | 293 | Treasurer's Cash-Book Court House Special | May 1912-Dec 1922 |
6 | 294 | Treasurer's Cash-Book Special Road Fund | Mar 1913-Aug 1922 |
6 | 295 | Treasurer's Cash-Book County Farm | Aug 1915-Dec 1922 |
6 | 296 | Treasurer's Cash-Book Sinking Fund, Dist. 1 | Nov 1916-Dec 1922 |
6 | 297 | Treasurer's Cash-Book Sinking Fund, Dist. 2 | 1916-1922 |
6 | 298 | Treasurer's Cash-Book Sinking Fund, Dist. 3 | 1917-1921 |
6 | 299 | Treasurer's Cash-Book Levy Improvement, Dist. 1 | Feb 1917-Dec 1922 |
6 | 300 | Treasurer's Cash-Book Jury Fund #4 | Aug 1918-Dec 1922 |
6 | 301 | Treasurer's Claim Register | 1919-1925 |
6 | 302 | Treasurer's Cash-Book #2 | May 1919-May 1922 |
6 | 303 | Treasurer's Cash-Book Road & Bridge | Jun 1922-Dec 1923 |
6 | 304 | Felony Cases | 1907-1909 |
6 | 305 | Sheriff's Docket & Fee Book | Jun 1887-Jan 1890 |
6 | 306 | Sheriff's Criminal Docket | Nov 1888-Nov 1893 |
6 | 307 | County Treasurer's Cash-Book School Fund | 1902-1909 |
6 | 308 | The Progressive Farmer Ledger of C.C. Small | 1908-1920 |
6 | 309 | Wester Store Journals | Jan 1965-Jul 1966 |
6 | 310 | Wester Store Journals | Aug 1966-Mar 1968 |
6 | 311 | Wester Store Journals | Jan 1970-Oct 1972 |
6 | 312 | Animals Kills in the Railway Right of Way | 1915-1952 |
6 | 313 | Justice Civil Docket | 1972-May 1975 |
6 | 314 | Justice Civil Docket | Apr 1975-Jan 1980 |
6 | 315 | Justice Civil Docket | Jan 1980-Apr 1984 |
6 | 316 | Justice Civil Docket | Apr 1984-Jan 1986 |
6 | 317 | Justice Civil Docket | Jan 1986-Jul 1987 |
6 | 318 | Bond Register, Dist. 1 | 1916-1920 |
6 | 319 | Minutes of Sheriff's Account | Apr 1892-Nov 1895 |
6 | 320 | Minutes of Sheriff's Account | Apr 1896-May 1897 |
6 | 321 | Minutes of Sheriff's Account | 1916-1919 |
6 | 322 | Minutes County Trustees | 1927-1978 |
6 | 323 | Sheriff's Docket & Fee Book | Feb 1881-Jun 1883 |
6 | 324 | Sheriff's Docket & Fee Book | Sep 1874-Jan 1876 |
6 | 325 | Hopkins Co. Criminal Subpoenas | Sep 1919-Feb 1920 |
6 | 326 | Hopkins Co. Criminal Subpoenas | 1927 |
6 | 327 | Hopkins Co. Criminal Subpoenas | Sep 1932-Feb 1933 |
6 | 328 | Annual Statement of School Funds for Hopkins County | 1927-1928 |
6 | 329 | Annual Statement of School Funds for Hopkins County | 1928-1929 |
6 | 330 | Annual Statement of School Funds for Hopkins County | 1930-1931 |
6 | 331 | Annual Statement of School Funds for Hopkins County | 1931-1932 |
6 | 332 | Annual Statement of School Funds for Hopkins County | 1932-1933 |
6 | 333 | Hopkins Co. Fee Receipt Book | Feb 1941-Jul 1941 |
6 | 334 | Hopkins Co. Fee Receipt Book | Nov 1941-Feb 1942 |
6 | 335 | Hopkins Co. Fee Receipt Book | Jan 1943-Apr 1943 |
6 | 336 | Hopkins Co. Fee Receipt Book | Apr 1943-Sep 1943 |
6 | 337 | Hopkins Co. Fee Receipt Book | Sep 1943-Dec 1943 |
6 | 338 | Hopkins Co. Fee Receipt Book | Jun 1944-Nov 1944 |
6 | 339 | Hopkins Co. Fee Receipt Book | Mar 1945-Aug 1945 |
6 | 340 | Hopkins Co. Fee Receipt Book | Aug 1945-Jan 1946 |
6 | 341 | Hopkins Co. Fee Receipt Book | Jan 1946-Jul 1946 |
6 | 342 | Hopkins Co. Fee Receipt Book | Jul 1946-De 1946 |
6 | 343 | Hopkins Co. Fee Receipt Book | Apr 1949-Sep 1949 |
7 | 344 | Justice Civil Docket, Prec. 1 | 1958-1959 |
7 | 345 | Justice Civil Docket, Prec. 2 | 1929-1936 |
7 | 346 | Civil Docket | 1932-1940 |
7 | 347 | Ledger (unknown) | 1930's |
7 | 348 | Civil Non-Appearance Docket | 1905-1914 |
7 | 349 | Justice Civil Docket, Prec. 4 | 1904-1913 |
7 | 350 | Civil Docket, Prec. 4 | 1910-1916 |
7 | 351 | Civil Docket | 1903-1908 |
7 | 352 | Civil Docket | Oct 1908-Jan 1914 |
7 | 353 | Civil Docket, Prec. 1 | Jun 1919-Sep 1922 |
7 | 354 | Civil Docket, Prec. 4 | Feb 1897-Nov 1903 |
7 | 355 | Civil Docket, Prec. 4 | 1921-1928 |
7 | 356 | Civil Docket, Prec. 6 | 1922-1950 |
7 | 357 | Civil Docket | 1960 |
7 | 358 | Civil Docket, Prec. 8 | 1913-1947 |
7 | 359 | Civil Docket, Prec. 1 | 1924-1927 |
7 | 360 | Civil Docket, Prec. 1 | 1929-1932 |
7 | 361 | Civil Docket | 1914-1915 |
7 | 362 | Civil Docket | 1916-1920 |
7 | 363 | Justice Civil Docket, Prec 1 | 1927-1929 |
7 | 364 | Civil Docket | 1937-1945 |
7 | 365 | Justice Civil Docket, Prec. 1 | 1988-1989 |
7 | 366 | Justice Civil Docket | 1989-1990 |
7 | 367 | Bond Register | 1904-1968 |
7 | 368 | Bond & Warrant Register | 1929-1968 |
7 | 369 | Record of Fines Collected | 1908-1914 |
7 | 370 | Election Minutes | 1904-1906 |
7 | 371 | Execution Docket | 1893-1924 |
7 | 372 | HC Administrative Hearing Docket #1 | 1977-1981 |
7 | 373 | HC Administrative Hearing Docket #2 | 1981-1983 |
7 | 374 | HC Administrative Hearing Docket #3 | 1983-1986 |
7 | 375 | HC Administrative Hearing Docket #4 | 1986-1990 |
7 | 376 | Justice Civil Docket | 1968-1972 |
7 | 377 | Justice Civil Docket | 1987-1988 |
7 | 378 | JP Civil Docket, Prec. 1 | 1940-1959 |
7 | 379 | Minutes of Sheriffs Accounts Felony Cases | 1907-1911 |
7 | 380 | Treasurer's Fund Book Highway Funds | 1917-1923 |
7 | 381 | Scire Facias Minutes #2 | 1928-1945 |
7 | 382 | Occupation Tax Register | 1912-1933 |
7 | 383 | Jail Record | 1874-1890 |
7 | 384 | Justice Civil Docket, Prec. 3 | 1933-1945 |
7 | 385 | Accounts Allowed & Receipts | 1939 |
7 | 386 | Justice Criminal Docket, Prec. 3 | 1929-1941 |
7 | 387 | Minutes District Clerk & JP Accounts, #4 | 1931-1950 |
7 | 388 | Ledger | 1938 |
7 | 389 | Ledger | 1940-1941 |
7 | 390 | Ledger | 1950-1951 |
7 | 391 | Ledger | 1948-1949 |
7 | 392 | Ledger - L.B. Wester | 1942 |
7 | 393 | Ledger - L.B. Wester | 1944 |
7 | 394 | Ledger | 1946-1947 |
7 | 395 | J.D. Spence Lumber & Jewelry | 1885-1888 |
7 | 396 | Barker & Son Gen. Merchandise Sulphur Bluff | |
7 | 397 | Cash Book | 1939-1940 |
7 | 398 | Probate Fee Book | 1919-1950 |
7 | 399 | Probate Fee Book | 1926-1945 |
7 | 400 | Probate Fee Book | 1937-1962 |
7 | 401 | Justice Criminal Docket, Prec. 3 | 1914-1925 |
7 | 402 | Civil Supoenas | 1941-1968 |
8 | 403 | Probate Court | 1846-1853 |
8 | 404 | Probate Docket #1 | 1888-1911 |
8 | 405 | Probate Docket #2 | 1917-1929 |
8 | 406 | Probate Docket #3 | 1921-1926 |
8 | 407 | Probate Docket #4 | 1926-1940 |
8 | 408 | Probate Docket #5 | 1934-1958 |
8 | 409 | Teller's Cash Book | Jun 1909-Jun 1910 |
8 | 410 | County Treasurer's Accts #1 | 1930's |
8 | 411 | Divorce Docket | 1943-1951 |
8 | 412 | Divorce Docket | 1932-1942 |
8 | 413 | Divorce Docket | 1937-1951 |
8 | 414 | Disposed Jury Civil Docket | 1904-1923 |
8 | 415 | Civil Docket | 1916-1934 |
8 | 416 | Disposed Non-Jury Civil Docket | 1908-1923 |
8 | 417 | Disposed Civil Docket #3 | 1921-1940 |
8 | 418 | Civil Docket County Court | 1928-1960 |
8 | 419 | Civil Docket Retired | 1929-1939 |
8 | 420 | Assessment of Property Tax Autos | 1977 |
8 | 421 | Treasurer's Ledger | 1959-1963 |
8 | 422 | Treasurer's Receipts | 1956 |
8 | 423 | Superintendent School Ledger | 1920-1921 |
8 | 424 | Supplemental Tax Receipts | 1961-1965 |
8 | 425 | CNB General Ledger #1 | 1937-1939 |
8 | 426 | Disbursements for Operating Funds | 1938-1940 |
8 | 427 | Treasurer's Claim Register of Warrants Issued by Comm. Court | 1932-1940 |
8 | 428 | Chattel Mortgage Register | 1941 |
8 | 429 | Chattel Mortgage Register | 1942-1943 |
8 | 430 | Chattel Mortgage Register | 1943 |
8 | 431 | Chattel Mortgage Register | 1944 |
8 | 432 | Chattel Mortgage Register | 1946 |
8 | 433 | Chattel Mortgage Register | 1947 |
8 | 434 | Chattel Mortgage Register | 1948 |
8 | 435 | Chattel Mortgage Register | 1949 |
8 | 436 | CNB General Ledger | 1930-1931 |
8 | 437 | First State Bank of Saltillo General Ledger | 1929 |
9 | 438 | Abstract of Lands | 1895-1902 |
9 | 439 | Assessor's Abstracts | 1903-1908 |
9 | 440 | Assessor's Abstracts | 1903-1908 |
9 | 441 | Assessor's Abstracts | 1903-1908 |
9 | 442 | Assessor's Abstracts | 1909-1912 |
9 | 443 | Assessor's Abstracts | 1909-1912 |
9 | 444 | Assessor's Abstracts | 1909-1912 |
9 | 445 | Assessor's Abstracts | 1913-1916 |
9 | 446 | Assessor's Abstracts | 1913-1918 |
9 | 447 | Assessor's Abstracts | 1913-1918 |
9 | 448 | Assessor's Abstracts | 1919-1926 |
9 | 449 | Assessor's Abstracts | 1919-1926 |
9 | 450 | Assessor's Abstracts | 1927-1929 |
9 | 451 | Assessor's Abstracts | 1927-1934 |
9 | 452 | Assessor's Abstracts | 1929-1936 |
9 | 453 | Assessor's Abstracts | 1929-1936 |
9 | 454 | Assessor's Abstracts | 1929-1936 |
9 | 455 | Tax Roll | 1929-1936 |
9 | 456 | Deliquent Tax Roll | 1921-1926 |
9 | 457 | Assessor's Abstract | 1937-1944 |
9 | 458 | Deliquent Tax Roll | 1937 |
9 | 459 | Deliquent Tax Roll | 1961-1962 |
9 | 460 | Deliquent Tax Roll | 1919-1958 |
