Deaths (T)
Our death records, originally compiled by Leroy Hanson, list the name, birth date, birth location, death date, and burial location of all deaths recorded in Hopkins County from the earliest records available until 2011. The list currently includes about 50,000 names, and has been broken into smaller segments to make it manageable. Just click on the first letter (below) of the surname you wish to examine.
Note: The search engine on the Deaths in Hopkins County database only searches the page that is currently open. To search this entire database, click here.
Return to Home | Additional Genealogical Resources
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| Last Name | First Name | Middle Name | Nickname / Maiden / Suffix | Date of Birth | Date of Death | Sex | Resting Place |
|---|---|---|---|---|---|---|---|
| Tabaquero | Consolacion | Bayna | 27-Apr-1988 | F | |||
| Tabb | Flora | Mae | Hill | 22-Jun-1913 | 7-Jun-2003 | F | Caney |
| Tabb | Jeff | 6-Aug-1851 | 13-Oct-1935 | M | Mel Haven | ||
| Tabb | Laura | 19-Jun-1862 | 12-Aug-1943 | F | Mel Haven | ||
| Tabb | Sweete | May | 11-May-1900 | 15-Sep-1920 | F | Mel Haven | |
| Tabb | Virgil | Homer | 1-Apr-1888 | 26-Jul-1967 | M | Caney | |
| Tabor | John | Breckenridge | 15-Oct-1860 | 8-Dec-1944 | M | Forest Academy | |
| Tabor | Lilly | E | Ashby | 5-Oct-1900 | 29-Dec-1923 | F | Forest Academy |
| Tabor | William | Edward | 24-Jul-1888 | 16-Sep-1929 | M | Forest Academy | |
| Tacker | A | G | 15-Jun-1910 | 5-Feb-1983 | M | Arbala | |
| Tacker | Ada | C | 15-Sep-1883 | Mar-1955 | F | Arbala | |
| Tacker | Anglo | Loree | Nov-1904 | 9-Feb-1974 | F | Arbala | |
| Tacker | Betty | Jo | Hardison | 10-Feb-1928 | 17-Jun-2000 | F | Black Oak |
| Tacker | Ernest | R | 1914 | 6-May-1982 | M | Arbala | |
| Tacker | Fred | W | 13-Apr-1899 | 6-Dec-1917 | M | Arbala | |
| Tacker | George | W | 15-Sep-1921 | 28-Sep-2001 | M | Black Oak | |
| Tacker | Gladys | 21-Feb-1906 | 10-May-1909 | F | Arbala | ||
| Tacker | Harry | 28-Jun-1911 | 21-Nov-1922 | M | Arbala | ||
| Tacker | John | B | 15-Nov-1919 | 18-Oct-1991 | M | Arbala | |
| Tacker | Ralph | Felix | Sep-1903 | 27-Dec-1968 | M | Arbala | |
| Tacker | Ray | 26-Sep-1909 | 12-Nov-1909 | M | Arbala | ||
| Tacker | Sallie | B | 1874 | 1937 | F | Arbala | |
| Tacker | Thomas | H | 26-Feb-1875 | Oct-1955 | M | Arbala | |
| Tacker | Thomas | Howard | 1-Jun-1930 | 15-Dec-1992 | M | Arbala | |
| Tacker | Thomas | Duke | 1913 | 1942 | M | Arbala | |
| Tacker | W | Felix | 1871 | 1942 | M | Arbala | |
| Tackman | Albert | Unknown | 15-Jul-1979 | M | Yonkers, NY | ||
| Tadlock | Eva | Elizabeth | Sims | 21-Jun-1908 | 27-May-1998 | F | Ladonia, TX |
| Taggart | Jim | 31-Jan-1925 | M | ||||
| Talbot | Homer | Laverne | 1928 | 21-Jul-1955 | M | Greenview | |
| Taliaferro | Hester | Valeria | Smith | 20-Aug-1955 | F | ||
| Taliaferro | Minnie | Lee | Russ | 19-Aug-1955 | F | ||
| Talkington | Arthur | M | 1874 | 1925 | M | Nelta | |
| Talkington | C | Hautensia | 8-Mar-1850 | 18-Mar-1924 | F | Nelta | |
| Talkington | John | P | 29-Nov-1842 | 7-Mar-1916 | M | Nelta | |
| Talkington | May | L | 23-Feb-1887 | 10-Mar-1892 | F | Nelta | |
| Talkington | Philo | M | 25-Aug-1884 | 5-Nov-1886 | F | Nelta | |
| Tallant | Edna | Alice | 3-Oct-1885 | 17-Sep-1966 | F | Brashear | |
| Tallant | Ernest | E | Ben | 29-Dec-1912 | 4-Dec-1975 | M | Miller Grove |
| Tallant | Flossie | Marie | Burks | 26-Dec-1916 | 12-Aug-2006 | F | Miller Grove |
| Tallant | Georgia | Caroline | Short | 2-Mar-1883 | 13-Jul-1980 | F | Princeton, TX |
| Tallant | John | Lindsey | 1882 | 25-Jun-1930 | M | Brashear | |
| Tallant | John | Wesley | 21-Jun-1953 | M | |||
| Talley | Annie | D | Lewis | 18-Oct-1979 | F | ||
| Talley | Beryl | Dean | Margarth | 3-May-1918 | 12-Dec-1928 | F | Union |
| Talley | Beulah | Bliss | Kinsey / Denison | 11-Jul-1879 | 13-Dec-1969 | F | Bogota, TX |
| Talley | Euna | Beale | 29-Apr-1884 | 1-Oct-1942 | F | Union | |
| Talley | Helen | Francine | Cavanaugh | 2-May-1923 | 20-Oct-1999 | F | Oaklawn / Cooper, TX |
| Talley | Herman | Royce | 20-Feb-1903 | 3-Aug-1949 | M | Union | |
| Talley | John | B | Bud / Jr | 5-Jun-1920 | 28-Oct-1992 | M | Oaklawn / Cooper, TX |
| Talley | John | B | 22-Feb-1978 | M | |||
| Talley | Kenneth | Eugene | 25-Jul-1996 | M | |||
| Talley | L | C | 29-Dec-1924 | 29-Aug-2000 | M | Oaklawn / Cooper, TX | |
| Talley | Lee | Otto | 12-Oct-1882 | 28-Aug-1970 | M | Union | |
| Talley | Leland | Horace | Shorty | 30-Jan-1905 | 1-Mar-1986 | M | Restlawn |
| Talley | Lennie | Leota | Williams | 25-Oct-1982 | F | ||
| Talley | Syble | Lorane | Phillips | 23-Sep-1914 | 26-Feb-1992 | F | Collier's Chapel / Franklin Co |
| Talley | Thomas | Alton | 27-Sep-1915 | 9-Nov-1918 | M | Union | |
| Tallman | Joseph | B | 1-Feb-1846 | 20-Jun-1887 | M | Stouts Creek | |
| Tally | Euna | Vista | 1-Oct-1942 | F | |||
| Talmage | Linda | C | Maddox / Cambron | 12-May-1934 | 17-Jul-2010 | F | Restlawn |
| Talmage | Lorraine | M | Lindburg | 5-Dec-1924 | 10-Aug-2002 | F | City |
| Tankersley | Benjamin | Franklin | Ben / Bennie | 1882 | 23-May-1967 | M | Rockdale |
| Tankersley | Mattie | Lou | Harrison | 6-Nov-1894 | 8-May-1984 | F | Rockdale |
| Tankesley | Jessie | Clarence | 1917 | 1918 | M | Mt Zion | |
| Tanner | A | David | 1849 | 25-Jan-1923 | M | City | |
| Tanner | Ethel | Purdy | 10-Jul-1895 | 20-Nov-1965 | F | City | |
| Tanner | Margaret | L | 1864 | 1957 | F | City | |
| Tanner | Teddy | W | 25-Jul-1977 | M | |||
| Tanton | Alan | Dale | 14-Oct-1959 | 18-Aug-2003 | M | Liberty | |
| Tanton | Alisha | Ann | 3-Apr-1977 | 18-Nov-1989 | F | Restlawn | |
| Tanton | Andrew | Jack | 28-May-1895 | 1-Feb-1974 | M | City | |
| Tanton | Andrew | Troy | Pfc | 1924 | 7-Mar-1945 | M | City |
| Tanton | Annie | Mae | 3-Jun-1915 | 15-May-1994 | F | Liberty | |
| Tanton | Buford | Arvis | 11-Oct-1917 | 21-Apr-2002 | M | Elm / Rains Co | |
| Tanton | Darma | Lynn | 18-Sep-1955 | 1-Oct-1955 | M | Restlawn | |
| Tanton | Doris | Maurice | Reeder | 12-Jul-1930 | 2-Dec-1999 | F | Restlawn |
| Tanton | Dorma | Louie | Inf Of | 21-Aug-1956 | F | ||
| Tanton | Dorma | Louie | Inf Of | 2-Nov-1959 | F | ||
| Tanton | Dorma | Louie | 21-Oct-1914 | 20-Nov-1985 | M | Restlawn | |
| Tanton | Dorrie | Carol | Unknown | 22-Dec-2004 | F | North Hopkins | |
| Tanton | Edith | Mae | 12-May-1890 | 20-Sep-1970 | F | City | |
| Tanton | Eugene | Debs | Gene | 26-Apr-1913 | 27-Apr-1991 | M | Sulphur Bluff |
| Tanton | Ida | Pearl | McDaniel | 27-Aug-1899 | 19-Oct-1976 | F | City |
| Tanton | James | Henry | Inf Of | No Dates | No Dates | F | Union |
| Tanton | James | Henry | 19-Aug-1873 | 9-Aug-1947 | M | Union | |
| Tanton | Jefferson | Davis | Jeff | 1-Apr-1851 | 22-Mar-1940 | M | Old Tarrant |
| Tanton | John | 23-Aug-1930 | M | ||||
| Tanton | Martha | Hixey | Daniels | 21-Mar-1862 | 8-Jan-1930 | F | Old Tarrant |
| Tanton | Mollie | Smith | No Dates | No Dates | F | Union | |
| Tanton | Ned | W | 12-Jan-1926 | 11-Nov-2004 | M | Restlawn | |
| Tanton | Robert | Asa | 25-Apr-1882 | 4-Sep-1956 | M | City | |
| Tanton | Robert | Ivan | Lt | 20-Feb-1921 | 29-May-1947 | M | City |
| Tanton | Sammie | Emma | Milner | 27-Oct-1885 | 8-Jan-1933 | F | Reilly Springs |
| Tanton | Tony | Wayne | 12-Oct-1936 | 21-Feb-2002 | M | Liberty | |
| Tanton | Valton | 12-Aug-1925 | M | ||||
| Tanton | William | B | Inf Of | 1919 | 1919 | F | Reilly Springs |
| Tanton | William | B | 1926 | 1926 | F | Reilly Springs | |
| Tanton | William | B | 1-Nov-1883 | 22-Aug-1945 | M | Reilly Springs | |
| Tanton | Infants | No Dates | No Dates | F | Union | ||
| Tapley | Lillie | L | Tanton | 27-Dec-1964 | F | ||
| Tapley | T | G | 2-Dec-1874 | 29-Jul-1957 | M | Sharon / Winnsboro, TX | |
| Tapley | William | Earl | 20-Mar-1905 | 24-Apr-1967 | M | Restlawn | |
| Tapp | Bertha | Mae | Ponder | 17-Nov-1906 | 8-Jan-1971 | F | City |
| Tapp | Henry | Wright | 8-Mar-1875 | 14-Jul-1954 | M | City | |
| Tapp | Hugh | M | 9-Aug-1901 | 18-Mar-1945 | M | City | |
| Tapp | Ida | H | 1857 | 20-Oct-1927 | F | City | |
| Tapp | J | Cowan | 1877 | 1927 | M | City | |
| Tapp | James | Charlton | 15-Oct-1903 | 12-May-1998 | M | City | |
| Tapp | James | M | 1833 | 1892 | M | City | |
| Tapp | Lizzie | H | 1873 | 1891 | F | City | |
| Tapp | Mabel | B | Mrs | 1884 | 23-Oct-1926 | F | City |
| Tapp | Mary | Helen | 20-Dec-1913 | 2-Dec-1937 | F | City | |
| Tapp | Nona | Dell | Bridges | 3-Jun-1907 | 12-Jul-1982 | F | City |
| Tapp | Sam | H | 1888 | 16-Aug-1921 | M | City | |
| Tapp | Zerva | Pate | 14-May-1881 | 13-Oct-1974 | F | City | |
| Tarrant | Durwood | 1-Nov-1932 | 3-Feb-2004 | M | Forest Academy | ||
| Tarrant | Ellis | Galard | 26-Jun-1919 | 26-Jun-1919 | M | Friendship / Campbell, TX | |
| Tarrant | George | L | 1889 | 1960 | M | Cumby | |
| Tarrant | Hagler | Andy | 11-Oct-1909 | 22-Sep-1940 | M | Friendship / Campbell, TX | |
| Tarrant | Laura | M | Devenport | 1892 | 1960 | F | Cumby |
| Tarrant | Lenord | A | 31-Oct-1918 | 11-Feb-1971 | M | Cumby | |
| Tarrant | Mary | Cecil | Hood | 4-Sep-1921 | 18-Nov-1999 | F | Cumby |
| Tarrant | Morris | Gilmer | 31-May-1916 | 29-Oct-1962 | M | Cumby | |
| Tarrant | Newman | 26-Jul-1922 | M | ||||
| Tarrant | Ray | Wendell | 1927 | 14-Sep-1985 | M | Stouts Creek | |
| Tarrant | Sam | W | 14-Jun-1924 | 23-Jul-2000 | M | Donelton / Lone Oak, TX | |
| Tarrant | Volney | Francis | Unknown | 5-Sep-1950 | M | Friendship / Campbell, TX | |
| Tarrant | William | Windle | 24-Aug-1894 | 6-Feb-1990 | M | Forest Academy | |
| Tarrence | Nancy | Annie | Jones | 24-Mar-1882 | 7-Sep-1974 | F | Pleasant Hill |
| Tarter | Henry | H | 22-Mar-1845 | Unknown | M | City | |
| Tarter | Kate | Mrs | 3-Apr-1844 | 16-Mar-1919 | F | City | |
| Tarter | Mary | Jane | Small | 24-Jul-1882 | 28-May-1919 | F | Tira |
| Tarter | Minnie | Addline | 12-Mar-1986 | F | |||
| Tarter | Robert | F | 22-Nov-1854 | 24-Nov-1922 | M | Tira | |
| Tarter | Ross | Sterling | 26-Dec-1953 | M | |||
| Tarver | Clovis | 29-Nov-1911 | 8-Jun-1913 | M | Shooks Chapel | ||
| Tate | Daisy | 1878 | 21-May-1883 | F | City | ||
| Tate | Elisabeth | G | 29-May-1848 | 29-Feb-1912 | F | City | |
| Tate | Ezra | M | Sgt Maj | Unknown | 27-Jun-1922 | M | City |
| Tate | Frank | Hudson | 18-Jul-1908 | 26-Apr-1969 | M | City | |
| Tate | Helen | Louise | 1912 | 27-Jun-1981 | F | City | |
| Tate | Henry | Percy | Inf Of | 6-Oct-1931 | 6-Oct-1931 | F | City |
| Tate | Henry | Percy | 13-Nov-1888 | 22-Dec-1958 | M | City | |
| Tate | John | Andrew | 23-Mar-1900 | 26-Jan-1979 | M | Lamesa, TX | |
| Tate | Juanita | Mildred | Lee | 6-Jun-1920 | 5-Mar-1991 | F | Cumby |
| Tate | Shirley | Ann | Thomas | 1-Jan-1950 | 29-Jul-1990 | F | East Caney |
| Tate | Sydney | Irene | Thornton | 6-Oct-1889 | 14-Apr-1983 | F | City |
| Tate | Infant | 14-Aug-1944 | M | ||||
| Tatom | Algerine | Katie | Cawthron | 6-May-1915 | 26-Sep-1999 | F | Restlawn |
| Tatom | Aline | Kitts | 22-Dec-1896 | 21-May-1976 | F | Shirley | |
| Tatom | Allie | Hatley | 21-Aug-1886 | 26-Feb-1961 | F | Rockdale | |
| Tatom | Ben | Earl | Jr | 2-Feb-1951 | 4-Feb-1951 | M | Rockdale |
| Tatom | Benjamin | Franklin | 2-Oct-1856 | 9-Jul-1938 | M | City | |
| Tatom | Crena | Belle | Smith | Unknown | 12-Nov-1968 | F | Restlawn |
| Tatom | Dallas | Franklin | 23-Nov-1881 | 25-Dec-1960 | M | City | |
| Tatom | Dollie | 19-May-1888 | 2-Mar-1915 | F | New Hope | ||
| Tatom | Farris | Neil | Sr | 4-Jun-1919 | 20-Aug-2008 | M | City |
| Tatom | Fronia | Fronie / Pettit | 21-Feb-1900 | 5-Feb-1993 | F | City | |
| Tatom | George | Hooper | 30-Jul-1891 | 17-Aug-1967 | M | Shirley | |
| Tatom | Herbert | 4-Oct-1913 | 29-Jun-2002 | M | Restlawn | ||
| Tatom | Howard | Lee | 11-Dec-1907 | 17-Feb-1910 | M | Rockdale | |
| Tatom | Howard | Wayne | 24-Jan-1940 | 12-Jan-1944 | M | City | |
| Tatom | James | Kitts | 31-Jan-1913 | 19-Oct-1987 | M | Shirley | |
| Tatom | Jimmy | 14-Dec-1974 | 14-Dec-1974 | M | Restlawn | ||
| Tatom | Margaret | Avis | White | 20-May-1911 | 18-Feb-1994 | F | Restlawn |
| Tatom | Marvin | Unknown | 30-Jan-1968 | M | Restlawn | ||
| Tatom | Nancy | M | 16-Dec-1867 | 2-Aug-1955 | F | Rockdale | |
| Tatom | Robert | James | 23-Feb-1861 | 1-Mar-1933 | M | Rockdale | |
| Tatom | Robert | Lee | 21-Jun-1885 | 26-Jun-1966 | M | Rockdale | |
| Tatom | Theodora | Docia / Scott | 13-Jun-1857 | 13-Aug-1920 | F | City | |
| Tatom | William | Arthur | 12-Apr-1918 | 22-Sep-1979 | M | Shirley | |
| Tatom | William | Frank | 7-Oct-1906 | 13-Sep-1977 | M | Restlawn | |
| Tatom | Smith / Mrs Marvin | 31-Jan-1896 | 12-Nov-1969 | F | Restlawn | ||
| Tatom | 10-Sep-1930 | M | |||||
| Tatum | Edmond | Lee | III | 24-Jun-1997 | 24-Jun-1997 | M | City |
| Tatum | Marian | U | Shirley | ||||
| Tatum | Ruth | Patterson | 6-Oct-1906 | 14-Dec-2002 | F | Marvell, AR | |
| Tavie | Arphelia | 7-Sep-1886 | 2-Jun-1970 | F | Caney | ||
| Taxler | W | E | 7-Jun-1945 | M | |||
| Taylor | A | Clifford | 12-Sep-1897 | 24-Aug-1933 | M | Connor | |
| Taylor | Abbie | L | Brunson | 12-Oct-1892 | 10-Sep-1986 | F | Como |
| Taylor | Ada | Leona | Patton | 1900 | 22-Jun-1954 | F | Miller Grove |
| Taylor | Agnes | Lee | Biggs | 22-Sep-1910 | 1-Apr-1960 | F | Seymore |
| Taylor | Albert | M | Inf Of | 10-May-1906 | 10-May-1906 | F | Tira |
| Taylor | Alexander | Newton | 5-Feb-1849 | 28-Dec-1900 | M | Harmony | |
| Taylor | Alice | M | 2-Aug-1864 | 7-Jun-1943 | F | Como | |
| Taylor | Alonzo | C | 1865 | 29-Aug-1937 | M | Liberty | |
| Taylor | Anita | Fay | Scroggins / Marriott | 27-Sep-1928 | 23-Mar-1998 | F | Cumby |
| Taylor | Arthur | 2-May-1904 | M | ||||
| Taylor | Arvie | Chester | 21-Jun-1916 | 9-Mar-1993 | M | Rockdale | |
| Taylor | B | L | Inf Of | 6-May-1897 | 28-Jun-1898 | M | Deaton / Rains Co |
| Taylor | Beulah | Mary | Anderson | 12-Sep-1890 | 10-Oct-1941 | F | City |
| Taylor | Beulah | Page | 1899 | 4-Sep-1972 | F | City | |
| Taylor | Bob | 1832 | 1867 | M | Forest Academy | ||
| Taylor | Bobbie | L | 28-Sep-1944 | 29-Oct-2001 | U | Coffey | |
| Taylor | Bobbie | Lee | 19-Aug-1906 | 4-Mar-1908 | F | Como | |
| Taylor | Brenda | Gayle | Harrison | 22-Dec-1955 | 4-Mar-1987 | F | St Luke |
| Taylor | Brice | O | 4-Dec-1902 | 4-Feb-1994 | M | City | |
| Taylor | Buna | V | 1895 | 1960 | F | Harmony | |
| Taylor | Burnice | M | 3-Jul-1907 | 20-Aug-1970 | M | Ridgeway | |
| Taylor | C | C | Bud | 8-Dec-1886 | 11-Apr-1941 | M | Miller Grove |
| Taylor | C | R | 19-Jan-1862 | 20-Jul-1944 | M | Harmony | |
| Taylor | Carl | 18-Mar-1902 | 3-May-1902 | M | Como | ||
| Taylor | Champ | Clark | 1-Sep-1913 | 25-Apr-1994 | M | Restlawn | |
| Taylor | Charles | Henry | 31-Dec-1922 | 8-Sep-1944 | M | City | |
| Taylor | Charlotte | Lottie / Logsdon | 26-Jan-1879 | 10-Nov-1958 | F | Old Tarrant | |
| Taylor | Clara | Janis | Miss | 3-Oct-1945 | 9-Jul-1986 | F | Como |
| Taylor | Clara | Taylor | 11-Feb-1895 | 20-Jul-1986 | F | Como | |
| Taylor | Claud or Claude | 8-Mar-1902 | 20-Jun-1930 | M | Connor | ||
| Taylor | Claudia | Catherine | Hitt / Blaylock | 1875 | 31-Jul-1961 | F | Harmony |
| Taylor | Clemme | Arlee | Thompson | 18-Apr-1960 | F | ||
| Taylor | Clifford | 16-Jun-1949 | 21-Jun-2006 | M | Cremation | ||
| Taylor | Cora | Ella | 8-Jan-1874 | 1-Jul-1894 | F | Old Shirley | |
| Taylor | Cora | Esther | Conner | 23-Jan-1882 | 18-Dec-1969 | F | City |
| Taylor | Cora | Payne | 15-Feb-1887 | 20-Jun-1924 | F | City | |
| Taylor | Cora | 19-Jun-1907 | F | ||||
| Taylor | Curtis | 26-Apr-1982 | M | ||||
| Taylor | Daulton | C | 23-Mar-1905 | 30-Jan-1925 | M | Pickton | |
| Taylor | David | H | 3-Apr-1967 | M | |||
| Taylor | Dee | Bryant | 9-Aug-1892 | 8-Jun-1972 | F | Connor | |
| Taylor | Don | C | 10-Nov-1880 | 6-Nov-1961 | M | City | |
| Taylor | Edith | Whorton or Wharton | Dallas | 18-Apr-1930 | 28-Oct-1991 | F | Cremation / Cumby |
| Taylor | Edna | Odessa | 14-Jan-1896 | 5-Jul-1903 | F | Connor | |
| Taylor | Edny | 17-Dec-1913 | F | ||||
| Taylor | Elisha | G | Unknown | 1910 | M | Connor | |
| Taylor | Eliza | J | Liza / Mrs | 16-Feb-1863 | 12-Feb-1907 | F | Connor |
| Taylor | Elizabeth | 1870 | 1897 | F | Miller Grove | ||
| Taylor | Ellen | Spearman | 1832 | 1914 | F | Old Tarrant | |
| Taylor | Elmer | Dee | 13-Mar-1894 | 14-Jun-1972 | M | Como | |
| Taylor | Elmyra | Myra / Mrs J W | 10-May-1861 | 25-Jul-1943 | F | City | |
| Taylor | Eloise | Jane | Bradley | 5-Mar-1984 | F | ||
| Taylor | Elwin | 19-Sep-1918 | 8-Jan-1993 | M | Rockdale | ||
| Taylor | Elwood | Don | 30-Sep-1926 | 1-Apr-1991 | M | Sulphur Bluff | |
| Taylor | Emma | F | 14-Apr-1861 | 30-Aug-1882 | F | Connor | |
| Taylor | Emmet | 1880 | 1912 | M | Miller Grove | ||
| Taylor | Erastus | Williams | 14-Aug-1852 | 29-Nov-1924 | M | Gafford Chapel | |
| Taylor | Ernest | R | 1893 | 16-Dec-1955 | M | City | |
| Taylor | Eugene | Bucus-Como | 26-Jan-1932 | 14-Jan-2008 | M | Coffey | |
| Taylor | Euridge | 1906 | 1930 | U | Wilson | ||
| Taylor | Eva | Mae | Taylor | 19-Sep-1910 | 22-Apr-2003 | F | Restlawn |
| Taylor | Fannie | 1869 | 1915 | F | Harmony | ||
| Taylor | Faye | Annie | Fox | 14-May-1929 | 18-Feb-2005 | F | Rockdale |
| Taylor | Finis | W | 7-Aug-1986 | M | |||
| Taylor | Flo | Ella | Unknown | 14-Jun-1934 | F | Black Oak | |
| Taylor | Flora | Mable | Crane | 23-Aug-1915 | 14-Apr-1992 | F | Old Saltillo |
| Taylor | Forest | 30-Jun-1894 | 3-Jul-1894 | M | Old Shirley | ||
| Taylor | Frances | Jo | Allen | 23-Aug-1928 | 7-Feb-1998 | F | City |
| Taylor | Frankie | Joe | 22-Jul-1931 | 22-Jul-1931 | M | Connor | |
| Taylor | Fred | W | 8-Sep-1886 | 4-Oct-1918 | M | Martin Springs | |
| Taylor | G | T | Mrs | 6-Sep-1837 | 15-Nov-1913 | F | Pickton |
| Taylor | G | T | 26-Oct-1844 | 14-Feb-1900 | M | Pickton | |
| Taylor | Gene | 29-May-1945 | 31-Dec-2003 | M | Rockdale | ||
| Taylor | George | Dewey | 5-Feb-1899 | 20-Oct-1968 | M | Como | |
| Taylor | George | Omer | 21-Feb-1901 | 2-Jun-1972 | M | Tira | |
| Taylor | George | Washington | 13-Dec-1848 | 2-Aug-1910 | M | Tira | |
| Taylor | Gertrude | 15-Jul-1888 | 22-Nov-1898 | F | Wilson | ||
| Taylor | Gloris | Katherine | Auntie / Miss | 1-Apr-1917 | 11-Mar-1974 | F | Greenview |
| Taylor | Grace | Laura | Edmonds / Mrs | 26-Aug-1899 | 18-Nov-1930 | F | Cumby |
| Taylor | Guy | H | 21-Feb-1889 | 15-Feb-1917 | M | Miller Grove | |
| Taylor | H | H | Bud | 1-Jul-1894 | 7-Jul-1968 | M | Miller Grove |
| Taylor | H | Shelton | 19-Apr-1907 | 29-Mar-1922 | M | Pickton | |
| Taylor | Haywood | S | 15-Jul-1931 | 13-Jun-1982 | M | Jett / Orange, TX | |
| Taylor | Hazel | Fox | 11-Mar-1927 | 24-Nov-2008 | F | Rockdale | |
| Taylor | Holley | Bill | 9-Aug-1910 | 30-May-1981 | M | Old Saltillo | |
| Taylor | Howard | York | 16-Aug-1906 | 8-Oct-1977 | M | Como | |
| Taylor | Irene | 17-Nov-1897 | 12-Dec-1918 | F | City | ||
| Taylor | J | C | 1891 | 9-Jan-1947 | M | Miller Grove | |
| Taylor | J | P | Sr | 27-Jun-1925 | 13-Feb-2008 | M | Como |
| Taylor | J | W | 21-Oct-1851 | 24-Nov-1921 | M | City | |
| Taylor | Jack | R | 17-Sep-1948 | 7-Jul-2003 | M | Harmony | |
| Taylor | James | Edward | 8-Jul-1870 | 5-Apr-1944 | M | Tira | |
| Taylor | James | Hartwell | 1877 | 31-Oct-1953 | M | Cumby | |
| Taylor | James | Lawrence | 27-Dec-1941 | M | |||
| Taylor | James | Lipscomb | 17-Mar-1989 | M | |||
| Taylor | James | Thomas | 13-Jun-1924 | 12-Jan-1981 | M | City | |
| Taylor | James | Weaver | Jim | 13-Jan-1890 | 3-Jan-1977 | M | Como |
| Taylor | James | William | 7-Mar-1918 | M | |||
| Taylor | Jane | M | 15-Dec-1817 | 1-Feb-1901 | F | Como | |
| Taylor | Jane | 2-Mar-1837 | 31-Aug-1928 | F | Miller Grove | ||
| Taylor | Janis | 3-Oct-1945 | 9-Jul-1986 | F | Como | ||
| Taylor | Jean | Hethcoat | 31-Dec-1912 | 10-Oct-2003 | F | City | |
| Taylor | Jeff | Ector | III | 13-Aug-1948 | 28-Sep-1994 | M | Sulphur Bluff |
| Taylor | Jeff | Ector | Jr | 18-Aug-1919 | 31-Jul-1982 | M | Como |
| Taylor | Jeff | Ector | 4-Feb-1892 | 31-Dec-1952 | M | Como | |
| Taylor | Jennie | Beth | Young | 26-Oct-1906 | 9-Nov-1984 | F | Como |
| Taylor | Jesse | 2-Jun-1885 | 5-Jun-1890 | F | Miller Grove | ||
| Taylor | Jessie | Myrtle | Robinson | 27-Jun-1873 | 4-Sep-1958 | F | Como |
| Taylor | Jim | 4-Apr-1910 | 14-Nov-1918 | M | Gafford Chapel | ||
| Taylor | Joan | Kathyrn | 9-Feb-1935 | 9-Feb-1935 | F | City | |
| Taylor | John | F | 1880 | 23-Mar-1942 | M | City | |
| Taylor | John | H | 3-Aug-1884 | 19-Aug-1918 | M | Harmony | |
| Taylor | John | Henry | 12-Feb-1888 | 30-Apr-1963 | M | Seymore | |
| Taylor | John | Jefferson | 7-May-1950 | M | |||
| Taylor | John | T | 1893 | 23-Apr-1942 | M | Pleasant Grove | |
| Taylor | Johnie | P | Sr | 27-Jun-1925 | 13-Feb-2008 | M | Como |
| Taylor | Joseph | Creed | Joe | 13-Mar-1880 | 28-Jan-1945 | M | City |
| Taylor | Kenneth | Ray | Cotton | 24-Aug-1929 | 24-Jan-2009 | M | City |
| Taylor | Kerby | 2-Nov-1896 | 10-Jun-1899 | M | Como | ||
| Taylor | Kerry | Leon | Al Green | 9-Nov-1958 | 16-Feb-2003 | M | St Luke |
| Taylor | Laura | Craver | 25-May-1954 | F | |||
| Taylor | Leona | 29-Sep-1903 | 29-Jun-1904 | F | City | ||
| Taylor | Lillie | D | Holley | 1880 | 7-Jul-1959 | F | Old Saltillo |
| Taylor | Lois | 1908 | 1909 | M | Wilson | ||
| Taylor | Lola | Weaver | 26-Oct-1955 | F | |||
| Taylor | Louetta | B | 10-Apr-1867 | 19-Jul-1943 | F | Miller Grove | |
| Taylor | Lucille | McLeod / Mrs. Bill | 20-Sep-1915 | 22-Dec-1977 | F | City | |
| Taylor | Lusana | Angal | 4-Nov-1845 | 29-Dec-1946 | F | Connor | |
| Taylor | Luther | Leon | 26-Feb-1939 | M | |||
| Taylor | M | F | 17-Jan-1855 | 6-Nov-1934 | M | Miller Grove | |
| Taylor | Maggie | Joanna | 23-Apr-1863 | 29-May-1917 | F | Wilson | |
| Taylor | Margarite | Estelle | Powell / Stark | 2-Jul-1915 | 10-Aug-2003 | F | Harmony |
| Taylor | Marie | Young | 24-Jun-1911 | 15-May-2004 | F | Como | |
| Taylor | Mark | Dewayne | II | 23-Jan-1986 | 20-Jul-2001 | M | Long |
| Taylor | Marshall | N | 1884 | 1956 | M | Como | |
| Taylor | Mary | Elizabeth | Smith | 23-Feb-1854 | 9-Jan-1929 | F | Tira |
| Taylor | Mary | Julia | Cooper | 2-Dec-1915 | 4-Sep-1986 | F | Restlawn |
| Taylor | Mary | M | Betz | 4-Jun-1909 | 8-Sep-2001 | F | Ridgeway |
| Taylor | Mary | Magdalene | Big Mama / Aunt Mag / Person | 4-Apr-1916 | 16-Feb-2007 | F | Mel Haven |
| Taylor | Mary | Tom | Hodges | 31-Dec-1916 | 7-Jan-2009 | F | Lee / Winnsboro, TX |
| Taylor | Mattie | Lou | Mann | 17-May-1900 | 15-Nov-1997 | F | City |
| Taylor | Mattie | Ola | 28-Jan-1912 | 25-Jul-1913 | F | Pickton | |
