Deaths (P)
Our death records, originally compiled by Leroy Hanson, list the name, birth date, birth location, death date, and burial location of all deaths recorded in Hopkins County from the earliest records available until 2011. The list currently includes about 50,000 names, and has been broken into smaller segments to make it manageable. Just click on the first letter (below) of the surname you wish to examine.
Note: The search engine on the Deaths in Hopkins County database only searches the page that is currently open. To search this entire database, click here.
Return to Home | Additional Genealogical Resources
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| Last Name | First Name | Middle Name | Nickname / Maiden / Suffix | Date of Birth | Date of Death | Sex | Resting Place |
|---|---|---|---|---|---|---|---|
| Pace | Alice | Helen | Keith | 12-Dec-1892 | 28-Oct-1982 | F | Winterfield |
| Pace | Andrew | J | 16-Aug-1889 | 6-May-1965 | M | Winterfield | |
| Pace | Bartley | 20-Feb-1838 | 30-Mar-1930 | M | Old Saltillo | ||
| Pace | Charlie or Charles | Allen | Inf Of | 15-Mar-1921 | 18-Mar-1921 | U | Rockdale |
| Pace | Charlie or Charles | Allen | 11-Nov-1880 | 27-Aug-1973 | M | Rockdale | |
| Pace | Daniel | Allen | 21-Sep-1966 | 20-Nov-1990 | M | Restlawn | |
| Pace | Elsie | Gertrude | Evans | 8-Dec-1916 | 11-Jul-2005 | F | North Hopkins |
| Pace | Fannie | Jane | Tatom | 25-Nov-1886 | 11-Feb-1983 | F | Rockdale |
| Pace | Nora | Ethel | Unknown | 18-Apr-1907 | F | Odd Fellow | |
| Pace | Ollie | V | 25-Oct-1905 | 29-Jan-1929 | M | Rockdale | |
| Pace | Ruth | Evelyn | Hook | 1-Nov-1914 | 12-Nov-1979 | F | Restlawn |
| Pace | Texas | Lena | 5-May-1849 | 13-Nov-1941 | F | Old Saltillo | |
| Pace | Travis | N | 7-Jan-1915 | 16-May-1978 | M | North Hopkins | |
| Pace | Viola | Dell | 15-Nov-1917 | 30-Aug-1937 | F | Winterfield | |
| Pace | W | E | Mrs | 28-Apr-1934 | F | ||
| Pace | Walter | Edgar | 26-Jun-1913 | 20-Nov-1988 | M | Restlawn | |
| Pace | Infant | 18-Mar-1922 | M | ||||
| Pace | Infant | 28-Apr-1934 | M | ||||
| Pace | Unknown | 8-Aug-1870 | U | Caney | |||
| Pack | Gerald | Dwayne | Jr | 16-Aug-1976 | 19-Aug-1976 | M | Harmony |
| Padgett | Christopher | Daniel | 22-Oct-1978 | 23-Oct-1978 | M | Unknown | |
| Padilla | Wilma | Jean | Simpson | 18-Dec-1950 | 31-Aug-1997 | F | Pine Hill |
| Page | A | J | Inf Of | Unknown | Unknown | U | Pickton |
| Page | Abner | Johnson | 1877 | 12-May-1957 | M | Como | |
| Page | Addie | Sexton | 1888 | 1909 | F | Pine Forest | |
| Page | Arthur | C | Jack | 20-Jun-1910 | 19-Dec-1968 | M | Greenview |
| Page | Callie | Alexander | 23-Nov-1904 | 11-Apr-1970 | F | City | |
| Page | Charles | Lee | 15-Sep-1942 | 5-Apr-2010 | M | Cremation | |
| Page | Coy | Juanita | Cole | 17-Mar-1906 | 19-May-1997 | F | City |
| Page | Cynthia | J | 12-Jan-1855 | 24-Sep-1878 | F | Woodland | |
| Page | Drady | C | 5-Nov-1845 | 5-Mar-1912 | F | Caney | |
| Page | Ephraim or Ephriam | Joseph | 18-Aug-1889 | 14-Oct-1972 | M | Old Tarrant | |
| Page | Erma | Virginia | Jernigan | 22-Nov-1905 | 19-Feb-1950 | F | City |
| Page | Eugene | F | 18-Sep-1904 | 17-Feb-1977 | M | City | |
| Page | F | M | 1-Oct-1849 | 7-Feb-1905 | M | Pleasant Grove North | |
| Page | Francis | Unknown | 20-Oct-1923 | F | Gafford Chapel | ||
| Page | Frankie | Sanders | 20-Oct-1923 | 17-Mar-1974 | M | Gafford Chapel | |
| Page | J | S | 1850 | 1923 | M | City | |
| Page | Jake | Ray | 19-Aug-1905 | 27-Oct-1953 | M | City | |
| Page | James | M | 29-Nov-1844 | 4-Jul-1931 | M | Caney | |
| Page | James | Robert | 22-Jan-1856 | 28-Jan-1930 | M | Pine Forest | |
| Page | John | Thomas | Tommie | 13-Feb-1875 | 1-Aug-1937 | M | Gafford Chapel |
| Page | Lucy | Melverta | Johnson | 20-Jul-1891 | 7-Apr-1957 | F | Old Tarrant |
| Page | Marzie | M | 1852 | 1925 | F | City | |
| Page | Minne | Chapman | 1881 | 1917 | F | Tira | |
| Page | Robert | 3-Dec-1883 | 9-Apr-1936 | M | Caney | ||
| Page | Robert | 30-Jul-1933 | 6-Aug-1999 | M | Pine Forest | ||
| Page | Ruby | M | 27-May-1883 | 25-Feb-1917 | F | Pickton | |
| Page | Vienna | 1857 | 1923 | F | Pleasant Grove North | ||
| Page | Walter | Samuel | 4-May-1870 | 1-Jul-1932 | M | Tira | |
| Page | William | A | 1863 | 1885 | M | Pine Forest | |
| Pagitt | Danielle | Rene' | Granstaff | 5-May-1981 | 18-Jan-2008 | F | Shooks Chapel |
| Painter | Burl | Edward | 7-Jun-1928 | 2-Nov-2010 | F | Cremation | |
| Painter | Fannie | Jane | Alexander | 17-Mar-1942 | F | ||
| Painter | Malika | O'Brian | 12-Feb-2009 | 12-Feb-2009 | F | Richland | |
| Palacios | Anna | Joy | Carter / Bain | 14-Jun-1939 | 7-Apr-2003 | F | Rockdale |
| Palay | Paul | Brian | Unknown | 6-Dec-1976 | M | City | |
| Palmer | Ada | Belle | 4-Nov-1878 | 3-Nov-1936 | F | Peerless | |
| Palmer | Addie | Lee | Bolding | 14-Oct-1894 | 28-Oct-1978 | F | Pleasant Grove North |
| Palmer | Agnes | Williams | 6-Oct-1877 | 25-Apr-1944 | F | City | |
| Palmer | Audrey | Evans | 22-Jan-1931 | 4-Mar-2003 | F | Pleasant Grove North | |
| Palmer | Benjamin | Alfred | Ben | 4-Oct-1875 | 3-Jun-1963 | M | City |
| Palmer | Bennie | W | 11-Jun-1883 | 23-Feb-1901 | M | Shooks Chapel | |
| Palmer | Brady or Bradie | Thomas | 20-Jul-1888 | 7-Aug-1971 | M | Shooks Chapel | |
| Palmer | Carolyn | Orena | Callie / Baker | 26-Aug-1894 | 17-Sep-1966 | F | Pleasant Grove North |
| Palmer | Chad | Clinton | 16-Mar-1970 | 7-Dec-1985 | M | Aiguier | |
| Palmer | Charles | Bryan | 15-Dec-1926 | 26-Jun-1973 | M | Pleasant Grove North | |
| Palmer | Clide | 4-Oct-1905 | M | ||||
| Palmer | Cordelia | Bell | Cordie / Hicklin | 15-Jun-1861 | 14-Aug-1935 | F | Pleasant Grove North |
| Palmer | Devon | Michelle | Salyer / Palmer | 18-Aug-1980 | 27-Jun-2004 | F | Gafford Chapel |
| Palmer | Dove | Ann | Dovie / Campbell | 10-Dec-1884 | 20-Dec-1961 | F | Pleasant Grove North |
| Palmer | E | W | 11-Jan-1861 | 23-Dec-1899 | U | Pleasant Grove North | |
| Palmer | Edward | Irvin | 1882 | 8-Oct-1960 | M | City | |
| Palmer | Emmett | W | 20-Feb-1884 | 13-Mar-1906 | M | City | |
| Palmer | Erie | 6-May-1942 | F | ||||
| Palmer | Ernest | Charles | 1887 | 6-May-1957 | M | Pleasant Grove North | |
| Palmer | Ernest | L | 1881 | 1940 | M | City | |
| Palmer | Eugene | 9-Oct-1913 | 4-Aug-1987 | M | Memory Park / Longview, TX | ||
| Palmer | Fleta | Irons | Unknown | 16-Jun-1975 | F | City | |
| Palmer | Gaddy | Ellis | Unknown | 6-Dec-1968 | M | City | |
| Palmer | Gertrude | Dortch | 19-Sep-1890 | 30-Oct-1969 | F | Shooks Chapel | |
| Palmer | Grace | Kelley | 20-Jan-1905 | 12-Jan-1973 | F | City | |
| Palmer | Iva | Bell | Cooper | 1886 | 5-Sep-1920 | F | City |
| Palmer | J | F | 1864 | 1892 | U | Pleasant Grove North | |
| Palmer | J | J | 17-Jun-1834 | 29-Mar-1897 | U | Pleasant Grove North | |
| Palmer | Jacob | Tuman | 1891 | 16-Apr-1953 | M | Connor | |
| Palmer | James | Luther | 20-Jan-1902 | 21-Sep-1965 | M | City | |
| Palmer | Jane | C | Aunt Jane / Mrs | 1863 | 21-Apr-1939 | F | Connor |
| Palmer | Joe | Emery | 26-Aug-1882 | 6-Oct-1961 | M | Pleasant Grove North | |
| Palmer | Joe | Preston | 27-Aug-1906 | 14-Sep-1965 | M | North Hopkins | |
| Palmer | John | Franklin | Frank | 17-May-1880 | 6-Aug-1955 | M | City |
| Palmer | Judy | Gambrell | 10-Oct-1943 | 21-Jun-1995 | F | City | |
| Palmer | Kate | 1888 | 1944 | F | City | ||
| Palmer | Katherine | Estes | 19-Jan-1921 | 15-May-2007 | F | Pleasant Grove North | |
| Palmer | Larry | Gene | 25-Dec-1944 | 11-Jun-1995 | M | Pleasant Grove North | |
| Palmer | Liddie | 4-Oct-1871 | 14-Jan-1895 | F | Pleasant Grove North | ||
| Palmer | Lillie | S | Snow | 17-Feb-1960 | F | ||
| Palmer | Lou | Edna | Mallett | 18-Jan-1898 | 31-Jul-1984 | F | Pleasant Grove North |
| Palmer | Louisa | Jane | Woolley | 3-Mar-1854 | 13-May-1933 | F | City |
| Palmer | Mack | Henry | 2-Mar-1875 | 19-Jun-1937 | M | Peerless | |
| Palmer | Maggie | 1899 | 1914 | F | Pleasant Grove North | ||
| Palmer | Maletta | Byrd | 28-Jul-1923 | 14-Jan-2007 | F | Pleasant Grove North | |
| Palmer | Margrete | 12-Jun-1839 | 19-Sep-1896 | F | Pleasant Grove North | ||
| Palmer | Markus | Eugene | Gene | 8-Oct-1919 | 8-Nov-2004 | M | Pleasant Grove North |
| Palmer | Milford | Crumby | 23-Feb-1848 | 17-Jul-1915 | M | City | |
| Palmer | Nancy | 14-Jan-1837 | 16-Nov-1903 | F | Pleasant Grove North | ||
| Palmer | Nettie | E | Edmonson | 7-Apr-1900 | 17-Oct-1986 | F | Pleasant Grove North |
| Palmer | Newman | Dwight | 9-Sep-1929 | 30-Jul-1996 | M | Pleasant Grove North | |
| Palmer | Opal | Miss | 6-Oct-1903 | 27-Jul-1973 | F | City | |
| Palmer | Ora | Johnson | 24-May-1895 | 24-Mar-1989 | F | Black Oak | |
| Palmer | Raymond | Lester | Brother | 9-Jun-1903 | 7-Jan-1953 | M | City |
| Palmer | Rebecca | Armstrong | 10-Dec-1863 | 5-Nov-1927 | F | Shooks Chapel | |
| Palmer | Rex | Alfred | Rocket | 13-Feb-1964 | 19-Sep-2003 | M | Pleasant Grove North |
| Palmer | Roley | B | 19-Nov-1875 | 23-Sep-1881 | M | Pleasant Grove North | |
| Palmer | Sarah | J | 20-Jul-1829 | 17-Apr-1909 | F | Cumby | |
| Palmer | Sid | Melvin | 2-Sep-1896 | 10-Apr-1977 | M | Pleasant Grove North | |
| Palmer | Stella | Malone | 1865 | 1937 | F | Liberty | |
| Palmer | Susie | Cade | Lemon / Smith | 1879 | 20-Jan-1965 | F | City |
| Palmer | T | A | 1-Jul-1937 | F | |||
| Palmer | Theo | Dessa | 25-Oct-1892 | 2-Mar-1899 | U | Richland | |
| Palmer | Thomas | Jefferson | Jeff | 1894 | 15-Apr-1930 | M | Pleasant Grove North |
| Palmer | Travis | 11-Mar-1922 | 25-Nov-1995 | M | Pleasant Grove North | ||
| Palmer | Vernon | Doyle | 27-Apr-1927 | 5-Jan-1928 | M | Pleasant Grove North | |
| Palmer | Viola | Ellen | McCormack | 20-Jan-1883 | 3-Nov-1964 | F | City |
| Palmer | W | H | 18-May-1937 | M | |||
| Palmer | William | Claud | 20-Dec-1884 | 13-Jan-1973 | M | Pleasant Grove North | |
| Palmer | William | Earl | 26-Jan-1919 | 27-Nov-1987 | M | Pleasant Grove North | |
| Palmer | William | Irwin | 2-Feb-1907 | 29-Jan-1951 | M | City | |
| Palmer | William | L | 18-Dec-1891 | 9-May-1893 | M | Pleasant Grove North | |
| Palmer | William | Parish | 28-Jul-1855 | 15-Mar-1906 | M | Pleasant Grove North | |
| Palmer | William | Ralph | 5-Sep-1920 | 17-Jun-2003 | M | City | |
| Palmer | Infant | Unknown | Unknown | U | City | ||
| Palmore | Julia | Ray | Latham | 8-Apr-1983 | F | ||
| Palomino | Brian | Martinez Medina | 1-Mar-2007 | 1-Mar-2007 | M | City | |
| Panell | Milton | 25-Aug-1913 | 1-Apr-1988 | F | East Caney | ||
| Pangburn | Eleanore | Marie | Fisher / Alvanos | 14-Jun-1915 | 8-Oct-2005 | F | Unknown |
| Pankey | Shirley | Mae | Seymore | 3-May-1919 | 28-Oct-1997 | F | Seymore |
| Pannell | Andrew | Unknown | 6-Feb-1935 | M | Mel Haven | ||
| Pannell | Billie | Jo | 6-Feb-1934 | 1-Oct-1937 | M | East Caney | |
| Pannell | Clara | 2-Aug-1920 | F | ||||
| Pannell | Dmytryas | Nanette | 5-Jul-1969 | 7-Jul-1969 | F | Mel Haven | |
| Pannell | Ella | Mary | Cotton | 23-Jul-1907 | 24-Feb-1978 | F | Mel Haven |
| Pannell | James | Jimmie | 4-Jul-1888 | 18-Oct-1912 | M | East Caney | |
| Pannell | James | Dec-1859 | Dec-1879 | M | East Caney | ||
| Pannell | Janie | 18-Oct-1912 | F | ||||
| Pannell | Joe | E | 28-Feb-1896 | 8-Jul-1967 | M | East Caney | |
| Pannell | Lawrence | Andrew | Jr | 13-Jul-1925 | 17-Nov-1982 | M | Mel Haven |
| Pannell | Lawrence | Andrew | 18-Jun-1906 | 18-May-1985 | M | Mel Haven | |
| Pannell | Maria | 9-Nov-1945 | F | ||||
| Pannell | Minnie | Askew | 27-Feb-1892 | 28-Dec-1940 | F | East Caney | |
| Pannell | Nathan | 1822 | 1891 | M | East Caney | ||
| Pannell | Oliver | Unknown | Unknown | M | East Caney | ||
| Pannell | Sylvia | Silvey / Shaw | 1831 | 5-Mar-1913 | F | East Caney | |
| Pannell | Willie | Bush | 4-Sep-1882 | 30-Dec-1960 | F | Mel Haven | |
| Pannell | Willy | O | Unknown | Unknown | M | East Caney | |
| Pannell | Winfield | Scott | 1876 | 16-Oct-1966 | M | Mel Haven | |
| Pannell | Infant | 11-Jul-1969 | M | ||||
| Panova | Earl | Rudolph | 28-Jan-1914 | 18-Jul-1988 | M | Brashear | |
| Panova | Larry | Earl | Van | 5-Dec-1941 | 5-Dec-1941 | M | Brashear |
| Panova | Lucille | Thompson | 8-Apr-1918 | 7-Mar-1996 | F | Brashear | |
| Parchman | Bettie | 30-Jun-1858 | 29-Mar-1886 | F | Sulphur Bluff | ||
| Parchman | Henry | Clay | 1852 | 1875 | M | Forest Academy | |
| Parchman | Janie | 10-Aug-1883 | 18-Aug-1883 | F | Sulphur Bluff | ||
| Pardue | D | C | Dr | 24-Mar-1835 | 25-Dec-1911 | M | Cumby |
| Parham | James | W | 14-Oct-1848 | 7-May-1909 | M | City | |
| Paris | Terrie | Jo | McPherson | 12-Mar-1983 | 30-Jun-2009 | F | Smyrna / Emory, TX |
| Parish | Archie | W | 1-Aug-1881 | 25-Nov-1967 | M | City | |
| Parish | Arvie | B | 18-Jul-1913 | 29-Jun-1915 | M | City | |
| Parish | Cleo | O | 15-Apr-1913 | 31-Aug-1958 | U | Sandifer | |
| Parish | Fay | J | 8-Jun-1943 | F | |||
| Parish | Freeman | James | 10-Sep-1918 | 17-Apr-1995 | M | North Hopkins | |
| Parish | Hauty | V | Williams | 9-May-1908 | 14-Apr-1993 | F | Restlawn |
| Parish | Hulen | Guy | 29-Feb-1904 | 31-May-1981 | M | City | |
| Parish | Mary | Ann | Dodd | 11-May-1885 | 10-Nov-1926 | F | City |
| Parish | Ruth | Mozelle | Withrow | 21-Oct-1915 | 21-Dec-1994 | F | North Hopkins |
| Parish | Sallie | Ann | 16-Oct-1923 | 8-Nov-1923 | F | City | |
| Parish | Sherry | Ruth | Roberts | 18-Aug-1941 | 17-Mar-2005 | F | Cremation |
| Parish | Voner | Lee | 22-Sep-1907 | 20-Jul-1989 | M | Restlawn | |
| Parish | Walter | Eldridge | 4-Nov-1929 | 9-Jul-1991 | M | Aiguier | |
| Parish | Wilsie | 29-Jan-1900 | 30-May-1953 | M | City | ||
| Park | Menearvie | Jane | 1891 | 1915 | F | Woodland | |
| Parker | Alex | Mason | 18-Dec-1844 | 19-May-1922 | M | Tira | |
| Parker | Benny | Earl | 28-Jan-1937 | 13-Jul-2009 | M | Ridgeway | |
| Parker | Bessie | Maude | Lewis | 28-Dec-1915 | 14-Oct-2001 | F | North Hopkins |
| Parker | Billy | F | 29-Aug-1916 | 2-Mar-1945 | M | Tira | |
| Parker | Billy | Wayne | 6-May-1941 | 31-Aug-1999 | M | Ridgeway | |
| Parker | Carrie | Maud | Ferrell | 1-Jan-1914 | 11-Aug-1999 | F | Ridgeway |
| Parker | Chester | Unknown | 25-Nov-1904 | M | Emblem | ||
| Parker | Clisty | Jane | Dixon | 16-May-1882 | 11-Aug-1957 | F | City |
| Parker | Connie | Marie | 29-Jun-1960 | 9-Nov-1997 | F | Greenview | |
| Parker | Crickette | Rogers | 21-Mar-1880 | 3-Mar-1906 | F | City | |
| Parker | David | A | 9-Jul-1873 | 21-Feb-1904 | M | Greenview | |
| Parker | David | Ira | Shorty | 28-Nov-1896 | 4-Sep-1981 | M | City |
| Parker | David | R | 27-Jun-1885 | 9-Jan-1919 | M | Tira | |
| Parker | David | 19-Oct-1920 | M | ||||
| Parker | Della | Viola | 24-Sep-1879 | 7-Jan-1976 | F | Old Saltillo | |
| Parker | Deloise | Jackson | 6-May-1917 | 24-Nov-1954 | F | Mel Haven | |
| Parker | Dessie | Greenhill | 31-Oct-1924 | 15-Apr-2004 | F | Memory Gardens / Hendersonville, TN | |
| Parker | Dollie | 7-Oct-1882 | 10-May-1883 | F | Cumby | ||
| Parker | Dorman | Lee | 13-Aug-1917 | 4-Oct-1993 | M | Restlawn | |
| Parker | Dortha or Doratha | J | 20-Jan-1854 | 18-Jul-1905 | F | Tira | |
| Parker | Earl | 1921 | 1921 | M | Connor | ||
| Parker | Edith | N | Neson or Nelson | 28-Jun-1906 | 9-Jun-1984 | F | Ridgeway |
| Parker | Edward | E | 28-Oct-1888 | 4-Mar-1973 | M | Ridgeway | |
| Parker | Elizabeth | 10-Sep-1837 | 9-Jan-1897 | F | Old Shirley | ||
| Parker | Emma | 1872 | 1931 | F | Miller Grove | ||
| Parker | Essie | A | Helm | 14-Feb-1890 | 30-Mar-1916 | F | Brashear |
| Parker | Evelyn | Brown / Roberts / Crow | 18-Mar-1921 | 18-Mar-2002 | F | Restlawn | |
| Parker | Fannie | Jackson / Bell | 7-Mar-1907 | 3-May-1995 | F | Sulphur Bluff | |
| Parker | Frankie | Herman | 21-Mar-1902 | 20-Feb-1985 | M | Ridgeway | |
| Parker | Frona | 1853 | Jun-1927 | F | Emblem | ||
| Parker | George | W | 1884 | 1919 | M | Sulphur Bluff | |
| Parker | Grace | Rogers | 2-Aug-1891 | 8-Dec-1933 | F | City | |
| Parker | Hallie | Perkins | 4-Jul-1901 | 14-Nov-2001 | F | City | |
| Parker | Harold | Dean | 19-Mar-1927 | 23-Feb-1959 | M | Unknown | |
| Parker | Irene | Harrington | 25-Sep-1914 | 31-Mar-1990 | F | Restlawn | |
| Parker | J | M | Unknown | Unknown | U | Connor | |
| Parker | Jack | L | 6-May-1885 | 31-Jan-1965 | M | City | |
| Parker | James | Corbett | 26-Aug-1894 | 22-Aug-1967 | M | Ridgeway | |
| Parker | James | E | Unknown | 19-Mar-1944 | M | Ridgeway | |
| Parker | Jeremey | Boyd | 8-Jun-1971 | 2-Oct-1999 | M | Harmony | |
| Parker | Jimmy | Andrew | 28-Dec-1918 | 22-Nov-1995 | M | Restlawn | |
| Parker | Joe | David | 24-Nov-1934 | 2-May-2006 | M | City | |
| Parker | John | Franklin | 22-May-1922 | 16-May-1964 | M | Ridgeway | |
| Parker | Joseph | Creston | Joe | 13-Sep-1909 | 26-May-1987 | M | North Hopkins |
| Parker | Josie | Lou | 29-Nov-1960 | F | |||
| Parker | Katherine | Cecile | 27-Feb-1890 | 14-Sep-1969 | F | City | |
| Parker | L | K | 1874 | 11-Feb-1920 | M | Ridgeway | |
| Parker | Leon | J | 10-May-1927 | 25-Sep-1983 | M | Restlawn | |
| Parker | Lewis | Inf Of | Jun-1922 | Jun-1922 | U | Emblem | |
| Parker | Lou | Mrs | 1877 | 4-Dec-1943 | F | Ridgeway | |
| Parker | Louise | Stewart | 28-Sep-1904 | 30-Dec-1997 | F | Ridgeway | |
| Parker | Lucy | Jane | Parham | 15-Oct-1862 | 16-Jun-1937 | F | City |
| Parker | Lula | 1886 | 1919 | F | Sulphur Bluff | ||
| Parker | Martha | Jane | 17-Jun-1850 | 27-May-1927 | F | Connor | |
| Parker | Meddard | 18-Jun-1915 | 23-Aug-1982 | M | Connor | ||
| Parker | Mildred | Inez | McCorkle / Mrs | Unknown | 21-Aug-1972 | F | Restlawn |
| Parker | Minona | Doe | Scott | 5-Dec-1898 | 11-Jan-1978 | F | Ridgeway |
| Parker | Odies | Weldon | 2-Apr-1933 | 7-Feb-2001 | M | Long | |
| Parker | Oliver | Freeman | 20-Sep-1910 | 27-Oct-1988 | M | Ridgeway | |
| Parker | Ollie | E | 1892 | 6-Sep-1973 | F | Connor | |
| Parker | Omar | O | 20-Nov-1886 | 20-Jun-1935 | M | Connor | |
| Parker | Ones | 1880 | 11-Jan-1937 | M | Connor | ||
| Parker | Patsy | June | Thompson | 25-Sep-1934 | 12-Jul-1989 | F | Greenview |
| Parker | R | W | 6-Jul-1941 | M | |||
| Parker | Robert | F | 8-Jul-1895 | 2-Dec-1982 | M | Restland Memorial Park / Dallas, TX | |
| Parker | Robert | Lee | Bob Lee | 2-Feb-1903 | 11-Jun-1992 | M | Restlawn |
| Parker | Robert | William | Bill | 4-Jul-1908 | 1-Nov-1997 | M | Ridgeway |
| Parker | Sidney | R | 16-Jul-1856 | 15-Jan-1928 | M | City | |
| Parker | Talton | 31-Dec-1905 | M | ||||
| Parker | Thomas | Jefferson | Tom | 11-Jun-1877 | 27-Jun-1933 | M | City |
| Parker | W | S | 27-Jul-1835 | 10-Aug-1903 | M | Forest Academy | |
| Parker | Weldon | Eugene | 19-Jun-1956 | 19-Jun-1956 | M | Pleasant Grove | |
| Parker | William | S | 1-Jan-1847 | 5-Sep-1917 | M | Connor | |
| Parker | Wilson | James | 26-Jun-2006 | 26-Jun-2006 | M | Memorial Park / Tyler, TX | |
| Parker | Infant | Unknown | Unknown | U | Weaver | ||
| Parker | Infant | 14-May-1923 | M | ||||
| Parker | Infant | 15-Oct-1939 | M | ||||
| Parker | 11-Apr-1904 | F | |||||
| Parkey | Claudia | Marie | Nichols | 25-Mar-1957 | 31-Jan-1997 | F | Greenwood |
| Parkins | Dora | Bell | Nabors / Mrs T D | 3-Feb-1901 | 9-Nov-1990 | F | Restlawn |
| Parkins | J | M | Rev | 1877 | 23-Jun-1950 | M | Greenview |
| Parkins | Jessie | Attice | 17-Jul-1900 | 13-May-1918 | U | Greenview | |
| Parkins | Leona | 1869 | 1953 | F | Greenview | ||
| Parkins | Thomas | Daniel | 1-May-1899 | 28-Sep-1970 | M | Restlawn | |
| Parks | Connie | Mae | Styles | 24-Dec-1946 | 27-Aug-1983 | F | City |
| Parks | Etta | 27-Mar-1915 | F | ||||
| Parks | Grace | Morris | 17-Jan-1917 | 21-Feb-2008 | F | Meadowbrook Gardens / Paris, TX | |
| Parks | Isaac | Evern | 16-Sep-1971 | M | |||
| Parks | Martha | 11-May-1828 | 4-Aug-1885 | F | Black Oak | ||
| Parks | Milton | Elbert | 22-Jan-1953 | M | |||
| Parks | William | E | 26-Jan-1893 | 10-Feb-1895 | M | Black Oak | |
| Parks | Willie | Lee | Vaughn | 20-Feb-1956 | F | ||
| Parmer | Julia | A | 5-Jan-1915 | F | |||
| Parnell | Andrew | Jackson | Unknown | 1929 | M | Pine Hill | |
| Parnell | Bertha | Johnson | 6-Aug-1906 | 29-Apr-1977 | F | Oaklawn / Cooper, TX | |
| Parnell | Buddy | Wayne | 7-Dec-1939 | 8-Feb-2000 | M | Hawkins, TX | |
| Parnell | Edward | H | Uncle Hawk | 3-Dec-1858 | 29-May-1929 | M | Pine Hill |
| Parnell | Edward | Napolian | 26-Jun-1893 | 26-Nov-1957 | M | Pine Hill | |
| Parnell | Ellen | 23-Sep-1878 | 24-Jul-1880 | F | Old Saltillo | ||
| Parnell | Ellis | 8-Aug-1891 | 8-Aug-1947 | M | Pine Hill | ||
| Parnell | Emma | Lee | Sheppard | 14-Dec-1873 | 9-Nov-1939 | F | Pine Forest |
| Parnell | Farrar | Buddy | 29-Apr-1919 | 31-Jul-1995 | M | Restlawn | |
| Parnell | Farrar | Jr | 23-Sep-1942 | 21-Oct-2010 | M | Restlawn | |
| Parnell | Festus | Dewitt | 5-Jul-1887 | 20-Apr-1967 | M | Pine Forest | |
| Parnell | Floyd | Lee | 3-Oct-1893 | 23-Aug-1957 | M | Pine Forest | |
| Parnell | Frances | Esther | Liestman | 6-Jan-1931 | 11-Feb-2007 | F | City |
| Parnell | Gladys | Melton | 30-Sep-1908 | 31-Mar-1967 | F | Pine Forest | |
| Parnell | Guy | T | 23-Jul-1903 | 2-Jun-1980 | M | Oaklawn / Cooper, TX | |
| Parnell | Hugh | 12-Dec-1911 | 6-Sep-1912 | M | Pine Forest | ||
| Parnell | Ina | Crosby | 22-Aug-1902 | 7-Jan-1999 | F | City | |
| Parnell | James | D | J D | 22-Apr-1929 | 1-Jan-2004 | M | Salem / Alba, TX |
| Parnell | Jessie | Minter | 6-Sep-1890 | 7-Jun-1978 | F | Pine Forest | |
| Parnell | Joe | Ernest | Pete | 22-Apr-1899 | 16-Apr-1974 | M | Pine Forest |
| Parnell | L | E | 1875 | 1951 | F | City | |
| Parnell | Leonard | O | 5-Mar-1917 | 10-Jan-1980 | M | Restlawn | |
| Parnell | Lottie | Unknown | 7-Aug-1905 | F | Mt Sterling | ||
| Parnell | Louise | Brown / Watson | 9-Sep-1924 | 8-Nov-2007 | F | Restlawn | |
| Parnell | Lucy | Helen | Ray / Higgins | 13-Oct-1904 | 1-Mar-1982 | F | Forest Academy |
| Parnell | Mabel | Irene | Bryant | 29-Jun-1898 | 9-Sep-1988 | F | Pine Forest |
| Parnell | Margaret | Kaytreen | Coppedge | 12-Nov-1919 | 10-Sep-1993 | F | Restlawn |
| Parnell | Marion | Lee | 1871 | 27-May-1939 | M | City | |
| Parnell | Marshal | W | Inf Of | Unknown | Dec-1877 | F | Woodland |
| Parnell | Marshal | W | 30-Nov-1830 | 8-May-1911 | M | Woodland | |
| Parnell | Martha | A | Carson | 1858 | 1941 | F | Pine Hill |
| Parnell | Martha | Ann | Summers / Canamore | 8-Nov-1864 | 25-Jun-1947 | F | Pine Hill |
| Parnell | Maude | 1885 | 1982 | F | Pine Hill | ||
| Parnell | Mildred | A | Unknown | 1-Jan-1869 | F | Woodland | |
| Parnell | Minter | Gaston | Bubdy or Bub | 18-Nov-1920 | 30-Nov-1995 | F | City |
| Parnell | Nannie | Ruth | Anglin | 28-Mar-1893 | 16-Feb-1967 | F | Pine Forest |
| Parnell | Nola | 26-Aug-1873 | 21-Apr-1953 | F | Pine Forest | ||
| Parnell | Peter | Unknown | 1911 | M | Pine Hill | ||
| Parnell | R | A | 17-Sep-1905 | 11-Jun-1969 | M | Pine Forest | |
| Parnell | R | J | 1851 | 1929 | M | Pine Hill | |
| Parnell | Rachael | 18-Dec-1916 | 9-Feb-1937 | F | Pine Forest | ||
| Parnell | Rubie | 3-Mar-1909 | 21-May-1910 | F | Pine Forest | ||
