Deaths (N)
Our death records, originally compiled by Leroy Hanson, list the name, birth date, birth location, death date, and burial location of all deaths recorded in Hopkins County from the earliest records available until 2011. The list currently includes about 50,000 names, and has been broken into smaller segments to make it manageable. Just click on the first letter (below) of the surname you wish to examine.
Note: The search engine on the Deaths in Hopkins County database only searches the page that is currently open. To search this entire database, click here.
Return to Home | Additional Genealogical Resources
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Last Name | First Name | Middle Name | Nickname / Maiden / Suffix | Date of Birth | Date of Death | Sex | Resting Place |
---|---|---|---|---|---|---|---|
Naatze | Franee | H | 12-Dec-1864 | 20-Dec-1881 | M | City | |
Nabors | Addie | E | Armor | 20-Jan-1874 | 16-Feb-1893 | F | Greenview |
Nabors | Anna | Eldora | 20-Sep-1866 | 12-Jul-1901 | F | Shirley | |
Nabors | Anna | Elizabeth | Spence | 15-Apr-1858 | 19-Jun-1950 | F | City |
Nabors | Arzie | R | Pete | 6-Apr-1917 | 2-Dec-1986 | M | Restlawn |
Nabors | Bob | 26-Oct-1983 | M | ||||
Nabors | Carolyn | Brown | 5-Jun-1914 | 11-Mar-2001 | F | City | |
Nabors | Cecil | Filmore | 20-Jan-1901 | 16-Jul-1969 | M | Restlawn | |
Nabors | Corean | Hays | 23-Dec-1893 | 9-Nov-1980 | F | Shooks Chapel | |
Nabors | Dutton | G | Inf Of | 25-Aug-1886 | 2-Sep-1886 | F | Shirley |
Nabors | Dutton | G | 27-Jun-1891 | 19-Sep-1892 | M | Shirley | |
Nabors | Eric | Rodney | 9-Nov-1903 | 6-Mar-1908 | M | Greenview | |
Nabors | Ernest | D | 18-Sep-1895 | 24-Aug-1953 | M | City | |
Nabors | Florence | Potts | 25-May-1887 | 1-Mar-1965 | F | Greenview | |
Nabors | Florine | Slakey | 26-Jan-1984 | F | |||
Nabors | Francis | J | Clark | 30-Mar-1833 | 6-Jun-1888 | F | Greenview |
Nabors | Gladys | Adel | Reynolds | 8-Feb-1906 | 26-Apr-1982 | F | City |
Nabors | Gracie | Ann | Liles | 20-May-1903 | 27-Jan-1995 | F | East Delta / Delta Co |
Nabors | Isaac | F | Ike | 15-Oct-1832 | 16-Feb-1890 | M | Greenview |
Nabors | James | C | 1848 | 1915 | M | City | |
Nabors | James | Edward | Jim | 20-Jul-1893 | 27-Jan-1963 | M | Shooks Chapel |
Nabors | Jim | W | 29-Nov-1893 | 20-Feb-1977 | M | City | |
Nabors | Jim | Welton | 24-Jun-1909 | 3-Apr-1971 | M | Greenview | |
Nabors | John | Spence | 12-May-1900 | 5-Feb-1967 | M | City | |
Nabors | John | W | 15-Mar-1864 | 12-Jan-1909 | M | Greenview | |
Nabors | John | Wayland | May be Jr | 7-Nov-1907 | 23-Jan-1909 | M | Greenview |
Nabors | John | 28-Jan-1899 | 11-Sep-1900 | M | Greenview | ||
Nabors | Kate | P | Miss | 9-Aug-1888 | 17-Apr-1982 | F | City |
Nabors | Linnie | Mae | Duncan | 16-Jun-1964 | F | ||
Nabors | Mable | Gladys | 12-Feb-1903 | 2-Jul-1906 | F | Greenview | |
Nabors | Mabry | Lee | 18-Aug-1914 | 15-Oct-1970 | M | City | |
Nabors | Mary | Drucile | Ward / Rowen | 23-Sep-1909 | 16-Apr-1996 | F | Restlawn |
Nabors | Mattie | Olympia | Armor | 8-Dec-1877 | 28-Aug-1920 | F | Greenview |
Nabors | Michael | Ray | 1-Dec-1976 | 11-Feb-1977 | M | Restlawn | |
Nabors | Robert | E | Lee | 1869 | 8-Nov-1956 | M | Greenview |
Nabors | Walter | Isaac | 28-Nov-1895 | 10-Dec-1919 | M | Greenview | |
Nabors | William | Isaac | Ike | 1-Jan-1884 | 22-Aug-1932 | M | Greenview |
Nail | Frankie | Elizabeth | Bruton | 19-Nov-1924 | 2-Nov-1947 | F | Tira |
Nall | Effie | 13-Sep-1903 | F | ||||
Nall | Grayson | Slade | 20-Sep-1999 | 17-Mar-2001 | M | Old Saltillo | |
Nall | Tipton | James | 8-Oct-1952 | M | |||
Nalls | Aline | Azelia | 18-May-1992 | F | |||
Nalls | Andrew | Jackson | Sep-1857 | 1930 | M | Connor | |
Nalls | Jessie | Unknown | Unknown | U | Connor | ||
Nalls | Joseph | 1-Feb-1845 | 11-Jan-1921 | M | Connor | ||
Nalls | Larkin | Unknown | 11-Mar-1908 | M | Connor | ||
Nalls | Lee | Unknown | Unknown | U | Connor | ||
Nalls | Mack | 2-Jan-1860 | 8-Nov-1887 | M | Connor | ||
Nalls | Martha | M | 21-Sep-1842 | 18-Jul-1924 | F | Connor | |
Nalls | Murness | Mrs | Jun-1893 | 20-Aug-1912 | F | Connor | |
Nalls | Sarah | A | 1837 | 1916 | F | Connor | |
Nalls | Sarah | Frances | 1858 | 6-Feb-1938 | F | Connor | |
Nalls | Sussie | Unknown | Unknown | F | Connor | ||
Nalls | Infant | 1912 | 1912 | U | Connor | ||
Nance | Annie | Lou | 16-Nov-1908 | 28-Feb-1910 | F | Richland | |
Nance | Auburn | Dial | Top | 3-May-1913 | 18-Mar-1989 | M | Restlawn |
Nance | Autha | 3-Feb-1888 | 24-Jan-1904 | U | Richland | ||
Nance | Charles | Edd | Aug-1860 | 1-Jun-1935 | M | Richland | |
Nance | Davis | 28-Jul-1921 | 28-Jul-1921 | M | Richland | ||
Nance | Dick | Inf Of | 1910 | 1910 | F | Como | |
Nance | Dock | 1-Oct-1927 | M | ||||
Nance | Dorothy | Johnson / Glenn | 24-May-1924 | 29-Sep-2004 | F | City | |
Nance | Edward | Barclay | Eddie | 28-Oct-1937 | 10-Oct-1940 | M | City |
Nance | Eula | L | 1869 | 1948 | F | Como | |
Nance | Eva | Kate | Katie | 8-Dec-1918 | 6-Jan-1921 | F | Gafford Chapel |
Nance | Hay | 27-May-1885 | 26-Feb-1899 | M | Forest Academy | ||
Nance | Henry | Harrison | 15-Aug-1838 | 5-Nov-1912 | M | Forest Academy | |
Nance | Howard | Unknown | 27-Oct-1921 | M | Richland | ||
Nance | Jennie | Eugenia | McGinnis | Mar-1860 | 6-Sep-1934 | F | Richland |
Nance | John | Henry | 4-Nov-1889 | 24-May-1890 | M | Richland | |
Nance | Joseph | R | 1867 | 1936 | M | Como | |
Nance | Josie | D | 1896 | 17-Jan-1972 | F | Como | |
Nance | Kenneth | Dwayne | 20-Mar-1927 | 12-Apr-1985 | M | City | |
Nance | Leanna | Rene | 9-Jun-1976 | 9-Jun-1976 | F | Tira | |
Nance | Leona | Dennis | 22-Aug-1898 | 28-Sep-1973 | F | City | |
Nance | Lloyd | D | 20-Oct-1910 | 14-Feb-1956 | M | Como | |
Nance | Mary | Lou | Barclay | 14-Feb-1918 | 13-Oct-1995 | F | City |
Nance | Maud | L | Livingston | 1889 | 26-Jan-1967 | F | Como |
Nance | Mildred | Nadine | Martin | 15-May-1920 | 19-Jun-1945 | F | Forest Academy |
Nance | Minnie | E | Geer | 23-Nov-1889 | 23-Apr-1967 | F | Richland |
Nance | Minnie | M | 1883 | 30-Jul-1978 | F | Gafford Chapel | |
Nance | Nada | Jean | 18-Jun-1945 | 6-Jul-1945 | F | Forest Academy | |
Nance | Nellie | Maurine | Bridges | 1-Mar-1908 | 19-Jun-2006 | F | Como |
Nance | Nena | Dawne | Sparks | 22-Mar-1913 | 13-Jun-2003 | F | Restlawn |
Nance | Newt | E | 1883 | 17-Jan-1944 | M | Gafford Chapel | |
Nance | Noble | D | 1897 | 1934 | M | Como | |
Nance | Oscar | K | 1879 | 4-Mar-1966 | M | Como | |
Nance | Permelia | H | Roberts / Richey | 22-Mar-1844 | 22-Sep-1934 | F | Richland |
Nance | Rennie | Pinson | 11-Feb-1887 | 4-Aug-1921 | F | Richland | |
Nance | Susan | Artelia Elizabeth | Wells | 25-Oct-1843 | 13-Apr-1879 | F | Forest Academy |
Nance | Travis | Fletcher | 13-Nov-1919 | 18-Jul-1921 | M | Forest Academy | |
Nance | Truett | Edward | 12-Mar-1910 | 13-Jan-1985 | M | City | |
Nance | Walter | Edward | Dock | 1887 | 1-Oct-1927 | M | Richland |
Nance | Wilburn | D | 10-Mar-1907 | 22-Feb-1987 | M | Como | |
Nance | William | Auburn | Bill / Sr | 28-Nov-1899 | 10-Feb-1969 | M | City |
Nance | William | Auburn | Jr | 6-Oct-1921 | 10-Jul-1974 | M | City |
Naron | Warner | Ray | 2-May-1937 | 16-Feb-1992 | M | City | |
Nash | Alfred | 12-Sep-1923 | 17-Jan-1966 | M | East Caney | ||
Nash | Annie | H | Hawkins | 25-Oct-1897 | 22-Sep-1971 | F | East Caney |
Nash | Annie | May | 20-Aug-1900 | 13-Feb-1910 | F | East Caney | |
Nash | Artie | Mae | Kelly | 22-Sep-1914 | 26-Mar-1961 | F | East Caney |
Nash | Bass | 12-Apr-1885 | 1-Aug-1941 | M | East Caney | ||
Nash | Bennie | Unknown | Unknown | U | East Caney | ||
Nash | Bessie | 18-Nov-1904 | F | ||||
Nash | Bobby | Dean | Bob | 30-Apr-1934 | 22-Jan-1985 | M | City |
Nash | Brenda | Miss | 27-Jun-1948 | 23-Jun-2006 | F | Sandifer | |
Nash | Carl | Edward | 30-May-1932 | 12-Mar-1991 | M | East Caney | |
Nash | Catherine | Askew | 13-Mar-1918 | 13-Dec-2004 | F | East Caney | |
Nash | Charles | Howard | 19-May-1888 | 26-Sep-1966 | M | East Caney | |
Nash | Clark | Boyd | 2-Jul-1891 | 4-May-1963 | M | East Caney | |
Nash | Dave | 20-Sep-1914 | 13-Aug-1982 | M | East Caney | ||
Nash | Eddie | Ben | 11-Jun-1908 | 12-Jul-1991 | M | East Caney | |
Nash | Edgar | Unknown | 22-May-1928 | M | East Caney | ||
Nash | Edie | B | Inf Of | 16-Apr-1943 | 16-Apr-1943 | F | East Caney |
Nash | Elvie | Marie | 9-Apr-1919 | May 7, 1937 | F | East Caney | |
Nash | Estelle | Unknown | 11-Apr-1940 | F | East Caney | ||
Nash | Ester | Clark | 3-Jun-1910 | 16-Jan-1994 | M | East Caney | |
Nash | Gladys | Lee | Thumb | 1-Jul-1923 | 16-Mar-1989 | M | East Caney |
Nash | Grover | 19-Apr-1886 | 9-Oct-1909 | M | East Caney | ||
Nash | James | Walter | 30-Jan-1936 | 4-Jun-1987 | M | East Caney | |
Nash | Jennieve | Dinkins | 13-Mar-1910 | 19-Aug-1972 | F | Mel Haven | |
Nash | Jewell | 4-Apr-1915 | 2-Oct-1941 | F | East Caney | ||
Nash | John | Henry | 6-Jun-1881 | 21-Jan-1934 | M | East Caney | |
Nash | Junell | 2-Feb-1940 | 24-Oct-1964 | M | East Caney | ||
Nash | Lee | Edward | 20-May-1943 | 2-Feb-2002 | M | East Caney | |
Nash | Lena | Fay | Malone | 20-Jan-1924 | 3-Oct-1950 | F | East Caney |
Nash | Lennwil | Unknown | 3-Aug-1903 | M | East Caney | ||
Nash | Leoza | Red | 22-Sep-1912 | 3-Nov-1987 | M | East Caney | |
Nash | Lester | Edward | Jasper | 24-Jun-1921 | 19-Apr-2008 | M | Restlawn |
Nash | Loma | Lee | Lomie / Askew | 26-Jul-1912 | 26-Feb-1968 | F | East Caney |
Nash | Lucy | Jane | Hardeman or Hodderman | 5-Jul-1892 | 5-Feb-1957 | F | East Caney |
Nash | Madell | 28-Feb-1941 | 1-Jul-1941 | F | East Caney | ||
Nash | Mary | 25-Jan-1878 | 28-Sep-1929 | F | East Caney | ||
Nash | Maxie | 20-Aug-1903 | 23-Apr-1982 | M | Mel Haven | ||
Nash | Maxine | Morris | 9-Sep-1926 | 8-Jan-1980 | F | East Caney | |
Nash | Mozell | G | Bozeman | 18-Sep-1925 | 30-Dec-1981 | F | Sandifer |
Nash | Noble | 30-Oct-1921 | 29-Oct-1938 | U | East Caney | ||
Nash | Odessa | Malone | 13-Jul-1893 | 31-Mar-1976 | F | East Caney | |
Nash | Olivia | Toots / Roland | 23-Aug-1928 | 27-Nov-2001 | F | East Caney | |
Nash | Robert | Joe | 15-Mar-1949 | 23-Jun-1990 | M | East Caney | |
Nash | Rollie | 29-Aug-1886 | 19-Dec-1918 | M | Mel Haven | ||
Nash | Rose | Ida | Moore / Hollis / Stotts | 27-Jun-1913 | 12-Oct-2009 | F | Mel Haven |
Nash | Ruth | 12-Feb-1954 | 12-Feb-1954 | F | East Caney | ||
Nash | Shurley | Unknown | 28-Jun-1937 | M | East Caney | ||
Nash | Sidney | 16-Oct-1921 | 8-Apr-1985 | M | Denton Creek / Mt Vernon, TX | ||
Nash | Sidney | 16-Oct-1921 | 8-Apr-1985 | M | East Caney | ||
Nash | W | M | 12-Jun-1922 | M | |||
Nash | William | M | Bill | Feb-1855 | 9-Nov-1943 | M | East Caney |
Nash | William | 10-Dec-1878 | 22-Feb-1957 | M | East Caney | ||
Nash | Willie | Bell | Unknown | 9-Jul-1931 | F | East Caney | |
Nash | Willie | C | 25-Feb-1903 | 29-Aug-1980 | M | East Caney | |
Nash | Willie | C | 20-Feb-1953 | 20-Feb-1953 | M | East Caney | |
Nash | Willie | Mabel | 10-Aug-1909 | 7-Nov-1918 | F | East Caney | |
Nash | Yalinda or Yolinda | LaDell | 18-Apr-1976 | 18-Apr-1979 | F | East Caney | |
Nash | Infant | 1-Nov-1945 | 4-Nov-1945 | M | East Caney | ||
Nash | 25-Sep-1950 | 25-Sep-1950 | M | East Caney | |||
Nation | Maudie | Mae | Wordlow | 3-Jan-1900 | 19-Jul-1984 | F | Peerless |
Nation | Otha | Perry | 1892 | 10-Dec-1960 | M | Peerless | |
Nations | J | H | 7-Nov-1942 | M | |||
Nauta | Bernice | Bennett / Miller | 20-Mar-1918 | 6-Apr-2008 | F | Memorial Park / Indianapolis, IN | |
Nave | Luther | Greene | 21-Apr-1959 | M | |||
Naves | George | Washington | 6-Jun-1980 | M | |||
Naves | Mattie | 14-Jul-1992 | F | ||||
Nawks | Birta | 29-Aug-1912 | F | ||||
Neal | Alice | Lynell | Nell / Rasure | 26-Sep-1931 | 9-Feb-1996 | F | Restlawn |
Neal | B | Claude | 23-Feb-1958 | M | |||
Neal | Billie | Jo | Green | 26-Sep-1937 | 6-Jul-2009 | F | Sulphur Bluff |
Neal | Billie | Miss | 22-Jun-1934 | 16-May-2004 | F | Restlawn | |
Neal | Carl | 1-Jan-1911 | 25-Jul-1982 | M | Nelta | ||
Neal | Charlie | E | 1879 | 9-Nov-1973 | M | Sulphur Bluff | |
Neal | Civola | Anita | Smith | 4-Jul-1922 | 11-Sep-1993 | F | Mahoney |
Neal | Clara | 9-Oct-1917 | 9-Oct-1917 | F | Connor | ||
Neal | Clemmie | Stout | 22-Jan-1887 | 15-Oct-1974 | F | City | |
Neal | Darcy | 1883 | 1931 | F | Arbala | ||
Neal | Edith | Jane | Estes | 22-Jan-1941 | 1-Aug-1963 | F | North Hopkins |
Neal | Effie | Mae | Jackson | 18-Apr-1910 | 19-Dec-1991 | F | Sulphur Bluff |
Neal | Elizabeth | Ragan | Unknown | 7-Nov-1972 | F | Restlawn | |
Neal | Ellen | Lucille | Bartlett | 26-Jul-1917 | 4-Jan-2010 | F | Nelta |
Neal | Elvis | Inf Of | 10-Oct-1940 | 10-Oct-1940 | M | Nelta | |
Neal | Elvis | 18-Sep-1912 | 25-Mar-2002 | M | Nelta | ||
Neal | Emma | Louise | Cannon | 1883 | 30-Jan-1957 | F | Sulphur Bluff |
Neal | Gladys | Opal | Bartley | 8-Jul-1904 | 19-Mar-1982 | F | Restlawn |
Neal | Herbert | Jr | 1-Mar-1955 | M | |||
Neal | Homer | Lt Comd | Unknown | 4-Jan-1968 | M | Restlawn | |
Neal | Ira | D | 10-Oct-1900 | 3-Jun-1969 | M | Restlawn | |
Neal | J | C | 27-Nov-1929 | 29-Apr-2001 | M | Sulphur Bluff | |
Neal | Jason | Dewayne | 3-Dec-1972 | 3-Dec-1972 | M | Restlawn | |
Neal | John | M | 5-Dec-1869 | 26-Oct-1960 | M | City | |
Neal | John | Richard | 15-Sep-1852 | 2-Apr-1877 | M | Old Tarrant | |
Neal | Johnnie or Johnny | Plunkett | 23-Feb-1903 | 19-May-1984 | M | Sulphur Bluff | |
Neal | Joseph | Andrew | 14-Feb-1875 | 30-Mar-1955 | M | Nelta | |
Neal | Katie | 4-Feb-1908 | 12-Feb-1908 | F | Connor | ||
Neal | Laura | Brittie | 20-Aug-1872 | 17-Nov-1970 | F | City | |
Neal | Lemma | Airzonia | 1-Nov-1877 | 28-Nov-1888 | F | Mt Sterling | |
Neal | Lillian | Lucille | Wright | 2-Dec-1914 | 15-Jan-1986 | F | Restlawn |
Neal | Lula | Wright / Hinton | 18-Aug-1888 | 8-Feb-1969 | F | Liberty | |
Neal | M | A | Inf Of | 19-Oct-1912 | 29-Oct-1912 | M | Connor |
Neal | M | C | Cleo | 27-Feb-1912 | 29-Dec-2001 | M | Restlawn |
Neal | Marshall | Alexander | 2-Jan-1878 | 19-Jul-1951 | M | City | |
Neal | Martha | Diane | 25-Apr-1944 | F | |||
Neal | Mittie | Rebecca | Caffey | 28-Apr-1888 | 14-Jul-1980 | F | Nelta |
Neal | Naomi | Kelley / Bartlett | 23-Jun-1908 | 29-Jan-2000 | F | Nelta | |
Neal | Obediah | Columbus | Lum | 1880 | 22-Mar-1952 | M | Arbala |
Neal | Peggy | 21-Jan-1961 | 21-Mar-1992 | F | Connor | ||
Neal | Robert | Lee | 5-Nov-1906 | 20-Jul-1907 | M | Connor | |
Neal | Robert | 16-May-1919 | 3-Dec-1986 | M | Forest Park / Greenville, TX | ||
Neal | Roxann | Moma Roxie / Minick | 28-Aug-1959 | 26-Apr-2006 | F | Pickton | |
Neal | Susan | Elizabeth | 11-Apr-1848 | 31-Dec-1920 | F | Connor | |
Neal | Thelma | Louise | Soimms | 25-Aug-1911 | 5-Feb-2006 | F | Black Oak |
Neal | William | Earl | 24-Jan-1920 | 21-Jul-1998 | M | Mahoney | |
Neal | Zola | E | Thomason | 19-Jan-1910 | 12-Sep-1941 | F | City |
Neas | Belle | Mrs | 1868 | 23-Feb-1949 | F | Brashear | |
Neas | Bertha | Agnes | Wiler | 11-Mar-1895 | 23-May-1970 | F | Brashear |
Neas | E | Homer | 27-Sep-1892 | 14-Feb-1952 | M | Brashear | |
Neas | Ernest | Melton | 11-Jul-1914 | 28-Dec-1993 | M | Brashear | |
Neas | Leta | K | 9-Oct-1919 | 12-May-1953 | F | Brashear | |
Neas | Merle | Elaine | Nichols | 20-Mar-1924 | 20-Aug-2008 | F | Brashear |
Neas | Noah | Cavanaugh | 1869 | 25-Jan-1951 | M | Brashear | |
Neas | Odena | Faye or Fay | Allen | 11-Dec-1920 | 27-Nov-1972 | F | City |
Neas | Travis | L | 18-Sep-1920 | 4-Dec-1978 | M | Brashear | |
Neave or Neaves | Frances | M | 18-Dec-1836 | 15-Aug-1881 | M | City | |
Neblett | Maurietta | Renee | 31-Oct-1998 | F | |||
Needham | Raymond | Earl | 19-Sep-1978 | 24-Nov-1978 | M | Miller Grove | |
Neely | Bertha | A | 1899 | 1923 | F | Sulphur Bluff | |
Neely | Earnest | C | 22-Apr-1897 | 22-Apr-1919 | M | Sulphur Bluff | |
Neely | Ella | 23-Jan-1888 | 1-Oct-1888 | F | City | ||
Neely | Greenleaf | 20-Apr-1807 | 16-Nov-1875 | M | McFall | ||
Neely | Henry | Francis | 11-Jul-1918 | 19-Apr-1980 | M | City | |
Neely | John | T | 20-Aug-1875 | 9-Dec-1918 | M | City | |
Neely | Ophelia | V | 1861 | 1927 | F | Sulphur Bluff | |
Neely | Randal | 20-Jun-1864 | 15-Dec-1887 | M | City | ||
Neely | T | G | 1861 | 1928 | M | Sulphur Bluff | |
Neighbors | Abbie | 1909 | 1925 | F | Como | ||
Neighbors | C | F | 14-Dec-1873 | 20-Jan-1937 | U | Pickton | |
Neighbors | Elizabeth | Grandmother | 9-Oct-1861 | 27-Oct-1934 | F | Como | |
Neighbors | Elvira | 28-Oct-1934 | F | ||||
Neighbors | Erma | Mabel | 16-Jan-1990 | F | |||
Neighbors | Ernest | Reece | 2-Nov-1901 | 21-Apr-1989 | M | Pickton | |
Neighbors | Gertrude | Scruggs | 12-Nov-1907 | 5-Dec-2003 | F | Pickton | |
Neighbors | Herman | R | 16-Jun-1911 | 9-Feb-1985 | M | Emblem | |
Neighbors | Jimmie | Wilma | Smith | 24-Jul-1912 | 18-Jul-1989 | F | Emblem |
Neighbors | John | F | 23-Oct-1882 | 19-Sep-1948 | M | Como | |
Neighbors | Leamon | Edward | 31-Dec-1903 | 20-Sep-1977 | M | Pickton | |
Neighbors | Leonard | Unknown | Unknown | M | Reilly Springs | ||
Neighbors | Lillie | D | 9-Sep-1877 | 11-Nov-1928 | F | Como | |
Neighbors | Loy | Dean | Whinker | 19-Oct-1935 | 28-Aug-2001 | M | Pickton |
Neighbors | Noma | 1911 | 1913 | U | Como | ||
Neighbors | Wardie | Unknown | Unknown | U | Reilly Springs | ||
Neisner | Martin | Edmund | Unknown | 11-Jul-1985 | M | Stouts Creek | |
Neisner | Patricia | Ann | Smith | 11-Jan-1912 | 6-Mar-1997 | F | Stouts Creek |
Nelms | William | Augustua | 15-Oct-1963 | M | |||
Nelson | Albert | 30-Jun-1902 | 1-Mar-1980 | M | Sandifer | ||
Nelson | Alice | Mae | Carter | 9-May-1919 | 9-Apr-1990 | F | Sandifer |
Nelson | Alice | Vaughn | 25-Dec-1874 | 19-Jun-1943 | F | Pleasant Hill | |
Nelson | Alvie | Lee | 10-Jun-1947 | M | |||
Nelson | Artie | C | 14-Jan-1926 | M | |||
Nelson | Avia | Maria | 9-Feb-1976 | 9-Feb-1976 | F | Sandifer | |
Nelson | Bob | W | 1879 | 6-Mar-1958 | M | City | |
Nelson | Brenda | Birdwell / Costine / Kelly / Houwton | 23-Sep-1958 | 8-Nov-2008 | F | Cremation | |
Nelson | Catina | Nicola | 7-Jun-1972 | 7-Jun-1972 | F | Sandifer | |
Nelson | Charley | 22-Sep-1921 | M | ||||
Nelson | Clifford | Unknown | 15-May-1927 | F | Pleasant Hill | ||
Nelson | D | W | Dr | 12-Sep-1918 | M | ||
Nelson | Daisy | Durham | 1882 | 21-Apr-1960 | F | Sandifer | |
Nelson | Daniel | M | 1811 | 1860 | M | City | |
Nelson | Delia | Rosa | Hargis / Dickens | 21-Sep-1916 | 16-May-1992 | F | Miller Grove |
Nelson | Donnie | Ray | 6-Dec-1987 | M | |||
Nelson | Edgar | 26-Apr-1904 | M | ||||
Nelson | Edward | H | 2-May-1920 | 10-Apr-2009 | M | Bruno, AR | |
Nelson | Edward | W | 31-Aug-1865 | 3-Sep-1952 | M | Sandifer | |
Nelson | Eliza | Unknown | 17-Nov-1904 | F | East Caney | ||
Nelson | Felix | Ambrose | 1901 | 8-Dec-1957 | M | City | |
Nelson | Felix | 12-Mar-1878 | 13-Jun-1951 | M | City | ||
Nelson | Fendoll | 25-Nov-1933 | 20-Jan-2008 | M | Sandifer | ||
Nelson | Flo | Blansett | 1880 | 19-May-1957 | F | City | |
Nelson | Georgie | Grace | 1907 | 27-Jun-1984 | F | Brashear | |
Nelson | Gladys | Harrison | 29-Mar-1911 | 4-Nov-1993 | F | Greenview | |
Nelson | Harold | Russell | 16-Dec-1925 | 10-Dec-2002 | M | Mel Haven | |
Nelson | Isabella | A | 2-Mar-1888 | 17-Jun-1964 | F | City | |
Nelson | J | Calvin | G | 1841 | 1861 | M | City |
Nelson | J | W | 26-Jun-1934 | 11-Nov-1997 | M | Mel Haven | |
Nelson | James | Aubrey | 1908 | 1957 | M | City | |
Nelson | James | Otis | Jr | 15-Dec-1929 | 12-Oct-1998 | M | Miller Grove |
Nelson | James | Patrick | 11-Sep-1967 | 11-Sep-1967 | M | Sandifer | |
Nelson | John | Billy | 17-Jun-1934 | 25-Aug-2007 | M | Greenview | |
Nelson | John | Calhoun | 15-Aug-1852 | 28-Sep-1916 | M | City | |
Nelson | John | Wesley | Sr | 1865 | 16-Jan-1962 | M | Mel Haven |
Nelson | Josephine | 1-Sep-1863 | 12-Jan-1942 | F | City | ||
Nelson | Justin | Dale | 29-Aug-1978 | M | |||
Nelson | Leon | 22-May-1911 | 23-May-1999 | M | Miller Grove | ||
Nelson | Leona | Byers | 26-Nov-1906 | 20-Nov-1990 | F | Seymore | |
Nelson | Lucinda | Jane | 1852 | 1929 | F | Miller Grove | |
Nelson | Luther | Calvin | 1852 | 28-Nov-1939 | M | Brashear | |
Nelson | Lyda | E | Flippin / Blansett | 5-Mar-1885 | 16-Jun-1966 | M | City |
Nelson | Madelaide | A | 1848 | 1872 | F | City | |
Nelson | Mamie | Walton or Wilson | 20-Jul-1907 | 17-Apr-1979 | F | Sandifer | |
Nelson | Mandy | A | Sing | 1875 | 30-Jul-1913 | F | City |
Nelson | Mary | E | 19-Sep-1875 | 10-Feb-1956 | F | Sandifer | |
Nelson | Mary | Lula | 15-Jan-1922 | F | |||
Nelson | Mary | M | 1895 | 26-Aug-1971 | F | Mel Haven | |
Nelson | Michael | Wayne | 15-Mar-1952 | 14-Apr-1952 | M | Mel Haven | |
Nelson | Milton | Summerfield | 20-Feb-1891 | 6-Nov-1967 | M | Seymore | |
Nelson | Pinkie | Barnett | 1873 | 2-Aug-1962 | F | Sandifer | |
Nelson | Richard | Bond | 3-Nov-1950 | M | |||
Nelson | Richard | 29-May-1832 | 25-May-1892 | M | East Caney | ||
Nelson | Robert | M | 1-Apr-1878 | 13-Dec-1878 | M | Reilly Springs | |
Nelson | Robert | W | 21-Jan-1844 | 8-Oct-1877 | M | Reilly Springs | |
Nelson | Roy | 15-May-1901 | 27-Jul-1973 | M | Sandifer | ||
Nelson | Roy | 11-Sep-1967 | 11-Sep-1967 | M | Sandifer | ||
Nelson | Rufus | 20-Jul-1904 | M | ||||
Nelson | Sam | Unknown | 14-Mar-1947 | M | Mel Haven | ||
Nelson | Sylvia | M | 1867 | 1955 | F | Brashear | |
Nelson | Tom | 1870 | 12-Dec-1950 | M | Sandifer | ||
Nelson | Tommie or Tommy | Twin / Inf Of | 20-Sep-1939 | 20-Sep-1939 | M | Sandifer | |
Nelson | Tommie or Tommy | Twin / Inf Of | 20-Sep-1939 | 20-Sep-1939 | M | Sandifer | |
Nelson | Tommie or Tommy | 25-Dec-1915 | 16-Aug-1976 | M | Sandifer | ||
Nelson | Tula | Rebecca | 28-Aug-1923 | 29-Aug-1923 | F | Miller Grove | |
Nelson | Vera | Cotton | 17-Jul-1903 | 12-Dec-1997 | F | Sandifer | |
Nelson | Violet | L | Viola / Cotton | 20-Oct-1927 | 11-Dec-1972 | F | Mel Haven |
Nelson | Virgle | R | 28-Jul-1966 | M | |||
Nelson | Walter | A | 19-Jan-1884 | 26-May-1950 | M | City | |
Nelson | Walter | Harvey | 1902 | 6-Jan-1978 | M | Brashear | |
Nelson | Wilbur | 18-Dec-1921 | M | ||||
Nelson | Willie | Albert | 8-Aug-1946 | 3-Sep-1980 | M | Sandifer | |
Nelson | Infant | 28-May-1940 | F | ||||
Nelson | Mr | Unknown | Unknown | M | Mt Sterling | ||
Nesbitt | John | Glen | 17-Oct-1923 | 4-Dec-1976 | M | Restlawn | |
Nestor | Richard | Lynn | 30-Jan-1929 | 25-Aug-2003 | M | Greenview | |
Nettles | Blanche | 1906 | 1986 | F | Greenwood | ||
Netz | Clyde | Edward | 12-Jul-1912 | 28-Jun-1995 | M | Crown Hill Memorial Park / Dallas, TX | |
Netz | Lillian | Wanda | Adkins | 12-May-1918 | 4-Aug-1997 | F | Crown Hill Memorial Park / Dallas, TX |
Netz | Ronald | Edward | Ron | 31-Oct-1941 | 20-Aug-1988 | M | Restlawn |
