Deaths (O)
Our death records, originally compiled by Leroy Hanson, list the name, birth date, birth location, death date, and burial location of all deaths recorded in Hopkins County from the earliest records available until 2011. The list currently includes about 50,000 names, and has been broken into smaller segments to make it manageable. Just click on the first letter (below) of the surname you wish to examine.
Note: The search engine on the Deaths in Hopkins County database only searches the page that is currently open. To search this entire database, click here.
Return to Home | Additional Genealogical Resources
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| Last Name | First Name | Middle Name | Nickname / Maiden / Suffix | Date of Birth | Date of Death | Sex | Resting Place |
|---|---|---|---|---|---|---|---|
| Oakley | Boyd | S | 11-Mar-1933 | 8-Sep-1974 | M | Reilly Springs | |
| Oakley | Charles | H | Unknown | 18-May-1991 | M | Restlawn | |
| Oakley | Coy | Forrest | 1907 | 26-Oct-1965 | M | Reilly Springs | |
| Oakley | David | C | 30-Sep-1937 | 26-Sep-1979 | M | Reilly Springs | |
| Oakley | Emmett | Burr | 2-Jun-1961 | M | |||
| Oakley | J | Walter | 1901 | 1960 | M | City | |
| Oakley | John | J | 1870 | 26-Feb-1945 | M | Reilly Springs | |
| Oakley | Lorena | Evans / Mitchell | 15-Sep-1914 | 26-Feb-1967 | F | Peerless | |
| Oakley | Mattie | C | 1906 | 6-Feb-1943 | F | City | |
| Oakley | Paul | 23-Feb-1912 | 27-Feb-1979 | M | Reilly Springs | ||
| Oakley | Sarah | Ludy | Williams | 1880 | 23-Dec-1955 | F | Reilly Springs |
| Oats | Jimmie | 23-Jun-1937 | M | ||||
| Oats | Oma | Arden | 5-Jan-1981 | M | |||
| Oats | Oscar | M | 7-Mar-1976 | M | |||
| Oats | Randy | Ray | 27-Feb-1956 | 28-Feb-1956 | M | Caney | |
| O'Boyle | Joseph | John | 1927 | 31-Aug-1991 | M | Mt Zion | |
| O'Boyle | Sheila | Grace | Calder | 25-May-1928 | 29-Dec-1995 | F | Mt Zion |
| O'Brien | Dorothy | B | Branom | 12-Jul-1910 | 20-Jan-1983 | F | Cumby |
| O'Brien | James | Terrance | Jimmy | 1900 | 1933 | M | Cumby |
| O'Brien | Maureen | Richie | 1925 | 1958 | F | City | |
| O'Brien | Sharon | Kathleen | 16-Apr-1946 | 16-Apr-1946 | F | City | |
| O'Connor | John | Louis | 1-Jul-1949 | M | |||
| Ode | Ann | Annie / Collars | Mar-1860 | 10-Mar-1916 | F | Pleasant Hill | |
| Ode | John | Unknown | 30-Dec-1915 | M | Pleasant Hill | ||
| Odell | Amos | Finos | 27-Apr-1917 | 31-Dec-1989 | M | Restlawn | |
| Odell | Bama | 17-Jul-1861 | 4-May-1946 | F | Pine Forest | ||
| Odell | Curry or Carrie | Elizabeth | 1886 | 22-Oct-1932 | F | Pine Forest | |
| Odell | Eula | Mrs | 8-Mar-1929 | F | |||
| Odell | Henry | C | 22-Oct-1894 | 7-Nov-1970 | M | Pine Forest | |
| Odell | Henry | N | 14-Jun-1864 | 12-Dec-1932 | M | Liberty | |
| Odell | Ida | Gertrude | Davis / Skidmore | 9-Sep-1905 | 19-Jan-1999 | F | Pine Forest |
| Odell | J | H | 22-Oct-1862 | 24-Apr-1926 | U | Pine Forest | |
| Odell | J | L | Boy | 6-Nov-1931 | 23-Jan-2008 | M | Pine Forest |
| Odell | James | Unknown | Unknown | M | Caney | ||
| Odell | Nellie | Lou | 25-Dec-1913 | 24-Oct-1917 | F | Pine Forest | |
| Odell | Ola | Mrs | 1896 | 10-Oct-1933 | F | Pine Forest | |
| Odell | Robert | Warren | 6-Aug-1924 | 17-May-1936 | M | Pickton | |
| O'Dell | Clara | Randolph | 25-Jun-1902 | 29-Apr-1975 | F | Pickton | |
| O'Dell | Donovan | Dwayne | 25-Mar-1941 | M | |||
| O'Dell | Hayden | Edward | 8-Aug-1908 | 26-Jan-1959 | M | City | |
| O'Dell | Jim | 17-Oct-1905 | 17-Jul-2001 | M | Pickton | ||
| Odell or O'Dell | Evelyn | Nadine | Christenberry | 2-Nov-1916 | 19-Jul-1997 | F | Pine Forest |
| Odell or O'Dell | Georgia | Idell | Rogers | 3-Jul-1902 | 1-Feb-1984 | F | Pine Forest |
| Odell or O'Dell | Paul | Jones | 27-Sep-1918 | 10-May-1977 | M | Pine Forest | |
| Odell or O'Dell | Warren | Chester | 7-Feb-1886 | 18-Apr-1975 | M | Pine Forest | |
| Odin | Douglas | Paul | 14-Mar-1942 | 3-Oct-2001 | M | Midway / Franklin Co | |
| Odom | Anna | Bell | Ann / Gregg | 5-Sep-1913 | 24-Nov-1993 | F | Gafford Chapel |
| Odom | Bob | Hewitt | 19-Jul-1879 | 2-Jun-1977 | M | Weaver | |
| Odom | Carl | Perry | 24-Oct-1912 | 15-Mar-2006 | M | Gafford Chapel | |
| Odom | Delia | A | Hargrove / Anderson | 26-Nov-1896 | 9-Jun-1989 | F | Weaver |
| Odom | Eudene | Romans | 10-Dec-1926 | 23-Aug-2000 | F | Rockdale | |
| Odom | Ewing | G | 17-Nov-1902 | 16-Sep-1957 | M | Rockdale | |
| Odom | Faye | Inez | Hall | Unknown | 22-Nov-1991 | F | Cumby |
| Odom | Frank | 19-Jan-1921 | 5-Oct-2000 | F | Rockdale | ||
| Odom | Gaylon | Frank | 23-Dec-1951 | 4-Jun-2001 | M | Rockdale | |
| Odom | George | Lee | 16-Oct-1957 | M | |||
| Odom | George | W | Unknown | 23-Jun-1969 | M | Rockdale | |
| Odom | Henry | Clay | 1871 | 30-Apr-1948 | M | Cumby | |
| Odom | Homer | Lorazy | 10-Aug-1898 | 29-Nov-1983 | M | Cumby | |
| Odom | J | H | 19-Aug-1859 | 31-Jan-1929 | M | City | |
| Odom | John | L | Inf Of | 16-Aug-1885 | 6-Sep-1885 | M | Gafford Chapel |
| Odom | John | L | 16-Dec-1838 | 16-Jul-1916 | M | Gafford Chapel | |
| Odom | Johnnie | Unknown | Unknown | U | Mt Sterling | ||
| Odom | Julia | L | Putnam | 2-Sep-1873 | 1-Oct-1962 | F | City |
| Odom | Larry | Gregg | 29-May-1940 | 26-Jan-1997 | M | Gafford Chapel | |
| Odom | Lucy | Unknown | Unknown | F | Long | ||
| Odom | M | A | 27-Nov-1844 | 9-Oct-1926 | U | Harmony | |
| Odom | Maggie | May | 25-May-1891 | 18-Mar-1893 | F | Gafford Chapel | |
| Odom | Martha | Mrs | 1-Feb-1921 | F | |||
| Odom | Mary | Dovie | Lee | 31-Dec-1934 | F | ||
| Odom | Minka | No Dates | No Dates | U | Cumby | ||
| Odom | Myra | Mae | Gregory | 26-Mar-1890 | 17-Apr-1991 | F | Gafford Chapel |
| Odom | Nannie | E | Russell | 20-Nov-1856 | 11-Jul-1911 | F | Gafford Chapel |
| Odom | Nora | Adelia | 1875 | 19-Mar-1948 | F | Cumby | |
| Odom | Odell | Unknown | Unknown | M | Long | ||
| Odom | Ollie | R | 1888 | 1955 | U | Cumby | |
| Odom | Perry | L | 8-Oct-1888 | 22-Nov-1980 | M | Gafford Chapel | |
| Odom | R | Mrs | 1847 | 1928 | F | Cumby | |
| Odom | R | 12-Sep-1934 | M | ||||
| Odom | Roger | Lawrence | 8-Feb-1910 | 9-Aug-1990 | M | Cumby | |
| Odom | Rosie | Price | 1-Apr-1905 | 6-Jan-1986 | F | Rockdale | |
| Odom | Sarah | Alice | Hankin | 7-Jan-1878 | 24-Feb-1910 | F | Greenview |
| Odom | T | J | 10-Feb-1926 | M | |||
| Odom | Vera | Frazier / Roach | 17-Jul-1896 | 6-Jun-1968 | F | Brashear | |
| Odom | Willie | Arnold | 14-Aug-1922 | 10-Aug-1966 | M | Rockdale | |
| Odouel | Infant | Mar-1916 | Mar-1916 | U | Emblem | ||
| Odum | Ruby | Clara | Hancock | 29-Jan-1923 | 13-Nov-1988 | F | Crown Hill Memorial Park / Dallas, TX |
| Offutt | Jonathan | Craver | 24-Mar-2009 | M | Unknown | ||
| Ogden | Jessie | Mae | Allen | 25-Jul-1907 | 11-Oct-1998 | F | Webb Chapel / Dallas, TX |
| Ogle | Troy | Casey | 2-Mar-1993 | 2-Mar-1993 | M | Yantis, TX | |
| Ogles | Avie | Edna | Baldwin | 28-Apr-1904 | 14-Jul-1997 | F | Seymore |
| Ogles | Christopher | Michael | Chris | 27-Sep-1972 | 19-Dec-1992 | M | Seymore |
| Ogles | Effie | Lee | 1890 | 23-Dec-1967 | F | Seymore | |
| Ogles | Florence | Florie | 16-Aug-1924 | 30-Nov-1927 | F | Seymore | |
| Ogles | George | Jewel | Jude | 29-May-1902 | 20-Feb-1989 | M | Seymore |
| Ogles | Hershal or Hershel | 4-Nov-1919 | 26-Jul-1921 | M | Seymore | ||
| Ogles | Jack | 8-Oct-1899 | 27-Jul-1979 | M | Seymore | ||
| Ogles | James | Glenn | 18-Apr-1942 | 23-Jan-2006 | M | Seymore | |
| Ogles | James | Lee | 11-Nov-1943 | 28-Jun-2010 | M | Restlawn | |
| Ogles | James | Willie | 4-Oct-1888 | 8-May-1940 | M | Seymore | |
| Ogles | Joe | J | 2-Jul-1866 | 31-Oct-1944 | M | Seymore | |
| Ogles | Norman | 1922 | 1945 | M | Seymore | ||
| Ogles | Stessell | C | Wright | 20-May-1923 | 21-Aug-2001 | F | Restlawn |
| Ogles | Willie | Lee | Son | 22-Nov-1919 | 6-Mar-1995 | M | Restlawn |
| Ogles | Winnie | Elizabeth | McPherson | 9-Jul-1900 | 3-Oct-1974 | F | Seymore |
| Ojo | Infant | 2-Feb-1983 | 2-Feb-1983 | F | City | ||
| Ojogins | Beatris | 7-Nov-1912 | F | ||||
| Olanaham | J | T | 5-Jun-1888 | 14-Sep-1898 | U | Peerless | |
| Old | Amanda | Mrs | 24-Dec-1914 | F | |||
| Old | Thomas | J | 4-Feb-1913 | M | |||
| Old | Tom | J | 4-Mar-1913 | M | |||
| Oldham | J | M | 17-Jan-1841 | 30-Jun-1908 | M | Brashear | |
| Oldham | Larry | Owen | 4-Feb-1942 | 1-Aug-1994 | M | Fortsmith National / Fortsmith, AR | |
| Oldham | T | J | 13-Oct-1876 | 1-May-1900 | U | Brashear | |
| Oler | Ben | L | 15-Sep-1912 | 12-Nov-1997 | M | Restlawn | |
| Oler | Jimmie | Aileen | Jackson | 23-Sep-1912 | 14-Dec-1999 | F | Restlawn |
| Olive | Annabelle | 12-Jan-1883 | 2-Jun-1886 | F | Cumby | ||
| Olive | Burie | 22-Mar-1883 | 2-Jun-1886 | F | Cumby | ||
| Olive | J | W | A | 1-Jun-1838 | 18-Mar-1887 | U | Cumby |
| Olive | Willie | Mortle | 21-Mar-1885 | 17-Aug-1885 | F | Cumby | |
| Oliver | Allie | C | 26-Feb-1887 | 20-Nov-1918 | F | Odd Fellow | |
| Oliver | Ava | 28-Sep-1825 | 15-Mar-1857 | F | Black Oak | ||
| Oliver | Cecil | Cook | 1-Aug-1904 | 31-May-1917 | M | Shooks Chapel | |
| Oliver | Cora | Briley | 23-Jan-1868 | 18-Apr-1950 | F | Old Tarrant | |
| Oliver | Edwin | Andrew | Dr | 13-Apr-1879 | 31-Jul-1913 | M | City |
| Oliver | Ella | B | 1885 | 1962 | F | Miller Grove | |
| Oliver | James | Helen | 17-Mar-1993 | F | |||
| Oliver | Martha | Ann | Posey | 1850 | 11-Jun-1937 | F | City |
| Oliver | Maud | B | 24-Sep-1874 | 8-Jan-1891 | F | Miller Grove | |
| Oliver | Nannie | 1878 | 1968 | F | Shooks Chapel | ||
| Oliver | Pat | H | Jr | 1887 | 1931 | M | Miller Grove |
| Oliver | Pat | H | Sr | 7-Nov-1846 | 28-Mar-1914 | M | Miller Grove |
| Oliver | Serena | J | 17-Sep-1863 | 11-Feb-1912 | F | Miller Grove | |
| Oliver | Walter | F | 22-May-1910 | 3-Apr-1959 | M | Shooks Chapel | |
| Oliver | William | F | 31-Mar-1858 | 2-Apr-1919 | M | Shooks Chapel | |
| Oliver | William | 1840 | 1912 | M | City | ||
| Ollwin | Ray | Mrs | 19-Nov-1918 | F | |||
| Olmos | Manuel | 23-Feb-1975 | 9-Aug-1999 | M | Odd Fellow | ||
| Olmstead | Sandra | Unknown | 20-Jun-2006 | F | Cremation | ||
| Olney | Patsy | Nell | Unknown | 8-Jul-1937 | F | Union | |
| Olsen | Dorothey | Glenn | 11-Jul-1988 | F | |||
| Olson | Clarence | Albert | 20-May-1911 | 6-Aug-2006 | M | Unknown | |
| Oneal | Beatrice | Pearl | 10-Nov-1906 | F | |||
| Oneal | Grace | 22-Jan-1900 | 18-Jan-1901 | F | Peerless | ||
| O'Neal | Irene | Talley | 23-May-1914 | 16-Aug-1999 | F | Union | |
| O'Neal | S | M | 15-Nov-1914 | 13-Mar-1955 | M | Harmony | |
| O'Neal | Wilma | Yeats | 12-Mar-1920 | 11-May-2004 | F | Laurel Land Memorial Park / Dallas, TX | |
| O'Neil | M | G | 22-Apr-1843 | 2-Jan-1887 | M | City | |
| O'Neil | Pearl | P | Unknown | 18-Jul-1901 | F | City | |
| O'Neill | Burton | Urice | 8-Aug-1910 | 6-Jul-1992 | M | Restland Memorial Park / Dallas, TX | |
| O'Neill | Juanita | Smith / Diggs | 4-Sep-1918 | 31-May-2006 | F | Como | |
| Oney | Infant | 5-Jun-1904 | F | ||||
| Onley | Enoch | Joseph | Inf Of | Feb-1915 | Feb-1915 | U | Emblem |
| Onley | Enoch | Joseph | 10-May-1882 | 28-Nov-1952 | M | Peerless | |
| Onley | Howard | Benton | H B | 14-May-1920 | 26-Mar-2006 | M | City |
| Onley | Jane | Lemon | 13-Mar-1922 | 10-Nov-2003 | F | City | |
| Onley | Martha | Jane | 6-Mar-1923 | F | |||
| Onley | Myrtle | Luckey | 15-Jan-1909 | 17-Oct-1944 | F | Peerless | |
| Onley | Sarah | Elizabeth | Kincaid | 27-Jul-1885 | 11-Jan-1972 | F | Peerless |
| Onley | Willie | Bent | 7-Sep-1890 | 9-Jul-1975 | M | Restlawn | |
| Onley | Willie | Francis | Shrock | Unknown | 30-Jul-1977 | F | Restlawn |
| Oppenheim | Elizabeth | Susan | Sue / Molloy or Malloy | 27-Oct-1920 | 16-Nov-1996 | F | Cremation |
| Oppenheim | Henry | H | 18-Dec-1914 | 20-Jan-2003 | M | Cremation | |
| Ord | Sherrill | 1952 | 27-Oct-2006 | M | Mt Zion | ||
| Ordiway | Norman | 24-Oct-1936 | 18-Jan-2008 | M | Hopewell / Winnsboro, TX | ||
| O'Rear | Ruth | Freeman | 26-Oct-1907 | 4-Aug-1986 | F | Pine Hill | |
| O'Rear | Stanley | Jim | 17-Jan-1903 | 27-May-1986 | M | Pine Hill | |
| Orendorff | John | Russell | 27-Aug-1899 | 17-Jan-1988 | M | Restlawn | |
| Orendorff | Mora | Lindley | 3-Jun-1903 | 29-Oct-1999 | F | Restlawn | |
| Organ | Arthur | 8-Sep-1964 | M | ||||
| Ormanian | Pamela | Paige | 10-Nov-1954 | 2-Feb-2008 | F | Cremation | |
| Orms | California | Clarke | Oct-1851 | 26-Aug-1882 | F | Forest Academy | |
| Orms | Carl | Cleveland | 19-Jan-1913 | 7-May-1993 | M | Union | |
| Orms | Fannie | Mae | Ferguson | 18-Dec-1881 | 12-Nov-1982 | F | Union |
| Orms | Joe | E | 1880 | 1948 | M | Union | |
| Orms | Ralph | Eugene | Gene | 23-Jan-1915 | 30-Sep-1961 | M | Union |
| Orms | Schulyer | 10-Jan-1915 | 26-Jan-1918 | M | Union | ||
| Ormsby | Claude | Franklin | Sr | 1-Oct-1883 | 5-Jan-1973 | M | Caney |
| Ormsby | Fannie | 1851 | 1909 | F | Caney | ||
| Ormsby | Lola | Mae | Bell | 26-May-1898 | 16-Apr-1978 | F | Caney |
| Ormsby | P | F | 1862 | 1895 | M | Caney | |
| Ormsby | Susie | 26-Feb-1891 | 26-Jan-1902 | F | Caney | ||
| Ormsby | Will | R | Buster | 14-Nov-1935 | 27-Feb-1988 | M | Caney |
| Orndorf | Jesse | M | 23-Jan-1870 | 6-Dec-1953 | M | City | |
| Orr | Annie | Mrs | 10-Nov-1870 | 19-Nov-1933 | F | Greenview | |
| Orr | Daisy | Ann | Vandergriff | 5-Jan-1883 | 20-Dec-1971 | F | Pleasant Grove North |
| Orr | Don | Murray | 9-Jun-1947 | 9-Jun-1947 | M | City | |
| Orr | Flora | E | Wilson | 20-Aug-1857 | 8-Sep-1933 | F | Odd Fellow |
| Orr | Harold | Gaston | 20-Jul-1929 | 23-Jun-1997 | M | North Hopkins | |
| Orr | Inis | V | Glossup or Glosup | 16-Jul-1910 | 3-Jul-1994 | F | Restlawn |
| Orr | J | D | 7-Mar-1912 | 25-Jan-1988 | M | Restlawn | |
| Orr | J | P | 1-Feb-1837 | 3-Sep-1926 | M | Woodland | |
| Orr | J | W | Jr | 21-May-1936 | M | ||
| Orr | Jack | Murphy | 27-Feb-1928 | 28-Feb-1990 | M | North Hopkins | |
| Orr | Jackie | Lee | 6-Apr-1933 | F | |||
| Orr | Jacob | Marion | Jake | 4-Mar-1906 | 7-Oct-1977 | M | North Hopkins |
| Orr | Jesse | Sims | Jess | 24-Jun-1897 | 24-Feb-1981 | M | North Hopkins |
| Orr | Jesse | Sims | Jess / Jr | 27-Sep-1924 | 25-Jun-1935 | M | North Hopkins |
| Orr | Jesse | W | 28-Sep-1938 | 18-Apr-2003 | M | North Hopkins | |
| Orr | Jessie | Agee / Caudle | 30-Oct-1908 | 1-Dec-1993 | F | Old Saltillo | |
| Orr | Jo | Emma | Lindley | 1875 | 23-Aug-1957 | F | North Hopkins |
| Orr | John | Phillip | 26-Apr-1881 | 19-Dec-1961 | M | Pleasant Grove North | |
| Orr | Julia | J | 15-Jun-1860 | 21-Dec-1929 | F | Woodland | |
| Orr | Karla | Gale | 6-Apr-1959 | 6-Apr-1959 | F | City | |
| Orr | Kathleen | Carl | Morgan | 31-Jan-1930 | 22-Aug-1992 | F | City |
| Orr | Lydia | Belle or Bell | Sparks | 11-Aug-1914 | 23-Jun-1960 | F | Pickton |
| Orr | M | A | 1-Jun-1837 | 18-Apr-18?? | U | Woodland | |
| Orr | M | A | 1-Sep-1923 | F | |||
| Orr | Mack | C | 21-Oct-1898 | 21-Feb-1980 | M | Pickton | |
| Orr | Mae | Dee | Reed | 19-Oct-1905 | 18-Sep-1982 | F | North Hopkins |
| Orr | Maude | Lee | Campbell | 4-Sep-1907 | 30-Oct-1992 | F | Pleasant Grove North |
| Orr | Novis | Day | 14-Jun-1899 | 21-Apr-1996 | F | Pickton | |
| Orr | Robert | Dillard | 20-Sep-1903 | 9-Oct-1983 | M | Pleasant Grove North | |
| Orr | Robert | Thomas | 27-Aug-1893 | 7-Sep-1960 | M | Pickton | |
| Orr | Robert | Uncle Bob | 4-Jul-1861 | 16-Mar-1940 | M | Woodland | |
| Orr | Shirley | Grubbs | 8-Sep-1935 | 15-May-2010 | F | North Hopkins | |
| Orr | Thomas | Leonard | 12-Sep-1914 | 15-Feb-1916 | M | Woodland | |
| Orr | Vera | Graham | 3-Apr-1911 | 6-Jan-1992 | F | North Hopkins | |
| Orr | William | Benjamin | Scrap | 1865 | 5-May-1954 | M | North Hopkins |
| Orr | Infant | 21-Sep-1906 | U | ||||
| Orr | 20-Nov-1905 | M | |||||
| Orren | Carl | Lynn | 7-Oct-1939 | 21-Sep-1995 | M | Old Saltillo | |
| Orren | Edward | S | 27-Jan-1918 | 28-Sep-1971 | M | Old Saltillo | |
| Orren | Emma | E | Poor | 9-Aug-1882 | 6-May-1940 | F | Old Saltillo |
| Orren | Emma | Bennett | 1879 | 1965 | F | Stouts Creek | |
| Orren | Gladys | Golden | 25-Sep-1899 | 14-May-1978 | M | Old Saltillo | |
| Orren | Glen | 14-Oct-1914 | 23-Jan-1993 | M | Old Saltillo | ||
| Orren | Harold | G | 14-Dec-1924 | 16-Aug-1999 | M | Old Saltillo | |
| Orren | Iona | 1919 | 1919 | F | Old Saltillo | ||
| Orren | Jewell | Fae | Smith | 19-Feb-1910 | 14-Mar-1971 | F | Old Saltillo |
| Orren | Joe | Will | Sr | 11-Mar-1921 | 17-Mar-2009 | M | Stouts Creek |
| Orren | Judd | J | 11-Sep-1880 | 14-Nov-1933 | M | Old Saltillo | |
| Orren | Lena | F | 2-Jan-1920 | 16-Sep-1993 | F | Old Saltillo | |
| Orren | Mary | Jo | King | 11-Jul-1917 | 5-Jan-1994 | F | Old Saltillo |
| Orren | Monroe | Denison | 8-Nov-1870 | 9-Oct-1940 | M | Old Saltillo | |
| Orren | Morris | Denison | 16-Mar-1904 | 18-Apr-1955 | M | Old Saltillo | |
| Orren | Murrell | 1914 | 1937 | M | Stouts Creek | ||
| Orren | Ruby | Modena | Eppars | 18-Sep-1907 | 14-Aug-1987 | F | Old Saltillo |
| Orren | Ruth | 1914 | 1914 | F | Old Saltillo | ||
| Orren | Sarah | Belle | Ray | 11-Jun-1873 | 3-Mar-1950 | F | Old Saltillo |
| Orren | Seple | Betty | 21-Sep-1912 | 5-Dec-1997 | F | Old Saltillo | |
| Orren | Sondra | 25-Jan-1933 | 10-Dec-1935 | F | Stouts Creek | ||
| Orren | Sue | Francis | 30-Aug-1937 | 23-Aug-1994 | F | Old Saltillo | |
| Orren | T | M | 5-Mar-1852 | 15-Mar-1885 | M | Stouts Creek | |
| Orren | Tommie | Gene | 18-Aug-1927 | 12-Sep-1965 | M | Old Saltillo | |
| Orren | Tommie | Truman | Tom | 9-Nov-1907 | 5-May-1947 | M | Old Saltillo |
| Orren | Travis | Judd | 12-Oct-1903 | 30-Apr-1928 | M | Old Saltillo | |
| Orren | W | R | 23-Nov-1952 | 24-Nov-1952 | M | Stouts Creek | |
| Orren | William | H | Will | 1872 | 31-Aug-1934 | M | Stouts Creek |
| Orren | Infant | 21-Nov-1931 | M | ||||
| Orrill | Jeneura | Melvina | Jaggers | 13-Jan-1954 | F | ||
| Orsburn | Claude | G | Unknown | 8-May-1976 | M | Shooks Chapel | |
| Orsburn | Elbert | Wayne | 14-Mar-1948 | 25-Jul-2007 | M | Nelta | |
| Orsburn | Elbert | 5-Jan-1908 | 13-Apr-1984 | M | Restlawn | ||
| Orsburn | Eva | Malone | 1886 | 24-Feb-1963 | F | North Hopkins | |
| Orsburn | Robert | Lee | 1874 | 19-Nov-1953 | M | Shooks Chapel | |
| Orsburn | Ruth | B | Spencer | 17-Jan-1914 | 20-Aug-2001 | F | Restlawn |
| Orsburn | Willie | Ann | Countess | 1879 | 1-Feb-1961 | F | Shooks Chapel |
| Ortiz | Angel | Luis | 29-Jul-1997 | M | |||
| Ortiz | Jessica | D'anne | 14-Jun-1987 | 18-Nov-1987 | F | North Hopkins | |
| Ortiz | Julio | Alberto | 19-Dec-1996 | M | |||
| Orton | Dorothy | Eugenia | Pate | 10-Jul-1908 | 7-Feb-2003 | F | City |
| Orton | Greer | Wade | 2-Sep-1906 | 5-Dec-1969 | M | City | |
| Orwosky | Beatrice | Hazle | Bea / Walker | 26-Jun-1911 | 2-Jan-1987 | F | Restlawn |
| Orwosky | Gladys | Bea | Unknown | 11-Oct-1960 | F | Restlawn | |
| Orwosky | John | Joseph | 24-Jun-1895 | 12-Sep-1979 | M | Restlawn | |
| Osbon | Alun | 31-Jul-1907 | 3-Oct-1933 | M | Old Tarrant | ||
| Osbon | Ester | Faye | Ward | 14-May-1915 | 17-Nov-2009 | F | Rockhill / ???? |
| Osbon | James | Edd | 7-Jun-1866 | 14-Sep-1949 | M | Old Tarrant | |
| Osbon | Melvin | Coy | 8-Mar-1903 | 6-Dec-1977 | M | Pleasant Grove North | |
| Osbon | Nellie | Estell | Pittman | 28-Jun-1875 | 23-May-1949 | F | Old Tarrant |
| Osbon | Nettie | Lou | 5-Jun-1908 | 31-Dec-1999 | F | Pleasant Grove North | |
| Osbon | Willie | 22-May-1921 | 9-May-1991 | M | Old Tarrant | ||
| Osborn | Benjamin | F | 9-Aug-1935 | M | |||
| Osborn | Charles | T | Sr | 8-Jan-1921 | 9-Jul-1997 | M | City |
| Osborn | Cora | Edna | Manning | 18-Oct-1892 | 24-Jul-1913 | F | Mt Sterling |
| Osborn | Duane | 22-May-1926 | 28-Jun-1980 | M | Restlawn | ||
| Osborn | Ermine | Mrs | 9-Feb-1921 | F | |||
| Osborn | Ester | Anna | 1-Mar-1903 | 11-Sep-1904 | F | Pleasant Grove North | |
| Osborn | Grady | L | 2-Aug-1912 | 5-Oct-1980 | M | Restlawn | |
| Osborn | Henry | Austin | 1867 | 8-Mar-1940 | M | Pleasant Grove North | |
| Osborn | Ida | Unknown | Unknown | F | Pleasant Grove North | ||
| Osborn | James | Russell | 17-Nov-1895 | 3-Jan-1981 | M | Restlawn | |
| Osborn | John | Russell | 20-Mar-1880 | 21-Feb-1937 | M | Old Tarrant | |
| Osborn | Mable | 1894 | 1915 | F | Pleasant Grove North | ||
| Osborn | Mamie or Nannie | Joyce | 1930 | 7-Jan-1931 | F | Connor | |
| Osborn | Mary | Frances | Britton / Nichols | Unknown | 21-Sep-1965 | F | Restlawn |
| Osborn | Mildren or Mildred | Corine | Griffin | 7-Jul-1926 | 16-Jul-1990 | F | City |
| Osborn | Sula | Bertha | Beck | 1871 | 7-Jul-1959 | F | Pleasant Grove North |
| Osborn | Zenna | Mae | 15-Apr-1903 | 22-Sep-1996 | F | Restlawn | |
| Osborn | Infant | Unknown | Unknown | U | Pleasant Grove North | ||
| Osborn | Infant | Unknown | Unknown | U | Pleasant Grove North | ||
| Osborn | Unknown | Unknown | U | City | |||
| Osborne | Dewey | Malcolm | 25-Jan-1969 | M | |||
| Osburn | Christine | Faubus | Wood | 24-Aug-1906 | 30-Jun-1990 | F | City |
| Osburn | J | L | 18-Oct-1944 | M | |||
| Osburn | Louis | Edward | 13-Sep-1896 | 10-Feb-1973 | M | City | |
| Osburn | Roland | Lewis | Ozzie | 5-Mar-1905 | 3-Dec-1998 | M | City |
| Osburn | Infant | 3-Jan-1927 | M | ||||
| O'Sheal or O'Shields | Henry | 1788 | 1851 | M | Old Tarrant | ||
| O'Shields | Anna | Violia | Woods | 26-May-1943 | 11-Apr-1971 | M | Weaver |
| O'Shields | Billy | Gene | 18-Feb-1929 | 17-Dec-1950 | M | Old Tarrant | |
| O'Shields | Bob | 17-Sep-1900 | 4-Mar-1987 | M | City | ||
| O'Shields | Flora | Bell | Jones | 5-Jul-1878 | 13-Mar-1936 | F | Old Tarrant |
| O'Shields | Floy | Mae | Young | 17-Jun-1908 | 26-Jan-2001 | F | Restlawn |
| O'Shields | Fred | 2-Nov-1894 | 27-Mar-1974 | M | Old Tarrant | ||
| O'Shields | Lewis | Jr | 25-May-1908 | M | |||
| O'Shields | Lewis | 17-Dec-1833 | 24-Oct-1908 | M | Old Tarrant | ||
| O'Shields | Lora | V | Buchanan | 27-Jul-1902 | 4-Oct-1989 | F | City |
| O'Shields | Louis | Gains | Jr | 19-Jan-1908 | 3-Nov-1970 | M | Restlawn |
| O'Shields | Nancy | Lee | Bagby | 24-Dec-1931 | 27-Oct-1953 | F | City |
| O'Shields | Nancy | Robertson | Harris | 6-Aug-1844 | 13-Jan-1908 | F | Old Tarrant |
| O'Shields | Opal | Johnson | 23-May-1904 | 9-Jan-2002 | F | Old Tarrant | |
| Osteen | Amanda | 1853 | 1924 | F | Old Saltillo | ||
