HCGS Catalogue – Military
Return to Home | Additional Genealogical Resources
AL | AK | AZ | AR | CA | CO | CT | DC | DE | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | OH | OK | OR | PA | RI | SC | SD | TN | TX | TX Cos. | VT | VA | WA | WV | WI | WY | Family | General & Reference | Military | Hopkins County
| Subject | Info | Title | Edition | ISBN | Author/Compiler | |
|---|---|---|---|---|---|---|
| Wars | 01 Revolutionary War | Abstract of Graves of Revolutionary Patriots | Vol. 1, A-D | 0-944065-00-7 | Patricia Law Hatcher | |
| Wars | 01 Revolutionary War | Abstract of Graves of Revolutionary Patriots | Vol. 2, E-K | 0-944065-01-5 | Patricia Law Hatcher | |
| Wars | 01 Revolutionary War | Abstract of Graves of Revolutionary Patriots | Vol. 3, L-R | 0-944065-02-3 | Patricia Law Hatcher | |
| Wars | 01 Revolutionary War | Abstract of Graves of Revolutionary Patriots | Vol. 4, S-Z | 0-944065-03-1 | Patricia Law Hatcher | |
| Wars | 01 Revolutionary War | Corrections to the Index of Revolutionary War Pension Applications | No. 31 | Sadye Giller | ||
| Wars | 01 Revolutionary War | Genealogical Abstracts of Revolutionary War Pension Files | Vol. 1: A-E | 0-945099-16-9 | Virgil D. White | |
| Wars | 01 Revolutionary War | Genealogical Abstracts of Revolutionary War Pension Files | Vol. 2: F-M | 0-945099-17-7 | Virgil D. White | |
| Wars | 01 Revolutionary War | Genealogical Abstracts of Revolutionary War Pension Files | Vol. 3: N-Z | 0-945099-18-5 | Virgil D. White | |
| Wars | 01 Revolutionary War | Genealogical Abstracts of Revolutionary War Pension Files | Vol. 4: Index | 0-945099-19-3 | Virgil D. White | |
| Wars | 01 Revolutionary War | Genealogical Abstracts of Revolutionary War Veterans Scrip Act 1852 | 1-888265-12-4 | Margie G. Brown | ||
| Wars | 01 Revolutionary War | Historical Register of Officers of the Continental Army | 0-8063-0176-7 | Francis B. Heitman | ||
| Wars | 01 Revolutionary War | Index of Revolutionary War Pension Records | 0-915156-00-8 | |||
| Wars | 01 Revolutionary War | Index to Revolutionary War Service Records | Vol. 1: A-D | 0-945099-28-2 | Virgil D. White | |
| Wars | 01 Revolutionary War | Index to Revolutionary War Service Records | Vol. 2: E-K | 0-945099-29-0 | Virgil D. White | |
| Wars | 01 Revolutionary War | Index to Revolutionary War Service Records | Vol. 3: L-R | 0-945099-30-4 | Virgil D. White | |
| Wars | 01 Revolutionary War | Index to Revolutionary War Service Records | Vol. 4: S-Z | 0-945099-31-2 | Virgil D. White | |
| Wars | 01 Revolutionary War | King's Mountain and Its Heroes | 0-87152-035-4 | Lyman C. Draper | ||
| Wars | 01 Revolutionary War | Mariners of the American Revolution | 0-8063-1391-9 | Marion & Jack Kaminkow | ||
| Wars | 01 Revolutionary War | Military Leaders in the American Revolution | 0-939009-20-X | Joseph B. Mitchell | ||
| Wars | 01 Revolutionary War | Muster and Pay Rolls of the War of the Revolution, 1775-1783 | 0-8063-1512-1 | |||
| Wars | 01 Revolutionary War | Patriots: The Men Who Started the American Revolution | 0-671-52375-9 | A.J. Langguth | ||
| Wars | 01 Revolutionary War | Pictoral Field Book of the Revolution | Vol. 1 | B.J. Lossing | ||
| Wars | 01 Revolutionary War | Pictoral Field Book of the Revolution | Vol. 2 | B.J. Lossing | ||
| Wars | 01 Revolutionary War | Revolutionary Pensioners of 1818 | ||||
| Wars | 01 Revolutionary War | Revolutionary War Bounty Land Grants Awarded by State Governments | 0-8063-1511-3 | Lloyd DeWitt Bockstruck | ||
| Wars | 01 Revolutionary War | Revolutionary War Pensions: Awarded by State Governments 1775-1874, the General and Federal Governments Prior to 1814, and by Private Acts of Congress to 1905 | 978-0-8063-1869-1 | Lloyd DeWitt Bockstruck | ||
| Wars | 01 Revolutionary War | Revolutionary War Period: Bible, Family & Marriage Records Gleaned From Pension Applications | Vol. 1 | Helen M. Lu & Gwen B. Newmann | ||
| Wars | 01 Revolutionary War | Revolutionary War Period: Bible, Family & Marriage Records Gleaned From Pension Applications | Vol. 2 | Chan Edmondson | ||
| Wars | 01 Revolutionary War | Revolutionary War Period: Bible, Family & Marriage Records Gleaned from Pension Applications | Vols. 1-10, Index | Chan Edmondson | ||
| Wars | 01 Revolutionary War | Society of the Descendants of Washington's Army at Valley Forge | 2000 Membership Roster | |||
| Wars | 01 Revolutionary War | The Commander-In-Chief's Guard: Revolutionary War | 0-8063-0518-5 | Carlos E. Godfrey | ||
| Wars | 01 Revolutionary War | The Federalist Papers | Alexander Hamilton, James Madison & John Jay | |||
| Wars | 01 Revolutionary War | The First Salute: A View of the American Revolution | 0-394-55333-0 | Barbara W. Tuchman | ||
| Wars | 01 Revolutionary War | The King's Mountain Men: The Story of the Battle, with Sketches of the American Soldiers Who Took Part | 0-8063-0383-2 | Katherine Keogh White | ||
| Wars | 01 Revolutionary War | The Old United Empire Loyalists List | Milton Rubincam | |||
| Wars | 01 Revolutionary War | The Pension Lists of 1792-1795 With Other Revolutionary War Pension Records | 0-8063-1318-8 | Murtie June Clark | ||
| Wars | 01 Revolutionary War | The Pictorial History of the American Revolution | 0-385-02636-6 | Rupert Furneaux | ||
| Wars | 01 Revolutionary War | Who Was Who in the American Revolution | 0-8160-2107-4 | L. Edward Purcell | ||
| Wars | 02 War of 1812 | 1812 The War That Forged a Nation | 0-06-053112-6 | Walter R. Borneman | ||
| Wars | 02 War of 1812 | Index to Certified Copy of List of American Prisoners of War 1812-1815 | Mrs. Henry James Carr | |||
| Wars | 02 War of 1812 | Index to War of 1812 Pension Files | Vol. 1: A-I | 0-945099-21-5 | Virgil D. White | |
| Wars | 02 War of 1812 | Index to War of 1812 Pension Files | Vol. 2: J-Z | 0-945099-22-3 | Virgil D. White | |
| Wars | 02 War of 1812 | Known Military Dead During War of 1812 | Clarence Stewart Peterson | |||
| Wars | 02 War of 1812 | Soldiers of the King: The Upper Canadian Militia 1812-1815 | 1-55046-142-7 | William Gray | ||
| Wars | 02 War of 1812 | The War of 1812: A Forgotten Conflict | 0-252-01613-0 | Donald R. Hickey | ||
| Wars | 02 War of 1812 | War of 1812 Ancestors and Their Children | ||||
| Wars | 02 War of 1812 | War of 1812 Genealogy | George K Schweitzer | |||
| Wars | 03 Indian | Index to Pensions Applications for Indian Wars Service between 1817 and 1898 | 0-945099-33-9 | Virgil D. White | ||
| Wars | 03 Indian | Index to Volunteer Soldiers in Indian Wars and Disturbances 1815-1858 | Vol. 1: A-K | 0-945099-25-8 | Virgil D. White | |
| Wars | 03 Indian | Index to Volunteer Soldiers in Indian Wars and Disturbances 1815-1858 | Vol. 2: L-Z | 0-945099-26-6 | Virgil D. White | |
| Wars | 03 Indian | The Cherokee Wars | Tony & Hannah Hays | |||
| Wars | 03 Indian | The French and Indian War: Deciding the Fate of North America | 978-0-06-076185-1 | Walter R. Borneman | ||
| Wars | 03 Indian | Volunteer Soldiers in the Cherokee War | 1836-1839 | |||
| Wars | 04 Mexican War | Index to Mexican War Pension Applications | Barbara S. Wolfe | |||
| Wars | 04 Mexican War | Index to Mexican War Pension Files | 0-945099-14-2 | Virgil D. White | ||
| Wars | 04 Mexican War | The Mexican War | 0-226-76061-8 | Otis A. Singletary | ||
| Wars | 05 Civil War | 97th Sons of Confederate Veterans 54th Military Order of Stars and Bars | 1992 General Convention | |||
| Wars | 05 Civil War | A Lieutenant of Cavalry in Lee's Army | 0-935523-43-X | G.W. Beale | ||
| Wars | 05 Civil War | American Heritage Civil War Chronology | ||||
| Wars | 05 Civil War | An Epitaph For Dixie | Harry S. Ashmore | |||
| Wars | 05 Civil War | Antietam: The Photographic Legacy of America's Bloodiest Day | 0-684-15659-8 | William A. Frassanito | ||
| Wars | 05 Civil War | Artillery for the Land Service of the United States 1849-1865 | No. 20 (oversized) | |||
| Wars | 05 Civil War | Artillery for the Land Service of the United States 1849-1865 | No. 27 (oversized) | |||
| Wars | 05 Civil War | Battles of the Civil War | 0-7924-5560-6 | William C. Davis | ||
| Wars | 05 Civil War | Beauvoir: The Last Home of Jefferson Davis | James West Thompson | |||
| Wars | 05 Civil War | Brawling Brass: The Most Famous Quarrels of the Civil War | 0-87244-082-6 | Harold B. Simpson | ||
| Wars | 05 Civil War | Brokenburn: The Journal of Kate Stone | 1861-1868 | 0-8071-2017-0 | John Q. Anderson | |
| Wars | 05 Civil War | Chattanooga - A Death Grip on the Confederacy | 0-87049-630-1 | James Lee McDonough | ||
| Wars | 05 Civil War | Civil War A to Z: The Complete Handbook of America's Bloodiest Conflict | 0-345-45808-7 | Clifford L. Linedecker | ||
| Wars | 05 Civil War | Civil War Battles in the West | 0-89745-013-2 | LeRoy H. Fischer | ||
| Wars | 05 Civil War | Civil War Handbook | William H. Price | |||
| Wars | 05 Civil War | Civil War Heroes | 0-88388-130-6 | Alan Archambault & Jill Cannon | ||
| Wars | 05 Civil War | Civil War Heroines | 0-88388-147-0 | Alan Archambault & Jill Cannon | ||
| Wars | 05 Civil War | Civil War in Pictures | Fletcher Pratt | |||
| Wars | 05 Civil War | Civil War Parks: The Story Behind the Scenery | 0-916122-95-6 | William C. "Jack" Davis | ||
| Wars | 05 Civil War | Civil War Quiz and Fact Book | 0-06-091226-X | Rod Gragg | ||
| Wars | 05 Civil War | Confederate P.O.W.'s: Soldiers & Sailors Who Died In Federal Prisons & Military Hospitals In The North | 0-911317-34-1 | Frances Ingmire & Carolyn Ericson | ||
| Wars | 05 Civil War | Confederate States Paper Money | Arlie R. Slabaugh | |||
| Wars | 05 Civil War | Confederate Women | 1-58980-186-5 | Dr. Anne F. Bailey, Dr. William H. Baria, James A. Buttimer, Jeanne M. Christie, Barbara Duffey, Mauriel Phillips Joslyn, Norma Jean Perkins, June Murray Wells & Julieanna Williams | ||
| Wars | 05 Civil War | Deed of Valor: How America's Civil War Heroes Won The Congressional Medal of Honor | 0-681-41567-3 | W.F. Beyer & O.F. Keydel | ||
| Wars | 05 Civil War | Diary in Gray: Civil War Journal of J.Y. Sanders | Mary Elizabeth Sanders | |||
| Wars | 05 Civil War | Dixie Manor Days: The Confederate Veterans Who Lived There and The UDC Members Who Made It Possible | 0-9654400-3-6 | Connie Walton Moretti | ||
| Wars | 05 Civil War | Echoes of Glory: Arms and Equipment of the Confederacy | 0-8094-8850-7 | |||
| Wars | 05 Civil War | Encyclopedia of the Confederacy | Vol. 1, Adam-Curr | 0-13-276015-0 | Richard N. Current | |
| Wars | 05 Civil War | Encyclopedia of the Confederacy | Vol. 2, Dahl-Loma | 0-13-276023-1 | Richard N. Current | |
| Wars | 05 Civil War | Encyclopedia of the Confederacy | Vol. 3, Long-Shil | 0-13-276031-2 | Richard N. Current | |
| Wars | 05 Civil War | Encyclopedia of the Confederacy | Vol. 4, Shin-Zoll | 0-13-276049-5 | Richard N. Current | |
| Wars | 05 Civil War | Escape from the Maple Leaf | 1-55613-846-6 | Col. Jerry V. Witt | ||
| Wars | 05 Civil War | Facts The Historians Leave Out: A Confederate Primer | John S. Tilley | |||
| Wars | 05 Civil War | Felix Sedelmeier A Union File | (oversized) | |||
| Wars | 05 Civil War | Flags and Seal of the Confederacy | Keith Oldendorf | |||
| Wars | 05 Civil War | Generals in Gray: Lives of the Confederate Commanders | 0-8071-0823-5 | Ezra J. Warner | ||
| Wars | 05 Civil War | Gettysburg The Second Day | 0-8078-1749-X | Harry W. Pfanz | ||
| Wars | 05 Civil War | Great American Generals - Robert E. Lee | 0-8317-4074-4 | Ian Hogg | ||
| Wars | 05 Civil War | Great American Generals - Thomas J. "Stonewall" Jackson | 0-8317-4078-7 | Bronwyn Mills | ||
| Wars | 05 Civil War | Great American Generals - Ulysses S. Grant | 0-8317-4073-6 | F. Norton Boothe | ||
| Wars | 05 Civil War | Great American Generals - William T. Sherman | 0-8317-4077-9 | Marsha Landreth | ||
| Wars | 05 Civil War | Harper's Pictorial History of The Civil War | (oversized) | 0-517-224224 | Alfred G. Guernsey & Henry M. Alden | |
| Wars | 05 Civil War | Index to the Roll of Honor | 0-8063-1483-4 | Martha & William Reamy | ||
| Wars | 05 Civil War | Inscribed Union Swords 1861-1865 | 0-913284-00-8 | David V. Stroud | ||
| Wars | 05 Civil War | Jefferson Davis: the Man and His Hour - A Biography | 0-06-016706-8 | William C. Davis | ||
| Wars | 05 Civil War | Lee's Lieutenants: A Study in Command | Vol. 1, Manassas to Malvern Hill | 0-684-10175-0 | Douglas Southall Freeman | |
| Wars | 05 Civil War | Lee's Lieutenants: A Study in Command | Vol. 2, Cedae Mountain to Chacellorsville | 0-684-10176-9 | Douglas Southall Freeman | |
| Wars | 05 Civil War | Lee's Lieutenants: A Study in Command | Vol. 3, Gettysburg to Appomattox | 0-684-10177-7 | Douglas Southall Freeman | |
| Wars | 05 Civil War | Mary Chestnut's Civil War | 0-300-02459-2 | C. Vann Woodward | ||
| Wars | 05 Civil War | Memoirs of a Confederate Staff Officer From Bethel to Bentonville | 1-57249-092-6 | Evelyn Sieburg & James E. Hansen II | ||
| Wars | 05 Civil War | Memoirs of J.K. Milam Confederate Captain | Ray McDearmon | |||
| Wars | 05 Civil War | Mosby's Rangers | James J. Williamson | |||
| Wars | 05 Civil War | My Brother's Face: Portraits of the Civil War | 0-8118-0386-4 | Charles Phillips & Alan Axelrod | ||
| Wars | 05 Civil War | No Better Place to Die: The Battle of Stones River | 0-252-06229-9 | Peter Cozzens | ||
| Wars | 05 Civil War | Nothing But Glory: Pickett's Division at Gettysburg | Kathleen R. Georg & John W. Busey | |||
| Wars | 05 Civil War | Ordeal By Fire | Vol. 2, The Civil War | 0-394-35812-0 | James M. McPherson | |
| Wars | 05 Civil War | Pea Ridge: Civil War Campaign in the West | 0-8078-2042-3 | William L. Shea & Earl J. Hess | ||
| Wars | 05 Civil War | Pickett's Charge in History & Memory | 0-8078-2379-1 | Carol Reardon | ||
| Wars | 05 Civil War | Preliminary Inventory of the War Department Collection of Confederate Records | Record Group 109 | Elizabeth Bethel & Craig R. Scott | ||
| Wars | 05 Civil War | Prison Life During the Rebellion | Fritz Fuzzlebug | |||
| Wars | 05 Civil War | Rebel Private: Front and Rear: Memoirs of A Confederate Soldier | 0-525-93992-X | William A. Fletcher | ||
| Wars | 05 Civil War | Reconstruction: America's Unfinished Revolution 1863-1877 | 0-06-015851-4 | Eric Foner | ||
| Wars | 05 Civil War | Reminiscences of the Boys in Gray 1861-1865 | Mamie Yeary | |||
| Wars | 05 Civil War | Sarah Morgan: The Civil War Diary of a Southern Woman | 0-671-78503-6 | Charles East | ||
| Wars | 05 Civil War | Sherman's March | 0-394-50739-8 | Burke Davis | ||
| Wars | 05 Civil War | Shiloh on Your Own: An Illustrated Guide to the Battlefield | ||||
| Wars | 05 Civil War | Soldier Boy: Letters and History of an Illinois Union Soldier Who Left His Family and Farm and Fought in Sherman's Destructive Army From Tennessee Through Atlanta to the Carolinas | 0-7884-1551-4 | Betty E. More | ||
| Wars | 05 Civil War | Some Confederate Grave Markers in Texas, Georgia and Oklahoma | Sandy Noe | |||
| Wars | 05 Civil War | Special Presidential Pardons of Confederate Soldiers | Part 1 | |||
| Wars | 05 Civil War | Special Presidential Pardons of Confederate Soldiers | Part 2 | |||
| Wars | 05 Civil War | The American Heritage Picture History of The Civil War | ||||
| Wars | 05 Civil War | The Appomattox Paroles April 9-15, 1865 | 0-930919-69-6 | William G. Nine & Ronald G. Wilson | ||
| Wars | 05 Civil War | The Autobiography of Wilburn Hill King with the 18th Texas Infantry | 0-912172-37-1 | L. David Norris | ||
| Wars | 05 Civil War | The Battle of Gettysburg | Frank Aretas Haskell | |||
| Wars | 05 Civil War | The Battle of Pea Ridge 1862 | ||||
| Wars | 05 Civil War | The Brother's War: Civil War Letters to Their Loved Ones from the Blue and Gray | 0-679-72211-4 | Annette Tapert | ||
| Wars | 05 Civil War | The Civil War Almanac | 0-88687-401-7 | |||
| Wars | 05 Civil War | The Civil War and Reconstruction | J.G. Randall & David Herbert Donald | |||
| Wars | 05 Civil War | The Civil War Chronicle | 0-8129-3114-9 | J. Matthew Gallman & Eric Foner | ||
| Wars | 05 Civil War | The Civil War Diary of Clara Solomon: Growing Up in New Orleans 1861-1862 | 0-8071-1968-7 | Elliott Ashkenazi | ||
| Wars | 05 Civil War | The Civil War Trust's Official Guidebook | ||||
| Wars | 05 Civil War | The Civil War, The Battlefields of | 1-84065-105-9 | William C. Davis | ||
| Wars | 05 Civil War | The Civil War, The Commanders of | 1-84065-105-9 | William C. Davis | ||
| Wars | 05 Civil War | The Civil War, The Fighting Men of | 0-86101-395-6 | William C. Davis | ||
| Wars | 05 Civil War | The Civil War: A Narrative Fort Sumter to Perryville | Shelby Foote | |||
| Wars | 05 Civil War | The Civil War: A Narrative Fredericksburg to Meridian | Shelby Foote | |||
| Wars | 05 Civil War | The Civil War: A Narrative Red River to Appomattox | 0-394-74622-8 | Shelby Foote | ||
| Wars | 05 Civil War | The Civil War: Strange & Fascinating Facts | 0-517-37151-0 | Burke Davis | ||
| Wars | 05 Civil War | The Civil War: The American Iliad | Vol. 1 | Otto Eisenschiml & Ralph Newman | ||
| Wars | 05 Civil War | The Civil War: Brother Against Brother The War Begins | 0-8094-4702-9 | |||
| Wars | 05 Civil War | The Civil War: Gettysburg The Confederate High Tide | 0-8094-4758-4 | |||
| Wars | 05 Civil War | The Civil War: Lee Takes Command From Seven Days to Second Bull Run | 0-8094-4804-1 | |||
| Wars | 05 Civil War | The Civil War: Master Index An Illustrated Guide | 0-8094-4796-7 | |||
| Wars | 05 Civil War | The Civil War: Pursuit to Appomattox The Last Battles | 0-8094-4788-6 | |||
| Wars | 05 Civil War | The Civil War: The Bloodiest Day The Battle of Antietam | 0-8094-4740-1 | |||
| Wars | 05 Civil War | The Class of 1846: From West Point to Appomattox: Stonewall Jackson, George McClellan and Their Brothers | 0-446-51594-9 | John G. Waugh | ||
| Wars | 05 Civil War | The Concise Illustrated History of the Civil War | James I. Robertson, Jr. | |||
| Wars | 05 Civil War | The Confederate General | Vol. 1 | 0-918678-63-3 | William C. Davis & Julie Hoffman | |
| Wars | 05 Civil War | The Confederate States Almanac, and Repository of Useful Knowledge for 1862 | H.G. Clarke | |||
| Wars | 05 Civil War | The Fall of the House Of Dixie: The Civil War and the Social Revolution That Transformed the South, 2013 | 978-1-4000-6703-9 | Bruce Levine | ||
| Wars | 05 Civil War | The Galvanized Yankees | 0-8032-6075-X | Dee Brown | ||
| Wars | 05 Civil War | The Gettysburg Campaign: A Study in Command | 0-684-18152-5 | Edwin B. Coddington | ||
| Wars | 05 Civil War | The Gray Book | ||||
| Wars | 05 Civil War | The Museum of the Confederacy's Robert E. Lee Collections | ||||
| Wars | 05 Civil War | The Official Military Atlas of the Civil War | (oversized) | 0-517-415666 | George B. Davis, Leslie J. Perry, Joseph W. Kirkley & Calvin D. Cowles | |
| Wars | 05 Civil War | The Photographic History of the Civil War | 0-517-69266-X | |||
| Wars | 05 Civil War | The Real American Tragedy | (oversized) | |||
| Wars | 05 Civil War | The Soldiers of the Civil War | 0-7924-5557-6 | William C. Davis | ||
| Wars | 05 Civil War | The South Was Right! | 1-56554-024-7 | James Ronald Kennedy & Walter Donald Kennedy | ||
| Wars | 05 Civil War | The Story of a Civil War Gunboat: U.S.S. Cairo | ||||
| Wars | 05 Civil War | This Infernal War: The Confederate Letters of Sgt. Edwin H. Fay | Bell Irvin Wiley | |||
| Wars | 05 Civil War | Unwritten Chapters of the War Between the States | Lieut. R.M. Collins | |||
| Wars | 05 Civil War | Uniform and Dress of the Army and Navy of the Confederate States | ||||
| Wars | 05 Civil War | Voices of The Civil War: Antietam | 0-7835-4704-8 | |||
| Wars | 05 Civil War | Voices of The Civil War: Atlanta | 0-7835-4702-1 | |||
| Wars | 05 Civil War | Voices of The Civil War: Chancellorsville | 0-7835-4708-0 | |||
| Wars | 05 Civil War | Voices of The Civil War: Charleston | 0-7835-4709-9 | |||
| Wars | 05 Civil War | Voices of The Civil War: Chattanooga | 0-7835-4716-1 | |||
| Wars | 05 Civil War | Voices of The Civil War: Chickamauga | 0-7835-4710-2 | |||
| Wars | 05 Civil War | Voices of The Civil War: First Manassas | 0-7835-4712-9 | |||
| Wars | 05 Civil War | Voices of The Civil War: Fredericksburg | 0-7835-4714-5 | |||
| Wars | 05 Civil War | Voices of The Civil War: Gettysburg | 0-7835-4700-5 | |||
| Wars | 05 Civil War | Voices of The Civil War: Second Manassas | 0-7835-4701-3 | |||
| Wars | 05 Civil War | Voices of The Civil War: Shenandoah 1862 | 0-7835-4711-0 | |||
| Wars | 05 Civil War | Voices of The Civil War: Shenandoah 1864 | 0-7835-4717-X | |||
| Wars | 05 Civil War | Voices of The Civil War: Shiloh | 0-7835-4707-2 | |||
| Wars | 05 Civil War | Voices of The Civil War: Soldier Life | 0-7835-4703-X | |||
| Wars | 05 Civil War | Voices of The Civil War: The Peninsula | 0-7835-4715-3 | |||
| Wars | 05 Civil War | Voices of The Civil War: The Seven Days | 0-7835-4720-X | |||
| Wars | 05 Civil War | Voices of The Civil War: The Wilderness | 0-7835-4718-8 | |||
| Wars | 05 Civil War | Voices of The Civil War: Vicksburg | 0-7835-4713-7 | |||
| Wars | 05 Civil War | Wade Hamption: Confederate Warrior, Conservative Statesman | 1-57488-626-6 | Walter Brian Cisco | ||
| Wars | 05 Civil War | Who Was Who in the Civil War | 0-8160-1055-2 | Stewart Sifakis | ||
| Wars | 05 Civil War | Why the North Won the Civil War | Richard N. Current, T. Harry Williams, Norman A. Graebner, David Donald & David M. Potter | |||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 01 | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 02 | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 03 | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 04 | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 05 | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 06 | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 07 | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 08 | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 09 | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 10, Part I | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 10, Part II | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 11, Part I | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 11, Part II | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 11, Part III | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 12, Part I | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 12, Part II | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 12, Part II Sup | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 12, Part III | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 13 | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 14 | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 15 | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 16, Part I | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 16, Part II | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 17, Part I | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 17, Part II | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 18 | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 19, Part I | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 19, Part II | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 20, Part I | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 20, Part II | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 21 | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 22, Part I | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 22, Part II | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 23, Part I | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 23, Part II | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 24, Part I | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 24, Part II | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 24, Part III | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 25, Part I | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 25, Part II | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 26, Part I | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 26, Part II | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 27, Part I | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 27, Part II | 0-918678-07-2 | ||
| Wars | 05 Civil War | War of the Rebellion: Official Records of the Union and Confederate Armies | Series I, Vol. 27, Part III | 0-918678-07-2 | ||
