HCGS Catalogue – Georgia
Return to Home | Additional Genealogical Resources
AL | AK | AZ | AR | CA | CO | CT | DC | DE | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | OH | OK | OR | PA | RI | SC | SD | TN | TX | TX Cos. | VT | VA | WA | WV | WI | WY | Family | General & Reference | Military | Hopkins County
ST | County | Subject | Info1 | Info2 | Title | Edition | ISBN | Author/Compiler | ||
---|---|---|---|---|---|---|---|---|---|---|
GA | 01 Census | 1790 | The Reconstructed 1790 Census of Georgia | 0-8063-1111-8 | Marie De Lamar & Elisabeth Rothstein | |||||
GA | 01 Census | 1820 | Georgia 1820 Census Index | Ronald Vern Jackson | ||||||
GA | 01 Census | 1830 | Georgia 1830 Census Index | Ronald Vern Jackson | ||||||
GA | 01 Census | 1840 | Georgia 1840 Census Index | 0-89593-030-7 | Ronald Vern Jackson | |||||
GA | 01 Census | 1850 | Georgia 1850 Census Index | 0-89593-031-5 | Ronald Vern Jackson | |||||
GA | 01 Census | 1860 | Georgia 1860 | Ronald Vern Jackson | ||||||
GA | 01 Census | Agriculture | 1860 | Georgia 1860 Agricultural Census | Vol. 1 | 0-7884-3162-5 | Linda L. Green | |||
GA | 01 Census | Agriculture | 1860 | Georgia 1860 Agricultural Census | Vol. 2 | 0-7884-3160-9 | Linda L. Green | |||
GA | 01 Census | 1864 | 1864 Census for Re-organizing the Georgia Militia | 0-8063-1627-6 | Nancy J. Cornell | |||||
GA | 01 Census | 1838-1845 | Indexes to Seven State Census Reports for Counties in Georgia 1838-1845 | 0-915690-01-2 | Brigid S. Townsend | |||||
GA | 01 Census | Censuses for Georgia Counties Taliaferro 1827, Lumpkin 1838 & Chatham 1845 | ||||||||
GA | 01 Mortality | 1850 | 1850 Georgia Mortality Schedules or Census | 0-89308-214-7 | Aurora C. Shaw | |||||
GA | 02 Deaths | 1830-1855 | Abstracts of Georgia Death Notices From The Southern Recorder 1830 - 1855 | Mrs. Vernon L. Lemaster | ||||||
GA | 02 Marriages | 1760-1810 | Colonial Georgia Marriage Records From 1760-1810 | Frances T. Ingmire | ||||||
GA | 02 Marriages | 1811-1820 | Georgia Marriages 1811 Through 1820 | Mary Bondurant Warren | ||||||
GA | 02 Marriages | 40,000 Early Georgia Marriages | Maddox-Carter | |||||||
GA | 02 Marriages | A Resource Guide to Georgia Marriage Records | 978-0-9789916-0-9 | |||||||
GA | 02 Marriages | Early Georgia Marriages | Book 4 | Joseph T. Maddox | ||||||
GA | 02 Marriages | Marriage Records of Eight Georgia Counties: Baker, Calhoun, Colquitt, Dougherty, Lee, Mitchell, Terrell, Worth | Bride | Max L. Tatum | ||||||
GA | 02 Marriages | Marriage Records of Eight Georgia Counties: Baker, Calhoun, Colquitt, Dougherty, Lee, Mitchell, Terrell, Worth | Groom | Max L. Tatum | ||||||
GA | 02 Vitals | Marriages and Deaths 1763 to 1820: Abstracted from Extant Georgia Newspapers | Mary Bondurant Warren | |||||||
GA | 03 Courts | Intestate | Georgia Intestate Records | 0-8063-1146-0 | Jeanette Holland Austin | |||||
GA | 03 Courts | Gold Lottery | Georgia's 1832 Gold Lottery | Mary Bondurant Warren | ||||||
GA | 03 Courts | Land | 1805 Georgia Land Lottery | Virginia S. Wood & Ralph V. Wood | ||||||
GA | 03 Courts | Land | 1807 Georgia Land Lottery Fortunate Drawers and Grantees | 0-9755312-6-3 | Paul K. Graham | |||||
GA | 03 Courts | Land | 1832 Cherokee Land Lottery Revolutionary Winners | Marian M. Richardson & Jessie J. Mize | ||||||
GA | 03 Courts | Land | Abstracts of Georgia Land Plat Books A & B 1779-1785 | Vol. 1 | 1-883793-15-7 | Nathan & Kaydee Mathews | ||||
GA | 03 Courts | Land | An Index to Georgia Colonial Conveyances and Confiscated Land Records 1750-1804 | 0-915690-08-X | ||||||
GA | 03 Courts | Land | Authentic List of All Land Lottery Grants Made To Veterans of the Revolutionary Wary by the State of Georgia | Alex M. Hitz | ||||||
GA | 03 Courts | Land | Cherokee Land Lotter 1832 | James F. Smith | ||||||
GA | 03 Courts | Land | English Crown Grants in Christ Church Parish in Georgia, 1755-1775 | Ben W. Fortson, Jr. & Pat Bryant | ||||||
GA | 03 Courts | Land | English Crown Grants in Islands in Georgia, 1755-1775 | Ben W. Fortson, Jr. & Pat Bryant | ||||||
GA | 03 Courts | Land | English Crown Grants in St. Andrew Parish in Georgia, 1755-1775 | Ben W. Fortson, Jr. & Pat Bryant | ||||||
GA | 03 Courts | Land | English Crown Grants in St. George Parish in Georgia, 1755-1775 | Ben W. Fortson, Jr. & Pat Bryant | ||||||
GA | 03 Courts | Land | English Crown Grants in St. John Parish in Georgia, 1755-1775 | Ben W. Fortson, Jr. & Pat Bryant | ||||||
GA | 03 Courts | Land | English Crown Grants in St. Paul Parish in Georgia, 1755-1775 | Ben W. Fortson, Jr. & Pat Bryant | ||||||
GA | 03 Courts | Land | English Crown Grants in St. Philip Parish in Georgia, 1755-1775 | Ben W. Fortson, Jr. & Pat Bryant | ||||||
GA | 03 Courts | Land | English Crown Grants in the Parishes of St. David, St. Patrick, St. Thomas and St. Mary in Georgia, 1755-1775 | Ben W. Fortson, Jr. & Pat Bryant | ||||||
GA | 03 Courts | Land | Georgia Land Lottery Research | 0-9789916-1-3 | Paul K. Graham | |||||
GA | 03 Courts | Land | Georgia's Revolutionary Bounty Land Records 1783-1785 | Nicole M. O'Kelley & Mary Bondurant Warren | ||||||
GA | 03 Courts | Land | Index to The Headright and Bounty Grants of Georgia 1756-1909 | Revised | 0-89308-017-9 | Silas Emmett Lucas, Jr. | ||||
GA | 03 Courts | Land | Land Lottery List of Oglethorpe County Georgia, 1804 and Hancock County, Georgia, 1806 | Martha Lou Houston | ||||||
GA | 03 Courts | Land | Reprint of Official Register of Land Lottery of Georgia 1827 | 0-89308-015-2 | Martha Lou Houston | |||||
GA | 03 Courts | Land | The 1833 Land Lottery of Georgia and Other Missing Names of Winners in the Georgia Land Lotteries | 0-89308-338-0 | Robert S. Davis, Jr. | |||||
GA | 03 Courts | Land | The Fourth or 1821 Land Lottery of Georgia | 0-89308-586-3 | Rev. Silas Emmett Lucas, Jr. | |||||
GA | 03 Courts | Land | The Georgia Land Lottery Papers 1805-1914 | 0-89308-156-6 | Robert S. Davis, Jr. & Rev. Silas Emmett Lucas, Jr. | |||||
GA | 03 Courts | Land | The Second or 1807 Land Lottery of Georgia | |||||||
GA | 03 Courts | Land | The Third or 1820 Land Lottery of Georgia | 0-89308-585-5 | Rev. Silas Emmett Lucas, Jr. | |||||
GA | 03 Courts | Passports | Passports Issued by Governors of Georgia, 1785 to 1809 | Mary G. Bryan | ||||||
GA | 03 Courts | Passports | Passports Issued by Governors of Georgia, 1810 to 1820 | Mary G. Bryan | ||||||
GA | 03 Courts | Tax | An Index to Georgia Tax Digests 1789-1799 | Vol. I | 0-87152-415-5 | |||||
GA | 03 Courts | Tax | An Index to Georgia Tax Digests 1800-1802 | Vol. II | 0-87152-415-5 | |||||
GA | 03 Courts | Tax | An Index to Georgia Tax Digests 1804-1806 | Vol. III | 0-87152-415-5 | |||||
GA | 03 Courts | Tax | An Index to Georgia Tax Digests 1809-1811 | Vol. IV | 0-87152-415-5 | |||||
GA | 03 Courts | Tax | An Index to Georgia Tax Digests 1814-1817 | Vol. V | 0-87152-415-5 | |||||
GA | 03 Courts | Tax | Some Early Tax Digests of Georgia | Ruth Blair | ||||||
GA | 03 Courts | Wills | Abstracts of Colonial Wills of the State of Georgia 1733-1777 | 0-87152-357-4 | Willard E. Wight | |||||
GA | 03 Courts | Wills | Abstracts of Georgia Wills | Vol. 1 | Jeanette Holland Austin | |||||
GA | 03 Courts | Wills | Georgia Stray Wills | 1733-1900 | 978-0-9717466-6-4 | Ted O. Brooke | ||||
GA | 03 Courts | Wills | Georgia Will Directory | 1733-1860 | 978-0-9717466-7-1 | Ted O. Brooke | ||||
GA | 03 Courts | Wills | Georgia Will Directory | 1861-1900 | 978-0-9717466-8-8 | Ted O. Brooke | ||||
GA | 03 Courts | Wills | Georgia Wills 1733-1860 | Ted O. Brooke | ||||||
GA | 03 Courts | Wills | Index to Georgia Wills | 0-8063-1112-6 | Jeanette Holland Austin | |||||
GA | 04 Histories | A History of Georgia | 0-8203-0433-6 | Kenneth Coleman | ||||||
GA | 04 Histories | Historical Collections of Georgia | 0-8063-0376-5 | Rev. George White | ||||||
GA | 04 Histories | History of Georgia | Vol. 1 | Charles C. Jones, Jr., LL.D. | ||||||
GA | 04 Histories | History of Georgia | Vol. 2 | Charles C. Jones, Jr., LL.D. | ||||||
GA | 04 Histories | History of the Public Domain of Georgia | S.G. McLendon | |||||||
GA | 05 Military | Civil War | Georgia Confederate 7,000 | Gary Ray Goodson, Sr. | ||||||
GA | 05 Military | Civil War | Georgia Confederate 7,000 - Part II: Letters and Diaries | 0-9650986-1-3 | Gary Ray Goodson, Sr. | |||||
GA | 05 Military | Civil War | Index to Georgia's Confederate Pension Supplements | Ted O. Brooke & Linda Woodward Geiger | ||||||
GA | 05 Military | Civil War | Into the Gray Vale: Registers of the Georgia Confederate Soldiers' Home Atlanta, Georgia | 1901-1941 | 978-0-9717466-5-7 | Ted O. Brooke | ||||
GA | 05 Military | Civil War | McCook's Raid and the Battle of Brown's Mill | 978-1-4928-5503-3 | Robert C. Jones | |||||
GA | 05 Military | Civil War | Roster of the Confederate Soldiers of Georgia 1861-1865 | 0-87152-360-4 | Juanita S. Brightwell, Eunice S. Lee & Elsie C. Fulghum | |||||
GA | 05 Military | Revolutionary | 600 Revolutionary Soldiers Living in Georgia in 1827-8 | Martha Lou Houston | ||||||
GA | 05 Military | Revolutionary | Georgia Citizens and Soldiers of the American Revolution | 0-89308-169-8 | Robert S. Davis, Jr. | |||||
Ga | 05 Military | Revolutionary | Georgians In The Revolution: At Kettle Creek (Wilkes Co.) and Burke County, 1986 | 0-89308-350-X | Robert Scott Davis, Jr. | |||||
GA | 05 Military | Revolutionary | Georgia's Roster of the Revolution | 0-89308-604-5 | Lucian Lamar Knight | |||||
GA | 05 Military | War of 1812 | Index to War of 1812 Service Records for Volunteer Soldiers From Georgia | Judy Swaim Kratovil | ||||||
GA | 05 Military | Military Certificates of Georgia | 1776-1800 | Marion R. Hemperley | ||||||
GA | 06 Communities | Cities, Towns, and Communities of Georgia: Between 1847-1962, 8500 Places And The County In Which Located | 0-89308-153-1 | Marion R. Hemperley | ||||||
GA | 08 Cemeteries | 30,638 Burials in Georgia | 0-8063-1454-0 | Jeanette Holland Austin | ||||||
GA | 08 Cemeteries | Cemetery Records of Tucker, Georgia and Environs (DeKalb & Gwinnett Counties) | 978-0-9717466-4-0 | Ted O. Brooke | ||||||
GA | 08 Cemeteries | Revolutionary | Georgia Revolutionary War Soldiers' Graves | Vol. 1 | 0-935931-83-X | H. Rossw Arnold, Jr. & H. Clifton Burnham | ||||
GA | 08 Cemeteries | Revolutionary | Georgia Revolutionary War Soldiers' Graves | Vol. 2 | 0-935931-83-X | H. Rossw Arnold, Jr. & H. Clifton Burnham | ||||
GA | 11 Schools | Index to Georgia Poor-School and Academy Records, 1826-1850 | 0-915690-07-1 | |||||||
GA | 12 General | A Brief History of Early Methodist Societies & Meeting Houses in Broad River Valley | John Wight Boyd, Sr. & Rev. Harold A. Lawrence, Jr. | |||||||
GA | 12 General | A Decade of Georgia Information | 1851-1861 | |||||||
GA | 12 General | A Decade of Georgia Information 1851-1861 | ||||||||
GA | 12 General | A List of the Early Settlers of Georgia | 0-8063-1031-6 | E. Merton Coulter & Albert B. Saye | ||||||
GA | 12 General | A Researcher's Library of Georgia History, Genealogy, and Record Sources | 0-89308-535-9 | Robert Scott Davis, Jr. | ||||||
GA | 12 General | A Researcher's Library of Georgia History, Genealogy, and Record Sources | Vol. 2 | 0-89308-683-5 | Robert Scott Davis, Jr. | |||||
GA | 12 General | Colonial Georgia Genealogical Data 1748-1783 | No. 36 | 0-915156-36-9 | William H. Dumont | |||||
GA | 12 General | Families of Southeastern Georgia | 0-8063-5099-8 | Jack N. Averitt | ||||||
GA | 12 General | Genealogical Material From Legal Notices in Early Georgia Newspapers | 0-89308-656-8 | Judge Folks Huxford, F.A.S.G. | ||||||
GA | 12 General | Georgia Families: A Biographical Listing | 1-55613-800-8 | Donald M. Hehir | ||||||
GA | 12 General | Georgia Genealogical Biblography | Mary Bondurant Warren | |||||||
GA | 12 General | Georgia Genealogical Gleanings | 0-911013-07-5 | Emma Barrett Reeves | ||||||
GA | 12 General | Georgia Genealogical Research | 0-913857-10-6 | George K. Schweitzer, Ph. D., Sc. D. | ||||||
GA | 12 General | Georgia Pensioners | Vol. 1 | Dorothy E. Payne | ||||||
GA | 12 General | Georgia Research: A Handbook for Genealogists, Historians,Archivists, Lawyers, Librarians, and Other Researchers | Second Edition | 0-9789916-3-X | Robert S. Davis & Ted O. Brooke | |||||
GA | 12 General | Georgians | Gov. George Rockingham Gilmer | |||||||
GA | 12 General | Gone to Georgia: Jackson and Gwinnett Counties and their Neighbors in the Western Migration | No. 30 | 0-915156-30-X | William C. Stewart | |||||
GA | 12 General | Index to Georgia's 1867-1868 Returns of Qualified Voters and Registration Oath Books (White) | John David Brandenburg & Rita Binkley Worthy | |||||||
GA | 12 General | Information on Some Georgia Pioneers | Joseph T. Maddox | |||||||
GA | 12 General | Marriages and Obituaries From Early Georgia Newspapers | 0-89308-655-X | Rev. Silas Emmett Lucas, Jr. | ||||||
GA | 12 General | Pioneer Days Along The Ocmulgee | Fussell M. Chalker | |||||||
GA | 12 General | Research in Georgia | 0-89308-199-X | Robert Scott Davis, Jr. | ||||||
GA | 12 General | Some Georgia County Records | Vol. 1 | 0-89308-044-6 | Rev. Silas Emmett Lucas, Jr. | |||||
GA | 12 General | Some Georgia County Records | Vol. 2 | 0-89308-057-8 | Rev. Silas Emmett Lucas, Jr. | |||||
GA | 12 General | Some Georgia County Records | Vol. 3 | 0-89308-058-6 | Rev. Silas Emmett Lucas, Jr. | |||||
GA | 12 General | Some Georgia County Records | Vol. 4 | 0-89308-685-1 | Rev. Silas Emmett Lucas, Jr. | |||||
GA | 12 General | Some Georgia County Records | Vol. 5 | 0-89308-686-X | Rev. Silas Emmett Lucas, Jr. | |||||
GA | 12 General | Some Georgia County Records | Vol. 6 | 0-89308-686-X | Rev. Silas Emmett Lucas, Jr. | |||||
GA | 12 General | Some Georgia County Records | Vol. 7 | 0-89308-486-7 | Rev. Silas Emmett Lucas, Jr. | |||||
GA | 12 General | Some Georgia County Records | Vol. 8 | 0-89308-661-4 | Edward E. Van Schaick, Jr. | |||||
GA | 12 General | Some Georgia County Records | Vol. 9 | 0-89308-659-2 | Edward E. Van Schaick, Jr. | |||||
GA | 12 General | Some Georgia County Records | Vol. 10 | 0-89308-565-0 | Edward E. Van Schaick, Jr. | |||||
GA | 12 General | The Colonial Records of Georgia | Vol. 1 | Allen D. Candler | ||||||
GA | 12 General | The Dorman-Mashbourne Letters | 0-964591-00 | John W. Lynch | ||||||
GA | 12 General | The Georgia Black Book | 0-89308-291-0 | Robert Scott Davis, Jr. | ||||||
GA | 12 General | The Georgia Black Book | Vol. 2 | 0-89308-600-2 | Robert Scott Davis, Jr. | |||||
GA | 12 General | The Georgia Frontier: Colonial Families to the Revolutionary War Period | Vol. 1 | 0-8063-5273-6 | Jeanette Holland Austin | |||||
GA | 12 General | The Georgia Frontier: Descendants of Virginia, North Carolina, and South Carolina Families | Vol. 3 | 0-8063-5275-2 | Jeanette Holland Austin | |||||
GA | 12 General | The Georgia Frontier: Revolutionary War Families to the Mid 1800's | Vol. 2 | 0-8063-5274-4 | Jeanette Holland Austin | |||||
GA | 12 General | The Georgians: Genealogies of Pioneer Settlers | 0-8063-1081-2 | Jeanette Holland Austin | ||||||
GA | 12 General | The Germans of Colonial Georgia 1733-1783 | 0-8063-1161-4 | George F. Jones | ||||||
GA | 12 General | White Columns in Georgia | 0-517-067730 | Medora Field Perkerson | ||||||
GA | 12 General | Whites among the Cherokees | Mary B. Warren & Eve B. Weeks | |||||||
GA | 13 Periodicals | 1992-1993 | & 2005 | Ancestor Update | 1992-1993 & 2005 | |||||
GA | 13 Periodicals | 1984-1989 | Genealogical Gazette | 1984-1989 | ||||||
GA | 13 Periodicals | 1966-1968 & | 1983-1984 | Georgia Genalogical Magazine | 1966-1968 & 1983-1984 | |||||
GA | 13 Periodicals | 1985-1988 | Georgia Genalogical Magazine | 1985-1988 | ||||||
GA | 13 Periodicals | 1990-1992 | & 1995 | Georgia Genalogical Magazine | 1990-1992 & 1995 | |||||
GA | 13 Periodicals | 1996 & Index | Georgia Genalogical Magazine & Master Index for Numbers 1-46, 1961-1972 | 1996 & Index | ||||||
GA | 13 Periodicals | 1981 | Georgia Genealogical Survey | Vol. 1, Nox. 1-4, 1981 | ||||||
GA | 13 Periodicals | 1982 | Georgia Genealogical Survey | Vol. 2, Nos. 1-4, 1982 | ||||||
GA | 13 Periodicals | 2001 | Georgia Settlers | 2001 | ||||||
GA | 13 Periodicals | 1984-1992 | North Georgia Journal | 1984-1992 | ||||||
GA | 13 Periodicals | 1979-1982 | Northwest Georgia Historical and Genealogical Society Quarterly | 1979-1982 | ||||||
GA | 13 Periodicals | 1982-1986 | Northwest Georgia Historical and Genealogical Society Quarterly | 1982-1986 | ||||||
GA | 13 Periodicals | 1980-1981 | & 1983, 1984 | The Armchair Researcher | 1980-1981 & 1983, 1984 | |||||
GA | 13 Periodicals | 1982 & 1988 | The Backtracker | 1982 & 1988 | ||||||
GA | 13 Periodicals | 1977& | 1982-1987 | The Georgia Genealogical Society Quarterly | 1977 & 1982-1987 | |||||
GA | 13 Periodicals | 1988-1991 | & 1994 | The Georgia Genealogical Society Quarterly | 1988-1991 & 1994 | |||||
GA | 13 Periodicals | 1995-1996 | & 2008 | The Georgia Genealogical Society Quarterly | 1995-1996 & 2008 | |||||
GA | 13 Periodicals | 1978-1984 | The Georgia Genealogist | 1978-1984 | ||||||
GA | 13 Periodicals | 1968 & 1971 | They Were Here | 1968 & 1971 | ||||||
GA | Baldwin | 02 Deaths | Death from the Federal Union: Baldwin Co., Georgia | 978-0-89308-603-9 | Silas Emmett Lucas, Jr. | |||||
GA | Baldwin | 04 Histories | History of Baldwin County Georgia | 0-87152-279-9 | Anna Maria Green Cook | |||||
GA | Bartow | 04 Histories | Bartow County Georgia Heritage Book | Vol. 1 | ||||||
GA | Bartow | 13 Periodicals | 1994-1999 | Family Research Library | 1994-1999 | |||||
GA | Bibb | 12 | Marriages and Obituaries From The Macon Messenger | 1818-1865 | 0-89308-340-2 | Willard R. Rocker | ||||
GA | Bibb | 12 | The Macon (GA) Telegraph 1826-1832 | Vol. I, #1-Vol. VII, #13 | Michal Martin Farmer, Mary Bondurant Warren, Nicole Moran O'Kelley, William Brett Hill | |||||
GA | Burke | 08 Cemeteries | County | Cemetery Records of Burke County Georgia | James A. Braswell, Sr., & Marjorie Abbott Braswell | |||||
GA | Burke | 12 General | The Families of Burke County, 1755-1855 a Census | 0-89308-211-2 | Robert Scott Davis, Jr. & Rev. Silas Emmett Lucas, Jr. | |||||
GA | Butts | 01 Census | 1860 | Citizens of Butts County, Georgia 1860 Census Index | Frances T. Ingmire | |||||
GA | Calhoun | 08 Cemeteries | County | Cemeteries of Calhoun County Georgia | ||||||
GA | Carroll | 04 Histories | The Heritage of Carroll County Georgia 1826-2001 | |||||||
GA | Chatham | 03 Courts | Wills | Abstracts of Wills Chatham County, Georgia 1773-1817 | No. 6 | Mabel Freeman La Far & Caroline Price Wilson | ||||
GA | Clarke | 02 Marriages | 1804-1821 | Marriage Book A-1804-1821 Clarke County, Ga. | Mary Bondurant Warren | |||||
GA | Clarke | 05 Military | Civil War | The Southern Watchman, Athens, Georgia Civil War Home Coverage 1861-1865 | 978-0-9716808-6-9 | Faye Stone Poss | ||||
GA | Clarke | 12 General | Clarke County (Athens) Georgia Newspaper Abstracts 1808-1820 | Faye Stone Poss | ||||||
GA | Clarke | 12 General | Clarke County (Athens) Georgia Newspaper Abstracts 1826-1829 | Vol. 2 | Faye Stone Poss | |||||
GA | Clayton | 02 Marriages | County | Marriage Index Clayton County, Georgia | Books: A,B,C,D (Females) | Doris F. Curry | ||||
GA | Clayton | 04 Histories | History of Clayton County GA 1821-1983 | |||||||
GA | Clayton | 13 Periodicals | 1980-1987 | Ancestors Unlimited Edition | 1980-1987 | |||||
GA | Clayton | 13 Periodicals | 1988-1991 | Ancestors Unlimited Edition | 1988-1991 | |||||
GA | Cobb | 04 Histories | The First Hundred Years: A Short History of Cobb County, in Georgia | Sarah Blackwell Gober Temple | ||||||
GA | Columbia | 08 Cemeteries | County | Cemetery Records of Columbia County Georgia | ||||||
GA | Coweta | 01 Census | 1850 | 1850 Coweta County Georgia Census | Shirley Pitts Steinback | |||||
GA | Coweta | 01 Census | 1860 | The 1860 Census of Coweta County, Georgia | Shirley Pitts Steinback | |||||
GA | Coweta | 01 Census | 1870 | The 1870 Census of Coweta County, Georgia | Shirley Pitts Steinback | |||||
GA | Coweta | 01 Census | 1900 | 1900 U.S. Census of Coweta County, Georgia | Vol. 1 | Jewel Layfield Kee | ||||
GA | Coweta | 01 Census | 1900 | 1900 U.S. Census of Coweta County, Georgia | Vol. 2 | |||||
GA | Coweta | 01 Census | 1900 | 1900 Census Coweta County Georgia | Vol. 3, Index | |||||
GA | Coweta | 01 Census | 1910 | The 1910 Census of Coweta County, Georgia | Vol. 1 | Shirley Pitts Steinback | ||||
GA | Coweta | 01 Census | 1910 | The 1910 Census of Coweta County, Georgia | Vol. 2 | Shirley Pitts Steinback | ||||
GA | Coweta | 02 Vitals | Coweta County, Georgia Newspaper Marriage & Death Notices | 1835-1887 | 978-0-9852701-6-2 | Ted O. Brooke & John Carver | ||||
GA | Coweta | 03 Courts | Estates | Coweta County, Georgia Distribution of Estates 1844-1892 | Book 1 | |||||
GA | Coweta | 03 Courts | Guardianship | Letters of Guardianship Book B Coweta County, Georgia | Vol. 1, 1879-1899 | |||||
GA | Coweta | 03 Courts | Wills | Early Wills Coweta County, Geogia 1827-1910 | ||||||
GA | Coweta | 04 Histories | Coweta County Chronicles | Mary G. Jones & Lily Reynolds | ||||||
GA | Coweta | 04 Histories | History of Coweta County, Georgia | |||||||
GA | Coweta | 06 Communities | Vanished | Vanished Communities of Coweta County | Edward W. & Helen T. Wolak | |||||
GA | Coweta | 08 Cemeteries | County | Coweta County, Georgia Cemeteries | ||||||
GA | Coweta | 12 General | Kith & Kin: Some Early Families of Moreland, Georgia | Emory Murphy | ||||||
GA | Coweta | 12 General | Life in Coweta County at the Turn of the Century | Edward W. & Helen T. Wolak | ||||||
GA | Coweta | 13 Periodicals | 1975-1981 | Norma's Coweta Chatter | 1975-1981 | |||||
GA | Coweta | 13 Periodicals | 1982-1985 & | 1992-1997 | The Coweta Courier | 1982-1985 & 1992-1997 | ||||
GA | Coweta | 13 Periodicals | 1997-2006 | The Coweta Courier | 1997-2006 | |||||
GA | Coweta | 13 Periodicals | 2006-2016 | The Coweta Courier | 2006-2016 | |||||
GA | Coweta | 13 Periodicals | 2017- | Present | The Coweta Courier | 2017-Present | ||||
GA | Crawford | 02 Marriages | 1823-1853 | Crawford County Georgia Marriage Records | 1823-1853 | Frances T. Ingmire | ||||
GA | Crisp | 04 Histories | Crisp County Georgia: Historical Sketches | 0-87152-319-1 | W.P. Fleming | |||||
GA | Decatur | 04 Histories | The History of Decatur County | Frank S. Jones | ||||||
GA | Decatur | 12 General | Decatur County, Georgia Early Marriage Records & Abstracts of Early Wills | |||||||
GA | DeKalb | 02 Marriages | 1840-1848 | State of Georgia DeKalb County Marriage Records 1840-1848 | Mary McCullough | |||||
GA | DeKalb | 02 Marriages | 1846-1856 | State of Georgia DeKalb County Marriage Book A 1846-1856 | Mary S. Fisher | |||||
GA | DeKalb | 12 General | Resurgens 1882-1992 (Atlanta Fire Dept.) | |||||||
GA | Dooly | 12 General | Georgia Newspaper Clippings: Dooly County Extracts | Vol. 1, 1822-1866 | Tad Evans | |||||
GA | Dooly | 12 General | Georgia Newspaper Clippings: Dooly County Extracts | Vol. 2, 1867-1907 | Tad Evans | |||||
GA | Dougherty | 08 Cemeteries | County | Dougherty County Georgia Cemeteries | Book 1 | |||||
GA | Dougherty | 08 Cemeteries | County | Dougherty County Georgia Cemeteries | Book 2 | |||||
GA | Douglas | 13 Periodicals | 1978-1980 | Douglas County, Georgia Genealogy | 1978-1980 | |||||
GA | Early | 04 Histories | Some Pioneer History of Early County | 1818-1871 | Joel W. Perry | |||||
GA | Elbert | 02 Marriages | 1804-1859 | Elbert County, Georgia Marriage Records 1804-1859 | Frances T. Ingmire | |||||
GA | Elbert | 02 Marriages | County | Elbert County Marriages | Joyce Hill Gossett | |||||
GA | Elbert | 03 Courts | Inferior | Elbert County Georgia Inferior Court Minutes 1800-1804 | Vol. 3, Part 1 | 0-89308-973-7 | Michael A. Ports | |||
GA | Elbert | 03 Courts | Inferior | Elbert County Georgia Inferior Court Minutes 1800-1804 | Vol. 3, Part 2 | 0-89308-974-5 | Michael A. Ports | |||
GA | Elbert | 03 Courts | Inferior | Elbert County Georgia Inferior Court Minutes 1807-1815 | Vol. 5 | 0-89308-999-0 | Michael A. Ports | |||
GA | Fannin | 02 Marriages | 1864-1870 | Fannin County, Georgia Marriage Records | 1864-1870 | Frances T. Ingmire | ||||
GA | Fayette | 02 Marriages | 1823-1850 | Fayette County, Georgia Marriage Records 1823-1850 | Frances T. Ingmire | |||||
GA | Fayette | 12 General | Know Your Kin: a compilation of genealogy columns published in The Fayette Sun and The Henry Sun during 1979 | Vols. 1 & 2 | Joel Dixon Wells | |||||
GA | Floyd | 02 Marriages | 1837-1870 | Floyd County, Georgia Marriage Records 1837-1870 | Frances T. Ingmire | |||||
GA | Floyd | 04 Histories | A History of Rome and Floyd County | 0-87797-00303 | George Magruder Battey, Jr. | |||||
GA | Floyd | 04 Histories | Rome & Floyd County: An Illustrated History | Sesquicentennial Edition | ||||||
GA | Floyd | 08 Cemeteries | Pleasant Hope | Pleasant Hope Cemetery Floyd County, Georgia | ||||||
GA | Floyd | 12 General | All Roads To Rome | Roger Aycock | ||||||
GA | Forsyth | 04 Histories | Pioneer History of Forsyth County Georgia | Don L. Shadburn | ||||||
GA | Franklin | 02 Marriages | 1805-1850 | Franklin County, Georgia Marriages December 1805-December 1850 | Martha Walters Acker | |||||
GA | Franklin | 03 Courts | Deeds | Deeds of Franklin County, Georgia | 1784-1826 | Martha Walters Acker | ||||
GA | Franklin | 03 Courts | Franklin County, Georgia Court of Ordinary Records | 1787-1849 | Martha Walters Acker | |||||
GA | Franklin | 04 Histories | History of Franklin County Georgia | |||||||
GA | Fulton | 02 Marriages | 1854-1902 | Fulton County, Georgia Marriage Records 1854-1902 | 0-9717466-0-5 | Ted O. Brooke | ||||
GA | Fulton | 02 Marriages | 1866-1902 | Fulton County, Georgia Marriage Records 1866-1902 ("Colored" Books A-G) | 0-9171466-1-3 | Ted O. Brooke | ||||
GA | Fulton | 06 Communities | Hapeville | History of Hapeville Georgia | Edwin Milton | |||||
GA | Fulton | 08 Cemeteries | Georgia Cemeteries: Volume 1 Fulton County | 0-7884-1342-2 | Penny Westfall | |||||
GA | Gilmer | 01 Census | 1850 | 1850 Federal Census Gilmer County Georgia | 0-915690-04-7 | |||||
