HCGS Catalogue – Family
Return to Home | Additional Genealogical Resources
AL | AK | AZ | AR | CA | CO | CT | DC | DE | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | OH | OK | OR | PA | RI | SC | SD | TN | TX | TX Cos. | VT | VA | WA | WV | WI | WY | Family | General & Reference | Military | Hopkins County
| Surname | Title | Edition/Author |
|---|---|---|
| Ables | Life on Coffee's Creek | Sterling Ables/Joy Brown |
| Abney | Joseph Duncan Abney East Texas Pioneer | |
| Acker | A Brief History of the Acker-Halbert Family | |
| Adams | Genealogy of the Adams Family of Kingston, Mass. | George Adams |
| Adams | The Adams Since 1609 | Vol. 1 |
| Adams | The Adams Since 1609 | Vol. 2 |
| Adams | The Elijah Adams Family of Hubbardston, Mass. | Nelson Adams |
| Adams | The World Book of Adams | Vol. 1 |
| Adams | The World Book of Adams | Vol. 2 |
| Addison | Pine Cones and Cactus | |
| Alexander | A Pilgrimage of Trying Years and Historic Events Along The Way | |
| Alexander | The Family Tree of William Alexander | |
| Alexander | Family History, & Potpourri | |
| Alexander | Alexander Kin | Vol. 2 |
| Alford | Alford Genealogy | Vol. 2 |
| Alford | Alford Genealogy | Vol. 1 |
| Alford | AAFA Action: The Official Publication of the Alford American Family Association (Box 1) | Vol. 05, No. 4 to Vol. 09, No. 2 |
| Alford | AAFA Action: The Official Publication of the Alford American Family Association (Box 2) | Vol. 09, No. 3 to Vol. 12, No. 2 |
| Alford | AAFA Action: The Official Publication of the Alford American Family Association (Box 3) | Vol. 12, No. 3 to Vol. 15, No. 2 |
| Alford | AAFA Action: The Official Publication of the Alford American Family Association (Box 4) | Vol. 15, No. 3 to Vol. 17, No. 4 |
| Alford | AAFA Action: The Official Publication of the Alford American Family Association (Box 5) | Vol. 18, No. 1 to Vol. 19, No. 4 |
| Alford | AAFA Action: The Official Publication of the Alford American Family Association (Box 6) | Vol. 20, No. 1 to Vol. 23, No. 3 |
| Allen | Allen Family History | |
| Anderson | Anderson | |
| Anderson | Anderson Family Saga | |
| Anderson | Anderson, Knowles, Hutson Families | |
| Anderson | Cousins by the Dozens | |
| Anderson | Family History with Name Origin and Lineage Line Anderson | |
| Anderson | The Andersons of Rowlett's Creek | |
| Anderson | Tributaries & Rivulets: A Genealogical Review of My Anderson and Kerr Families | James K. Anderson |
| Anglin | Anglin | |
| Archer | Twigs and Branches from the Archer-Harper-Henderson-Reeves Family Tree | |
| Armstrong | Your Clan Heritage - Clan Armstrong | |
| Armstrong | Bound for the Promised Land | |
| Armstrong | A Few Descendants of: James Armstrong; William Copege and Faye; William Isbell, Sr.; Thomas Henderson and Frances (Frankey); John Shackelford | |
| Armstrong | Our Armstrong Story | |
| Arroll | The Arrol, Arroll and Arrell Families | |
| Arthur | Arthur Families of Old Saltillo | |
| Ash | Ancestors & Descendants of James Robert Ash | |
| Ashcroft | Family Tree Data for Ashcroft, Bolton, Joiner and Williams | |
| Asher | Asher & Allied Families | |
| Askew | Josiah Askew of Edgecombe County, North Carolina | |
| Askew | John Calhoun Askew Family | |
| Attaway | Attaway Family | |
| Austin | Moses Austin His Life | |
| Aycock | Jesse Aycock Descendents, Revolutionary War Soldier | |
| Bailey | Bailey, Acton, Ketchum and Wharton | |
| Bailey | Richard Bailey | Vol. 1 |
| Baker | The Baker Family Descendants of Ezra Stephen Baker and Rebecca (Priest) Baker | |
| Baker | Cullen Baker: Purveyor of Death and Other Stories | |
| Baker | The New World Book of Bakers | Vol. 1 |
| Ball | Slaves In The Family | |
| Ball | Ball Beginnings | Vol. 2, No. 1 |
| Ball | Lemuel Morris Ball 1826-1900 | |
| Ball | Ball/Miller Families | |
| Ball | Ball Cousins | |
| Baltazor | Bits and Pieces of Family Lore | Vol. 1 - Dec 1993 |
| Baltazor | On This Side of Jordan | |
| Banks | A Banks Family Genealogy: Pioneers of North Carolina, Tennessee, Texas | |
| Banks | Grandpap's Family: A Banks Family Genealogy | |
| Banta | The Bantas of Pleasant Hill, Kentucky: Their Ancestors and Descendants | Joan England Murray |
| Barbre | Barbre Family | Part 1 |
| Barbre | Barbre Family | Part 2 |
| Barnett | Barnett/Turman/Riggins | |
| Bartholomew | A History of the Bartholomew and Poulan Families 1635 - 1978 | Minnie Bartholomew Akkerman |
| Barton | The Barton Family: Descendants of John Barton | |
| Barton | Barton | |
| Bass | Genealogical and Historical Sketch (Bass/Basse) | |
| Baxley | Baxley Kin-Folk | |
| Beadles | Descendants of John Beadles | |
| Bean | William Bean: Pioneer of Tennessee and His Descendants | |
| Bean | The Bean Stalk (Box 1) | Vol. 28, No. 1 to Vol. 31, No. 4 |
| Bean | The Bean Stalk (Box 2) | Vol. 32, No. 1 to Vol. 35, No. 3 & 4 |
| Bearden | Bearden | |
| Beaty | Beaty: Kith and Kin 1777-1981 | |
| Beck | Our Beck Family Your & Mine | |
| Beck | An Account of the Beck and Witham Families | |
| Beck | Beck & Brooks Families | |
| Bell | Watson Warren Bell Diary 1861 | |
| Benedict | Chronicles of JoAnn Cook Benekict 1667-1996 | |
| Benefield | Benefield, Bennefield and Bedingfield: Footstep of the Past | |
| Bennett | Some Souther Families and Their Heritage Bennett of Franklin County, Tennessee and Related Families | Vol. 8 |
| Benton | The Family's of Benton's, Setzler, Garrison, Owen's, Calvert & Berger's | |
| Benton | Benton Family History | |
| Bergmann | The Saga of Ernst Bergmann | |
| Berry/Williams | Berry & Williams Families | |
| Bickerstaff | Bickerstaff, Lindsay, Neill and Related Families | |
| Biles | The Biles-Byles Family How Green Was Our Valley | |
| Bird | The Life and Thought of Milton Bird, DD | |
| Black | Family Tree of the J.O. Black Family | |
| Blackwell | Blackwell Rescearcher | |
| Blann | Silas Blann and Descendants: A Family History | |
| Blanton | Reminiscences of a Texas Frontier Heritage as portrayed in the live of Ransom Gwyn Blanton, Benjamin Franklin Blanton & William Neal Blanton | |
| Bledsoe | Bledsoe Family Quarterlies | |
| Boatright | Boatright, Weaver & Stephens | |
| Bogar | Bogar Family History | Lathan E. Johnson |
| Boone | The Boone Family | |
| Borens | Borens Family | |
| Borens | Borens Past and Present | |
| Boseman | Boseman | |
| Bowman | Bowmans I Have Found | |
| Boyd | Boyd & Weaver | |
| Boyd | Ewing Boyd's Memories | |
| Boyer | American Boyers | 7th Ed. Vol. IV |
| Bozeman | Bozeman-Payne | |
| Bradberry | The Bradberrys | |
| Bradford | Bradford Family Reunion | |
| Bradford | Bradford | |
| Branch | Branch | |
| Branum | Branum Family History | |
| Branum | Descendants of Charles Branum and Mary Shultz | |
| Brewer | Courtship in Texas in the Late 1800's | |
| Brewer | Brewers of N.C., Tennessee, Ark.: The Jonas Brewer Family | |
| Brewer | The Brewer Families of Colonial Virginia 1626-1776 | |
| Brewer | The Brewer Families of Colonial Virginia 1626-1776 | Part 1 |
| Brewer | The Brewer Families of Colonial Virginia 1626-1776 | Part 2 |
| Brewer | Brewer Researcher | |
| Brewster | The Brewsters of Moro | |
| Brewster | Brewster Family History | |
| Brewster | Brewster Family History | |
| Brewster | Brewster Family History | |
| Brewster | Brewster Family History | |
| Brewster | Brewster Family History | |
| Brice | The Brice Family | |
| Briner | Briner Family History | |
| Brinker | The Lineage of Andreas Brüncker/Brinker 1699-1764 | 1st Edtion |
| Brinker | The Lineage of Andreas Brüncker/Brinker 1699-1764 | 2nd Edition |
| Brinker | The Lineage of Andreas Brüncker/Brinker 1699-1764 | 3rd Edition |
| Brinker | The Lineage of Andreas Brüncker/Brinker 1699-1764 | 4th Edition/Carrol D. Cagle & Janet K. Warter |
| Brinker | Conrad Brinker of the Shenandoah Valley of Virginia | 2nd Edition |
| Brinker | South by Southwest: The Saga of Isaac Brinker and His Descendants | |
| Brinton | Brinton and Allied Families | |
| Brittons | From out of the past rode all of these Brittons | |
| Brock | Frderick Brock 1719-1807 Hist American Family | |
| Brooks | The Brooks Family Query Exchange (Box 1) | Vol. 1, No. 1 to Vol. 8, No. 4 |
| Brown | Brown, Butler, Robertson, Deakins | |
| Broyles | The Broyles Family Ties | Vol. 8 |
| Broyles | Keith's Typescript with Additions - Research on the Broyles/Briles and related families and the Germanna Community of Virginia | Vol. 1 |
| Broyles | Keith's Typescript with Additions | Vol. 2 |
| Broyles | Keith's Typescript with Additions | Vol. 3 |
| Bruce | The Lineage Book: The Bruce Family Historical Society, The Royal Bruce Society | Vol. 1, Spring 1993 |
| Brunson | Brunson, Capps, Johnson, Tisdale | |
| Bryan | Bryan/Bryant Newsletter (3-ring binder) | Vol. 8, No. 1 to Vol. 11, No. 4 |
| Bryan | Johnson-Moorman Family Connections: The Unpublished Records of the Late Jesse Bryan | |
| Bunch | "The Total Sum Of It All" Bioraphy of Earl & Bessie Bunch | |
| Burkhart | A Fine Man and A Good Soldier Houston S. Burkhart | |
| Burleson | Burleson Family Bulletin (Box 1) | Vol. 1, No. 1 to Vol. 8, No. 3 |
| Burleson | Burleson Family Bulletin (Box 2) | Vol. 9, No. 1 to Vol. 15, No. 3 |
| Burleson | Burleson Family Bulletin (Box 3) | Vol. 15, No. 4 to Vol. 18, No. 2 & Vol. 20, No. 2 to Vol. 25, No. 2 |
| Burney | The Life and Thought of Stanford Guthrie Burney, DD, LLD | |
| Burns | Burns/Oakes Connection | |
| Burns | A History of the Burns Family of Miller Grove, Texas | |
| Burrow | The Life and Thought of Reuben Burrow, DD | |
| Byram | Byrams in America | |
| Caddell/Cadell | Caddell/Cadell Family History | |
| Cagle | The Cagle Journal (Box 1) | 1989-2001 |
| Cail | The Descendants of Davil Cail | |
| Cain | Cain in the Seventeenth Century Isle of Man | |
| Calhoun | William Calhoun of Guilford County, North Carolina | |
| Callaham | A History of the Callaham and Carwile Families | |
| Campbell | Campbell Chronicles and Family Sketches | |
| Campbell | The Came to Warrick County Indiana The William Campbell Family | |
| Carmack | Sketches of Ancestry | |
| Carnes | Descendants of Fredrick Carnes | |
| Carr | Life History of Z.T. Carr and Family Records of The Shields & Stewarts & Their Related Families | |
| Carriker | Carriker/Karriker Families | |
| Carson/Bent/Boggs | Carson-Bent-Boggs Genealogy | |
| Carter | Josiah Carter (1745-1822) His Forebears, Descendants and Allied Families | |
| Carter | Family Data on Carter, Taylor, Waits, Stephenson, Hays, House Kerr (Carr), Purtle | |
| Cary | Cary Family Notes | |
| Cate | Cate - Sanborn, Cate - Neeley, Sabin - Fuller, Sabin - Neeley | |
| Caudle | Descendants of John Alexander Caudle and Rebecca Caudle | |
| Caves | Caves Family Reunions | |
| Chambers | Chambers Helping Chambers | Vol. 5, No. 1 - 1985 |
| Chapin | The Chapins | |
| Chapman | The Family History of John Julia Chapman and Harley Raymond Chapman | |
| Clem | Clem, Clemm and Klem, Klemm Family History | Vol. 1 |
| Clem | Clem, Clemm and Klem, Klemm Family History | Vol. 2 |
| Clement | American Revolutionary War Patriots: Clement-Butterworth Connection | |
| Cleveland | Family Records of Cleveland, Johnson, Sherman, Perkins and Hopkins | |
| Clifton | Some of the Ancestors and Descendants of John and Wilson Clifton | Vol. 1 |
| Clifton | Some of the Ancestors and Descendants of John and Wilson Clifton | Vol. 2 |
| Clifton | A Few Descendants of Thomas Nathan Clifton & Elizabeth Wilson & Elizabeth Davis; John Clifton & Asenith Welch; Wilson Clifton & Sarah Welch | Vol. 5 |
| Clifton | A Few Descendants of Thomas Nathan Clifton & Elizabeth Wilson & Elizabeth Davis; John Brixey & Rachel Mackie | Vol. 7 |
| Clifton | Clifton Family History | |
| Cobb | Cobb and Cobbs: Early Virginians | |
| Cobb | Johnny Cobb: Confederate Aristocrat | |
| Coffey | Thomas Coffey and His Descendants | |
| Coffey | Hugh Coffey and His Descendants | |
| Coffey | In Grateful Appreciation for the Life of William Alvin Coffey, Sr. | |
| Compton | Descendants of Thomas Compton & Basil Compton | |
| Condits | Condits and Their Cousins in America | |
| Conger | The Conger Family of America | Vol. 2 |
| Conner | The Conner Connection | |
| Cook | Family History: Cook, Reneau, Beck, Brooks | |
| Cooper | Coopers in Virginia | |
| Cordrays | My Cordrays: From Georgia to Texas (1800-2002) | |
| Covey | Covey & Allied Families | |
| Craft | The Craft Family History | |
| Crave | Crave | |
| Creamer | Creamer & Kizer & Stacy Family History | Book 1 |
| Creamer | Creamer & Kizer & Stacy Family History | Book 2 |
| Cullors | Cullors/Collors and Related Families | |
| Daily | Daily Biographies | |
| Dameron | The Dameron-Damron Genealogy | |
| Dameron | The Name and Family of Dameron and Damron | |
| Daniels | Descendants of Mordred Daniels and Ellen Hester | |
| Daniels | Daniels | |
| Darby | The Darby Family Album | |
| Darlin | Darlin, Douglas, Grice Families | |
| Darlin | Darlin, Douglas, Cook Families | |
| Davidson | Davidson Family | |
| Davidson | Davidson Family | |
| Davis | Memoir | |
| Davis | Davis Family | |
| Davis | The Political Career of Cyclone Davis | |
| Davis | The House of Davis: The Descendants of Nixon and Mary Davis | |
| Davis | Davis Family Records | |
| Davis | Davis Genealogy | |
| Davis | Our Family History: Frat Edward Davis and Frances Lenora Tolson | |
| Davis | John Davis Family | |
| Davis | James Harvey "Cyclone" Davis | |
| Davis | Pioneer Davis Families of Poplar Creek in Roane County, Tennessee | |
| Davis | Will J. Davis Family Information (Davis-DeBord-Young) | |
| Dawson | Dawson-Deaton Pioneers of Texas | |
| Demarest | The Demarest Family | Vol. 1 |
| Demarest | The Demarest Family | Vol. 2 |
| Demarest | The Demarest Family: Supplement to the Second Edition | |
| Denio | The Denio Family | |
| Dennis | A History of the Dennis Family | |
| Dennis | Dennis Family History | |
| Dennison | Our Dennison/Stroud Family | |
| Derrick | Derrick | Vol. 1 |
| Derrick | Franklin Derrick 1863 to 1935 | Vol. 2 |
| Dillon | the Dillon Family of the Licking River Valley of Kentucky | |
| Doak | Samuel Doak | |
| Donaghe | Donaghe Family | |
| Donnelly | The Donnelly Album | |
| Douglas | Douglas | |
| Douglas | Douglas Family | Book 1 |
| Douglas | Douglas Family | Book 2 |
| Dudley | The Dudley Genealogies | |
| Dunbars | Forebears of 4 Dunbars | |
| Duncan | Duncan's | |
| Duncan | Duncan, Lackey, Brooks, Russell and Hodges Families | |
| Duncan | John Duncan of Pickens County SC and Descendants | |
| Dunn | The Dunn-Anderson Story | |
| Durbin | Durbin-Logsdon Genealogy and Related Families From Maryland to Kentucky | Vol. 1 |
| Durbin | Durbin-Logsdon Genealogy and Related Families From Maryland to Kentucky | Vol. 2 |
| Durham | Durham Family Progeny 1696-1974 | |
| Duvall | Mareen Duvall of Middle Plantation | |
| Earhart | History of the Earhart Cabin & Earhart Family | |
| Earhart | Earhart Family History | |
| Edmondson | Those Edmondson Girls | |
| Edmondson | Edmondson Family Association Bulletin | Vols. 28-32 |
| Eggleston | Bygod Eggleston: Englishman & Colonist and Some of His Descendants | |
| Ely | Ely, Jones & Ryals: Journey in Time | |
| Embrey | Embrey, Elliot, Moody, Smith | |
| England | Genealogies of Some England Families in America | |
| England | England-McVay and Descendants | |
| England | Joseph England and His Descendants | |
| England | England: The Descendants of Jonathan England of Adair County, Kentucky | |
| Eppars | Eppars Family | |
| Eppars | Eppars Family History | |
| Eppars | Eppars-Story Family History | |
| Eppers | Eppers Across America | |
| Evans | In Touch With Our Past: Evans Family | |
| Evans | Evans, Letney, Bishop, Zachary | |
| Everett | Everett/Everitt Family A Genealogical History | |
| Ewing | Edley Ewing, The Texas Pioneer and His Descendants | |
| Fanning | The Life and Times of William Jeffress Fanning & Merle Joe Barrett Fanning | |
| Faris | Eight Generations of the Virginia Branch of the Faris Family in the United States of America | |
| Farish | The Farish Family of Virginia and Its Forebears | |
| Farris | Farris Files (Box 1) | 1993 - 1999 |
| Farris | Farris Family Generations 1-7 | |
| Farris | Farris Family Generations 8-9 | |
| Farris | Farris Family Generations 10-12 | |
| Farris | Farris Farmily Index | |
| Fauquier | Fauquier Families 1759-1799 | John P. Alcock |
| Ferguson | Descendants of James and Elizabeth Fleming Ferguson Bedford County (now Marshall), Tennessee | |
| Ferguson | Ferguson | |
| Ferrell | Our Ferrell Genealogy | |
| Fields | James W. Fields Family | |
| Finley | David Finley (1754-1848) of Garrad County Kentucky and Orange County Indiana | |
| Finney | Ten Southern Families: Finney, Jones, Morgan, Scott, Williamson & Posey Also Hennessey, Adams, Beddoe & Stark | |
| Fitzgerald | Ambrose Fitzgerald and A Genealogy of the Fitzgerald Family | |
| Fleming | Three Years In a Madhouse | |
| Flournoy | Branches from the Flournoy Family Tree | |
| Follis | Descendants of William P. Follis | |
| Follis | Follis Family in America | |
| Ford | Ford Families | |
| Ford | Ford Family Research: Specifically From Marion County, Mississippi | |
| Formby | The Formby Connection | |
| Fortenberry | The Fortenberry Family Tree with Branches and Twigs | |
| Franklin | Franklin Family Researchers United | |
| Furl | The Ancestries of a Furl Family and a Moe Family | |
| Gafford | The Amazing Story of the Gaffords in America | |
| Gafford | The Record of a Good Life | |
| Gafford | Jul/Aug 1887 Diary of Tom Frank Gafford | |
| Gage | The Family of Benjamin Gage Who Settled in Upshur County, Texas Possibly a North Carolina Family | |
| Gage | Gage Family Newsletter | |
| Gamblin | Hopkins Co. Residents of Long Ago (including Gamblin) | |
| Ganey | Joseph J. Ganey and his Descendants | |
| Gann | Gann Heritage | |
| Garrad | Garrad Family History (McCullough and Pigman of Delta County, Texas) | |
| Garrett | Historical and Personal Experiences of Garretts Through Centuries of Migrations | |
| Garrett | Garrett: 1000 Years From Normandy | |
| Garrett | Garrett Family | |
| Garrett | Garrett Folklore & Fact | Vol. 01 - Premier Issue |
| Garrett | Garrett Folklore & Fact | Vol. 01, No. 1 |
| Garrett | Garrett Folklore & Fact | Vol. 01, No. 2 |
| Garrett | Garrett Folklore & Fact | Vol. 01, No. 3 |
| Garrett | Garrett Folklore & Fact | Vol. 01, No. 4 |
| Garrett | Garrett Folklore & Fact | Vol. 02, No. 1 |
| Garrett | Garrett Folklore & Fact | Vol. 02, No. 2 |
| Garrett | Garrett Folklore & Fact | Vol. 02, No. 3 |
| Garrett | Garretts Looking for Garretts | |
| Garrett | William Alford Garrett Family Ancestors | |
| Garrison | Autobiography of Samuel Thel Garrison | |
| Garrison | Thomas Isaac "Pie" Garrison | |
| Garrison | John W. Garrison Family | |
| Gee | Samuel Gee and His Descendants 1794-1969 | |
| Geisel | The Life of Theodor Seuss Geisel (Dr. Seuss) and His Contributions To Children's Literature | |
| Geron | Through The Years: A Study of the Geron, Geren, Garren Families | Mary Bibins Geron Countess |
| Gibbs | Descendants of James M. Gibbs and Elvira Wadkins | |
| Gilbert | The Gilbert Family England to Arkansas | |
| Gilbert | Gilbert Gallery | |
| Gilbreath | Our Kim | |
| Gill | The Gill Family Heritage Book | |
| Gilliam | Our Gilliam Family | |
| Gist | Gist Family | |
| Glasco | From the Root of Jesse: The Biography of Jesse Martin Glasco 1818-1886 | |
| Glass | A Psalm of Life: Willie Lee Campbell Glass | |
| Glass | Glass, Henderson, Vineyard, Caslteberry | |
| Glenn | The John Harrison Glenn Family | |
| Glover | Nathaniel Glover Family | |
| Glover | Glover in the Texas Censuses | |
| Glover | Glover and Extended Families | |
| Glover | Stories About Glover House | |
| Goff | A Legacy of Love | |
| Goggans | Goggans & Donahm | |
| Goggans | Abraham Goggans and His Descendants | |
| Goldsmith | A Goldsmith Family History | |
| Goodman | Looking For a Goodman? | |
| Gordon | Gordon | |
| Gouldsby | Gouldsby, Goldsby, Goolsby-Bee, Gulsby | |
| Gowen | Gowen Research Foundation Newsletter | Vols. 2-8 |
| Grant | The Clan Grant | |
| Grant | The Grant Family | |
| Grant | The Life & Times of William Grant | |
| Grant | Your Clan Heritage - Clan Grant | |
| Grantham | The Granthams: Seven Generations of American Frontiersmen | |
| Green | A Green Genealogy 1678-1986 | Vol. 1 |
| Green | Elijah Green | |
| Greer | Family History with Name Origin and Lineage Lines Greer from Genealogical Records | |
| Greer | Greer Family | William Greer Peck |
| Gregg | The Josiah Gregg Plantation Sulphur Bluff, Texas | |
| Gregg | Josiah Gregg and His Vision of The Early West | |
| Gregg | Quaker Greggs | |
| Gregg | Gregg Family | |
| Gregory | Descendants of James Gregory of North Carolina | |
| Grice | Grice-Darlin Families | |
| Grove | This is My Story | |
| Groves | Groves and Allied Families | |
| Gulley | Gulley Newsletter | Book 15, Vol. 2 - Nov 1996 |
| Gulley | Gulley Newsletter | Book 14, Vol. 3 - Nov 1995 |
| Gunn | Gunn, Alford, Metcalf, Harris | |
| Gustorf | The Uncorrupted Heart: Journal and Letters of Frederick Julius Gustorf 1800-1845 | |
| Hadley | Genealogies of Hadley Families | |
| Haire | Haire Family History | |
| Hall | The Fall Family of Kentucky and Texas | |
| Hall | Those Who Came Before Us... | |
| Hall | Hall Heritage | Vol. 1 |
| Hall | Hall Heritage | Vol. 3 |
| Hambrick | Hambrick/Hamrick | Vol. 1 |
| Hambrick | Hambrick/Hamrick | Vol. 2 |
| Hames | Hames Heritage | |
| Hammonds | Hammonds Kin | |
| Hamrick | The Family of Newton Vinson Hamrick | |
| Hancock | Hancock | |
| Hardin | Colonel Joseph Hardin of Davidsonville 1784-1826 | |
| Hare | Hare | |
| Hargrave | A Hargrave Family History | Sarah Clark Stevens |
| Hargrave | The Hargrave Family of Hopkins County | |
| Hargrave | Index of The Hargrave Family (9 Books) | |
| Hargrave | A Short History of The Hargrave Family | |
| Hargrave | The Hargrave Family | Book 1 |
| Hargrave | The Hargrave Family | Book 2 |
| Hargrave | The Hargrave Family | Book 3 |
| Hargrave | The Hargrave Family | Book 4 |
| Hargrave | The Hargrave Family | Book 5 |
| Hargrave | The Hargrave Family | Book 6 |
| Hargrave | The Hargrave Family | Book 7 |
| Hargrave | The New World Book of Hargraves | |
| Hargrave | Hargrave Family Records | Book A / W.R. 'Bill' Hargrave |
| Hargrave | Hargrave Family Records | Book B / W.R. 'Bill' Hargrave |
| Hargrave | Hargrave - Chapman | |
| Hargrave | Hargrave - Gray | |
| Hargrave | Hargrave Family Genealogies | |
| Hargrave | Hargrave Family Info | |
| Hargrave | Hargreve - Neely, McFall - Conner Families | |
| Hargrove | Hargrove | |
| Harris | Benjamin Harris and Irene/Arena Coker | |
| Harrison | The Harrison Family | |
| Hart | The Harts and Affiliated Families | |
| Hastings | Hastings/Hudson, Cole, Rhodes, Wofford | |
| Hatfield | Hatfield and Phillips Families of Eastern and Southwester West Virginia | |
| Hatfield | Hatfield Family History | |
| Hathcoat | The Family Tree of Jeffery Hathcoat | |
| Havens | Descendants of John Havens | |
| Hawkins | Hawkins - Wright Family Genealogy | |
| Helm | Keepsakes of Walter "Punk" Helm, Ponk The Mule | Charles Helm |
| Helme | Helme | |
| Helme | Some Descendants of Christopher Helme of Rhode Island | |
| Helms | Helms: Book of Descendants | |
| Henderson | Charles Henderson | |
| Henderson | Henderson Highlights | Vols. 1-6 |
| Henslee | Henslee Hand-Me-Downs | |
| Herff | The Doctors Herff: A Three-Generation Memoir | Vol. 1 |
| Herff | The Doctors Herff: A Three-Generation Memoir | Vol. 2 |
| Herman | The Herman Family of the Southeran United States 1765 to 1998 | |
| Herod | The Ancestors of James Stafford Herod 1871-1936 | |
| Hewitt | Hewitt, Matheny & Cooper Families | |
| Heydon | The Heydon - Hayden - Hyden Familes | Vol. 7, No. 3 - Jul 1985 |
| Hicks | The Hicks Family | |
| Hicks | An Open Book: The Life of a Turn-of-the-Century, Small Town Preacher | |
| Hicks | Hicks & Related Family History | |
| Hill | Genealogy of Thomas Hill and Rebecca Miles | Mary Louise Donnelly |
| Hill | The Hills of Tennessee and Texas | |
| Hines | Hines Family History | |
| Hinson | From the Summit of My Years | |
| Hoelscher | The Hoelscher Family of Texas: History and Genealogy of Anton and Mary Katherine Hoelscher 1978 | |
| Hoffman | The Caleb Lafayette Hoffman and Mary Lovina Costner Hoffman Descendants | |
| Hollingsworth | Autobiography Narcie Audrey Hollingsworth April 1984 | |
| Holt | Holt | |
| Holt | Holt Records | |
| Holt | Descendants of William Martin Holt | |
| Hooker | Hooker Family Records | |
| Hooten | Hooten/Bills Family | |
| Hopkins | Hopkins Family | |
| Hopkins | Stephen Hopkins | |
| Hopkins | Stephen and Giles Hopkins Mayflower Passengers and Some of Their Descendants Including an Eldredge Line | |
| Hopkins | The Hopkins Family of Georgia and Texas | |
| Hopkins | Hopkins Family | |
| Hopkins | Hopkins Family | |
| Hopkins | Relationships of Maryann Hopkins | |
| Horne | The Horne Families of Hopkins County, Texas Their Ancestors and Descendants | |
| Horner | A Horner Legacy | |
| Horton | Horton, Curry, Crowson, White | |
| Horton | The Horton Connection: The Descendants of Abraham Horton, Sr. | |
| House | Family Data on House Family | |
| Howard | Family Ties: Howard Family Letters | Vol. 2 |
| Howell | Crow's Nest | |
| Hudgins | Hudgins Virginia to Texas | |
| Hudson | Hudson Immigrants and the Geography of Early Settlement | |
| Hudson | Hudson Records of North Carolina | Vol. 1 |
| Hudson | Hudson Records of Virginia | Vol. 1 |
| Hudson | Hudson Records of Virginia | Vol. 2 |
| Hudson | Hudson Records of Virginia | Vol. 3 |
| Hudson | Hudson Records of Virginia | Vol. 4 |
| Hudson | Hudson Marriages in Virginia | Vol. 1 |
| Hudson | Hudson Marriages in North Carolina | |
| Hughes | Hughes & Kin | |
| Hughes | Hughes & Kin: Fitch & Smith | |
| Hughes | Hughes & Kin: Portwood & Blackwell | |
| Hughes | Hughes & Kin: Fitch & Sadler | |
| Hulsey | Hulsey Family History | |
| Hunter | Hunter Family History 1610-2010 | |
| Hurley | The Family of Henry Hurley and Nancy Totten Seven Generations 1812-1978 - Grampies Stories | |
| Hurley | Hurley Families in America | Vol. 2 |
| Hurley | Hurley Families in America | Vol. 1 |
| Hutchinson | Tales from "Old Hutch" | |
| Igo | History of the Igo Family and Their Descendants (Pre 1687 to 1997) | |
| Inman | Inman Family | |
| Jackson | The Jackson Genealogy | |
| Jackson | Old Hickory | |
| James | James: Thomas and Ann Knight James and their Descendants | |
| Jansen | The Cornelius Jansen Family History 1822-1973 | |
| Jennings | A Georgia Heritage: The Jennings Family | Vol. 2, Robert Edge Johnson |
| Jennings | Descendants of Robert Jennings and Elizabeth Arnold of Virginia and Georgia | |
| Jennings | Jennings: The Descendants and Ancestors | |
| Jennings | Texas Surname "Jennings" 1850 - 1880 - 1900 | |
| Jennings | The Jennings Family | |
| Jobe | Job(e) Journal | |
| Johnson | A Family Album: Rebekah Bains Johnson | |
| Johnson | Lyndon | |
| Johnson | Harris Johnson, A Texas Pioneer | |
| Johnson | Johnson, Jones, Young, & Spicer Families of Franklin, Hopkins Rains and Wood Counties | |
| Johnson | Johnsons of Miller Grove | |
| Johnson | Randolph Johnson of Virginia, Progenitor | |
| Jones | The Family Tree of Jones - Hargrove & Simms - Minter | |
| Jones | Descendants of Seaborn Jones | |
| Jones | Wilson N. Jones and his Hospital | |
| Jones | Jones Family | |
| Jones | Our Jones Family Line | |
| Jones | Peter Jones and Richard Jones Genealogies | |
| Jordan | The John Randle Jordan / Fannie Lillian Viverette Family | Second Edition |
| Jordan | Jordan, McClure | |
| Jordan | Jordan | |
| Joslin | The Joslin Family | |
| Judd | Judd / Flowers / Spencer | |
| Karr | Karr Family | |
| Kay | Kay | |
| Kay | The Descendants of Robert Kay | Second Edition |
| Keahey | Keahey Clansmen and Their Kin: Slay, Summerall, Smith | |
| Keenum | Little Rock Joe or Three and a Half Month in the Asylum | |
| Keller | Keller | Vol. 1 |
| Keller | Keller | Vol. 2 |
| Kellogg | The Kellogg Family Vol. 1 1903 | |
| Kellogg | The Kellogg Family Vol. 2 1903 | |
| Kellogg | The Kellogg Family Vol. 3 1903 | |
| Kenyon | My Kenyon Pedigree | |
| Kilpatrick | The Connection | |
| Kimbrell | Kimbrell Family Histories of Georgia and Alabama 1867-1907 | |
| King | King Family History | |
| Kingsford | Kingsford | |
