HCGS Catalogue – Kentucky
Return to Home | Additional Genealogical Resources
AL | AK | AZ | AR | CA | CO | CT | DC | DE | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | OH | OK | OR | PA | RI | SC | SD | TN | TX | TX Cos. | VT | VA | WA | WV | WI | WY | Family | General & Reference | Military | Hopkins County
ST | County | Subject | Title | Edition | Author/Compiler |
---|---|---|---|---|---|
KY | Census | First Census of Kentucky | |||
KY | Census | Second Census of Kentucky 1800 | G. Glenn Clift | ||
KY | Census | Kentucky 1810 Census Index | Ronald Vern Jackson | ||
KY | Census | An Index to the 1820 Federal Census of Kentucky (Counties Adair-Cumberland) | Vol. 1 | ||
KY | Census | Kentucky 1820 Census Index | Ronald Vern Jackson | ||
KY | Census | Kentucky 1830 Census Index | Ronald Vern Jackson | ||
KY | Census | Kentucky 1840 Census Index | Ronald Vern Jackson | ||
KY | Census | Kentucky 1850 Census | Ronald Vern Jackson | ||
KY | Census | 1850 Census, South Central Kentucky - Counties of Adair, Allen, Barren, Clinton, Cumberland and Monroe | Barbara, Byron & Samuel Sistler | ||
KY | Census | A Surname Index to the 1850 Federal Population Census of Kentucky | |||
KY | Census | Kentucky 1850 Agricultural Census for Letcher, Lewis, Lincoln, Livingston, Logan, McCracken, Madison, Marion, Marshall, Mason, Meade, Mercer, Monroe, Montgomery, Morgan, Muhlenburg and Nelson Counties | |||
KY | Census | Indexes to Manufactures Census of 1820 Kentucky | |||
KY | Census | Kentucky 1890 Veterans Census Index | |||
KY | Births | A Genealogical Collection of Kentucky Birth and Death Records | Vol. 1 | Sherida D. Eddlemon | |
KY | Marriages | Kentucky Marriages 1774-1799 | No. 2 | Arlene H. Eakle | |
KY | Marriages | Kentucky Marriages 1797-1865 | G. Glenn Clift | ||
KY | Marriages | Kentucky Marriage Records | |||
KY | Courts | Kentucky Court of Appeals Deed Books A-G | Vol. 1 | Michael L. Cook & Bettie A. Cook | |
KY | Courts | The Kentucky Land Grants | Vol. 1, Part 1 | Willard Rouse Jillson | |
KY | Courts | The Kentucky Land Grants | Vol. 1, Part 2 | Willard Rouse Jillson | |
KY | Courts | A Calendar of the Warrante for Land in Kentucky, Granted for Service in the French and Indian War | Philip Fall Taylor | ||
KY | Courts | Kentucky Land Warrants, for the French, Indian, & Revolutionary Wars | Samuel M. Wilson | ||
KY | Courts | Abstract of Early Kentucky Wills and Inventories | J. Estelle Stewart King | ||
KY | Courts | Index to Kentucky Wills to 1851: The Testators | Ronald Vern Jackson | ||
KY | Histories | 1847 Collins History of Kentucky This Volume for the Counties of: Caldwell-Calloway and Campbell | |||
KY | Histories | An Historical Atlas of Kentucky and Her Counties | Wendell H. Rone, Sr. | ||
KY | Histories | History of Bourbon, Scott, Harrison, & Nicholas Counties, Kentucky | |||
KY | Histories | History of Kentucky Illustrated | Edition 1 | J.H. Battle, W.H. Perrin & G.C. Kniffin | |
KY | Histories | History of Kentucky Illustrated | Edition 2 | J.H. Battle, W.H. Perrin & G.C. Kniffin | |
KY | Histories | History of Kentucky Illustrated | Edition 3 | J.H. Battle, W.H. Perrin & G.C. Kniffin | |
KY | Histories | History of Kentucky Illustrated | Edition 4 | J.H. Battle, W.H. Perrin & G.C. Kniffin | |
KY | Histories | History of Kentucky Illustrated | Edition 5 | J.H. Battle, W.H. Perrin & G.C. Kniffin | |
KY | Histories | History of Kentucky Illustrated | Edition 6 | J.H. Battle, W.H. Perrin & G.C. Kniffin | |
KY | Histories | History of Kentucky Illustrated | Edition 7 | J.H. Battle, W.H. Perrin & G.C. Kniffin | |
KY | Histories | History of Kentucky Illustrated | Edition 8-A | J.H. Battle, W.H. Perrin & G.C. Kniffin | |
KY | Histories | History of Kentucky Illustrated | Edition 8-B | J.H. Battle, W.H. Perrin & G.C. Kniffin | |
KY | Histories | History of Kentucky Illustrated | Edition 8-B Index | ||
KY | Histories | History of Kentucky Illustrated | General History | J.H. Battle, W.H. Perrin & G.C. Kniffin | |
KY | Histories | Memorial Record of Western Kentucky | Vols. 1 & 2 | ||
KY | Military | Confederate Pensioners of Kentucky | Stephen Douglas Lynn | ||
KY | Military | Kentuckians, C.S.A. | Singleton B. Bedinger | ||
KY | Military | Kentucky Confederate Veteran and Widows Pension Index | Alicia Simpson | ||
KY | Military | Report of the Adjutant General of the State of Kentucky Confederate Kentucky Volunteers Civil War 1861-65 | Vol. 1 | ||
KY | Military | Report of the Adjutant General of the State of Kentucky Confederate Kentucky Volunteers Civil War 1861-65 | Vol. 2 | ||
KY | Military | Report of the Adjutant General of the State of Kentucky Union | Vol. 1, 1861-1866 | ||
KY | Military | The Orphan Brigade: The Kentucky Confederates Who Couldn't Go Home | William C. Davis | ||
KY | Military | Revolutionary Soldiers in Kentucky | Anderson Chenault Quisenberry | ||
KY | Military | Roster of the Volunteer Officers and Soldiers from Kentucky in the War of 1812-1815 | |||
KY | Military | The "Cornstalk" Militia of Kentucky 1792-1811 | G. Glenn Clift | ||
KY | Churches | A Complete Index to Webb's Centenary of Catholicity in Kentucky | Mary M. Olson | ||
KY | Obituaries | Kentucky Obituaries 1787-1854 | G. Glenn Clift | ||
KY | General | Bible Records | Vol. 1 | ||
KY | General | Country Roads of Kentucky | Mary Augusta Rodgers | ||
KY | General | Early Settlers and Stations | No. 1 | Arlene H. Eakle | |
KY | General | Fulton-Hickman Counties Families | |||
KY | General | Genealogies of Kentucky Families from The Register of the Kentucky Historical Society | A-M | ||
KY | General | Genealogies of Kentucky Families from The Register of the Kentucky Historical Society | O-Y | ||
KY | General | Kentucky Court and Other Records | Vol. 1 | Mrs. William Breckenridge Ardery | |
KY | General | Kentucky Court and Other Records | Vol. 2 | Mrs. William Breckenridge Ardery | |
KY | General | Kentucky Family Archives | Vol. 4 | ||
KY | General | Kentucky Family Archives | Vol. 5 | ||
KY | General | Kentucky Genealogical Research | George K. Schweitzer, Ph. D., Sc. D. | ||
KY | General | Kentucky Genealogy and Biography | Vol. 8 | ||
KY | General | Kentucky Index to topographic and other Map Coverage | |||
KY | General | Kentucky Pension Roll of 1835 | |||
KY | General | Kentucky Pioneer and Court Records | Mrs. Harry Kennett McAdams | ||
KY | General | Kentucky Pioneers and Their Descendants | Ila Earle Fowler | ||
KY | General | Kinfolk: Bedford County, Virginia to Breckinridge County, Kentucky | Mrs. Opal London Cox | ||
KY | General | Lexington 1779 Pioneer Kentucky As Described by Early Settlers | Bettye Lee Mastin | ||
KY | General | Old Kentucky Entries and Deeds | Willard Rouse Jillson, Sc.D. | ||
KY | General | Petitions From Kentucky to the Virginia Legislature 1776 to 1791 | John Frederick Dorman | ||
KY | General | The Green River Country from Bowling Green to Evansville Its Traffic, Its Resources, Its Towns and Its People | W.P. Greene | ||
KY | General | The Kentucky Gazette 1787-1800 | Karen Mauer Green | ||
KY | General | The Kentucky Gazette 1801-1820 | Karen Mauer Green | ||
KY | General | The Kentucky Locator | |||
KY | General | The Kentucky Standard Centennial History Book | 1900-2000 | Dixie Hibbs | |
KY | General | The Low Dutch Company: A History of the Holland Dutch Settlements of the Kentucky Frontier | Vincent Akers | ||
KY | General | The Shannon's Vault | Glenn D. Shows | ||
KY | General | Wills and Ways: Miscellaneous Kentucky Records | |||
KY | Periodicals | Blue Grass Roots | 1981-1982 & 1988-1990 | ||
KY | Periodicals | Blue Grass Roots 1973-1984 Index | Brian D. Harney | ||
KY | Periodicals | Kentucky Ancestors | 1967-69, 1972-1973, 1981-84 | ||
KY | Periodicals | Kentucky Ancestors | 1984-1988 | ||
KY | Periodicals | Kentucky Ancestors | 1989-1993 | ||
KY | Periodicals | Kentucky Ancestors | 1994-1999 | ||
KY | Periodicals | Kentucky Explorer | 1987 & 1990-1994 | ||
KY | Periodicals | Kentucky Explorer | 1994-1996 | ||
KY | Periodicals | Kentucky Explorer | 1996-1998 | ||
KY | Periodicals | Kentucky Explorer | 1998-1999 | ||
KY | Periodicals | Kentucky Explorer | 1999-2000 | ||
KY | Periodicals | Kentucky Family Records | 1978-1983 | ||
KY | Periodicals | Kentucky Pioneer Genealogy and Records | 1985 | ||
KY | Periodicals | The Bulletin | 1978-1981 | ||
KY | Periodicals | The Bulletin | 1982-1985 | ||
KY | Periodicals | The Bulletin of the Kentucky Historical Society | 1984-1988 | ||
KY | Periodicals | The East Kentuckian | 1984-1989 | ||
KY | Periodicals | The Kentucky Genealogist | 1980 | ||
KY | Periodicals | The Kentucky Genealogist | 1980 | ||
KY | Periodicals | The Longhunter | 1996-2000 & 2003 | ||
KY | Periodicals | The Mountain Empire Genealogical Quarterly | 1984 & 1986-1987 | ||
KY | Periodicals | The Register of The Kentucky Historical Society | 1967-1969 & 1972-1973 | ||
KY | Periodicals | The Register of The Kentucky Historical Society | 1973 & 1975-1977 | ||
KY | Periodicals | The Register of The Kentucky Historical Society | 1977-1980 | ||
KY | Periodicals | The Register of The Kentucky Historical Society | 1981-1983 | ||
KY | Periodicals | The Register of The Kentucky Historical Society | 1983-1985 | ||
KY | Periodicals | The Register of The Kentucky Historical Society | 1985-1988 | ||
KY | Periodicals | The Register of The Kentucky Historical Society | 1988-1990 | ||
KY | Periodicals | The Register of The Kentucky Historical Society | 1991-1993 | ||
KY | Periodicals | The Register of The Kentucky Historical Society | 1993-1995 | ||
KY | Periodicals | The Register of The Kentucky Historical Society | 1995-1997 | ||
KY | Periodicals | The Register of The Kentucky Historical Society | 1988 | ||
KY | Periodicals | Traces | 1984-1992 | ||
KY | Periodicals | Traces | 1993-2000 | ||
KY | Periodicals | Traces | 2001-2007 | ||
KY | Periodicals | Traces | 2008-2014 | ||
KY | Periodicals | Traces | 2015-Present | ||
KY | Adair | Census | 1850 Census of Adair County, Kentucky | Mrs. Randy H. Flowers & Michael C. Watson | |
KY | Adair | Marriages | Adair County, Kentucky Marriages Jan. 1, 1840 to Jan. 1, 1870 | ||
KY | Adair | Periodicals | Adair County Review | 1992-1993 | |
KY | Allen | Marriages | Allen County Kentucky Marriages 1815-1850 | ||
KY | Allen | Vitals | Allen County, Kentucky Vital Statistics 1852-1862: Births-Deaths-Marriages | Mary Moltenberry Rabold & Elizabeth Moltenberry Price | |
KY | Allen | Courts | Allen County, Kentucky Wills and Settlements | 1815-1902 | Mary Moltenberry Rabold & Elizabeth Moltenberry Price |
KY | Allen | Military | Record of Pension Papers Granted to Revolutionary War Soldiers who Settled in Allen County in the State of Kentucky | Annie Walker Burns Bell | |
KY | Barren | Census | 1880 Barren County, Kentucky Federal Census | Hubert Daine Harrison | |
KY | Barren | Births | Barren County, Kentucky Vital Statistics: Births 1852 through 1859, 1861 and 1878 | Sandra K. Gorin | |
KY | Barren | Deaths | State Archives Kentucky Vital Statistics 1852-1862 Barren County Death of Persons Over Fifteen | ||
KY | Barren | Cemeteries | Barren County Kentucky Cemetery Records | Vol. 1 | Eva Coe Peden |
KY | Barren | Cemeteries | Barren County Kentucky Cemetery Records | Vol. 2 | Eva Coe Peden |
KY | Barren | General | Deaths and Obituaries Barren County, Ky. from the Birdie Lutzow Scrapbooks (Citizens born 1834-1916) | Vol. 3 | Sandra K. Gorin |
KY | Barren | General | The Times Long Ago Barren County, Kentucky | Franklin Gorin | |
KY | Bourbon | Marriages | Bourbon County, Kentucky Marriage Bonds 1786-1835 | Michael L. Cook | |
KY | Breathitt | Periodicals | Breathitt Co. Journal | 1990 | |
KY | Breckinridge | Census | 1860 Census Breckenridge County, Kentucky | Mrs. Avery Boucher | |
KY | Breckinridge | General | Breckinridge County Records | Vol. 2 | Michael Lewis Cook & Bettie Ann Cummings Cook |
KY | Breckinridge | General | Breckinridge County, Kentucky Records | Vol. 3 | Michael Lewis Cook & Bettie Ann Cummings Cook |
KY | Breckinridge | General | Breckinridge County, Kentucky Records | Vol. 4 | Michael Lewis Cook & Bettie Ann Cummings Cook |
KY | Butler | Census | Butler County, Kentucky 1850 Census | ||
KY | Butler | General | Roaming Throuogh The Hills of Butler County, Kentucky | Betty L. Christianson | |
KY | Casey | Census | 1850 Census of Casey County, Kentucky | Gladys Cotham Thomas | |
KY | Christian | Histories | History of Christian County, Kentucky | William Henry Perrin | |
KY | Cumberland | General | Cumberland County Kentucky Yesterday and Today | Ruth Wooten | |
KY | Elliott | Histories | The History of Elliott County, Kentucky | ||
KY | Estill | Courts | The Beginning of Estill County 1808-1869: Court Records | Edward, Kathleen and Carol Lynn Puckett and Ellen & Diane Rogers | |
KY | Estill | Cemeteries | Cemetery Records of Estill Co., Ky. 1808-1976 | Ellen Rogers & Diane Rogers | |
KY | Estill | General | Researcher's Surnames from Estill County Historical & Genealogical Society Newsletters 1981-1988 | ||
KY | Estill | Periodicals | Estill County Historical and Genealogical Society Newsletter | 1981-1983 | |
KY | Estill | Periodicals | Estill County Historical and Genealogical Society Newsletter | 1983-1985 | |
KY | Estill | Periodicals | Estill County Historical and Genealogical Society Newsletter | 1985-1987 | |
KY | Estill | Periodicals | Estill County Historical and Genealogical Society Newsletter | 1987-1989 | |
KY | Estill | Periodicals | Estill County Historical and Genealogical Society Newsletter | 1989-1991 | |
KY | Fayette | Communities | History of Lexington, Kentucky | George W. Ranck | |
KY | Fayette | General | Fayette County Kentucky Records | Vol. 1 | Michael L. Cook & Bettie A. Cummings Cook |
KY | Fulton | Histories | Fulton Co. Kentucky 1845 | ||
KY | Gallatin | Marriages | Marriages-Bonds-Consents Gallatin County, KY | 1799-1835 | Gertruce Earl Hewson |
KY | Graves | Military | Graves County, KY Confederate Pension Applications | Don Simmons | |
KY | Grayson | Marriages | Grayson County Marriages | Frances Terry Ingmire | |
KY | Grayson | General | Grayson County, Kentucky Miscellaneous | Frances Terry Ingmire | |
KY | Green | Births | Green County Deaths: Kentucky Vital Records Series 3, Vol. 44 | Frances Terry Ingmire | |
KY | Green | Deaths | Green County Deaths: Kentucky Vital Records Series 2, Vol. 44 | Frances Terry Ingmire | |
KY | Greenup | Births | Greenup County Births: Kentucky Vital Records Series 2, Vol. 45 | Frances T. Ingmire | |
KY | Greenup | Deaths | Greenup County Deaths: Kentucky Vital Records Series 3, Vol. 45 | Frances T. Ingmire | |
KY | Greenup | Marriages | Greenup County Kentucky Marriage Records | Frances T. Ingmire | |
KY | Greenup | General | Greenup County, Kentucky: Natualizations, Revolutionary War Pensions, and Lunacy Inquests 1804-1902 | Patricia Porter Phillips | |
KY | Hancock | Marriages | Hancock County, Kentucky Marriage Book 1B | 1829-1857 | |
KY | Hancock | Cemeteries | The Kentucky Lake Cemetery Relocation Project | Judith Ann Maupin | |
KY | Hardin | Marriages | Hardin County, Kentucky Marriages 1793-1809 | Mary Josephine Jones | |
KY | Hardin | Marriages | Hardin County, Kentucky Marriages 1820-1829 | ||
KY | Hardin | Marriages | Hardin County, Kentucky - Part I: Marriage Records 1825-1835 Part II: State Archives - Vital Statistics 1852-1860 | Frances Terry Ingmire | |
KY | Hardin | Histories | Chronicles of Hardin County Kentucky 1766-1974 | ||
KY | Hardin | Histories | Haycrafts History of Elizabethtown, Kentucky | Samuel Haycraft | |
KY | Hardin | Churches | 200 Years of Mill Creek History the Church and It's People | ||
KY | Hardin | Cemeteries | Hardin County, Kentucky Cemetery Inscriptions | Vol. 1 | James Allison Jones & Mary Josephine Jones |
KY | Hardin | Cemeteries | Hardin County, Kentucky Cemetery Inscriptions | Vol. 2 | James Allison Jones & Mary Josephine Jones |
KY | Hopkins | Courts | Hopkins County, Kentucky Wills 1807-1829 and Minute Book | ||
KY | Hopkins | Histories | The Heritage of Hopkins County Kentucky | Vol. 1 - 1988 | |
KY | Jefferson | Communities | The Early History of Valley Station, Kentucky | ||
KY | Jefferson | General | Jefferson County Kentucky Records | Vol. 1 | Michael L. Cook & Bettie A. Cummings Cook |
KY | Jefferson | General | Jefferson County Kentucky Records | Vol. 5 | Michael L. Cook & Bettie A. Cummings Cook |
KY | Jefferson | Periodicals | The Filson Club History Quarterly | 1935, 1937, 1961, 1987 & 1996 | |
KY | Jessamine | Courts | Jessamine County Kentucky Abstracts of Wills 1798-1813 | Book A | Twylia Norvell Foreman |
KY | Jessamine | Histories | A History of Jessamine County, Kentucky, From Its Earliest Settlement to 1989 | Bennett H. Young | |
KY | Lee | Vitals | Lee County, Kentucky Births, Deaths and Marriages 1874-1878 and 1900-1910 | Margaret Millar Hayes | |
KY | Leslie | Histories | Trails Into Cutshin Country: A History of the Pioneers of Leslie County, Kentucky | Sadie W. Stidham | |
KY | Logan | Histories | The Story of Logan County | Edward Coffman | |
KY | Marshall | Cemeteries | Marshall County, KY.: Cemeteries | Vol. 1 | Elvira B. Lewis |
KY | Mason | Marriages | Mason County Kentucky Marriage Bonds & Permissive Notes | Vol. 1, 1789-1805 | Sherry Sawyers |
KY | Mason | Marriages | Mason County Kentucky Marriage Bonds & Permissive Notes | Vol. 2, 1806-1817 | Sherry Sawyers |
KY | Mason | Courts | Will and Probate Records Mason County, Kentucky 1790-1801 | Elizabeth Prather Ellsberry | |
KY | Mason | Cemeteries | Cemetery Records Mason County, Kentucky | Vol. 1 | Elizabeth Prather Ellsberry |
KY | Meade | General | Early Times In Meade County, Kentucky | George L. Ridenour | |
KY | Mercer | General | Mercer County Kentucky Records | Vol. 1 | Michael L. Cook |
KY | Mercer | General | Old Shakertown and the Shakers | daniel Mae-Hir Hutton | |
KY | Monroe | General | Monroe Co., KY Directory of Genealogical Records | ||
KY | Muhlenberg | Periodicals | The Muhlenberg County Heritage | 1986-1993 | |
KY | Nelson | Histories | Historic Nelson County | Sarah B. Smith | |
KY | Nelson | Cemeteries | St. Joseph Cemetery, Bardstown, Kentucky | ||
KY | Nelson | Periodicals | The Nelson County Genealogist | 1984-1985 | |
KY | Nelson | Periodicals | The Nelson County Pioneer | 1977-1987 | |
KY | Nicholas | Histories | History of Nicholas County, Kentucky | Joan Weissinger Conley | |
KY | Ohio | Census | Ohio County Kentucky 1860 Census | Bobbie H. O'Brien | |
KY | Ohio | Histories | History of No Creek Ohio County Kentucky | Harry D. Tinsley | |
KY | Ohio | Churches | Highlights and Record of Walton's Creek Baptist Church | ||
KY | Ohio | Churches | Record of Walton's Creek Baptist Church Ohio County, Kentucky | 1814-1914 | |
KY | Ohio | Cemeteries | Ohio County, Kentucky Cemeteries | Vol. 2 | |
KY | Ohio | General | Genealogical Newspaper Columns of Agnes Ashby Ohio County, Kentucky | Michael L. Cook | |
KY | Ohio | General | Ohio County, Kentucky in the Olden Days: A Series of Old Newspaper Sketches of Fragmentary History | Harrison D. Taylor | |
KY | Pulaski | Histories | History of Pulaski County Kentucky | Alma O. Tibbals | |
KY | Russell | Census | 1860 Russell Co., KY. Census Record | James D. Garner | |
KY | Scott | Churches | A History of the Baptist Church at the Stamping Ground, KY 1795- | J.W. Singer | |
KY | Simpson | General | Simpson County, Kentucky Families Past and Present 1819-1989 | ||
KY | Trigg | Marriages | Trigg Co., KY. Marriage Records | 1852-1859 + 1861 | Don Simmons |
KY | Trigg | Courts | Trigg Co., KY. Deeds | Vol. 1 | Larua Willis |
KY | Trigg | Cemeteries | Trigg County Cemeteries | Judith Ann Maupin | |
KY | Trigg | General | Trigg County, Kentucky Historical Records | Vol. 2 | Don Simmons |
KY | Warren | Marriages | Warren County Kentucky Marriages 1797-1850 | ||
KY | Warren | Courts | Deed Abstracts of Warren County, Kentucky 1791-1812 | Deed Bks. A1, B2, C3, D4, E5 | Joyce Martin Murray |
KY | Warren | Courts | Deed Abstracts of Warren County, Kentucky 1812-1821 | Deed Bks. F6, G7, H8, I9 | Joyce Martin Murray |
KY | Warren | Courts | Warren County Kentucky Will Books A & B | 1797-1823 | Mary Moltenberry Rabold & Elizabeth Moltenberry Price |
KY | Warren | Cemeteries | Warren County, Kentucky Cemetery Records | Vol. 1 | Mary Moltenberry Rabold & Elizabeth Moltenberry Price |
KY | Wayne | Histories | A Century of Wayne County, Kentucky 1800-1900 | Augusta Phillips Johnson | |
KY | Wayne | General | Wayne County, Kentucky Pioneers: Biographcal Sketches and Civil Court Records | Vol. 4 | June Baldwin Bork |
KY | Woodford | Marriages | Woodford County Kentucky Marriages | 1788-1850 | |
KY | Woodford | Histories | History of Woodford County, Kentucky | William E. Railey |
Total Views: 315 ,