HCGS Catalogue – Iowa
Return to Home | Additional Genealogical Resources
AL | AK | AZ | AR | CA | CO | CT | DC | DE | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | OH | OK | OR | PA | RI | SC | SD | TN | TX | TX Cos. | VT | VA | WA | WV | WI | WY | Family | General & Reference | Military | Hopkins County
ST | County | Subject | Title | Edition | Author/Compiler |
---|---|---|---|---|---|
IA | Census | Iowa 1850 Census Index | Ronald Vern Jackson | ||
IA | Marriages | Iowa Marriages Early to 1850 | |||
IA | General | The 1924 Dodger | |||
IA | General | State of Iowa Official Register 1939-1940 | No. 38 | ||
IA | General | 1978 Morningside College Alumni Directory | |||
IA | Periodicals | Hawkeye Heritage | 1985-1990 | ||
IA | Calhoun | Marriages | Calhoun County, Iowa Early Marriages | 1856-1884 | |
IA | Monroe | Histories | History of Monroe County, Iowa | Frank Hickenlooper |
Total Views: 213 ,