HCGS Catalogue – Connecticut
Return to Home | Additional Genealogical Resources
AL | AK | AZ | AR | CA | CO | CT | DC | DE | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | OH | OK | OR | PA | RI | SC | SD | TN | TX | TX Cos. | VT | VA | WA | WV | WI | WY | Family | General & Reference | Military | Hopkins County
ST | County | Subject | Title | Edtion | Author/Compiler |
---|---|---|---|---|---|
CT | Census | Heads of Families - Connecticut | |||
CT | Census | Connecticut 1840 Census Index | Ronald Vern Jackson | ||
CT | Marriages | Early Connecticut Marriages | Frederick W. Bailey | ||
CT | Histories | History of The Colony of New Haven to its Absorption into Connecticut | Vol. 2, (pages 385-767) | Edward E. Atwater | |
CT | Military | Connecticut Revolutionary Pensioners | |||
CT | Colonies | Connecticut Colonists: Windsor 1635-1703 | Jay Mack Holbrook | ||
CT | General | Middletown Upper Houses | Charles Collard Adams | ||
CT | General | Genealogical and Family History of the State of Connecticut | Vol. 1 | William Richard Cutter | |
CT | General | Genealogical and Family History of the State of Connecticut | Vol. 2 | William Richard Cutter | |
CT | General | Genealogical and Family History of the State of Connecticut | Vol. 3 | William Richard Cutter | |
CT | General | Genealogical and Family History of the State of Connecticut | Vol. 4 | William Richard Cutter | |
CT | Hartford | Courts | A Digest of the Early Connecticut Probate Records | Vol. 1, Hartford District 1635-1700 | Charles William Manwaring |
CT | Hartford | Courts | A Digest of the Early Connecticut Probate Records | Vol. 2, Hartford District 1700-1729 | Charles William Manwaring |
CT | Hartford | Courts | A Digest of the Early Connecticut Probate Records | Vol. 3, Hartford District 1729-1750 | Charles William Manwaring |
CT | Hartford | General | Families of Early Hartford, Connecticut | ||
CT | Litchfield | Military | Register of Revolutionary Soldiers and Patriots buried in Litchfield County | Joyce Mackenzie Cropsey |
Total Views: 254 ,