Place Names
An Index to Hopkins County Place Names
Information on Hopkins County Place Names is available from:
- Land Survey Abstract Indexes of original land owners: US GenWeb Archives
- The table below, compiled by HCGS:
PLACE NAME | CATEGORY | DATES | OTHER NAMES | LOCATION |
---|---|---|---|---|
Addran | School District | 1890-1906 | North Central | |
Addran | Village | 1857 | ? | North Central |
Adonia | Church | 1900's | NE cor county | |
Arbala | Post Office | 1899-1933 | Clifton's Prairie | S Central |
Arbala | School District | 1900's | Clifton's Prairie | S Central |
Arbala | Village | 1957-Present | Clifton's Prairie | S Central |
Ash Grove | School District | 1855 | Btwn Nelta/Dike | |
Askew | Post Office | 1901-1906 | Bethel | N of Pickton |
Askew | Village | 1853-1900's | Bethel | N of Pickton |
Bacchus | Post Office | 1870-1876 | Como,Carroll's Prairie | SE Sul Spg |
Bacchus | Town | 1870-1873 | Como,Carroll's Prairie | SE Sul Spg |
Barker Springs | School District | 1900's | Sherley,Frazier | SW Part County |
Barker Springs | Village | 1870's | Sherley,Frazier | SW Part County |
Beckham | Post Office | 1899-1904 | 9 mi NW Sul Spg | |
Beckham | Village | 1864 | 9 mi NW Sul Spg | |
Bethel | School District | 1900's | Askew | N of Pickton |
Bethel | Village | 1900's | Askew | N of Pickton |
Birthright | Post Office | 1871-1940's | Lone Star | N of Sul Spg |
Birthright | School District | Pre-1900's | Lone Star | N of Sul Spg |
Birthright | Village | 1900's | Lone Star | N of Sul Spg |
Black Creek | Church/Baptist | 1870 | Near Como | |
Black Jack Grove | Confederate P.O. | 13 Aug 1861 | Cumby,Theodocia | W Part of Co |
Black Jack Grove | Post Office | 1848-1896 | Cumby,Theodocia | W Part of Co |
Black Jack Grove | Village | 1848-1896 | Cumby,Theodocia | W Part of Co |
Black Oak | Church,Baptist | 1884-1885 | 5 mi S of Como | |
Black Oak | Church/Meth. | 1884-1885 | 5 mi S of Como | |
Black Oak | Confederate P.O. | 13 Aug. 1861 | 5 mi S of Como | |
Black Oak | Post Office | 1854-1895 | 5 mi S of Como | |
Black Oak | School District | Pre-1900's | 5 mi S of Como | |
Black Oak | Village | 1856 | 5 mi S of Como | |
Blackoak | Post Office | 1895-1905 | Black Oak | 5 mi S of Como |
Blount | School District | 1900's | Sulphur Bluff Sch.Dist. | Near Sul Bluff |
Bonanza | Post Office | 1898-1906 | Fowler's Store,Gold Hill | So Line of Co. |
Bonanza | Village | 1872 | Fowler's Store,Gold Hill | So Line of Co. |
Boonville | Village | 1874 | Dike | 14 mi NE Sul Spg |
Booth Hill | Community | Early 1900's | N of Peerless | |
Bradfield | School District | 1900's | NE of Brashear | |
Branom | Church/Meth. | Ray's Chapel Meth Ch. | W part of Co | |
Branom | Church/Presby. | Mt.Zion Presby Church | W part of Co | |
Branom | School District | 1915 | Pecan & Greenwood Sch | W part of Co |
Brashear | Church/Baptist | 1899 | West Central | |
Brashear | Post Office | 1899-Present | Wise Ranch | West Central |
Brashear | School District | 1900's | Wise Ranch | West Central |
Brashear | Town | 1898-Present | Wise Ranch | West Central |
Bright Star | Confederate P.O. | 1861-1865 | Sulphur Springs | Central |
Bright Star | Post Office | 1854-1871 | Sulphur Springs | Central |
Brinker | Post Office | 1901-1906 | 8 mi E Sul Spg | |
Brinker | Village | 1845 | 8 mi E Sul Spg | |
Bucksnort | Village | Pre-1900"s | ? | |
Bugscuffle | School District | 1900's | Bugtussle | So of Reilly Spg |
Bumblebee | School District | 1900's | Near Pickton | |
Burk's Creek | Negro Church | 1900's | Near Shady Grove | |
Caney | Church/Baptist | 1856 | 2 mi S Pickton | |
Caney | School District | 1900's | Btwn Dike/Weaver | |
Carroll's Prairie | Post Office | 1876-1894 | Bacchus,Carrollton | SE Sul Spg |
Carroll's Prairie | Village | 1850's | Bacchus,Carrollton | SE Sul Spg |
Carrollton | Church/Baptist | 1875 | Bacchus,Carroll's Prairie | SE Sul Spg |
Cartwright | School District | 1900's | So of Saltillo | |
Cassady | School District | 1900's | SE of Brashear | |
Cedar Grove | School District | 1900's-1955 | Gafford Chapel Com. | 6 m NW of SS |
Cedar Point #1 | School District | 1900's | NE Miller Grove | |
Cedar Point #2 | School District | 1900's | W of Mler Grove | |
Center Grove | Church | 1900's | SE of Pickton | |
Center Hill | School District | 1900's | So of Saltillo | |
Center Point | Church | 1900's | Btwn SS & Weaver | |
Chapman Arms | Village | Pre-1900 | Tira | Near Birthright |
Chappell Hill | Church/Baptist | 1875 | E part of Co? | |
Charleston | Confederate P.O. | 1861-1864 | Lake Creek | Delta Co 1870 |
Charleston | Village | 1857-1870 | Lake Creek | Delta Co 1870 |
Chautauqua | School District | 1880's | Gum Pole,Rolph | Near Pine Forest |
Cherry Grove | Church | 1900's | Near N.Hopkins | |
Christian Home | Church/Baptist | 1878 | Near Nelta | |
Clifton's Prairie | Village | 1857 | Arbala | So Central |
Coat's | School District | 1900's | Near Harmony Church Coffee's CreekChurch/Baptist1870 S Como-Coke Rd | |
Cold Hill | Church/Baptist | 1884-1885 | Bonanza | 12 mi SW Sul Spg |
Cold Hill | Church/Presby. | 1884-1885 | Bonanza | 12 mi SW Sul Spg |
Cold Hill | Post Office | 1883-1898 | Fowler's Store | So Line of County |
Como | Post Office | 1894-Present | Bacchus,Carroll's Prairie | SE Sul Spg |
Como | School District | Pre-1900's | Bacchus,Carroll's Prairie | SE Sul Spg |
Como | Town | 1894-Present | Bacchus,Carroll's Prairie | SE Sul Spg |
Corinth | School District | Pre-1900's | Addran | No of Addran |
Cornersville | Ghost Town | 1869-1900's | Grotto | 20 mi E Sul Spg |
Cornersville | School District | 1900's | Grotto | 20 mi E Sul Spg |
Cornersville | Village | 1869-1900's | Grotto | 20 mi E Sul Spg |
Cotton Plant | School District | 1900's | So of Como | |
Cow Head | Community | 1880's | Independence | 10 mi N Sul Spg |
Crisp | School District | 1900's | E of Peerless | |
Crossroads | School District | 1900's | So of Cumby | |
Crush | Village | 1900 | Thermo | E of Sul Spg |
Cumby | Post Office | 1896-Present | Blk Jack Grv,Theodocia | W part of Co |
Cumby | School District | 1900's | Blk Jack Grv,Theodocia | W part of Co |
Cumby | Town | 1842-Present | Blk Jack Grv,Theodocia | W part of Co |
Cypress | Church/Baptist | 1875 | Wood Co ? | |
Daisy | Post Office | 1886-1891 | Evan's Point | Near Saltillo |
Daisy | Village | 1886-1887 | Evan's Point | Near Saltillo |
Dannemoor | Railroad Stop | 1900's | Dunsmoor | 15 mi W Sul Spg |
Dark Corner | Community | Pre-1900 | W of Sul Bluff | |
Dike | Post Office | 1890-Present | Booneville | 14 mi NE Sul Spg |
Dike | School District | 1900's | Booneville | 14 mi NE Sul Spg |
Dike | Village | 1874 | Booneville | 14 mi NE Sul Spg |
Dillon | Post Office | 19031906 | 4 mi SE Saltillo | |
Dillon | Village | 1903 | 4 mi SE Saltillo | |
Divide | Church/Baptist | 1905 | 5 mi NE Bonanza | |
Divide | Post Office | 1880-1899 | 5 mi NE Bonanza | |
Divide | School District | 1900's | 5 mi NE Bonanza | |
Divide | Village | 1880 | 5 mi NE Bonanza | |
Dunsmoor | Railroad Stop | 1900's | Dannemoor | 15 mi W Sul Spg |
East Caney | Church | 1900's | So of White Oak | |
Elm Ridge | School District | 1900's | E of Como | |
Emblem | Church/Baptist | 1883 | 15 mi NW Sul Spg | |
Emblem | Post Office | 1892-1896 | Soon-Over | 15 mi NW Sul Spg |
Emblem | School District | 1900's | Soon-Over | 15 mi NW Sul Spg |
Emblem | Village | 1876 | Soon-Over | 15 mi NW Sul Spg |
Evan's Point | Post Office | 1887-1907 | Daisy | Near Saltillo |
Evan's Point | School District | 1900's | Daisy | Near Saltillo |
Fabius | Post Office | 1902-1903 | 4 mi SE Birthright | |
Fairview | Community | Pre-1900 | E of Sul Bluff | |
Fairview | School District | 1900's | E of Sul Bluff | |
Fairyland | Post Office | 1880-1891 | Peerless | NW part of Co |
Fairyland | Village | 1880-1891 | Peerless | NW part of Co |
Fauk Grove | School District | 1900's | N of Cumby | |
Flora | Post Office | 1902-1905 | SE of Sul Bluff | |
Flora | School District | 1900's | SE of Sul Bluff | |
Flora | Village | 1860-1864 | SE of Sul Bluff | |
Forest Academy | Church | 1854 | NW of Como | |
Forest Academy | School District | 1855 | NW of Como | |
Fowler's Store | Post Office | 1879-1883 | Gold Hill,Bonanza | So Line of County |
Frazer | Post Office | 1887-1889 | Sherley | SW Part of Co |
Frazer | Village | 1870's | Barker Spgs,Sherley | SW Part of Co |
Frazier | Post Office | 1887-1889 | Sherley | SW Part of Co |
Gafford Chapel | Church | 1881 | Russell School | 6 mi NW Sul Spg |
Gallilee | School District | 1900's | So of Como | |
Glade Creek | Post Office | 1866-1868 | On Quitman Hwy | |
Gold Hill | Post Office | 1855-1857 | Fowler's Store,Bonanza | So Line of Co |
Gold Hill | School District | Pre-1900's | Fowler's Store,Bonanza | So Line of Co |
Gold Hill | Village | 1855-1900's | Fowler's Store,Bonanza | So Line of Co |
Good Neighbor | Community | 1900's | N of Century Lake | |
Green Pond | Community | 1870 | 3 mi SW Como | |
Green Pond | School District | 1900's | 3 mi SW Como | |
Greenpond | Church/Baptist | 1895 | 3 mi SW Como | |
Greenview | Community/chch | 1845 | 3 mi N Bonanza | |
Greenview | School District | 1900's | 3 mi N Bonanza | |
Greenwood | Village | 1859 | Penn | 5 mi SE Salltillo |
Grotto | Post Office | 1901-1905 | Cornersville | 20 mi E Sul Spg |
Grubbs | School District | 1900's | So of Seymore | |
Gum Pole | Community | 1860's | Rolph School | Near Greenwood |
Hager | Railroad Stop | 1900's | 5 mi E Sul Spg | |
Hamlin | School District | 1900's | N of Saltillo | |
Harmony | Church/Meth. | Pre-1900 | Harmony Cemetery | East of Pickton |
Harper's Crossing | River Crossing | Pre-1900's | On S Sulphur Riv. | |
Harper's Hill | Community | 1900's | NE of Posey | |
Hatchetville | Village | 1908 | 10 mi NE Sul Spg | |
Hedge | School District | 1900's | Sul Bluff Schools | So of Sul Bluff |
Hickory Grove | School District | 1900's | So of Como | |
Hilldale | Village | 1842 | Fairyland,Peerless | NW Part of Co. |
Hog Bed | Community | Pre-1900 | SE of Sul Bluff | |
Honest Ridge | Community | Pre-1900 | So of Sul Bluff | |
Hopewell | School District | 1900's | NE of Dike | |
Hulsey | Post Office | 1901-1905 | E of Miller Grove | |
Independence | School District | Pre-1900's | 10 mi N Sul Spg | |
Independence | Village | 1888 | Cow Head | 10 mi N Sul Spg |
Independent | Church | 1900's | E of Reilly Spgs | |
Kate | Village | 1840's | Nelta,Pleasant Hill | 6 mi E Birthright |
Lake Fork | Post Office | 1871-1872 | 11 mi SE Mler Gr | |
Liberty | Church/Baptist | 1900's | N of Arbala | |
Liberty | School District | 1900's | N of Arbala | |
Lindley | School District | 1909 | E of Peerless | |
Line | Post Office | 1902-1903 | S of Miller Grove | |
Lone Star | Church/Meth. | Pre-1892 | Birthright | N of Sul Spg |
Lone Star | Village | 1870 | Birthright | N of Sul Spg |
Lynch | Post Office | 1901-1902 | N of Miller Grove | |
Macedonia | School District | 1900's | So Reilley Springs | |
Macidonia | School District | 1885 | W of Birthright | |
Mahoney | School District | 1900's | White Oak | 6 mi NE Sul Spg |
Mahoney | Village | 1900 | White Oak | 6 mi NE Sul Spg |
Mallow | Railroad Stop | 1900's | Btwn SS & W Oak | |
Maple Springs | School District | 1900's | Sul Bluff Schools | Near Sul Bluff |
Martin Springs | School District | 1900's | 4 mi E Sul Spg | |
Martin Springs | Village | 1873 | 4 mi E Sul Spg | |
Mays | School District | 1900's | So of Saltillo | |
Midway | Church | 1900's | W/Sandifer Sch | |
Miller Grove | Post Office | 1868-1940's | SW Part of Co | |
Miller Grove | School District | Pre-1900's | SW Part of Co | |
Miller Grove | Village | 1848 | SW Part of Co | |
Morris Grove | Church | 1900's | E of Pickton | |
Mt. Pisgah | Church | 1850's | Pine Forest | Near Pickton |
Mt. Sterling | Church/Baptist | 1840's | North Liberty | Old Tarrant |
Mt. Sterling | School District | 1900's | NE Sul Spg | |
Mt. Zion | Church/Baptist | 1850's-1980's | Pine St.Ch.-Winnsboro | E of Pickton |
Mt. Zion | Church/Presby | 1900's | Branom | 1/2 mi W Branom |
Mt. Zion | School District | 1900's | E of Pickton | |
Needmore | Village | Pre-1900 | Now Delta Co. | |
Nelta | Post Office | 1884-1906 | Kate,Pleasant Hill | 6 mi E Birthright |
Nelta | School District | 1900's | Kate,Pleasant Hill | 6 mi E Birthright |
Nelta | Village | 1843 | Kate,Pleasant Hill | 6 mi E Birthright |
New Birthright | Village | 1900's | Birthright | 1 mi W Birthright |
New Home | School District | 1900's | 5 mi SE Pickton | |
New Hope | Church | 1900's | So Camp's Lake | |
North Hopkins | School District | 1943-Present | Addran,Birthrt,Peerless | 4 mi W Biright |
North Liberty | Church/Baptist | 1840's-Present | Mt. Sterling | 6 mi NE Sul Spg |
Oak Grove | Church | Pre-1900 | Pleasant Valley | N of Birthright |
Oakdale | School District | 1850's | E of Birthright | |
Oakland | School District | 1900's | N of Ridgeway | |
Old Brant | Ghost Town | Pre-1900 | Brant Gin,Liberty Sch | N of Sul Spg |
Old Saltillo | Church | Pre-1900's | 1 1/2 mi SE Saltillo | |
Old Saltillo | Village | Pre-1900 | Saltillo | So of Saltillo |
Old Sulphur Bluff | Village | Pre-1900 | Sulphur Bluff | NE of Sphur Bluff |
Old Tarrant | Village | 1846 | Tarrant | 5 mi N Sul Spg |
Old Union | Church | Pre-1900 | Union | 3 m W Reilly Spg |
Overland | School District | 1900's | N of Brashear | |
Paint Rock | Church | 1900's | 6 mi SW Sul Spg | |
Paint Rock | School District | 1900's | 6 mi SW Sul Spg | |
Palestine | Church | 1890 | SE of Cumby | |
Palestine | School District | 1900's | SE of Cumby | |
Park Springs | School District | 1900's | So of Sul Spg | |
Parks | School District | 1900's | SE of Como | |
Pecan | School District | 1915 | Branom | 4 mi W Ridgeway |
Peerless | Post Office | 1891-1934 | Fairyland | NW Part of Co |
Peerless | School District | 1900's | Fairyland | NW Part of Co |
Peerless | Village | 1842 | Gay's Mill,Hildale,Fairylnd | NW Part of Co |
Penn | Post Office | 1880-1906 | Greenwood | 5 mi So Saltillo |
Pickton | Church/Baptist | 1900's | SE of Sul Spg | |
Pickton | Church/Meth. | 1900's | SE of Sul Spg | |
Pickton | Post Office | 1881-Present | SE of Sul Spg | |
Pickton | School District | Pre-1900 | SE of Sul Spg | |
Pickton | Town | 1881 to Present | Pick Town | SE of Sul Spg |
Pine Forest | Church/Meth. | 1853 | 5 mi N Pickton | |
Pine Forest | Post Office | 1889-1905 | 5 mi N Pickton | |
Pine Forest | School District | Pre-1900 | 5 mi N Pickton | |
Pine Forest | Village | 1853 | Saratoga | 5 mi N Pickton |
Pine Hill | Community | 1900's | So of Greenwood | |
Pleasant Grove | Church/Baptist | 1878 | N of Sul Spg | |
Pleasant Hill | Church | 1900's | Nelta | 6 mi E of Birthright |
Pleasant Hill | Confederate P.O. | 1861-1865 | Nelta | 6 m E of Birright |
Pleasant Hill | Post Office | 1849-1866 | Nelta | 6 mi E of Biright |
Pleasant Hill | Village | 1843 | Nelta,Kate | 6 mi E of Biright |
Pleasant Valley | Church/Baptist | 1870's-? | Oak Grove | Near Birthright |
Plunkett | School District | 1900's | E of Cumby | |
Plymouth | School District | ? | E of Pine Forest | |
Point | School District | 1900's | So of Miller Gr | |
Posey | Church/Baptist | 1905 | Reuben | 11 mi NE Sul Spg |
Posey | Post Office | 1902-1906 | Reuben | 11 mi NE Sul Spg |
Posey | Village | Pre-1900 | Reuben | 11 mi NE Sul Spg |
Post Oak Grove | Post Office | 1848 | ? | |
Post Oak Knob | School District | 1909 | ? | |
Prairie Grove | School District | 1900's | NW of Saltillo | |
Prairie View | Community | Pre-1900 | E of Sul Bluff | |
Radical | School District | Pre-1900 | Btwn Brinker/Pine Forest | |
Reilly Springs | Church/Baptist | 1884-1885 | SE Part of County | |
Reilly Springs | Church/Presby. | 1884-1885 | SE Part of County | |
Reilly Springs | Post Office | 1913-1940 | SE Part of County | |
Reilly Springs | School District | Pre-1900's | SE Part of County | |
Reilly Springs | Village | 1840'2-Present | Reily Springs | SE Part of County |
Reily springs | Post Office | 1871-1906 | SE Part of County | |
Retina | Confederate P.O. | 1861-1865 | Bt R Spg & M Gr | |
Retina | Post Office | 1852-1867 | Bt R Spg & M Gr | |
Reuben | Post Office | 1902 | Posey | 11 mi NE Sul Spg |
Reuben | Village | Pre-1900 | Posey | 11 mi NE Sul Spg |
Richland | Church | 1870 | So of Mahoney | |
Richland | School District | 1900's | So of Mahoney | |
Richland | Village | 1845-1901 | Currently known as Brinker Community | So of Mahoney |
Ridgeway | Post Office | 1888-1940's | W Part of County | |
Ridgeway | School District | School District | W Part of County | |
Ridgeway | Village | Pre-1887 | W Part of County | |
Rock Creek | Church/Baptist | 1890 | E of Sul Spg | |
Rock Creek | School District | 1900's | E of Sul Spg | |
Rockdale | School District | 1900's | SW of Sul Spg | |
Rolph | School District | 1860's | Gum Pole,Chatauqua | Near Greenwood |
Ruff | Post Office | 1899-1905 | 3 m W Ridgeway | |
Rural | School District | 1900's | N of Hulsey | |
Russell | School District | 1880's | Gafford Chapel | 6 mi NW Sul Spg |
Saltillo | Church/Meth. | 1884-1885 | E Part of County | |
Saltillo | Confederate P.O. | 1861-1865 | E Part of County | |
Saltillo | Post Office | 1860-Present | Twin Groceries | E Part of County |
Saltillo | School District | 1900's | E Part of County | |
Saltillo | Village | 1850-Present | Twin Groceries | E Part of County |
Sand Hill | Community | 1850-1900s? | South Sulphur | 3 mi E of Tira |
Sand Hill | School District | Pre-1900's | South Sulphur | 3 mi E of Tira |
Sandfield | School District | 1900's | SE of Reilly Spg | |
Sandifer | School District | 1900's | So of Como | |
Saratoga | Village | 1840's | Pine Forest | 5 mi N of Pickton |
Sartin Bluff | Community | ? | So Part of County | |
Schooley Creek | School District | 1880's | NE of Miller Gr | |
Seymore | Church/Baptist | 1914 | E of Arbala,H 154 | |
Seymore | School District | 1900's | E of Arbala,H 154 | |
Seymore | Village | Pre-1888 | E of Arbala,H 154 | |
Shady Grove | Church/Baptist | 1883 | 4 mi So Sul Spg | |
Shady Grove | School District | 1900's | 4 mi So Sul Spg | |
Sherley | Church/C-Christ | |||
Sherley | Church/Meth. | SW Part of Co | ||
Sherley | Church/Presby. | SW Part of Co | ||
Sherley | Post Office | 1889-1905 | Barker Springs,Frazier | SW Part of Co |
Sherley | Village | 1870's | Barker Springs,Frazie | SW Part of Co |
Shirley | Community | 1900's | 2 mi E Birthright | |
Shooks Chapel | Church/Meth. | 1887 | 4 m So S S H 154 | |
Smith Mill | Community | 1850's | Near Sul Bluff | |
Soon-Over | Community | 1900's | Emblem | 15 m NW Sul Spg |
South Liberty | Church | 1887-Present | Liberty | 11 mi So Sul Spg |
South Liberty | School District | 1900's | Liberty | 11 mi So Sul Spg |
South Sulphur | Church/Baptist | 1878 | Sand Hill | 3 mi E Tira |
South Sulphur | Community | 1850-1900's | Sand Hill | 3 mi E Tira |
South Sulphur | School District | 1900's | Sand Hill | 3 mi E Tira |
St. Luke | School District | ? | NE of Sul Spg | |
St. Mark's | School District | 1900's | SE of Pickton | |
Star Ridge | School District | 1900's | Near Reilly Sprs | |
Stone Ridge | School District | 1900's | E of Sul Spg | |
Stout's Creek | Church/Baptist | 1856-1925 | Near Saltillo | |
Stringtown | Village | Pre-1900 | 2 m NW Sul Bluff | |
Sulphur | School District | 1900's | Tira | E of Tira |
Sulphur Bluff | Confederate P.O. | 1862-1865 | NE Part of County | |
Sulphur Bluff | Post Office | 1849-Present | NE Part of County | |
Sulphur Bluff | School District | Pre-1900 | NE Part of County | |
Sulphur Bluff | Town | 1842-Present | NE Part of County | |
Sulphur Springs | Church/Baptist | 1884-1885 | Central Pt of Co. | |
Sulphur Springs | Church/Catholic | 1884-1885 | Central Pt of Co. | |
Sulphur Springs | Church/Meth. | 1884-1885 | Central Pt of Co. | |
Sulphur Springs | Church/Presby. | 1884-1885 | Central Pt of Co. | |
Sulphur Springs | County Seat | 1850-Present | Bright Star | Central Pt of Co. |
Sulphur Springs | Post Office | 1871-Present | Bright Star | Central Pt of Co. |
Sulphur Springs | School District | Pre-1900 | Central Pt of Co. | |
Sunny Point | School District | 1900's | SW of Cumby | |
Sunny Slope | School District | 1900's | So of Peerless | |
Tarrant | Confederate P.O. | 1861-1865 | Old Tarrant | 5 mi N Sul SpgTarrantSchool DistrictPre-19005 mi N Sul Spg |
Tarrant | Village | 1846-1871 | Old Tarrant | 5 mi N Sul Spg |
Tazewell | Post Office | 1887-1904 | 5 mi S Sul Spg | |
Tazewell | Village | 1875-1900's | 5 mi S Sul Spg | |
Tenrag | Railroad Stop | 1900's | Garnet spelled backwards | Nr Branom Sch |
Theodocia | Post Office | 1857-1858 | Black Jack Grove,Cumby | West. Pt of Co. |
Theodocia | Village | 1857-1858 | Black Jack Grove,Cumby | West. Pt of Co. |
Thermo | Brick Plant | 1910 | Crush | 5 mi E of Sul Spg |
Thermo | Village | 1900's | Crush | 5 mi E of Sul Spg |
Thomas | School District | 1900's | East of Sul Spg | |
Tira | Post Office | 1898-1919 | Chapman Arms | N Part of County |
Tira | School District | 1900's | Chapman Arms | N Part of County |
Tira | Village | 1850 | Chapman Arms | N Part of County |
Twin Groceries | Community | 1850's | Saltillo | Near Saltillo |
Union | School District | 1900's | N of Seymore | |
Unity | School District | 1900's | NE of Nelta | |
Vaden's Creek | Church/Baptist | 1875 | Near Birthright | |
Valley Springs | Community | Pre-1900 | So of Sul Bluff | |
Valpariso | Post Office | 1903-1905 | SE of Como | |
Valpariso | School District | 1900's | SE of Como | |
Valton | Post Office | 1902-1904 | 4 mi W of Addran | |
Weaver | Post Office | 1888-1940's | White Oak | E Cl on SLSWRR |
Weaver | School District | 1900's | White Oak | E Cl on SLSWRR |
Weaver | Village | 1887 | White Oak | E Cl on SLSWRR |
Weir | Community | 1900's | Weirville | N of New Biright |
Weirville | Community | 1900's | Weir | N of New Bihright |
Wesley | Church | 1900's | E of Old Tarrant | |
White Oak | Confederate P.O. | 1861-1865 | SE of Weaver | |
White Oak | Post Office | 1847-1888 | Weaver | SE of Weaver |
White Oak | School District | 1900's | Weaver | SE of Weaver |
White Oak | Village | 1843 | Weaver | SE of Weaver |
Whiteoak | Post Office | 1901-1904 | Weaver | SE of Weaver |
Who'd Thot It | Ghost Town | Pre-1900's | East of Tira | |
Willow Oak | School District | 1900's | SW of Emblem | |
Willow Springs | Church | 1900's | SW of Saltillo | |
Winterfield | School District | 1900's | NE of Pickton | |
Wolfpen | Community | Pre-1900 | White Oak Creek | |
Wood Springs | School District | 1900's | North of Como | |
Woodland | Confederate P.O. | 1861-1865 | NE of Como | |
Woodland | Post Office | 1855-1866 | NE of Como | |
Woodland | Village | 1859 | NE of Como | |
Yesner | Post Office | 1901-1906 | S Ctral Part of Co. | |
Yesner | Village | 1900 | S Ctral Part of Co. |
BIBLIOGRAPHY FOR INDEX TO HOPKINS COUNTY PLACE NAMES
(“I take no credit for location all these place names. The bibliography lists the sources in which I found these place names mentioned. My main contribution was collecting the information and devising the index. I know it is not perfect and I hope its publication will result in refinement and improvement.” Mack W. Mullins)
Adams, Florene Chapman. HOPKINS COUNTY AND OUR HERITAGE, (Sulphur Springs, Texas, 1976.)
Boyd, Ernest Mack. AN ECOLOGICAL STUDY OF SULPHUR SPRINGS, TEXAS, (Unpublished Masters Thesis, Baylor University, Waco, Texas, 1967.)
Brice, Sydney. A CENTURY OF MEMORIES, (Echo Publishing Company, 1954)
Bullinger, Edwin W. THE MONITORING GUIDE TO POST OFFICES AND RAILROAD STATIONS IN THE UNITED STATES & CANADA IN 1876. New York, 1876, Reprinted 1976.
Fleming, E.B. EARLY HISTORY OF HOPKINS COUNTY, TEXAS. (1902, Reprinted 1976 by Hopkins County Historical Society.)
Hare, David Hugh “Dick”. THE TELL OF TIME: PEOPLE & PLACES & THINGS OF SULPHUR BLUFF & HOPKINS COUNTY.
(Pioneer Book Publishers, Hereford, Texas, 1972.)
Johnson, Roy L. THE STORY OF REHOBOTH. (Executive Board, Rehoboth Baptist Association, Sulphur Springs, Texas, 1938)
Long, Mattie Mae. SULPHUR SPRINGS SIXTY YEARS AGO (1920) (Hopkins County Historical Society, 1980.)
Orren, G.G. THE HISTORY OF HOPKINS COUNTY, TEXAS. (Master’s Thesis, East Texas State University, 1938.)
Patman, Wright. HISTORY OF POST OFFICES-FIRST CONGRESSIONAL DISTRICT OF TEXAS. (Texarkana, Texas.)
Polk, R.L. TEXAS BUSINESS DIRECTORY AND GAZETTEER, 1883-1884. R.L. Polk Publishing Company, Dallas, Texas.)
Rehoboth Baptist Association. REHOBOTH BAPTIST ASSOCIATION. (Unpublished Associational Reports, 1858-1910. The Texas Collection, Baylor University, Waco, Texas)
St. Clair, Gladys. A HISTORY OF HOPKINS COUNTY, TEXAS. (Library Binding Company, Waco, Texas, 1965.)
Swindell, Ellie and Harrington, Vera. REILLY SPRINGS HERITAGE, 1850-1977, (Sulphur Springs, Texas, 1977.)
Tarpley, Fred. PLACE NAMES OF NORTHEAST TEXAS, (Educational Research & Field Services Division, East Texas State University, Commerce, Texas, 1969.)
U.S. Geological Survey. TOPOGRAPHICAL MAPS OF HOPKINS COUNTY, TEXAS,
(Washington, D.C., 1981) Maps 67 & 68.
Webb, Walter P. THE HANDBOOK OF TEXAS, (Lakeside Press, Austin, Texas, 1952.)Volumes I, II, III.
Wright, Celia M. HERITAGE FROM THE PAST: SKETCHES FROM HOPKINS COUNTY HISTORY (The Shining Path Press, Sulphur Springs, Texas, 1959.)
Wright, Celia M. SENTINELS FOR A CENTURY, FIRST BAPTIST CHURCH SULPHUR SPRINGS, TEXAS, 1859-1959, (Hughes Printing Company, Sulphur Springs, Texas, 1959.)